Oklahoma City, OK · 100 sq ft
Public Storage 10x10 prices in Oklahoma City
6 of the 76 10x10 units in Oklahoma City sit within 15% of the cheapest at $30, so there is a real floor here rather than one lucky branch. A typical one goes for $55. The dearest asks $119.
$30
$0$119
All 76 branches, cheapest in Midwest City
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating & reviews |
|---|---|---|---|---|---|---|
| 8700 Southeast 29th St | Midwest City 73110 | 2 | $30 | $30–$30 | $46 | 4.6 |
| 6590 Melrose Ln | Oklahoma City 73127 | 2 | $30 | $30–$37 | $44 | 4.7 |
| 1513 South Czech Hall Rd | Yukon 73099 | 1 | $30 | — | $46 | 4.8 |
| 8600 N Roxbury Blvd | Oklahoma City 73132 | 2 | $30 | $30–$37 | $44 | 4.3 |
| 7612 S Shields Blvd | Oklahoma City 73149 | 2 | $30 | $30–$33 | $46 | 4.0 |
| 9208 Northeast 10th St | Midwest City 73130 | 1 | $34 | — | $52 | 4.6 |
| 8311 S Western Ave | Oklahoma City 73139 | 2 | $37 | $37–$37 | $55 | 4.2 |
| 2420 S Meridian Ave | Oklahoma City 73108 | 1 | $38 | — | $58 | 4.7 |
| 5110 NW 10th St | Oklahoma City 73127 | 2 | $39 | $39–$41 | $59 | 4.5 |
| 1777 W Vandament Ave | Yukon 73099 | 2 | $39 | $39–$40 | $59 | 5.0 |
| 2430 12th Ave NE | Norman 73071 | 1 | $41 | — | $61 | 4.6 |
| 168 E 33rd St | Edmond 73013 | 1 | $41 | — | $61 | 4.7 |
| 8706 S Shields Blvd | Oklahoma City 73149 | 5 | $42 | $42–$50 | $62 | 4.4 |
| 801 East Main St | Yukon 73099 | 2 | $42 | $42–$45 | $62 | 4.6 |
| 1708 S Air Depot Bl | Midwest City 73110 | 2 | $42 | $42–$52 | $62 | 4.7 |
| 1001 SW 19th St | Moore 73160 | 1 | $43 | — | $65 | 4.7 |
| 515 N Mustang Rd | Yukon 73099 | 7 | $44 | $44–$58 | $66 | 4.3 |
| 4650 W Main St | Norman 73072 | 3 | $45 | $45–$56 | $67 | 4.6 |
| 330 SW 104th St | Oklahoma City 73139 | 1 | $46 | — | $70 | 4.7 |
| 9101 South Bryant Ave | Oklahoma City 73160 | 3 | $46 | $46–$57 | $68 | 4.7 |
| 10221 W Hwy 66 | Yukon 73099 | 4 | $47 | $47–$50 | $71 | 4.5 |
| 2002 Research Park Bl | Norman 73069 | 2 | $47 | $47–$60 | $71 | 4.9 |
| 9809 SE 29th St | Midwest City 73130 | 2 | $48 | $48–$48 | $72 | 4.6 |
| 201 N Sooner Rd | Oklahoma City 73117 | 1 | $48 | — | $72 | 4.5 |
| 7825 S Walker Ave | Oklahoma City 73139 | 1 | $49 | — | $73 | 4.7 |
| 8900 S Sooner Rd | Oklahoma City 73135 | 1 | $49 | — | $73 | 4.2 |
| 7220 W Reno Ave | Oklahoma City 73127 | 1 | $50 | — | $74 | 4.8 |
| 1801 Tower Dr | Moore 73160 | 1 | $50 | — | $74 | 4.6 |
| 9720 SW 15th St | Oklahoma City 73128 | 2 | $52 | $52–$54 | $78 | 4.7 |
| 600 NW 178th St | Edmond 73012 | 2 | $53 | $53–$63 | $79 | 4.6 |
| 104 W Armstrong Dr | Mustang 73064 | 10 | $54 | $54–$82 | $80 | 4.8 |
| 1530 SW 119th St | Oklahoma City 73170 | 3 | $55 | $55–$79 | $83 | 4.6 |
| 1290 North Mustang Rd | Mustang 73064 | 1 | $55 | — | $83 | 4.5 |
| 4900 S Sunnylane Rd | Oklahoma City 73135 | 2 | $57 | $57–$62 | $85 | 4.6 |
| 1825 E Memorial Rd | Oklahoma City 73131 | 1 | $58 | — | $88 | 4.7 |
| 2103 SE 44th St | Oklahoma City 73129 | 2 | $58 | $58–$59 | $86 | 4.5 |
| 6401 North Interstate 35 Frontage Rd | Edmond 73034 | 1 | $58 | — | $86 | 4.5 |
| 6814 NW 122nd St | Oklahoma City 73142 | 4 | $59 | $59–$81 | $89 | 4.7 |
| 6910 South Western Ave | Oklahoma City 73139 | 2 | $59 | $59–$60 | $89 | 4.8 |
| 7829 W Hefner Rd | Oklahoma City 73162 | 3 | $60 | $60–$76 | $90 | 4.6 |
| 5016 W Reno Ave | Oklahoma City 73127 | 1 | $61 | — | $91 | 4.7 |
| 905 SE 19th St | Moore 73160 | 2 | $61 | $61–$78 | $91 | 4.5 |
| 8012 S Santa Fe | Oklahoma City 73139 | 3 | $62 | $62–$70 | $92 | 4.7 |
| 11700 S May Ave | Oklahoma City 73170 | 1 | $63 | — | $95 | 4.6 |
| 2201 N Moore Ave | Moore 73160 | 5 | $64 | $64–$96 | $96 | 4.6 |
| 450 S. Ranchwood Blvd | Yukon 73099 | 1 | $64 | — | $96 | 4.7 |
| 3007 Southwest 59th St | Oklahoma City 73119 | 1 | $66 | — | $100 | 4.8 |
| 3745 NW 166th St | Edmond 73012 | 1 | $67 | — | $101 | 4.9 |
| 201 S Eastern Ave | Moore 73160 | 1 | $67 | — | $101 | 4.5 |
| 5625 North Broadway | Edmond 73034 | 1 | $67 | — | $101 | 5.0 |
| 816 West State Highway 152 | Mustang 73064 | 1 | $67 | — | $101 | 4.9 |
| 640 NW 164th St | Edmond 73013 | 1 | $68 | — | $102 | 4.8 |
| 404 N Cemetery Rd | Yukon 73099 | 1 | $68 | — | $102 | 4.7 |
| 20 W Wilshire Blvd | Oklahoma City 73116 | 3 | $68 | $68–$85 | $102 | 4.6 |
| 4105 S May Ave | Oklahoma City 73119 | 3 | $70 | $70–$90 | $104 | 4.7 |
| 2120 NW 40th St | Oklahoma City 73112 | 2 | $71 | $71–$84 | $107 | 4.5 |
| 17720 Griffin Dr | Edmond 73012 | 4 | $71 | $71–$96 | $107 | 4.9 |
| 2809 W I 240 Service Rd Ste 405 | Oklahoma City 73159 | 5 | $72 | $72–$101 | $108 | 4.6 |
| 3015 N Service Rd | Moore 73160 | 1 | $74 | — | $112 | 4.7 |
| 18200 N May Ave | Edmond 73012 | 1 | $75 | — | $113 | 4.7 |
| 2201 NW 192nd St | Edmond 73012 | 2 | $76 | $76–$98 | $114 | 4.8 |
| 15100 S Western Ave Ste 200 | Oklahoma City 73170 | 2 | $76 | $76–$81 | $114 | 4.5 |
| 4317 NW 39th St | Oklahoma City 73112 | 1 | $76 | — | $114 | 4.9 |
| 2300 S Morgan Rd | Oklahoma City 73128 | 2 | $79 | $79–$90 | $119 | 4.8 |
| 13401 N Indiana Ave | Oklahoma City 73134 | 3 | $79 | $79–$88 | $119 | 4.8 |
| 802 W Hefner Road | Oklahoma City 73114 | 1 | $82 | — | $122 | 4.7 |
| 8040 NW 122nd St | Oklahoma City 73142 | 1 | $85 | — | $127 | 4.5 |
| 5801 W Britton Rd | Oklahoma City 73132 | 1 | $89 | — | $133 | 4.8 |
| 11120 N Pennsylvania Ave | Oklahoma City 73120 | 2 | $92 | $92–$95 | $138 | 4.7 |
| 2900 NW Grand Blvd | Oklahoma City 73116 | 1 | $96 | — | $144 | 4.7 |
| 3290 Classen Blvd | Norman 73071 | 2 | $100 | $100–$131 | $150 | 4.6 |
| 3451 12th Ave NE | Norman 73071 | 3 | $101 | $101–$118 | $151 | 4.6 |
| 3401 N Bryant Ave | Oklahoma City 73121 | 1 | $107 | — | $161 | 4.9 |
| 3405 Bart Conner Dr | Norman 73072 | 3 | $111 | $111–$145 | $167 | 4.9 |
| 8200 N Western Ave | Oklahoma City 73114 | 1 | $115 | — | $173 | 4.8 |
| 275 12th Ave SE | Norman 73071 | 3 | $119 | $119–$154 | $179 | 4.6 |
Where these numbers come from. 76 advertised prices read from Public
Storage's own published listings across 76 locations, last checked
2026-08-27.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 10x10 prices in Oklahoma City, OK. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/oklahoma-city-ok/10x10/
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 10x10 prices in Oklahoma City, OK. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/oklahoma-city-ok/10x10/