Portland, OR · 100 sq ft
10x10 storage prices in Portland
Most Portland branches list several 10x10 units at once, differing by floor, door and climate control. The cheapest across 79 locations is $48; read the range column before assuming that is what you get.
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating |
|---|---|---|---|---|---|---|
| 11858 NE Halsey St | Portland 97220 | 4 | $48 | $48–$65 | $72 | 4.3 |
| 19800 SW Cipole Rd | Tualatin 97062 | 3 | $54 | $54–$73 | $80 | 4.9 |
| 12323 SE Division St | Portland 97236 | 1 | $55 | — | $83 | 4.4 |
| 2100 N Albina Ave | Portland 97227 | 3 | $57 | $57–$78 | $85 | 4.6 |
| 1202 SE 82nd Ave | Portland 97216 | 4 | $57 | $57–$70 | $85 | 4.6 |
| 3260 NE Columbia Blvd | Portland 97211 | 3 | $59 | $59–$84 | $89 | 4.3 |
| 614 SE 202nd Ave | Portland 97233 | 2 | $59 | $59–$78 | $89 | 4.8 |
| 8085 SE 82nd Ave | Portland 97266 | 5 | $60 | $60–$82 | $90 | 4.6 |
| 13255 SE 130th Ave | Happy Valley 97015 | 2 | $62 | $62–$68 | $92 | 4.8 |
| 2922 SE 82nd Ave | Portland 97266 | 2 | $62 | $62–$63 | $92 | 4.8 |
| 775 NW Industrial Way | Estacada 97023 | 2 | $64 | $64–$75 | $96 | 4.1 |
| 7402 SE 92nd Ave | Portland 97266 | 2 | $67 | $67–$93 | $101 | 4.8 |
| 1621 NE 71st Ave | Portland 97213 | 3 | $70 | $70–$83 | $106 | 4.7 |
| 4403 SE Johnson Creek Bl | Milwaukie 97222 | 7 | $70 | $70–$95 | $104 | 4.6 |
| 12107 NE Erin Way | Portland 97220 | 1 | $70 | — | $106 | 4.7 |
| 109 SE Alder St | Portland 97214 | 4 | $72 | $72–$90 | $108 | 4.8 |
| 685 SE Division Pl | Portland 97202 | 2 | $72 | $72–$75 | $108 | 4.6 |
| 2660 NW Division St | Gresham 97030 | 2 | $75 | $75–$75 | $113 | 4.8 |
| 15700 SW Pacific Hwy | Tigard 97224 | 3 | $78 | $78–$90 | $118 | 4.5 |
| 18270 SW Pacific Hwy | Tualatin 97062 | 2 | $78 | $78–$82 | $116 | 4.9 |
| 13003 SE Highway 212 | Clackamas 97015 | 2 | $81 | $81–$93 | $121 | 4.8 |
| 3075 SE Tualatin Valley Hwy | Hillsboro 97123 | 5 | $82 | $82–$95 | $122 | 4.6 |
| 660 82nd Dr | Gladstone 97027 | 2 | $82 | $82–$97 | $124 | 4.8 |
| 33484 NE Crown Zellerbach Rd | Scappoose 97056 | 2 | $82 | $82–$84 | $122 | 4.4 |
| 215 SE Morrison St | Portland 97214 | 2 | $85 | $85–$99 | $127 | 4.8 |
| 14613 SE Old Barn Ln | Boring 97089 | 1 | $85 | — | $127 | 4.8 |
| 2730 NW Division St | Gresham 97030 | 1 | $86 | — | $130 | 4.4 |
| 4705 SE Witch Hazel Rd | Hillsboro 97123 | 2 | $86 | $86–$91 | $130 | 4.7 |
| 53365 Columbia River Hwy | Scappoose 97056 | 1 | $87 | — | $131 | 4.4 |
| 5803 SE 122nd Ave | Portland 97236 | 2 | $87 | $87–$106 | $131 | 4.2 |
| 9455 SW Wilsonville Rd | Wilsonville 97070 | 1 | $88 | — | $132 | 4.9 |
| 4395 SE Witch Hazel Rd | Hillsboro 97123 | 2 | $88 | $88–$93 | $132 | 4.6 |
| 3510 NE Columbia Blvd | Portland 97211 | 2 | $88 | $88–$101 | $132 | 4.8 |
| 1421 E Powell Blvd | Gresham 97030 | 2 | $89 | $89–$102 | $133 | 4.6 |
| 615 Molalla Ave | Oregon City 97045 | 1 | $89 | — | $133 | 4.8 |
| 20865 SW Wildrose Pl | Sherwood 97140 | 2 | $89 | $89–$93 | $133 | 4.8 |
| 1921 N Gantenbein Ave | Portland 97227 | 1 | $90 | — | $134 | 4.6 |
| 9912 SE Division St | Portland 97266 | 2 | $91 | $91–$102 | $137 | 4.5 |
| 11318 SW Barbur Blvd | Portland 97219 | 2 | $91 | $91–$106 | $137 | 4.8 |
| 20475 SW Cipole Rd | Sherwood 97140 | 1 | $92 | — | $138 | 4.8 |
| 17501 SE McLoughlin Blvd | Milwaukie 97267 | 2 | $94 | $94–$103 | $142 | 4.5 |
| 3260 SE Oak Grove Bl | Milwaukie 97267 | 4 | $94 | $94–$124 | $142 | 4.6 |
| 13515 NE Prescott Court | Portland 97230 | 1 | $95 | — | $143 | 4.3 |
| 1203 SE Tualatin Valley Hwy | Hillsboro 97123 | 2 | $98 | $98–$112 | $148 | 4.3 |
| 576 SW Halsey St | Troutdale 97060 | 3 | $98 | $98–$114 | $146 | 4.9 |
| 14735 SE 82nd Dr | Clackamas 97015 | 1 | $98 | — | $148 | 4.6 |
| 2330 NW Campus Drive | Estacada 97023 | 2 | $98 | $98–$108 | $146 | 4.8 |
| 1239 SE 1st Ave | Canby 97013 | 1 | $99 | — | $149 | 4.8 |
| 9065 SW Canyon Rd | Portland 97225 | 1 | $100 | — | $150 | 4.8 |
| 7065 SW 105th Ave | Beaverton 97008 | 3 | $105 | $105–$126 | $157 | 4.8 |
| 10905 SW Denney Rd | Beaverton 97008 | 1 | $106 | — | $158 | 4.5 |
| 2542 SE 105th Ave | Portland 97266 | 3 | $106 | $106–$126 | $158 | 4.3 |
| 2400 Willamette Falls Dr | West Linn 97068 | 2 | $106 | $106–$110 | $160 | 4.9 |
| 2190 NW Burnside Rd | Gresham 97030 | 2 | $107 | $107–$138 | $161 | 4.5 |
| 1753 SE 1st Ave | Canby 97013 | 1 | $107 | — | $161 | 1.0 |
| 5353 SW 107th Ave | Beaverton 97005 | 4 | $109 | $109–$140 | $163 | 4.7 |
| 8190 N Lombard St | Portland 97203 | 1 | $110 | — | $166 | 4.8 |
| 10315 SW Barbur Blvd | Portland 97219 | 1 | $114 | — | $172 | 4.1 |
| 801 N State Street | Lake Oswego 97034 | 2 | $115 | $115–$121 | $173 | 4.6 |
| 2636 NE Hogan Dr | Gresham 97030 | 1 | $115 | — | $173 | 4.4 |
| 19350 SW Shaw Street | Aloha 97007 | 2 | $117 | $117–$118 | $175 | 4.6 |
| 16851 NW Cornell Road | Beaverton 97006 | 3 | $117 | $117–$127 | $175 | 4.7 |
| 17990 SW McEwan Ave | Tigard 97224 | 2 | $118 | $118–$142 | $178 | 4.5 |
| 36800 Industrial Way | Sandy 97055 | 1 | $118 | — | $176 | 4.1 |
| 3701 SE International Way | Milwaukie 97222 | 3 | $122 | $122–$154 | $182 | 4.6 |
| 8928 NE Halsey Street | Portland 97220 | 1 | $125 | — | $187 | 4.7 |
| 8437 SW Barbur Blvd | Portland 97219 | 7 | $131 | $131–$184 | $197 | 4.3 |
| 2600 NW Burnside Court | Gresham 97030 | 1 | $131 | — | $197 | 4.5 |
| 11485 SE 82nd Ave | Happy Valley 97086 | 1 | $131 | — | $197 | 4.7 |
| 11160 SW Allen Blvd | Beaverton 97005 | 3 | $132 | $132–$185 | $198 | 4.6 |
| 24622 S Barlow Rd | Canby 97013 | 1 | $133 | — | $199 | 4.8 |
| 3437 Baseline St | Cornelius 97123 | 2 | $133 | $133–$136 | $199 | 4.7 |
| 6500 SW 110th Court | Beaverton 97008 | 2 | $134 | $134–$168 | $200 | 4.8 |
| 13325 SE McLoughlin Blvd | Milwaukie 97222 | 1 | $137 | — | $205 | 4.6 |
| 7095 SW McEwan Rd | Lake Oswego 97035 | 1 | $139 | — | $209 | 4.9 |
| 629 SE Mount Hood Hwy | Gresham 97080 | 2 | $143 | $143–$168 | $215 | 4.8 |
| 11995 SW Corby Drive | Portland 97225 | 1 | $158 | — | $236 | 4.6 |
| 6525 N Lombard Street | Portland 97203 | 3 | $160 | $160–$230 | $240 | 4.5 |
| 1608 NE 92nd Ave | Portland 97220 | 1 | $180 | — | $270 | 4.8 |
Salem is 9% cheaper, 70 km away
| Market | Distance | Median 10x10 | vs Portland |
|---|---|---|---|
| Vancouver, WA | 17 km | $88 | -6% |
| Salem, OR | 70 km | $86 | -9% |
Where these numbers come from. 79 advertised prices read from Public
Storage's own published listings across 79 locations, last checked
2026-08-12.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.