Alexandria, VA · 200 sq ft
10x20 storage prices in Alexandria
5 of the 52 10x20 units in Alexandria sit within 15% of the cheapest at $171, so there is a real floor here rather than one lucky branch. The dearest asks $448.
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating |
|---|---|---|---|---|---|---|
| 3340 Elm Farm Rd | Woodbridge 22192 | 2 | $171 | $171–$197 | $257 | 4.9 |
| 8625 Centreville Road | Manassas 20110 | 1 | $175 | — | $263 | 4.9 |
| 14123 Jefferson Davis Highway | Woodbridge 22191 | 1 | $182 | — | $274 | 4.7 |
| 4071 Prince William Pkwy | Woodbridge 22192 | 2 | $186 | $186–$208 | $278 | 4.8 |
| 8499 Euclid Ave | Manassas Park 20111 | 5 | $188 | $188–$237 | $282 | 4.8 |
| 14601 Lee Highway | Centreville 20121 | 5 | $204 | $204–$241 | $306 | 4.8 |
| 8523 Lee Hwy | Fairfax 22031 | 1 | $213 | — | $319 | 4.7 |
| 1365 Old Bridge Road | Woodbridge 22192 | 1 | $213 | — | $319 | 4.8 |
| 466 Herndon Parkway | Herndon 20170 | 1 | $218 | — | $326 | 4.7 |
| 6375 Bren Mar Drive | Alexandria 22312 | 3 | $219 | $219–$307 | $329 | 4.6 |
| 7901 Centreville Road | Manassas 20111 | 1 | $225 | — | $337 | 4.8 |
| 8046 Sudley Road | Manassas 20109 | 1 | $230 | — | $346 | 4.8 |
| 1510 Spring Hill Road | McLean 22102 | 5 | $233 | $233–$262 | $349 | 4.7 |
| 21360 Gentry Dr | Sterling 20166 | 1 | $234 | — | $352 | 4.9 |
| 15101 Smoke Court | Woodbridge 22191 | 1 | $234 | — | $352 | 4.8 |
| 10305 Balls Ford Road | Manassas 20109 | 1 | $236 | — | $354 | 4.9 |
| 7909 Sudley Road | Manassas 20109 | 2 | $237 | $237–$333 | $355 | 4.9 |
| 8550 Sudley Road | Manassas 20110 | 1 | $238 | — | $358 | 4.8 |
| 3854 Dulles South Court | Chantilly 20151 | 2 | $248 | $248–$269 | $372 | 4.8 |
| 13887 Smoketown Road | Woodbridge 22192 | 1 | $249 | — | $373 | 4.8 |
| 45941 Old Ox Road | Sterling 20166 | 3 | $249 | $249–$263 | $373 | 4.7 |
| 13798 Telegraph Rd | Woodbridge 22192 | 1 | $252 | — | $378 | 4.9 |
| 401 S Pickett Street | Alexandria 22304 | 1 | $259 | — | $389 | 4.7 |
| 3849 Pickett Rd | Fairfax 22031 | 1 | $259 | — | $389 | 4.9 |
| 14924 Richmond Hwy | Woodbridge 22191 | 1 | $268 | — | $402 | 4.8 |
| 2818 Merrilee Drive | Fairfax 22031 | 3 | $270 | $270–$441 | $404 | 4.8 |
| 2921 Centreville Road | Herndon 20171 | 2 | $271 | $271–$279 | $407 | 4.7 |
| 1751 Old Meadow Road | McLean 22102 | 3 | $277 | $277–$324 | $415 | 4.8 |
| 3180 Draper Dr | Fairfax 22031 | 3 | $279 | $279–$364 | $419 | 4.7 |
| 6325 Stone Rd | Centreville 20121 | 3 | $280 | $280–$292 | $420 | 4.8 |
| 5610 General Washington Drive | Alexandria 22312 | 3 | $284 | $284–$421 | $426 | 4.7 |
| 370 Holland Lane | Alexandria 22314 | 3 | $285 | $285–$324 | $427 | 4.7 |
| 5819 Columbia Pike | Falls Church 22041 | 1 | $288 | — | $432 | 4.8 |
| 400 North Roosevelt Blvd | Falls Church 22044 | 4 | $290 | $290–$340 | $436 | 4.6 |
| 8514 Telegraph Road | Lorton 22079 | 2 | $291 | $291–$384 | $437 | 4.8 |
| 880 S Pickett Street | Alexandria 22304 | 4 | $292 | $292–$363 | $438 | 4.7 |
| 3700 Centreville Rd | Chantilly 20151 | 1 | $296 | — | $444 | 4.9 |
| 47038 Harry Byrd Hwy | Sterling 20164 | 2 | $300 | $300–$348 | $450 | 4.8 |
| 7685 Pohick Rd | Lorton 22079 | 2 | $301 | $301–$302 | $451 | 4.8 |
| 45980 Old Ox Rd | Sterling 20166 | 2 | $306 | $306–$379 | $458 | 4.8 |
| 7208 Fordson Road | Alexandria 22306 | 2 | $309 | $309–$381 | $463 | 4.8 |
| 2055 Mercator Dr | Reston 20191 | 1 | $330 | — | $496 | 4.9 |
| 7400 Alban Station Blvd | Springfield 22150 | 3 | $331 | $331–$451 | $497 | 4.8 |
| 11199 Waples Mill Rd | Fairfax 22030 | 1 | $338 | — | $506 | 4.8 |
| 6319 Arlington Blvd | Seven Corners 22044 | 2 | $345 | $345–$383 | $517 | 4.8 |
| 11334 Lee Hwy | Fairfax 22030 | 2 | $345 | $345–$370 | $517 | 4.8 |
| 5609 Guinea Road | Fairfax 22032 | 1 | $366 | — | $548 | 4.8 |
| 3640 Wheeler Ave | Alexandria 22304 | 1 | $374 | — | $562 | 4.9 |
| 4400 Backlick Road | Annandale 22003 | 1 | $378 | — | $568 | 4.9 |
| 2995 Gallows Road | Falls Church 22042 | 1 | $398 | — | $596 | 4.9 |
| 7150 Fullerton Road | Springfield 22150 | 2 | $418 | $418–$478 | $626 | 4.8 |
| 5797 Burke Centre Parkway | Burke 22015 | 1 | $448 | — | $672 | 4.7 |
Prince Frederick is 41% cheaper, 53 km away
| Market | Distance | Median 10x20 | vs Alexandria |
|---|---|---|---|
| Silver Spring, MD | 30 km | $257 | -10% |
| Prince Frederick, MD | 53 km | $167 | -41% |
| Baltimore, MD | 72 km | $182 | -36% |
Where these numbers come from. 52 advertised prices read from Public
Storage's own published listings across 52 locations, last checked
2026-08-12.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.