Storage Price Index

Price data

10x20 storage unit: what fits, and what it costs

Renting one size up from a 10x20 buys the cheapest floor space on the whole ladder: the extra 50 square feet of a 10x25 work out at $0.32 each, beside $0.74 inside this unit. A 10x20 itself runs $149 across 4,343 locations.

Queen mattressSofa 20 ft 10 ft
Online rate against regular rate, by measure
MeasureOnline rate Regular rate
Cheapest tenth of locations$86$129
Lower quartile$112$168
Median$149$224
Upper quartile$206$309
Dearest tenth$287$431

What fits in a 10x20

200 square feet, roughly a standard garage. A three-bed house, or a saloon car with household goods packed around it. At the median online rate that is $0.74 a square foot.

That much is industry guidance; no listing records what was stored.

Cheapest markets for a 10x20

Nowhere owns the cheap end of the 10x20: its ten lowest medians are spread over 8 states. Huntsville, AL leads them at $68, 54% under the national figure, then Amarillo, Shreveport and Ocala, out of 125 markets clearing the reporting bar.

Cheapest markets for a 10x20
MarketLocations Medianvs national
Huntsville, AL 14$68 -54%
Amarillo, TX 12$78 -48%
Shreveport, LA 13$81 -46%
Ocala, FL 33$82 -45%
Victorville, CA 11$86 -42%
Mission, TX 23$86 -42%
Mobile, AL 21$87 -42%
Chattanooga, TN 13$88 -41%

Most expensive markets

San Juan, PR heads the table at $434, 6.4× the Huntsville figure. Beneath it a few markets charge for this size in particular: Ledgewood, NJ prices a 10x20 46% above its own level across the rest of the range, Palm Bay 25% and Fort Myers 24%. Stockton, CA sits 14% under its, Salem 14%.

Most expensive markets for a 10x20
MarketLocations Medianvs national
San Juan, PR 11$434 +191%
Brooklyn, NY 26$381 +156%
Los Angeles, CA 112$377 +153%
Simi Valley, CA 9$331 +122%
San Francisco, CA 42$321 +115%
Irvine, CA 49$311 +109%
San Diego, CA 25$306 +105%
La Puente, CA 11$305 +105%

All 125 markets, cheapest first

Every market pricing a 10x20, cheapest first
Market Locations Median vs national
Huntsville, AL 14 $68 -54%
Amarillo, TX 12 $78 -48%
Shreveport, LA 13 $81 -46%
Ocala, FL 33 $82 -45%
Victorville, CA 11 $86 -42%
Mission, TX 23 $86 -42%
Mobile, AL 21 $87 -42%
Chattanooga, TN 13 $88 -41%
Tulsa, OK 20 $90 -40%
Dayton, OH 10 $95 -36%
Pensacola, FL 13 $96 -36%
Oklahoma City, OK 74 $98 -34%
Fort Myers, FL 17 $98 -34%
Fayetteville, GA 35 $98 -34%
Brownsville, TX 12 $99 -34%
Wichita, KS 20 $100 -33%
Louisville, KY 23 $101 -32%
El Paso, TX 10 $102 -32%
Daytona Beach, FL 8 $105 -30%
Wilmington, NC 8 $105 -30%
Augusta, GA 10 $106 -29%
Colorado Springs, CO 37 $109 -27%
Lawrenceville, GA 38 $109 -27%
Palm Desert, CA 8 $109 -27%
Fort Worth, TX 67 $110 -26%
Memphis, TN 20 $110 -26%
Corpus Christi, TX 13 $110 -26%
Spring Hill, FL 11 $110 -26%
Webster, TX 24 $112 -25%
Savannah, GA 10 $112 -25%
Greensboro, NC 11 $116 -22%
Tucson, AZ 13 $116 -22%
Milwaukee, WI 15 $117 -21%
Fayetteville, NC 10 $118 -21%
Akron, OH 9 $119 -20%
San Antonio, TX 59 $120 -19%
Columbia, SC 24 $120 -19%
Charlotte, NC 49 $122 -18%
Greenville, SC 13 $122 -18%
Bradenton, FL 37 $122 -18%
Indianapolis, IN 52 $122 -18%
Omaha, NE 10 $122 -18%
Bend, OR 8 $122 -18%
Rock Hill, SC 8 $123 -17%
Cincinnati, OH 40 $126 -15%
Charleston, SC 20 $128 -14%
Stockton, CA 13 $130 -13%
Birmingham, AL 20 $131 -12%
Kansas City, MO 24 $132 -11%
Atlanta, GA 105 $132 -11%
Conroe, TX 20 $132 -11%
Phoenix, AZ 71 $133 -11%
Columbus, OH 30 $133 -11%
Detroit, MI 61 $133 -11%
Nashua, NH 13 $133 -11%
Davenport, FL 9 $133 -11%
Las Vegas, NV 44 $134 -10%
Roanoke, VA 8 $134 -10%
Knoxville, TN 11 $135 -9%
Canton, MI 19 $136 -9%
Salem, OR 15 $136 -9%
Dallas, TX 154 $138 -7%
Virginia Beach, VA 34 $138 -7%
Mesa, AZ 30 $138 -7%
Boise, ID 18 $138 -7%
Lancaster, PA 10 $138 -7%
Salt Lake City, UT 12 $139 -7%
Jacksonville, FL 23 $140 -6%
Fort Collins, CO 12 $140 -6%
Blackwood, NJ 30 $142 -5%
Santa Rosa Beach, FL 8 $144 -3%
Houston, TX 179 $145 -3%
New Orleans, LA 15 $145 -3%
St Louis, MO 24 $145 -3%
Tampa, FL 58 $146 -2%
Kansas City, KS 29 $146 -2%
Raleigh, NC 52 $149 same
Palm Bay, FL 9 $150 +1%
Vancouver, WA 16 $152 +2%
Cleveland, OH 10 $156 +5%
Portland, OR 83 $157 +5%
Sacramento, CA 33 $158 +6%
Schaumburg, IL 39 $160 +7%
Minneapolis, MN 76 $160 +7%
Pittsburgh, PA 8 $164 +10%
Frisco, TX 29 $165 +11%
Philadelphia, PA 33 $166 +11%
Austin, TX 51 $169 +13%
Orlando, FL 78 $169 +13%
Riverside, CA 46 $170 +14%
Richmond, VA 12 $173 +16%
West Haven, CT 9 $174 +17%
Nashville, TN 25 $177 +19%
Tacoma, WA 20 $178 +19%
Naples, FL 9 $180 +21%
Fort Pierce, FL 12 $184 +23%
Baltimore, MD 51 $186 +25%
Amherst, NY 9 $187 +26%
Denver, CO 76 $188 +26%
Prince Frederick, MD 8 $188 +26%
Vallejo, CA 26 $200 +34%
Chicago, IL 89 $201 +35%
Brick, NJ 16 $211 +42%
Bridgewater, NJ 14 $213 +43%
Randolph, MA 8 $213 +43%
Boston, MA 29 $215 +44%
Ledgewood, NJ 12 $218 +46%
Seattle, WA 79 $221 +48%
Pleasanton, CA 9 $226 +52%
Davie, FL 42 $250 +68%
Patchogue, NY 20 $250 +68%
West Palm Beach, FL 29 $253 +70%
Silver Spring, MD 38 $255 +71%
Jersey City, NJ 10 $270 +81%
Alexandria, VA 56 $271 +82%
Miami, FL 51 $282 +89%
San Jose, CA 45 $284 +91%
La Puente, CA 11 $305 +105%
San Diego, CA 25 $306 +105%
Irvine, CA 49 $311 +109%
San Francisco, CA 42 $321 +115%
Simi Valley, CA 9 $331 +122%
Los Angeles, CA 112 $377 +153%
Brooklyn, NY 26 $381 +156%
San Juan, PR 11 $434 +191%

Is a 10x20 the right size?

Few branches keep anything bigger: 4,343 stock a 10x20 against 2,175 for the 10x25 over it. The 50 square feet this rung adds over a 10x15 come in at $0.62 each, comfortably beneath the $0.74 the unit averages. Where land is tight the supply narrows: Brooklyn, NY lists one at 74% of its 35 branches, Mission, TX at 100%.

Unit sizes by area, median price and price per square foot
SizeSq ft Median onlinePer sq ft
5x5 25$34 $1.36
5x10 50$54 $1.08
5x15 75$75 $1.00
10x10 100$94 $0.94
10x15 150$118 $0.79
10x20 200$149 $0.74
10x25 250$165 $0.66
10x30 300$208 $0.69
Where these numbers come from. 20,769 advertised prices read from Public Storage's own published listings across 4,343 locations in 338 markets, last checked 2026-08-31.

Online rate vs regular rate. Every listing publishes two figures and the regular rate is 1.5× the online rate at the median. That is a pricing rule, not a second quote. Figures here are the online rate (the promotional price for booking on the web) unless labelled otherwise. Budget on the regular rate.

Advertised rates for new rentals, not quotes; they move with availability. Insurance, admin fees and limited-time offers are excluded. This covers Public Storage only, which is a limit of what is collected here rather than of what exists. Not affiliated with Public Storage.

Cite this. Storage Price Index (2026). 10x20 storage unit: what fits, and what it costs. Read 2026-08-31. CC BY 4.0. https://storagepriceindex.com/cost/10x20/