Price data
How much does a 10x20 storage unit cost?
Renting one size up from a 10x20 buys the cheapest floor space on the whole ladder: the extra 50 square feet of a 10x25 work out at $0.36 each, beside $0.75 inside this unit. A 10x20 itself runs $150 across 4,042 locations.
| Measure | Online rate | Regular rate |
|---|---|---|
| Cheapest tenth of locations | $86 | $129 |
| Lower quartile | $111 | $167 |
| Median | $150 | $225 |
| Upper quartile | $215 | $323 |
| Dearest tenth | $310 | $465 |
What fits in a 10x20
200 square feet, roughly a standard garage. A three-bed house, or a saloon car with household goods packed around it. At the median online rate that is $0.75 a square foot.
Cheapest markets for a 10x20
Nowhere owns the cheap end of the 10x20: its ten lowest medians are spread over 8 states. Huntsville, AL leads them at $66, 56% under the national figure, then Chattanooga, Mobile and Ocala, out of 120 markets clearing the reporting bar.
| Market | Locations | Median | vs national |
|---|---|---|---|
| Huntsville, AL | 14 | $66 | -56% |
| Chattanooga, TN | 13 | $73 | -51% |
| Mobile, AL | 19 | $78 | -48% |
| Ocala, FL | 32 | $78 | -48% |
| Victorville, CA | 11 | $80 | -47% |
| Tulsa, OK | 19 | $84 | -44% |
| Mission, TX | 23 | $85 | -43% |
| Shreveport, LA | 12 | $86 | -43% |
Most expensive markets
Brooklyn, NY heads the table at $467, 7.1× what Huntsville asks. The surprise is lower down: Ledgewood, NJ, cheap for storage in general, marks a 10x20 up 56% on its own level, Fort Myers by 32% and Huntsville by 30%. Chattanooga, TN runs 18% the other side, Greensboro 16%.
| Market | Locations | Median | vs national |
|---|---|---|---|
| Brooklyn, NY | 24 | $467 | +211% |
| Los Angeles, CA | 104 | $407 | +171% |
| San Juan, PR | 11 | $405 | +170% |
| Irvine, CA | 45 | $358 | +139% |
| San Francisco, CA | 36 | $349 | +133% |
| Simi Valley, CA | 9 | $325 | +117% |
| San Diego, CA | 23 | $325 | +117% |
| Miami, FL | 48 | $319 | +113% |
Is a 10x20 the right size?
Few branches keep anything bigger: 4,042 stock a 10x20 against 1,812 for the 10x25 over it. The 50 square feet this rung adds over a 10x15 come in at $0.54 each, comfortably beneath the $0.75 the unit averages. Where land is tight the supply narrows: San Francisco, CA lists one at 65% of its 55 branches, Mission, TX at 100%.
| Size | Sq ft | Median online | Per sq ft |
|---|---|---|---|
| 5x5 | 25 | $35 | $1.40 |
| 5x10 | 50 | $55 | $1.10 |
| 5x15 | 75 | $78 | $1.04 |
| 10x10 | 100 | $95 | $0.95 |
| 10x15 | 150 | $123 | $0.82 |
| 10x20 | 200 | $150 | $0.75 |
| 10x25 | 250 | $168 | $0.67 |
| 10x30 | 300 | $221 | $0.74 |
Online rate vs regular rate. Every listing publishes two figures and the regular rate is 1.5× the online rate at the median. That is a pricing rule, not a second quote. Figures here are the online rate (the promotional price for booking on the web) unless labelled otherwise. Budget on the regular rate.
Advertised rates for new rentals, not quotes; they move with availability. Insurance, admin fees and limited-time offers are excluded. This covers Public Storage only. Other operators do not publish per-location pricing in a form that can be read. Not affiliated with Public Storage.