Baltimore, MD · 50 sq ft
5x10 storage prices in Baltimore
Most Baltimore branches list several 5x10 units at once, differing by floor, door and climate control. The cheapest across 54 locations is $21; read the range column before assuming that is what you get.
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating |
|---|---|---|---|---|---|---|
| 9742 Reisterstown Road | Owings Mills 21117 | 4 | $21 | $21–$32 | $31 | 4.8 |
| 8396 Veterans Hwy, Ste 200 | Millersville 21108 | 2 | $26 | $26–$28 | $40 | 4.8 |
| 8190S Ritchie Hwy | Pasadena 21122 | 5 | $27 | $27–$34 | $41 | 4.8 |
| 1057 State Route 3 N | Gambrills 21054 | 1 | $29 | — | $43 | 4.9 |
| 9201 Liberty Road | Randallstown 21133 | 2 | $30 | $30–$42 | $44 | 4.8 |
| 10328 S Dolfield Rd | Owings Mills 21117 | 2 | $30 | $30–$35 | $46 | 4.8 |
| 1876 Lamonte Ave | Odenton 21113 | 3 | $30 | $30–$32 | $44 | 4.8 |
| 11333 Owings Mills Blvd | Owings Mills 21117 | 3 | $30 | $30–$42 | $44 | 4.9 |
| 2033 Greenspring Drive | Timonium 21093 | 3 | $30 | $30–$42 | $46 | 4.9 |
| 3607 Fort Meade Road | Laurel 20724 | 1 | $31 | — | $47 | 4.8 |
| 7130 E Furnace Branch Road | Glen Burnie 21060 | 1 | $34 | — | $50 | 4.6 |
| 8514 Liberty Rd | Randallstown 21133 | 3 | $34 | $34–$39 | $50 | 4.8 |
| 1541 Ridgely St | Baltimore 21230 | 1 | $34 | — | $52 | 4.5 |
| 10728 Reisterstown Road | Owings Mills 21117 | 3 | $36 | $36–$44 | $54 | 4.8 |
| 9265 Berger Rd | Columbia 21046 | 2 | $37 | $37–$49 | $55 | 4.8 |
| 8355 Telegraph Road | Odenton 21113 | 2 | $38 | $38–$41 | $58 | 4.6 |
| 1900 Emmorton Rd | Bel Air 21015 | 2 | $38 | $38–$46 | $58 | 4.8 |
| 234 S Haven St | Baltimore 21224 | 1 | $39 | — | $59 | 4.8 |
| 1701 Whitehead Road | Baltimore 21207 | 1 | $40 | — | $60 | 4.8 |
| 820 Kent Ave | Baltimore 21228 | 2 | $40 | $40–$58 | $60 | 4.7 |
| 4215 Shannon Drive | Baltimore 21213 | 1 | $42 | — | $64 | 4.7 |
| 1807 Whitehead Road | Woodlawn 21207 | 3 | $43 | $43–$58 | $65 | 4.8 |
| 3006 Druid Park Dr | Baltimore 21215 | 3 | $49 | $49–$56 | $73 | 4.8 |
| 1700 Belmont Ave | Windsor Mill 21244 | 1 | $49 | — | $73 | 4.8 |
| 7 Wever Road | Baltimore 21236 | 1 | $50 | — | $74 | 4.8 |
| 842 Hillen Street | Baltimore 21202 | 3 | $50 | $50–$66 | $76 | 4.7 |
| 7078 Washington Blvd | Elkridge 21075 | 3 | $50 | $50–$66 | $74 | 4.9 |
| 2600 North Charles St | Baltimore 21218 | 2 | $51 | $51–$65 | $77 | 4.8 |
| 8195 Jumpers Hole Rd | Pasadena 21122 | 2 | $53 | $53–$59 | $79 | 4.9 |
| 1000 West Patapsco Ave | Baltimore 21230 | 1 | $54 | — | $82 | 4.6 |
| 8228 Belair Rd | Nottingham 21236 | 6 | $54 | $54–$61 | $82 | 4.8 |
| 8550 Catalpa Street | Laurel 20707 | 4 | $56 | $56–$78 | $84 | 4.8 |
| 8707 Cherry Lane | Laurel 20707 | 4 | $56 | $56–$71 | $84 | 4.9 |
| 7401 Old Pimlico Rd | Baltimore 21209 | 3 | $59 | $59–$75 | $89 | 4.8 |
| 14950 Bowie Road | Laurel 20707 | 1 | $60 | — | $90 | 4.8 |
| 5525 Baltimore National Pike | Baltimore 21228 | 1 | $60 | — | $90 | 4.9 |
| 5801 Reisterstown Rd | Baltimore 21215 | 1 | $61 | — | $91 | 4.8 |
| 7050 Old Waterloo Road | Elkridge 21075 | 1 | $64 | — | $96 | 4.7 |
| 4001 Southwestern Blvd | Baltimore 21229 | 2 | $64 | $64–$70 | $96 | 4.8 |
| 6704 Ritchie Hwy | Glen Burnie 21061 | 3 | $64 | $64–$66 | $96 | 4.7 |
| 420 W Padonia Road | Timonium 21093 | 2 | $65 | $65–$70 | $97 | 4.8 |
| 3600 Clipper Mill Rd | Baltimore 21211 | 4 | $66 | $66–$93 | $98 | 4.7 |
| 8800 Wise Ave | Dundalk 21222 | 1 | $68 | — | $102 | 4.7 |
| 1434 Ritchie Hwy | Arnold 21012 | 3 | $69 | $69–$81 | $103 | 4.9 |
| 1415 Russell Street | Baltimore 21230 | 2 | $71 | $71–$79 | $107 | 4.6 |
| 8401 Contee Rd | Laurel 20708 | 2 | $78 | $78–$82 | $118 | 4.8 |
| 1450 Taylor Ave | Baltimore 21234 | 3 | $84 | $84–$107 | $126 | 4.8 |
| 4343 York Road | Baltimore 21212 | 2 | $85 | $85–$106 | $127 | 4.5 |
| 1717 E Joppa Road | Parkville 21234 | 1 | $85 | — | $127 | 4.7 |
| 4001 Sandy Spring Rd | Burtonsville 20866 | 1 | $93 | — | $139 | 4.8 |
| 9002 Red Branch Rd | Columbia 21045 | 1 | $94 | — | $142 | 4.9 |
| 808 Gleneagles Ct | Towson 21286 | 1 | $95 | — | $143 | 4.9 |
| 3487 Chevrolet Dr | Ellicott City 21042 | 1 | $113 | — | $169 | 4.8 |
| 7304 McClean Blvd | Baltimore 21234 | 2 | $128 | $128–$146 | $192 | 4.9 |
York is 68% cheaper, 77 km away
| Market | Distance | Median 5x10 | vs Baltimore |
|---|---|---|---|
| Silver Spring, MD | 43 km | $92 | +64% |
| Alexandria, VA | 72 km | $86 | +54% |
| York, PA | 77 km | $18 | -68% |
| Lancaster, PA | 84 km | $53 | -5% |
Where these numbers come from. 54 advertised prices read from Public
Storage's own published listings across 54 locations, last checked
2026-08-12.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.