Baltimore, MD · 25 sq ft
5x5 storage prices in Baltimore
Of every unit size in Baltimore, the 5x5 is the one worth shopping hardest. It swings 938% across 50 branches, from $8 to $83, a wider gap than any other size here.
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating |
|---|---|---|---|---|---|---|
| 9742 Reisterstown Road | Owings Mills 21117 | 5 | $8 | $8–$8 | $12 | 4.8 |
| 11333 Owings Mills Blvd | Owings Mills 21117 | 2 | $8 | $8–$10 | $12 | 4.9 |
| 10328 S Dolfield Rd | Owings Mills 21117 | 4 | $9 | $9–$14 | $13 | 4.8 |
| 8355 Telegraph Road | Odenton 21113 | 2 | $10 | $10–$11 | $14 | 4.6 |
| 9201 Liberty Road | Randallstown 21133 | 2 | $10 | $10–$14 | $16 | 4.8 |
| 3607 Fort Meade Road | Laurel 20724 | 2 | $10 | $10–$12 | $16 | 4.8 |
| 8190S Ritchie Hwy | Pasadena 21122 | 7 | $14 | $14–$17 | $22 | 4.8 |
| 10728 Reisterstown Road | Owings Mills 21117 | 2 | $14 | $14–$15 | $20 | 4.8 |
| 8195 Jumpers Hole Rd | Pasadena 21122 | 1 | $15 | — | $23 | 4.9 |
| 7078 Washington Blvd | Elkridge 21075 | 2 | $16 | $16–$22 | $24 | 4.9 |
| 8514 Liberty Rd | Randallstown 21133 | 5 | $16 | $16–$22 | $24 | 4.8 |
| 1701 Whitehead Road | Baltimore 21207 | 2 | $18 | $18–$18 | $26 | 4.8 |
| 1876 Lamonte Ave | Odenton 21113 | 3 | $18 | $18–$22 | $28 | 4.8 |
| 8396 Veterans Hwy, Ste 200 | Millersville 21108 | 2 | $19 | $19–$25 | $29 | 4.8 |
| 1900 Emmorton Rd | Bel Air 21015 | 2 | $19 | $19–$27 | $29 | 4.8 |
| 2033 Greenspring Drive | Timonium 21093 | 3 | $22 | $22–$30 | $32 | 4.9 |
| 8228 Belair Rd | Nottingham 21236 | 4 | $25 | $25–$30 | $37 | 4.8 |
| 7050 Old Waterloo Road | Elkridge 21075 | 2 | $26 | $26–$36 | $38 | 4.7 |
| 14950 Bowie Road | Laurel 20707 | 1 | $26 | — | $38 | 4.8 |
| 1541 Ridgely St | Baltimore 21230 | 1 | $26 | — | $38 | 4.5 |
| 842 Hillen Street | Baltimore 21202 | 3 | $28 | $28–$38 | $42 | 4.7 |
| 9265 Berger Rd | Columbia 21046 | 3 | $30 | $30–$34 | $46 | 4.8 |
| 3487 Chevrolet Dr | Ellicott City 21042 | 4 | $30 | $30–$52 | $46 | 4.8 |
| 6704 Ritchie Hwy | Glen Burnie 21061 | 2 | $30 | $30–$34 | $46 | 4.7 |
| 7 Wever Road | Baltimore 21236 | 1 | $31 | — | $47 | 4.8 |
| 1434 Ritchie Hwy | Arnold 21012 | 1 | $31 | — | $47 | 4.9 |
| 820 Kent Ave | Baltimore 21228 | 4 | $33 | $33–$38 | $49 | 4.7 |
| 234 S Haven St | Baltimore 21224 | 2 | $33 | $33–$33 | $49 | 4.8 |
| 8550 Catalpa Street | Laurel 20707 | 2 | $34 | $34–$40 | $52 | 4.8 |
| 2600 North Charles St | Baltimore 21218 | 1 | $34 | — | $52 | 4.8 |
| 1000 West Patapsco Ave | Baltimore 21230 | 1 | $38 | — | $56 | 4.6 |
| 9002 Red Branch Rd | Columbia 21045 | 1 | $38 | — | $56 | 4.9 |
| 3006 Druid Park Dr | Baltimore 21215 | 1 | $39 | — | $59 | 4.8 |
| 1700 Belmont Ave | Windsor Mill 21244 | 1 | $39 | — | $59 | 4.8 |
| 1807 Whitehead Road | Woodlawn 21207 | 1 | $40 | — | $60 | 4.8 |
| 5525 Baltimore National Pike | Baltimore 21228 | 2 | $40 | $40–$54 | $60 | 4.9 |
| 4001 Southwestern Blvd | Baltimore 21229 | 4 | $42 | $42–$56 | $62 | 4.8 |
| 3600 Clipper Mill Rd | Baltimore 21211 | 1 | $42 | — | $64 | 4.7 |
| 14301 Cherry Lane Court | Laurel 20707 | 1 | $43 | — | $65 | 4.8 |
| 5801 Reisterstown Rd | Baltimore 21215 | 1 | $43 | — | $65 | 4.8 |
| 7130 E Furnace Branch Road | Glen Burnie 21060 | 1 | $45 | — | $67 | 4.6 |
| 4215 Shannon Drive | Baltimore 21213 | 2 | $50 | $50–$50 | $74 | 4.7 |
| 8401 Contee Rd | Laurel 20708 | 1 | $50 | — | $74 | 4.8 |
| 1415 Russell Street | Baltimore 21230 | 1 | $54 | — | $80 | 4.6 |
| 4001 Sandy Spring Rd | Burtonsville 20866 | 2 | $54 | $54–$60 | $82 | 4.8 |
| 420 W Padonia Road | Timonium 21093 | 2 | $59 | $59–$61 | $89 | 4.8 |
| 1717 E Joppa Road | Parkville 21234 | 2 | $64 | $64–$73 | $96 | 4.7 |
| 8800 Wise Ave | Dundalk 21222 | 1 | $66 | — | $98 | 4.7 |
| 7304 McClean Blvd | Baltimore 21234 | 1 | $74 | — | $110 | 4.9 |
| 808 Gleneagles Ct | Towson 21286 | 3 | $83 | $83–$117 | $125 | 4.9 |
York is 40% cheaper, 77 km away
| Market | Distance | Median 5x5 | vs Baltimore |
|---|---|---|---|
| Silver Spring, MD | 43 km | $59 | +97% |
| Alexandria, VA | 72 km | $47 | +57% |
| York, PA | 77 km | $18 | -40% |
| Lancaster, PA | 84 km | $38 | +27% |
Where these numbers come from. 50 advertised prices read from Public
Storage's own published listings across 50 locations, last checked
2026-08-12.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.