Chicago, IL · 200 sq ft
10x20 storage prices in Chicago
4 of the 81 10x20 units in Chicago sit within 15% of the cheapest at $98, so there is a real floor here rather than one lucky branch. The dearest asks $415.
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating |
|---|---|---|---|---|---|---|
| 2023 Schmale Rd | Glendale Heights 60139 | 2 | $98 | $98–$134 | $146 | 4.8 |
| 17208 Halsted Street | East Hazel Crest 60429 | 1 | $101 | — | $151 | 4.6 |
| 8901 159th Street | Orland Hills 60487 | 2 | $108 | $108–$124 | $162 | 4.9 |
| 177 Deer Lake Rd | Deerfield 60015 | 1 | $109 | — | $163 | 4.7 |
| 2115 Bernice Road | Lansing 60438 | 1 | $122 | — | $182 | 4.7 |
| 8320 S Cicero Ave | Burbank 60459 | 2 | $123 | $123–$164 | $185 | 4.9 |
| 412 W North Ave | Lombard 60148 | 2 | $130 | $130–$193 | $194 | 4.7 |
| 297 W Lake St | Elmhurst 60126 | 2 | $135 | $135–$154 | $203 | 4.8 |
| 2638 N Pulaski Road | Chicago 60639 | 1 | $135 | — | $203 | 4.7 |
| 9700 W Irving Park Road | Schiller Park 60176 | 1 | $138 | — | $208 | 4.8 |
| 5200 W 127th Street | Alsip 60803 | 1 | $140 | — | $210 | 4.8 |
| 903 E Algonquin Road | Arlington Heights 60005 | 3 | $146 | $146–$181 | $218 | 4.8 |
| 16161 Brennan Highway | Tinley Park 60478 | 2 | $147 | $147–$160 | $221 | 4.9 |
| 1110 E Roosevelt Road | Lombard 60148 | 1 | $148 | — | $222 | 4.8 |
| 2901 Touhy Ave | Elk Grove Village 60007 | 1 | $148 | — | $222 | 4.8 |
| 14750 South Western Ave | Posen 60469 | 2 | $149 | $149–$172 | $223 | 4.3 |
| 20 E University Drive | Arlington Heights 60004 | 3 | $155 | $155–$235 | $233 | 4.8 |
| 2222 North Natchez Ave | Chicago 60707 | 1 | $158 | — | $238 | 4.9 |
| 3835 W 159th Place | Markham 60428 | 1 | $160 | — | $240 | 4.9 |
| 4501 W 135th St | Crestwood 60418 | 2 | $161 | $161–$168 | $241 | 4.8 |
| 5838 N Pulaski Road | Chicago 60646 | 1 | $162 | — | $244 | 4.7 |
| 880 E Roosevelt Rd | Lombard 60148 | 3 | $164 | $164–$230 | $246 | 4.7 |
| 341 S Frontage Road | Burr Ridge 60527 | 1 | $165 | — | $247 | 4.8 |
| 7455 South Pulaski Road | Chicago 60629 | 2 | $166 | $166–$206 | $248 | 4.7 |
| 7830 Kingery Hwy | Willowbrook 60527 | 3 | $167 | $167–$200 | $251 | 4.9 |
| 747 Milwaukee Ave | Glenview 60025 | 3 | $168 | $168–$198 | $252 | 4.7 |
| 2399 S Finley Road | Lombard 60148 | 1 | $170 | — | $256 | 4.9 |
| 17 W 170 Roosevelt Road | Oakbrook Terrace 60181 | 3 | $171 | $171–$194 | $257 | 4.8 |
| 4220 West 47th Street | Chicago 60632 | 1 | $174 | — | $260 | 4.8 |
| 4849 W 115th Street | Alsip 60803 | 3 | $176 | $176–$189 | $264 | 4.7 |
| 15359 S Harlem Ave | Orland Park 60462 | 1 | $177 | — | $265 | 4.8 |
| 7000 S Cicero Ave | Bedford Park 60638 | 2 | $178 | $178–$219 | $268 | 4.9 |
| 1700 North 5th Ave | River Grove 60171 | 1 | $178 | — | $268 | 4.8 |
| 211 N Elmhurst Rd | Wheeling 60090 | 1 | $178 | — | $266 | 4.8 |
| 556 North York Road | Bensenville 60106 | 1 | $184 | — | $276 | 4.8 |
| 2040 S 25th Ave | Broadview 60155 | 1 | $185 | — | $277 | 4.9 |
| 4600 Southwest Hwy | Oak Lawn 60453 | 2 | $185 | $185–$192 | $277 | 4.7 |
| 6990 W 79th Street | Burbank 60459 | 1 | $186 | — | $278 | 4.8 |
| 8201 159th Street | Tinley Park 60477 | 1 | $186 | — | $278 | 4.8 |
| 3320 W Lake Ave | Glenview 60026 | 1 | $187 | — | $281 | 4.8 |
| 1430 E Davis St | Arlington Heights 60005 | 2 | $188 | $188–$237 | $282 | 4.9 |
| 801 Joliet Road | Willowbrook 60527 | 1 | $189 | — | $283 | 4.9 |
| 1600 E Davis St | Arlington Heights 60005 | 1 | $191 | — | $287 | 4.8 |
| 8484 S South Chicago Ave | Chicago 60617 | 1 | $195 | — | $293 | 4.8 |
| 708 W Central Road | Mount Prospect 60056 | 1 | $196 | — | $294 | 4.8 |
| 1001 N Frontage Road | Darien 60561 | 1 | $196 | — | $294 | 4.8 |
| 4325 Frontage Rd | Oak Forest 60452 | 1 | $196 | — | $294 | 4.6 |
| 2004 Dolton Ave | Calumet City 60409 | 1 | $198 | — | $296 | 4.9 |
| 4750 N Ronald Street | Harwood Heights 60706 | 2 | $200 | $200–$208 | $300 | 4.9 |
| 11644 S Kedzie Ave | Merrionette Park 60803 | 1 | $202 | — | $302 | 4.7 |
| 4520 West Cermak Road | Chicago 60623 | 1 | $206 | — | $310 | 4.8 |
| 3902 River Road | Schiller Park 60176 | 1 | $206 | — | $310 | 4.7 |
| 3501 W Touhy Ave | Lincolnwood 60712 | 3 | $207 | $207–$249 | $311 | 5.0 |
| 2345 173rd Street | Lansing 60438 | 1 | $210 | — | $316 | 4.6 |
| 8790 W Golf Road | Des Plaines 60016 | 2 | $210 | $210–$249 | $314 | 4.8 |
| 1001 W 111th Street | Chicago 60643 | 1 | $219 | — | $329 | 4.5 |
| 5901 S Harlem Ave | Chicago 60638 | 1 | $219 | — | $329 | 4.8 |
| 10024 S Harlem Ave | Bridgeview 60455 | 1 | $219 | — | $329 | 4.8 |
| 5251 N Kedzie Ave | Chicago 60625 | 3 | $219 | $219–$261 | $329 | 4.9 |
| 8550 West 83rd Street | Justice 60458 | 1 | $221 | — | $331 | 4.8 |
| 125 S Pfingsten Road | Deerfield 60015 | 1 | $225 | — | $337 | 4.7 |
| 222 N Mannheim Road | Hillside 60162 | 3 | $228 | $228–$310 | $342 | 4.8 |
| 1723 Busse Hwy | Des Plaines 60016 | 3 | $228 | $228–$303 | $342 | 4.8 |
| 2835 North Western Ave | Chicago 60618 | 1 | $230 | — | $346 | 4.9 |
| 990 S Milwaukee Road | Wheeling 60090 | 1 | $233 | — | $349 | 4.8 |
| 947 W Van Buren St | Chicago 60607 | 1 | $238 | — | $358 | 4.6 |
| 8625 Waukegan Road | Morton Grove 60053 | 3 | $247 | $247–$269 | $371 | 4.8 |
| 2351 N Harlem Ave | Chicago 60707 | 2 | $259 | $259–$262 | $389 | 4.7 |
| 7300 N Lehigh Ave | Niles 60714 | 2 | $260 | $260–$310 | $390 | 4.9 |
| 2020 Greenwood St | Evanston 60201 | 1 | $262 | — | $392 | 4.8 |
| 362 W Chicago Ave | Chicago 60654 | 2 | $264 | $264–$274 | $396 | 4.8 |
| 8050 McCormick Blvd | Skokie 60076 | 1 | $264 | — | $396 | 4.9 |
| 5643 N Broadway St | Chicago 60660 | 1 | $266 | — | $398 | 4.7 |
| 1414 S Wabash Ave | Chicago 60605 | 2 | $269 | $269–$311 | $403 | 4.8 |
| 5921 S Western Ave | Chicago 60636 | 1 | $271 | — | $407 | 4.8 |
| 8220 Skokie Blvd | Skokie 60077 | 1 | $310 | — | $466 | 4.9 |
| 1916 N Elston Ave | Chicago 60642 | 1 | $310 | — | $464 | 4.6 |
| 2101 W Howard Street | Chicago 60645 | 1 | $313 | — | $469 | 4.7 |
| 1711 W Fullerton Ave | Chicago 60614 | 3 | $324 | $324–$361 | $486 | 4.7 |
| 5778 N Northwest Hwy | Chicago 60631 | 2 | $367 | $367–$390 | $551 | 4.8 |
| 3940 E 106th St | Chicago 60617 | 1 | $415 | — | $623 | 4.8 |
Merrillville is 36% cheaper, 54 km away
| Market | Distance | Median 10x20 | vs Chicago |
|---|---|---|---|
| Bolingbrook, IL | 37 km | $162 | -17% |
| Schaumburg, IL | 37 km | $158 | -19% |
| Merrillville, IN | 54 km | $126 | -36% |
Where these numbers come from. 81 advertised prices read from Public
Storage's own published listings across 81 locations, last checked
2026-08-12.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.