Storage Price Index

Columbia, SC · 300 sq ft

10x30 storage prices in Columbia

At $0.26 a square foot the 10x30 is the best value in Columbia. 13 branches stock it, cheapest $78, dearest $263.

$78$263 $0
LocationArea Units listedCheapest online Range at this branch Regular rateRating
3415 Broad River Road Columbia 29210 1 $78 $116 4.6
3400 Broad River Road Columbia 29210 1 $80 $120 4.8
120 Decker Park Road Columbia 29206 2 $102 $102–$106 $152 4.8
4935 Sunset Blvd Lexington 29072 3 $130 $130–$280 $194 4.9
401 Buckner Road Columbia 29203 1 $136 $204 4.8
3034 Broad River Road Columbia 29210 3 $150 $150–$222 $224 4.9
7923 Garners Ferry Rd Columbia 29209 2 $154 $154–$169 $232 4.8
245 Sanders Bluff Ln Elgin 29045 1 $154 $230 4.9
2832 Broad River Road Columbia 29210 1 $170 $254 4.8
1648 Airport Blvd West Columbia 29169 1 $224 $336 4.8
240 Orchard Drive West Columbia 29170 1 $235 $353 4.8
7011 Garners Ferry Rd Columbia 29209 1 $259 $389 4.7
4479 Rosewood Drive Columbia 29209 2 $263 $263–$303 $395 4.9

Augusta is 21% cheaper, 117 km away

Market Distance Median 10x30 vs Columbia
Augusta, GA 117 km $131 -21%
Where these numbers come from. 13 advertised prices read from Public Storage's own published listings across 13 locations, last checked 2026-08-12.

Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.

These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.

Is it worth sizing up in Columbia?

Size Sq ft Typical Per sq ft vs 10x30
5x5 25 $39 $1.56 +182%
5x10 50 $59 $1.18 +113%
5x15 75 $67 $0.89 +61%
10x10 100 $86 $0.86 +55%
10x15 150 $91 $0.61 +10%
10x20 200 $117 $0.58 +6%
10x25 250 $122 $0.49 -12%
10x30 this page 300 $166 $0.55

All sizes in Columbia · 10x30 prices nationally · SC overview