Storage Price Index

Price data

10x30 storage unit: what fits, and what it costs

At 300 square feet the 10x30 is the largest unit in the range, and the only one that interrupts the slide in price per square foot: $0.69 a foot here against $0.66 for the 10x25 beneath it. Median $208 across 3,163 locations.

Queen mattressSofa 30 ft 10 ft
Online rate against regular rate, by measure
MeasureOnline rate Regular rate
Cheapest tenth of locations$119$179
Lower quartile$155$233
Median$208$312
Upper quartile$286$429
Dearest tenth$386$579

What fits in a 10x30

300 square feet, roughly a double garage. Four to five bedrooms, or two vehicles nose to tail. At the median online rate that is $0.69 a square foot.

That much is industry guidance; no listing records what was stored.

Cheapest markets for a 10x30

Texas supplies three of the ten lowest medians (Mission, Amarillo and Brownsville), but Huntsville, AL beats them, and every other one of the 101 markets with enough branches to report a 10x30, at $90.

Cheapest markets for a 10x30
MarketLocations Medianvs national
Huntsville, AL 10$90 -57%
Shreveport, LA 8$108 -48%
Tulsa, OK 16$120 -42%
Mission, TX 22$120 -42%
Amarillo, TX 11$122 -41%
Mobile, AL 11$123 -41%
Brownsville, TX 10$123 -41%
Wichita, KS 20$128 -38%

Most expensive markets

San Juan, PR heads the table at $638, 7.1× what Huntsville asks. The surprise is lower down: Bradenton, FL, cheap for storage in general, marks a 10x30 up 54% on its own level, Ledgewood by 48% and Fort Pierce by 41%. Wichita, KS runs 20% the other side, Savannah 19%.

Most expensive markets for a 10x30
MarketLocations Medianvs national
San Juan, PR 9$638 +207%
Los Angeles, CA 48$502 +141%
Irvine, CA 30$498 +139%
Brooklyn, NY 9$461 +122%
San Francisco, CA 25$437 +110%
San Jose, CA 31$436 +110%
San Diego, CA 18$429 +106%
La Puente, CA 8$408 +96%

All 101 markets, cheapest first

Every market pricing a 10x30, cheapest first
Market Locations Median vs national
Huntsville, AL 10 $90 -57%
Shreveport, LA 8 $108 -48%
Tulsa, OK 16 $120 -42%
Mission, TX 22 $120 -42%
Amarillo, TX 11 $122 -41%
Mobile, AL 11 $123 -41%
Brownsville, TX 10 $123 -41%
Wichita, KS 20 $128 -38%
Memphis, TN 16 $132 -37%
Ocala, FL 24 $134 -36%
Savannah, GA 8 $135 -35%
Victorville, CA 8 $135 -35%
Oklahoma City, OK 61 $141 -32%
Fort Myers, FL 10 $144 -31%
Colorado Springs, CO 27 $147 -29%
Chattanooga, TN 11 $147 -29%
Corpus Christi, TX 9 $148 -29%
Webster, TX 22 $149 -28%
Fayetteville, GA 32 $151 -27%
Louisville, KY 13 $158 -24%
Milwaukee, WI 14 $162 -22%
Lawrenceville, GA 27 $162 -22%
Dayton, OH 10 $162 -22%
El Paso, TX 10 $162 -22%
Omaha, NE 8 $166 -20%
Fort Worth, TX 48 $169 -19%
Kansas City, MO 18 $170 -18%
Indianapolis, IN 43 $170 -18%
Knoxville, TN 9 $171 -18%
Birmingham, AL 16 $173 -17%
San Antonio, TX 46 $174 -16%
Cincinnati, OH 36 $174 -16%
Phoenix, AZ 50 $175 -16%
Palm Desert, CA 8 $177 -15%
Greensboro, NC 9 $179 -14%
Columbia, SC 15 $180 -13%
Boise, ID 15 $180 -13%
Greenville, SC 12 $184 -12%
Akron, OH 8 $187 -10%
Nashua, NH 9 $188 -10%
Columbus, OH 32 $189 -9%
Conroe, TX 18 $191 -8%
Blackwood, NJ 22 $191 -8%
Atlanta, GA 78 $192 -8%
Mesa, AZ 22 $193 -7%
Charlotte, NC 43 $196 -6%
Kansas City, KS 20 $197 -5%
Virginia Beach, VA 28 $198 -5%
Fort Collins, CO 9 $199 -4%
Raleigh, NC 32 $202 -3%
Detroit, MI 46 $202 -3%
Tampa, FL 42 $203 -2%
Dallas, TX 119 $206 -1%
Jacksonville, FL 15 $206 -1%
Canton, MI 18 $206 -1%
Houston, TX 133 $210 +1%
Stockton, CA 11 $210 +1%
Salem, OR 16 $211 +1%
Bradenton, FL 25 $213 +2%
Salt Lake City, UT 12 $214 +3%
Las Vegas, NV 30 $215 +3%
St Louis, MO 18 $215 +3%
Minneapolis, MN 63 $219 +5%
Nashville, TN 19 $220 +6%
Sacramento, CA 29 $222 +7%
Charleston, SC 15 $225 +8%
Richmond, VA 10 $225 +8%
Schaumburg, IL 37 $239 +15%
Portland, OR 72 $242 +16%
Austin, TX 37 $246 +18%
Orlando, FL 57 $254 +22%
Riverside, CA 35 $256 +23%
Tacoma, WA 15 $256 +23%
Amherst, NY 8 $258 +24%
Frisco, TX 21 $258 +24%
Vancouver, WA 14 $263 +26%
Philadelphia, PA 21 $265 +27%
Brick, NJ 11 $274 +32%
Denver, CO 59 $277 +33%
Baltimore, MD 32 $278 +34%
Bridgewater, NJ 12 $282 +36%
Chicago, IL 68 $290 +39%
Vallejo, CA 20 $294 +41%
Fort Pierce, FL 9 $296 +42%
Ledgewood, NJ 8 $307 +48%
Seattle, WA 58 $336 +62%
Silver Spring, MD 26 $351 +69%
Alexandria, VA 38 $352 +69%
Boston, MA 21 $352 +69%
West Palm Beach, FL 20 $379 +82%
Patchogue, NY 12 $387 +86%
Davie, FL 21 $393 +89%
Miami, FL 30 $394 +89%
La Puente, CA 8 $408 +96%
San Diego, CA 18 $429 +106%
San Jose, CA 31 $436 +110%
San Francisco, CA 25 $437 +110%
Brooklyn, NY 9 $461 +122%
Irvine, CA 30 $498 +139%
Los Angeles, CA 48 $502 +141%
San Juan, PR 9 $638 +207%

Is a 10x30 the right size?

This is the one rung that runs backwards. Every other jump buys its extra floor below what the unit underneath already charges; here the 50 square feet between a 10x25 and a 10x30 cost $0.86 apiece, against $0.66 inside the 10x25 itself. Take a 10x30 when you need the single span, not for the rate. Dense cities barely offer it: 26% of 35 branches in Brooklyn, NY.

Unit sizes by area, median price and price per square foot
SizeSq ft Median onlinePer sq ft
5x5 25$34 $1.36
5x10 50$54 $1.08
5x15 75$75 $1.00
10x10 100$94 $0.94
10x15 150$118 $0.79
10x20 200$149 $0.74
10x25 250$165 $0.66
10x30 300$208 $0.69
Where these numbers come from. 11,393 advertised prices read from Public Storage's own published listings across 3,163 locations in 303 markets, last checked 2026-08-31.

Online rate vs regular rate. Every listing publishes two figures and the regular rate is 1.5× the online rate at the median. That is a pricing rule, not a second quote. Figures here are the online rate (the promotional price for booking on the web) unless labelled otherwise. Budget on the regular rate.

Advertised rates for new rentals, not quotes; they move with availability. Insurance, admin fees and limited-time offers are excluded. This covers Public Storage only, which is a limit of what is collected here rather than of what exists. Not affiliated with Public Storage.

Cite this. Storage Price Index (2026). 10x30 storage unit: what fits, and what it costs. Read 2026-08-31. CC BY 4.0. https://storagepriceindex.com/cost/10x30/