Price data
How much does a 10x30 storage unit cost?
At 300 square feet the 10x30 is the largest unit in the range, and the only one that interrupts the slide in price per square foot: $0.74 a foot here against $0.67 for the 10x25 beneath it. Median $221 across 2,704 locations.
| Measure | Online rate | Regular rate |
|---|---|---|
| Cheapest tenth of locations | $122 | $183 |
| Lower quartile | $159 | $239 |
| Median | $221 | $332 |
| Upper quartile | $311 | $467 |
| Dearest tenth | $434 | $651 |
What fits in a 10x30
300 square feet, roughly a double garage. Four to five bedrooms, or two vehicles nose to tail. At the median online rate that is $0.74 a square foot.
Cheapest markets for a 10x30
Texas supplies three of the ten lowest medians (Amarillo, Mission and Brownsville), but Huntsville, AL beats them, and every other one of the 90 markets with enough branches to report a 10x30, at $74.
| Market | Locations | Median | vs national |
|---|---|---|---|
| Huntsville, AL | 9 | $74 | -67% |
| Amarillo, TX | 8 | $110 | -50% |
| Tulsa, OK | 13 | $112 | -49% |
| Ocala, FL | 19 | $120 | -46% |
| Mission, TX | 22 | $123 | -44% |
| Brownsville, TX | 8 | $125 | -43% |
| Wichita, KS | 18 | $127 | -43% |
| Victorville, CA | 8 | $139 | -37% |
Most expensive markets
Brooklyn, NY tops the table at $562, 7.6× the Huntsville figure, and none of that is about the 10x30. Bradenton, FL is: an otherwise inexpensive place to store anything, it asks 74% over its own level for this one size. Fort Pierce does the same by 40% and Boston by 37%, while Wichita, KS goes the other way at 25% under and Brownsville by 19%.
| Market | Locations | Median | vs national |
|---|---|---|---|
| Brooklyn, NY | 8 | $562 | +154% |
| Irvine, CA | 23 | $550 | +149% |
| Los Angeles, CA | 42 | $530 | +140% |
| San Francisco, CA | 24 | $502 | +127% |
| West Palm Beach, FL | 17 | $498 | +125% |
| Davie, FL | 21 | $494 | +124% |
| San Diego, CA | 17 | $478 | +116% |
| San Jose, CA | 23 | $463 | +110% |
Is a 10x30 the right size?
This is the one rung that runs backwards. Every other jump buys its extra floor below what the unit underneath already charges; here the 50 square feet between a 10x25 and a 10x30 cost $1.06 apiece, against $0.67 inside the 10x25 itself. Take a 10x30 when you need the single span, not for the rate. Dense cities barely offer it: 23% of 35 branches in Brooklyn, NY.
| Size | Sq ft | Median online | Per sq ft |
|---|---|---|---|
| 5x5 | 25 | $35 | $1.40 |
| 5x10 | 50 | $55 | $1.10 |
| 5x15 | 75 | $78 | $1.04 |
| 10x10 | 100 | $95 | $0.95 |
| 10x15 | 150 | $123 | $0.82 |
| 10x20 | 200 | $150 | $0.75 |
| 10x25 | 250 | $168 | $0.67 |
| 10x30 | 300 | $221 | $0.74 |
Online rate vs regular rate. Every listing publishes two figures and the regular rate is 1.5× the online rate at the median. That is a pricing rule, not a second quote. Figures here are the online rate (the promotional price for booking on the web) unless labelled otherwise. Budget on the regular rate.
Advertised rates for new rentals, not quotes; they move with availability. Insurance, admin fees and limited-time offers are excluded. This covers Public Storage only. Other operators do not publish per-location pricing in a form that can be read. Not affiliated with Public Storage.