Storage Price Index

Columbus, OH · 100 sq ft

Public Storage 10x10 prices in Columbus

5 of the 31 10x10 units in Columbus sit within 15% of the cheapest at $55, so there is a real floor here rather than one lucky branch. A typical one goes for $90. The dearest asks $160.

Cheapest on 6750 Ambleside Drive in Columbus; also stocked in Pickerington, Reynoldsburg, Groveport, Powell and Upper Arlington, and 8 more.

All 31 branches in Columbus, cheapest first

Every branch stocking a 10x10 in Columbus, cheapest first
LocationArea Units listedCheapest online Range at this branch Regular rateRating & reviews
6750 Ambleside Drive Columbus 43229 2 $55 $55–$64 $83 4.7 407
11955 Spring Creek Dr Pickerington 43147 1 $55 — $83 4.7 185
2719 Morse Road Columbus 43231 1 $57 — $85 4.6 766
2995 Gender Rd Reynoldsburg 43068 2 $57 $57–$70 $85 4.6 427
4350 S Hamilton Rd Groveport 43125 1 $63 — $95 4.5 324
6401 Busch Blvd Columbus 43229 1 $70 — $106 4.6 354
72 Industrial Park Pl Powell 43065 1 $76 — $114 4.9 287
7533 Woodcutter Dr Powell 43065 4 $76 $76–$92 $114 4.8 313
4780 Arlington Centre Blvd Upper Arlington 43220 2 $78 $78–$80 $118 4.8 375
5275 Gender Rd Canal Winchester 43110 3 $78 $78–$99 $118 4.8 652
3171 S High St Columbus 43207 2 $80 $80–$94 $120 4.5 343
7860 Smoky Row Rd Powell 43065 4 $82 $82–$109 $122 4.7 207
4021 Marlane Dr Grove City 43123 1 $86 — $128 4.4 391
701 Windmiller Dr Pickerington 43147 3 $88 $88–$123 $132 4.7 240
564 Reynoldsburg-New Albany Rd Blacklick 43004 2 $88 $88–$112 $132 4.5 179
2221 Hilliard Rome Rd Hilliard 43026 2 $90 $90–$107 $134 4.7 459
4060 Morse Road Columbus 43230 3 $93 $93–$101 $139 4.7 439
5341 N Hamilton Rd Columbus 43230 2 $94 $94–$106 $140 4.6 300
4600 Fisher Rd Columbus 43228 1 $95 — $143 4.5 409
4965 Gender Rd Canal Winchester 43110 3 $96 $96–$102 $144 4.8 389
1326 Dublin Rd Columbus 43215 2 $99 $99–$136 $149 4.6 283
5525 Sawmill Rd Dublin 43017 3 $99 $99–$165 $149 4.7 280
7304 Tussing Rd Reynoldsburg 43068 2 $99 $99–$138 $149 4.7 422
841 Taylor Station Rd Gahanna 43230 3 $104 $104–$141 $156 4.7 458
6159 Maxtown Rd Westerville 43082 2 $107 $107–$150 $161 4.8 344
5711 Westerville Rd Westerville 43081 3 $109 $109–$126 $163 4.6 467
4511 Eastland Drive Columbus 43232 1 $109 — $163 4.7 471
4990 Sinclair Road Columbus 43229 1 $118 — $178 4.8 665
7545 Alta View Bl Worthington 43085 2 $122 $122–$138 $182 4.8 413
4600 Kenny Road Columbus 43220 2 $126 $126–$149 $190 4.9 347
786 Kinnear Road Columbus 43212 2 $160 $160–$182 $240 4.6 344

Dayton is 31% cheaper, 102 km away

Nearby markets pricing the same size, by distance
Market Distance Median 10x10 vs Columbus
Dayton, OH 102 km $62 -31%
Where these numbers come from. 31 advertised prices read from Public Storage's own published listings across 31 locations, last checked 2026-08-27.

Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.

These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.

How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.

Cite this. Storage Price Index (2026). Public Storage 10x10 storage unit prices in Columbus, OH. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/columbus-oh/10x10/

Is it worth sizing up in Columbus?

Unit sizes compared by area and typical price
Size Sq ft Typical Per sq ft vs 10x10
5x5 25 $31 $1.24 +38%
5x10 50 $52 $1.04 +16%
5x15 75 $72 $0.96 +7%
10x10 this page 100 $90 $0.90 —
10x15 150 $114 $0.76 -16%
10x20 200 $133 $0.67 -26%
10x25 250 $150 $0.60 -33%
10x30 300 $189 $0.63 -30%

All sizes in Columbus · 10x10 prices nationally · OH overview