Storage Price Index

Columbus, OH · 150 sq ft

Public Storage 10x15 prices in Columbus

$62 to $208 for a 10x15 in Columbus. That is a 235% gap across 32 branches, and not all of them stock one. The cheapest works out at $0.41 a square foot; a typical 10x15 here is $114.

Cheapest on 11955 Spring Creek Dr in Pickerington; also stocked in Reynoldsburg, Groveport, Canal Winchester, Columbus and Blacklick, and 8 more.

All 32 branches, cheapest in Pickerington

Every branch stocking a 10x15 in Columbus, cheapest first
LocationArea Units listedCheapest online Range at this branch Regular rateRating & reviews
11955 Spring Creek Dr Pickerington 43147 1 $62 — $94 4.7 185
2995 Gender Rd Reynoldsburg 43068 1 $76 — $114 4.6 427
4350 S Hamilton Rd Groveport 43125 1 $78 — $118 4.5 324
4965 Gender Rd Canal Winchester 43110 1 $78 — $116 4.8 389
7304 Tussing Rd Reynoldsburg 43068 1 $78 — $118 4.7 422
6401 Busch Blvd Columbus 43229 1 $79 — $119 4.6 354
564 Reynoldsburg-New Albany Rd Blacklick 43004 2 $80 $80–$105 $120 4.5 179
5275 Gender Rd Canal Winchester 43110 3 $81 $81–$98 $121 4.8 652
4780 Arlington Centre Blvd Upper Arlington 43220 1 $82 — $124 4.8 375
2655 Billingsley Rd Columbus 43235 1 $86 — $128 4.8 451
1326 Dublin Rd Columbus 43215 4 $92 $92–$131 $138 4.6 283
2719 Morse Road Columbus 43231 1 $94 — $142 4.6 766
5711 Westerville Rd Westerville 43081 1 $96 — $144 4.6 467
3171 S High St Columbus 43207 1 $98 — $146 4.5 343
6750 Ambleside Drive Columbus 43229 1 $99 — $149 4.7 407
5525 Sawmill Rd Dublin 43017 2 $100 $100–$114 $150 4.7 280
841 Taylor Station Rd Gahanna 43230 4 $100 $100–$162 $150 4.7 458
701 Windmiller Dr Pickerington 43147 1 $107 — $161 4.7 240
6159 Maxtown Rd Westerville 43082 2 $107 $107–$158 $161 4.8 344
7545 Alta View Bl Worthington 43085 1 $109 — $163 4.8 413
5341 N Hamilton Rd Columbus 43230 4 $110 $110–$133 $166 4.6 300
2221 Hilliard Rome Rd Hilliard 43026 2 $110 $110–$114 $166 4.7 459
7533 Woodcutter Dr Powell 43065 1 $110 — $166 4.8 313
7860 Smoky Row Rd Powell 43065 3 $114 $114–$166 $172 4.7 207
72 Industrial Park Pl Powell 43065 2 $114 $114–$161 $172 4.9 287
4600 Fisher Rd Columbus 43228 2 $115 $115–$120 $173 4.5 409
4511 Eastland Drive Columbus 43232 1 $117 — $175 4.7 471
4990 Sinclair Road Columbus 43229 1 $122 — $184 4.8 665
4021 Marlane Dr Grove City 43123 1 $129 — $193 4.4 391
4060 Morse Road Columbus 43230 1 $133 — $199 4.7 439
4600 Kenny Road Columbus 43220 1 $150 — $226 4.9 347
786 Kinnear Road Columbus 43212 1 $208 — $312 4.6 344

Dayton is 30% cheaper, 102 km away

Nearby markets pricing the same size, by distance
Market Distance Median 10x15 vs Columbus
Dayton, OH 102 km $80 -30%
Where these numbers come from. 32 advertised prices read from Public Storage's own published listings across 32 locations, last checked 2026-08-27.

Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.

These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.

How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.

Cite this. Storage Price Index (2026). Public Storage 10x15 storage unit prices in Columbus, OH. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/columbus-oh/10x15/

Is it worth sizing up in Columbus?

Unit sizes compared by area and typical price
Size Sq ft Typical Per sq ft vs 10x15
5x5 25 $31 $1.24 +63%
5x10 50 $52 $1.04 +37%
5x15 75 $72 $0.96 +26%
10x10 100 $90 $0.90 +18%
10x15 this page 150 $114 $0.76 —
10x20 200 $133 $0.67 -12%
10x25 250 $150 $0.60 -21%
10x30 300 $189 $0.63 -17%

All sizes in Columbus · 10x15 prices nationally · OH overview