Storage Price Index

Corpus Christi, TX · 200 sq ft

10x20 storage prices in Corpus Christi

4 of the 12 10x20 units in Corpus Christi sit within 15% of the cheapest at $90, so there is a real floor here rather than one lucky branch. The dearest asks $167.

$90$167 $0
LocationArea Units listedCheapest online Range at this branch Regular rateRating
701 Villa Dr Corpus Christi 78408 1 $90 $136 4.8
6857 S Staples St Corpus Christi 78413 2 $93 $93–$94 $139 4.5
6534 S Staples St Corpus Christi 78413 1 $102 $154 4.8
2902 S Padre Island Corpus Christi 78415 1 $103 $155 4.4
4302 Callicoatte Rd Corpus Christi 78410 1 $109 $163 4.7
4902 Ayers St Corpus Christi 78415 1 $110 $166 4.8
6197 Dunbarton Oak St Corpus Christi 78414 2 $126 $126–$131 $188 4.7
6001 McArdle Rd Corpus Christi 78412 1 $131 $197 4.8
6537 Weber Rd Corpus Christi 78413 2 $135 $135–$138 $203 4.7
3302 Holly Rd Corpus Christi 78415 1 $142 $212 4.8
7101 Yorktown Blvd Corpus Christi 78414 2 $158 $158–$161 $236 4.8
6001 Holly Rd Corpus Christi 78412 1 $167 $251 4.6
Where these numbers come from. 12 advertised prices read from Public Storage's own published listings across 12 locations, last checked 2026-08-12.

Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.

These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.

Is it worth sizing up in Corpus Christi?

Size Sq ft Typical Per sq ft vs 10x20
5x10 50 $45 $0.90 +43%
10x10 100 $79 $0.79 +25%
10x15 150 $99 $0.66 +5%
10x20 this page 200 $126 $0.63
10x25 250 $122 $0.49 -23%
10x30 300 $148 $0.49 -22%

All sizes in Corpus Christi · 10x20 prices nationally · TX overview