Denver, CO · 200 sq ft
Public Storage 10x20 prices in Denver
A 10x20 in Denver costs $75 at one branch and $328 at another. Same size, same company, 76 locations, 337% apart, with the middle of the market at $188.
$75
$0$328
All 76 branches, cheapest in Westminster
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating & reviews |
|---|---|---|---|---|---|---|
| 9150 Pierce St | Westminster 80021 | 1 | $75 | — | $113 | 4.7 |
| 6885 Lowell Bl | Westminster 80221 | 2 | $102 | $102–$110 | $152 | 4.4 |
| 5947 W 58th Ave | Arvada 80002 | 3 | $105 | $105–$126 | $157 | 4.4 |
| 13055 E Briarwood Ave | Centennial 80112 | 1 | $106 | — | $158 | 4.8 |
| 134 S 50th Ave | Brighton 80601 | 2 | $119 | $119–$138 | $179 | 4.7 |
| 2078 S Pontiac Way | Denver 80224 | 1 | $119 | — | $179 | 4.8 |
| 7701 W 6th Ave | Lakewood 80214 | 1 | $129 | — | $193 | 4.2 |
| 12351 W 44th Ave | Wheat Ridge 80033 | 1 | $136 | — | $204 | 4.5 |
| 1398 Simms Street | Golden 80401 | 1 | $136 | — | $204 | 4.5 |
| 2170 S Federal Blvd | Denver 80219 | 1 | $138 | — | $206 | 4.6 |
| 4480 S Buckley Rd | Aurora 80015 | 2 | $138 | $138–$162 | $208 | 4.5 |
| 5737 Ward Way | Arvada 80002 | 2 | $139 | $139–$139 | $209 | — |
| 5005 E Evans Ave | Denver 80222 | 1 | $146 | — | $220 | 4.7 |
| 16606 E Smoky Hill Rd | Aurora 80015 | 3 | $149 | $149–$201 | $223 | 4.8 |
| 680 Sheridan Blvd | Denver 80214 | 2 | $157 | $157–$162 | $235 | 4.4 |
| 10201 W Hampden Ave | Lakewood 80227 | 1 | $158 | — | $236 | 4.6 |
| 15456 E Mineral Ave | Englewood 80112 | 3 | $159 | $159–$207 | $239 | 4.8 |
| 2445 S Peoria St | Aurora 80014 | 1 | $162 | — | $242 | — |
| 1660 S Abilene St | Aurora 80012 | 2 | $163 | $163–$178 | $245 | 4.8 |
| 5212 S Parker Road | Centennial 80015 | 1 | $164 | — | $246 | 4.8 |
| 1293 W 84th Ave | Federal Heights 80260 | 1 | $166 | — | $250 | 4.7 |
| 7333 York Street | Thornton 80229 | 1 | $168 | — | $252 | 4.7 |
| 1492 S Clinton Street | Denver 80247 | 1 | $168 | — | $252 | 4.7 |
| 305 S Union Blvd | Lakewood 80228 | 1 | $170 | — | $256 | 4.2 |
| 850 Simms Street | Golden 80401 | 3 | $176 | $176–$240 | $264 | 4.5 |
| 1801 W Belleview Ave | Littleton 80120 | 3 | $177 | $177–$193 | $265 | 4.4 |
| 9191 County Rd 2 | Brighton 80603 | 1 | $179 | — | $269 | 4.6 |
| 2900 Fox St | Denver 80202 | 2 | $181 | $181–$188 | $271 | 4.5 |
| 7700 Washington Street | Denver 80229 | 1 | $181 | — | $271 | 4.6 |
| 3110 S Wadsworth Blvd | Lakewood 80227 | 2 | $181 | $181–$221 | $271 | 4.3 |
| 565 Hanover Way | Aurora 80010 | 1 | $182 | — | $274 | 4.8 |
| 5500 W Hampden Ave | Denver 80227 | 1 | $184 | — | $276 | 4.5 |
| 5280 DTC Blvd | Greenwood Village 80111 | 2 | $184 | $184–$217 | $276 | 4.8 |
| 7980 Southpark Way | Littleton 80120 | 1 | $186 | — | $278 | 4.9 |
| 15000 W Parker Rd | Parker 80134 | 3 | $186 | $186–$256 | $278 | 4.6 |
| 10298 E 45th Ave | Denver 80238 | 1 | $187 | — | $281 | 4.7 |
| 3401 Industrial Lane | Broomfield 80020 | 4 | $187 | $187–$229 | $281 | 4.4 |
| 4111 Siskin Ave | Highlands Ranch 80126 | 3 | $189 | $189–$198 | $283 | 4.7 |
| 4405 S Quebec St | Denver 80237 | 2 | $190 | $190–$202 | $286 | 4.7 |
| 5900 S Gun Club Rd | Aurora 80016 | 1 | $191 | — | $287 | 4.8 |
| 400 W Center Ave | Denver 80223 | 2 | $192 | $192–$274 | $288 | 4.6 |
| 6611 Leetsdale Dr | Denver 80224 | 1 | $192 | — | $288 | 4.8 |
| 9600 E Costilla Ave | Englewood 80112 | 2 | $192 | $192–$246 | $288 | 4.7 |
| 16840 Northgate Dr | Parker 80134 | 2 | $194 | $194–$218 | $292 | 4.7 |
| 5005 W 80th Ave | Westminster 80030 | 1 | $195 | — | $293 | 4.5 |
| 1042 S Parker Rd | Denver 80231 | 2 | $195 | $195–$229 | $293 | 4.6 |
| 5788 W 6th Ave | Lakewood 80214 | 2 | $196 | $196–$213 | $294 | 4.6 |
| 855 Sgt Jon Stiles Dr | Highlands Ranch 80129 | 1 | $202 | — | $302 | 4.5 |
| 8889 Marshall Ct | Westminster 80031 | 3 | $205 | $205–$245 | $307 | 4.5 |
| 4101 E Evans Ave | Denver 80222 | 1 | $206 | — | $308 | 4.7 |
| 10455 Irma Drive | Northglenn 80233 | 2 | $206 | $206–$206 | $310 | 4.6 |
| 2255 E 104th Ave | Northglenn 80233 | 3 | $208 | $208–$222 | $312 | 4.5 |
| 10299 Centennial Road | Littleton 80127 | 1 | $210 | — | $314 | 4.9 |
| 2100 Blake Street | Denver 80205 | 2 | $211 | $211–$280 | $317 | 4.6 |
| 4370 Youngfield St | Wheat Ridge 80033 | 1 | $211 | — | $317 | 4.7 |
| 1710 S Abilene St | Aurora 80012 | 2 | $216 | $216–$261 | $324 | 4.7 |
| 15600 E Mississippi Ave | Aurora 80017 | 1 | $216 | — | $324 | 4.7 |
| 4251 S Reservoir Rd | Aurora 80013 | 1 | $219 | — | $329 | 4.8 |
| 10601 E Iliff Ave | Aurora 80014 | 2 | $219 | $219–$222 | $329 | 4.5 |
| 14872 W 69th Ave | Arvada 80007 | 1 | $227 | — | $341 | 4.5 |
| 9750 W Jewell Ave | Lakewood 80232 | 1 | $228 | — | $342 | 4.7 |
| 60 W Castle Pines Pkwy | Castle Pines 80108 | 3 | $228 | $228–$266 | $342 | 4.2 |
| 4403 S Tamarac Parkway | Denver 80237 | 4 | $229 | $229–$315 | $343 | 4.8 |
| 6351 S Kipling Pkwy | Littleton 80127 | 1 | $230 | — | $346 | 4.7 |
| 8812 Park Meadows Dr | Lone Tree 80124 | 2 | $230 | $230–$291 | $346 | 4.8 |
| 2600 Sheridan Blvd | Denver 80214 | 1 | $231 | — | $347 | 4.7 |
| 13999 West 64th Ave | Arvada 80004 | 1 | $232 | — | $348 | 4.8 |
| 4550 S Federal Blvd | Englewood 80110 | 1 | $235 | — | $353 | 4.8 |
| 6161 West 48th Ave | Wheat Ridge 80033 | 1 | $238 | — | $358 | 4.7 |
| 11550 Huron Street | Northglenn 80234 | 1 | $242 | — | $362 | 4.7 |
| 599 Sheridan Blvd | Lakewood 80226 | 1 | $243 | — | $365 | 4.6 |
| 5775 S Jellison St | Littleton 80123 | 1 | $251 | — | $377 | 4.8 |
| 5080 Leetsdale Dr | Denver 80246 | 1 | $280 | — | $420 | 4.8 |
| 6800 W 118th Ave | Broomfield 80020 | 1 | $285 | — | $427 | 4.7 |
| 9823 Mangano Lane | Parker 80134 | 5 | $293 | $293–$328 | $439 | 4.6 |
| 13361 W Bowles Ave | Littleton 80127 | 2 | $328 | $328–$334 | $492 | 4.6 |
Colorado Springs is 42% cheaper, 95 km away
| Market | Distance | Median 10x20 | vs Denver |
|---|---|---|---|
| Fort Collins, CO | 93 km | $140 | -26% |
| Colorado Springs, CO | 95 km | $109 | -42% |
Where these numbers come from. 76 advertised prices read from Public
Storage's own published listings across 76 locations, last checked
2026-08-20.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 10x20 storage unit prices in Denver, CO. Read 2026-08-20. CC BY 4.0. https://storagepriceindex.com/storage/denver-co/10x20/
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 10x20 storage unit prices in Denver, CO. Read 2026-08-20. CC BY 4.0. https://storagepriceindex.com/storage/denver-co/10x20/