Indianapolis, IN · 200 sq ft
10x20 storage prices in Indianapolis
49 branches in Indianapolis stock a 10x20 (200 sq ft), at $0.29 a square foot for the cheapest. Prices run $59 to $194, a 229% gap.
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating |
|---|---|---|---|---|---|---|
| 551 Stover Ave | Indianapolis 46227 | 3 | $59 | $59–$70 | $89 | 4.8 |
| 6978 Central Boulevard | Zionsville 46077 | 1 | $67 | — | $101 | 4.7 |
| 7430 Madison Ave | Indianapolis 46227 | 1 | $70 | — | $106 | 4.5 |
| 4115 Heiney Road | Indianapolis 46241 | 2 | $72 | $72–$75 | $108 | 4.7 |
| 5151 Pike Plaza | Indianapolis 46254 | 1 | $77 | — | $115 | 4.8 |
| 6910 Waterfront Drive | Indianapolis 46214 | 2 | $80 | $80–$100 | $120 | 4.4 |
| 2230 N High School Road | Indianapolis 46224 | 1 | $82 | — | $124 | 4.6 |
| 8501 Rockville Road | Indianapolis 46234 | 1 | $82 | — | $124 | 4.7 |
| 7435 Rockville Road | Indianapolis 46214 | 1 | $86 | — | $128 | 4.6 |
| 8969 Union Mills Dr | Camby 46113 | 1 | $89 | — | $133 | 4.8 |
| 3601 W 96th St | Indianapolis 46268 | 1 | $89 | — | $133 | 4.8 |
| 6817 W Washington St | Indianapolis 46241 | 1 | $90 | — | $134 | 4.4 |
| 7828 W Washington St | Indianapolis 46231 | 1 | $93 | — | $139 | 4.8 |
| 5505 Elmwood Ave | Indianapolis 46203 | 1 | $96 | — | $144 | 4.4 |
| 13720 E 118th St | Fishers 46037 | 1 | $100 | — | $150 | 4.8 |
| 8270 N Michigan Rd | Indianapolis 46268 | 2 | $100 | $100–$107 | $150 | 4.8 |
| 71 Vista Pkwy | Avon 46123 | 2 | $101 | $101–$102 | $151 | 4.8 |
| 5725 Georgetown Road | Indianapolis 46254 | 2 | $102 | $102–$119 | $152 | 4.8 |
| 749 Beachway Dr | Indianapolis 46224 | 1 | $104 | — | $156 | 4.8 |
| 920 W County Line Rd | Indianapolis 46217 | 1 | $104 | — | $156 | 4.8 |
| 4305 Lafayette Road | Indianapolis 46254 | 1 | $105 | — | $157 | 4.7 |
| 933 N Illinois St | Indianapolis 46204 | 3 | $105 | $105–$136 | $157 | 4.6 |
| 4005 S Emerson Ave | Indianapolis 46203 | 3 | $106 | $106–$133 | $158 | 4.7 |
| 3231 N Arlington Ave. | Indianapolis 46218 | 1 | $106 | — | $160 | 4.7 |
| 4628 Northwestern Dr | Zionsville 46077 | 2 | $107 | $107–$142 | $161 | 4.3 |
| 8651 E Washington St | Indianapolis 46219 | 1 | $111 | — | $167 | 4.6 |
| 50 Washington Pointe Drive | Indianapolis 46229 | 3 | $114 | $114–$134 | $172 | 4.7 |
| 4310 E 62nd Street | Indianapolis 46220 | 1 | $116 | — | $174 | 4.8 |
| 3912 North Glen Arm Road | Indianapolis 46254 | 1 | $117 | — | $175 | 4.7 |
| 6940 Shore Terrace Drive | Indianapolis 46254 | 2 | $121 | $121–$126 | $181 | 4.8 |
| 4350 S East Street | Indianapolis 46227 | 1 | $122 | — | $184 | 4.0 |
| 10 E County Line Road | Indianapolis 46227 | 2 | $122 | $122–$146 | $184 | 4.5 |
| 8890 Fitness Lane | Fishers 46037 | 2 | $123 | $123–$134 | $185 | 4.8 |
| 14532 Marilyn Rd | Noblesville 46060 | 3 | $123 | $123–$154 | $185 | 4.9 |
| 9303 US Highway 36 | Avon 46123 | 1 | $123 | — | $185 | 4.7 |
| 17200 Foundation Pkwy | Westfield 46074 | 2 | $128 | $128–$150 | $192 | 4.7 |
| 9915 Allisonville Road | Fishers 46038 | 2 | $134 | $134–$138 | $200 | 4.8 |
| 5425 N Tacoma Ave | Indianapolis 46220 | 1 | $134 | — | $200 | 4.8 |
| 9425 Corporation Drive | Indianapolis 46256 | 1 | $137 | — | $205 | 4.8 |
| 8525 Castleton Square Drive | Indianapolis 46250 | 2 | $143 | $143–$158 | $215 | 4.8 |
| 1099 N Rangeline Road | Carmel 46032 | 1 | $144 | — | $216 | 4.9 |
| 17560 Bataan Court | Noblesville 46062 | 2 | $165 | $165–$183 | $247 | 4.8 |
| 5030 N Keystone Ave | Indianapolis 46205 | 1 | $171 | — | $257 | 4.8 |
| 9685 Fall Creek Rd | Indianapolis 46256 | 2 | $174 | $174–$190 | $262 | 4.8 |
| 10911 Greenfield Ave | Noblesville 46060 | 1 | $175 | — | $263 | 4.9 |
| 13900 Britton Park Rd | Fishers 46038 | 1 | $177 | — | $265 | 4.9 |
| 4305 W 86th Street | Indianapolis 46268 | 2 | $180 | $180–$207 | $270 | 4.8 |
| 6429 N Keystone Ave | Indianapolis 46220 | 2 | $183 | $183–$218 | $275 | 4.8 |
| 5588 E 146th St | Noblesville 46062 | 1 | $194 | — | $292 | 4.9 |
Nothing nearby is cheaper than Indianapolis
| Market | Distance | Median 10x20 | vs Indianapolis |
|---|---|---|---|
| Lafayette, IN | 89 km | $174 | +46% |
Where these numbers come from. 49 advertised prices read from Public
Storage's own published listings across 49 locations, last checked
2026-08-12.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.