Miami, FL · 200 sq ft
10x20 storage prices in Miami
A 10x20 in Miami costs $156 at one branch and $554 at another. Same size, same company, 48 locations, 255% apart.
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating |
|---|---|---|---|---|---|---|
| 16001 SW 117th Ave | miami 33177 | 3 | $156 | $156–$200 | $234 | 4.7 |
| 9495 Sheridan Street | Hollywood 33024 | 2 | $174 | $174–$218 | $262 | 4.7 |
| 6800 W 4th Ave | Hialeah 33014 | 2 | $189 | $189–$217 | $283 | 4.8 |
| 180 W 6th St | Hialeah 33010 | 1 | $196 | — | $294 | 4.6 |
| 7850 W 4th Ave | Hialeah 33014 | 3 | $209 | $209–$306 | $313 | 4.7 |
| 420 NW 137th Ave | Miami 33182 | 3 | $210 | $210–$244 | $316 | 4.5 |
| 3505 NW 167th Street | Opa-Locka 33056 | 4 | $218 | $218–$251 | $326 | 4.9 |
| 1355 NE 119th St | Miami 33161 | 1 | $226 | — | $338 | 4.6 |
| 23025 S Dixie Hwy | Goulds 33170 | 1 | $234 | — | $352 | 4.8 |
| 14401 SW 119th Ave | Miami 33186 | 1 | $240 | — | $360 | 4.8 |
| 7930 W 20th Ave | Hialeah 33016 | 1 | $242 | — | $362 | 4.9 |
| 18400 NW 57th Ave | Miami Gardens 33015 | 3 | $243 | $243–$322 | $365 | 4.8 |
| 851 Knights Rd | Hollywood 33021 | 2 | $252 | $252–$256 | $378 | 4.6 |
| 151 NW 5th Street | Miami 33128 | 1 | $254 | — | $380 | 4.7 |
| 910 S Dixie Hwy | Hollywood 33020 | 3 | $264 | $264–$334 | $396 | 4.7 |
| 13051 SW 85th Ave Road | Miami 33156 | 3 | $266 | $266–$344 | $398 | 4.9 |
| 13655 SW 42nd St | Miami 33175 | 1 | $269 | — | $403 | 4.8 |
| 10505 Marlin Road | Miami 33157 | 1 | $270 | — | $404 | 4.9 |
| 2990 SW 28th Lane | Miami 33133 | 2 | $270 | $270–$389 | $404 | 4.9 |
| 3900 NW 115th Ave | Miami 33178 | 3 | $282 | $282–$320 | $422 | 4.8 |
| 14625 NW 20th St | Pembroke Pines 33028 | 2 | $287 | $287–$387 | $431 | 4.9 |
| 7996 NW South River Drive | Medley 33166 | 2 | $290 | $290–$354 | $436 | 4.9 |
| 18450 NE 5th Ave | Miami 33179 | 1 | $300 | — | $450 | 4.7 |
| 16970 NW 4th Ave | Miami 33169 | 2 | $314 | $314–$342 | $472 | 4.9 |
| 2641 NE 186th Terr | Miami 33180 | 2 | $314 | $314–$372 | $470 | 4.8 |
| 14751 SW 29th St | Miramar 33027 | 2 | $317 | $317–$410 | $475 | 4.7 |
| 12850 SW 128th St | Miami 33186 | 2 | $319 | $319–$348 | $479 | 4.8 |
| 3080 Pembroke Road | Hallandale 33009 | 1 | $323 | — | $485 | 4.7 |
| 3700 NW 29th Ave | Miami 33142 | 1 | $327 | — | $491 | 4.9 |
| 11501 Biscayne Blvd | Miami 33181 | 3 | $331 | $331–$365 | $497 | 4.8 |
| 9600 NW 40th Street Rd | Doral 33178 | 3 | $336 | $336–$395 | $504 | 4.8 |
| 8105 Park Boulevard | Miami 33126 | 2 | $350 | $350–$491 | $526 | 4.6 |
| 1905 NE 146th St | North Miami 33181 | 1 | $354 | — | $530 | 4.5 |
| 1611 S Douglas Road | Pembroke Pines 33025 | 2 | $362 | $362–$439 | $542 | 4.8 |
| 7200 W 20th Ave | Hialeah 33016 | 1 | $376 | — | $564 | 4.9 |
| 8477 SW 40th Street | Miami 33155 | 1 | $378 | — | $566 | 4.8 |
| 91 SW 3rd St | Miami 33130 | 1 | $378 | — | $566 | 4.7 |
| 300 NW 36th St | Miami 33127 | 2 | $379 | $379–$441 | $569 | 4.7 |
| 10460 SW 72nd Street | Miami 33173 | 1 | $390 | — | $584 | 4.9 |
| 21288 Biscayne Blvd | Aventura 33180 | 2 | $397 | $397–$465 | $595 | 4.7 |
| 6550 W 20th Ave | Hialeah 33016 | 1 | $402 | — | $602 | 4.7 |
| 8590 SW 124th Ave | Miami 33183 | 2 | $402 | $402–$457 | $602 | 4.9 |
| 7511 NW 73rd Street | Miami 33166 | 1 | $406 | — | $608 | 4.9 |
| 2445 NW 38th Street | Miami 33142 | 1 | $414 | — | $622 | 4.9 |
| 1875 NW 167th St | Miami Gardens 33056 | 1 | $424 | — | $636 | 4.8 |
| 10821 NW 14th Street | Miami 33172 | 1 | $434 | — | $650 | 4.8 |
| 2851 SW 31st Ave | Miami 33133 | 1 | $474 | — | $712 | 4.8 |
| 2190 SW 8th St | Miami 33135 | 1 | $554 | — | $832 | 4.7 |
Davie is 14% cheaper, 35 km away
| Market | Distance | Median 10x20 | vs Miami |
|---|---|---|---|
| Davie, FL | 35 km | $274 | -14% |
| Boca Raton, FL | 70 km | $353 | +11% |
| West Palm Beach, FL | 107 km | $278 | -13% |
Where these numbers come from. 48 advertised prices read from Public
Storage's own published listings across 48 locations, last checked
2026-08-12.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.