San Francisco, CA · 100 sq ft
10x10 storage prices in San Francisco
Of every unit size in San Francisco, the 10x10 is the one worth shopping hardest. It swings 359% across 51 branches, from $87 to $399, a wider gap than any other size here.
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating |
|---|---|---|---|---|---|---|
| 3255 San Pablo Dam Road | San Pablo 94803 | 2 | $87 | $87–$119 | $131 | 4.8 |
| 21655 Redwood Road | Castro Valley 94546 | 5 | $89 | $89–$125 | $133 | 4.7 |
| 14820 San Pablo Ave | San Pablo 94806 | 3 | $105 | $105–$110 | $157 | 4.8 |
| 2445 Grove Way | Castro Valley 94546 | 1 | $106 | — | $158 | 4.8 |
| 22221 Hathaway Ave | Hayward 94541 | 4 | $107 | $107–$146 | $161 | 4.7 |
| 2497 Grove Way | Castro Valley 94546 | 2 | $131 | $131–$152 | $197 | 4.7 |
| 1639 Whipple Road | Hayward 94544 | 2 | $134 | $134–$165 | $200 | 4.8 |
| 1913 Sherman St | Alameda 94501 | 4 | $134 | $134–$170 | $202 | 4.2 |
| 1811 Adrian Road | Burlingame 94010 | 6 | $144 | $144–$206 | $216 | 4.8 |
| 29824 Mission Blvd | Hayward 94544 | 2 | $147 | $147–$149 | $221 | 4.7 |
| 2624 Appian Way | Pinole 94564 | 3 | $148 | $148–$197 | $222 | 4.6 |
| 15285 Hesperian Blvd | San Leandro 94578 | 1 | $150 | — | $224 | 4.8 |
| 2525 Whipple Road | Hayward 94544 | 5 | $150 | $150–$174 | $224 | 4.8 |
| 1327 International Blvd | Oakland 94606 | 3 | $155 | $155–$194 | $233 | 4.9 |
| 1841 E Bayshore Road | Redwood City 94063 | 1 | $156 | — | $234 | 4.5 |
| 1551 MacArthur Blvd | Oakland 94602 | 3 | $162 | $162–$187 | $244 | 4.8 |
| 398 Carlson Blvd | Richmond 94804 | 1 | $162 | — | $242 | 4.7 |
| 14280 Washington Ave | San Leandro 94578 | 3 | $166 | $166–$183 | $250 | 4.9 |
| 80 S Spruce Ave | South San Francisco 94080 | 2 | $174 | $174–$243 | $262 | 4.4 |
| 15951 Hesperian Blvd | San Lorenzo 94580 | 2 | $177 | $177–$195 | $265 | 4.8 |
| 680 Hegenberger Road | Oakland 94621 | 3 | $182 | $182–$226 | $272 | 4.7 |
| 15984 East 14th Street | San Leandro 94578 | 1 | $190 | — | $284 | 4.9 |
| 16025 Ashland Ave | San Lorenzo 94580 | 3 | $190 | $190–$234 | $286 | 4.7 |
| 333 ONeill Ave | Belmont 94002 | 1 | $191 | — | $287 | 4.9 |
| 620 Harrison St | Berkeley 94710 | 8 | $196 | $196–$318 | $294 | 4.6 |
| 190 10th Street | San Francisco 94103 | 4 | $199 | $199–$278 | $299 | 4.2 |
| 2011 Marina Blvd | San Leandro 94577 | 1 | $201 | — | $301 | 4.9 |
| 307 87th St | Daly City 94015 | 2 | $201 | $201–$207 | $301 | 4.0 |
| 1829 Webster Street | Alameda 94501 | 2 | $202 | $202–$258 | $302 | 4.8 |
| 2679 Meath Drive | South San Francisco 94080 | 4 | $203 | $203–$284 | $305 | 4.5 |
| 6201 San Leandro Street | Oakland 94621 | 1 | $220 | — | $330 | 4.8 |
| 3230 Pierce Street | Richmond 94804 | 2 | $220 | $220–$220 | $330 | 4.9 |
| 375 Shoreway Road | San Carlos 94070 | 1 | $228 | — | $342 | 4.7 |
| 1050 King Drive | Daly City 94015 | 5 | $234 | $234–$271 | $352 | 4.7 |
| 2090 Evans Ave | San Francisco 94124 | 1 | $251 | — | $377 | 4.8 |
| 6501 Shellmound Street | Emeryville 94608 | 2 | $256 | $256–$257 | $384 | 4.7 |
| 640 San Pablo Ave | Pinole 94564 | 1 | $265 | — | $397 | 4.9 |
| 6676 Mission Street | Daly City 94014 | 4 | $265 | $265–$372 | $397 | 4.4 |
| 3235 Jacuzzi Street | Richmond 94804 | 1 | $270 | — | $406 | 4.8 |
| 3330 Mt Diablo Blvd Apt 312 | Lafayette 94549 | 2 | $271 | $271–$339 | $407 | 4.2 |
| 1498 Oddstad Drive | Redwood City 94063 | 2 | $272 | $272–$345 | $408 | 4.5 |
| 2222 S Delaware Street | San Mateo 94403 | 2 | $285 | $285–$311 | $427 | 4.6 |
| 31 San Clemente Dr | Corte Madera 94925 | 3 | $292 | $292–$324 | $438 | 4.8 |
| 160 S Spruce Ave | South San Francisco 94080 | 1 | $293 | — | $439 | 4.6 |
| 380 Merrydale Road | San Rafael 94903 | 2 | $297 | $297–$339 | $445 | 4.7 |
| 2587 Marin Street | San Francisco 94124 | 4 | $316 | $316–$342 | $474 | 4.8 |
| 1900 El Camino Real | South San Francisco 94080 | 4 | $327 | $327–$446 | $491 | 4.6 |
| 99 S Van Ness Ave | San Francisco 94103 | 1 | $331 | — | $497 | 4.4 |
| 145 Shoreway Road | San Carlos 94070 | 2 | $362 | $362–$493 | $542 | 4.9 |
| 1121 Triton Drive | Foster City 94404 | 2 | $363 | $363–$394 | $545 | 4.9 |
| 611 2nd Street | San Francisco 94107 | 3 | $399 | $399–$510 | $599 | 4.8 |
Santa Rosa is 30% cheaper, 80 km away
| Market | Distance | Median 10x10 | vs San Francisco |
|---|---|---|---|
| Vallejo, CA | 43 km | $161 | -21% |
| Pleasanton, CA | 49 km | $178 | -13% |
| San Jose, CA | 71 km | $190 | -7% |
| Santa Rosa, CA | 80 km | $143 | -30% |
Where these numbers come from. 51 advertised prices read from Public
Storage's own published listings across 51 locations, last checked
2026-08-12.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.