San Francisco, CA · 150 sq ft
10x15 storage prices in San Francisco
A 10x15 in San Francisco costs $124 at one branch and $641 at another. Same size, same company, 49 locations, 417% apart.
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating |
|---|---|---|---|---|---|---|
| 3255 San Pablo Dam Road | San Pablo 94803 | 1 | $124 | — | $186 | 4.8 |
| 22221 Hathaway Ave | Hayward 94541 | 4 | $149 | $149–$202 | $223 | 4.7 |
| 14820 San Pablo Ave | San Pablo 94806 | 1 | $165 | — | $247 | 4.8 |
| 680 Hegenberger Road | Oakland 94621 | 4 | $167 | $167–$192 | $251 | 4.7 |
| 15285 Hesperian Blvd | San Leandro 94578 | 2 | $169 | $169–$187 | $253 | 4.8 |
| 29824 Mission Blvd | Hayward 94544 | 2 | $170 | $170–$241 | $254 | 4.7 |
| 2445 Grove Way | Castro Valley 94546 | 1 | $180 | — | $270 | 4.8 |
| 398 Carlson Blvd | Richmond 94804 | 1 | $183 | — | $275 | 4.7 |
| 2624 Appian Way | Pinole 94564 | 2 | $197 | $197–$234 | $295 | 4.6 |
| 1913 Sherman St | Alameda 94501 | 1 | $197 | — | $295 | 4.2 |
| 16025 Ashland Ave | San Lorenzo 94580 | 4 | $205 | $205–$269 | $307 | 4.7 |
| 1327 International Blvd | Oakland 94606 | 1 | $211 | — | $317 | 4.9 |
| 2497 Grove Way | Castro Valley 94546 | 3 | $237 | $237–$246 | $355 | 4.7 |
| 2525 Whipple Road | Hayward 94544 | 3 | $254 | $254–$270 | $382 | 4.8 |
| 333 ONeill Ave | Belmont 94002 | 2 | $258 | $258–$314 | $386 | 4.9 |
| 3230 Pierce Street | Richmond 94804 | 2 | $260 | $260–$318 | $390 | 4.9 |
| 1811 Adrian Road | Burlingame 94010 | 4 | $262 | $262–$326 | $392 | 4.8 |
| 2011 Marina Blvd | San Leandro 94577 | 1 | $266 | — | $398 | 4.9 |
| 14280 Washington Ave | San Leandro 94578 | 2 | $272 | $272–$274 | $408 | 4.9 |
| 3235 Jacuzzi Street | Richmond 94804 | 1 | $274 | — | $412 | 4.8 |
| 80 S Spruce Ave | South San Francisco 94080 | 2 | $276 | $276–$360 | $414 | 4.4 |
| 307 87th St | Daly City 94015 | 1 | $283 | — | $425 | 4.0 |
| 15984 East 14th Street | San Leandro 94578 | 1 | $289 | — | $433 | 4.9 |
| 1841 E Bayshore Road | Redwood City 94063 | 2 | $292 | $292–$330 | $438 | 4.5 |
| 160 S Spruce Ave | South San Francisco 94080 | 1 | $295 | — | $443 | 4.6 |
| 1829 Webster Street | Alameda 94501 | 3 | $298 | $298–$349 | $448 | 4.8 |
| 6201 San Leandro Street | Oakland 94621 | 1 | $302 | — | $452 | 4.8 |
| 640 San Pablo Ave | Pinole 94564 | 1 | $306 | — | $460 | 4.9 |
| 1050 King Drive | Daly City 94015 | 1 | $312 | — | $468 | 4.7 |
| 620 Harrison St | Berkeley 94710 | 4 | $314 | $314–$416 | $470 | 4.6 |
| 2679 Meath Drive | South San Francisco 94080 | 2 | $317 | $317–$473 | $475 | 4.5 |
| 2587 Marin Street | San Francisco 94124 | 3 | $327 | $327–$419 | $491 | 4.8 |
| 1 Oyster Point Blvd | South San Francisco 94080 | 2 | $342 | $342–$402 | $514 | 4.5 |
| 375 Shoreway Road | San Carlos 94070 | 1 | $342 | — | $514 | 4.7 |
| 2222 S Delaware Street | San Mateo 94403 | 3 | $354 | $354–$434 | $532 | 4.6 |
| 1551 MacArthur Blvd | Oakland 94602 | 1 | $359 | — | $539 | 4.8 |
| 2090 Evans Ave | San Francisco 94124 | 4 | $387 | $387–$477 | $581 | 4.8 |
| 6501 Shellmound Street | Emeryville 94608 | 1 | $390 | — | $586 | 4.7 |
| 611 2nd Street | San Francisco 94107 | 2 | $419 | $419–$428 | $629 | 4.8 |
| 31 San Clemente Dr | Corte Madera 94925 | 1 | $420 | — | $630 | 4.8 |
| 6676 Mission Street | Daly City 94014 | 1 | $430 | — | $644 | 4.4 |
| 1121 Triton Drive | Foster City 94404 | 2 | $434 | $434–$441 | $652 | 4.9 |
| 99 S Van Ness Ave | San Francisco 94103 | 1 | $439 | — | $659 | 4.4 |
| 1498 Oddstad Drive | Redwood City 94063 | 1 | $456 | — | $684 | 4.5 |
| 145 Shoreway Road | San Carlos 94070 | 1 | $471 | — | $707 | 4.9 |
| 380 Merrydale Road | San Rafael 94903 | 1 | $472 | — | $708 | 4.7 |
| 1900 El Camino Real | South San Francisco 94080 | 3 | $498 | $498–$522 | $746 | 4.6 |
| 300 Treat Ave | San Francisco 94110 | 1 | $499 | — | $749 | 4.5 |
| 817 Redwood Hwy Frontage Rd | Mill Valley 94941 | 1 | $641 | — | $961 | 4.8 |
Pleasanton is 40% cheaper, 49 km away
| Market | Distance | Median 10x15 | vs San Francisco |
|---|---|---|---|
| Vallejo, CA | 43 km | $191 | -37% |
| Pleasanton, CA | 49 km | $182 | -40% |
| San Jose, CA | 71 km | $235 | -22% |
| Santa Rosa, CA | 80 km | $229 | -24% |
Where these numbers come from. 49 advertised prices read from Public
Storage's own published listings across 49 locations, last checked
2026-08-12.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.