San Jose, CA · 200 sq ft
Public Storage 10x20 prices in San Jose
$153 to $486 for a 10x20 in San Jose. That is a 218% gap across 45 branches, and not all of them stock one. The cheapest works out at $0.77 a square foot; a typical 10x20 here is $284.
$153
$0$486
All 45 branches, cheapest in Sunnyvale
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating & reviews |
|---|---|---|---|---|---|---|
| 317 E Weddell Drive | Sunnyvale 94089 | 1 | $153 | — | $229 | 4.7 |
| 965 Felipe Ave | San Jose 95122 | 1 | $186 | — | $280 | 4.7 |
| 684 Lenfest Rd | San Jose 95133 | 4 | $190 | $190–$266 | $286 | 4.7 |
| 4444 Enterprise Street | Fremont 94538 | 1 | $224 | — | $336 | 4.7 |
| 1018 Duane Ave | Santa Clara 95054 | 1 | $229 | — | $343 | 4.9 |
| 475 Tully Road | San Jose 95111 | 1 | $246 | — | $370 | 4.8 |
| 3620 Snell Ave | San Jose 95136 | 1 | $246 | — | $370 | 4.9 |
| 1395 Mabury Road | San Jose 95133 | 1 | $248 | — | $372 | 4.8 |
| 1601 Watson Court | Milpitas 95035 | 1 | $250 | — | $374 | 4.8 |
| 2380 Quimby Road | San Jose 95122 | 1 | $251 | — | $377 | 4.9 |
| 1500 Story Road | San Jose 95122 | 1 | $254 | — | $382 | 4.9 |
| 3911 Snell Ave | San Jose 95136 | 1 | $259 | — | $389 | 4.9 |
| 150 Tully Road | San Jose 95111 | 4 | $264 | $264–$302 | $396 | 4.8 |
| 88 Blossom Hill Road | San Jose 95123 | 1 | $274 | — | $412 | 4.7 |
| 38290 Cedar Blvd | Newark 94560 | 1 | $274 | — | $410 | 4.8 |
| 1020 Spring St | San Jose 95110 | 1 | $274 | — | $410 | 4.0 |
| 2047 E Bayshore Road | Palo Alto 94303 | 1 | $276 | — | $414 | 4.6 |
| 630 Laurelwood Road | Santa Clara 95054 | 1 | $277 | — | $415 | 4.8 |
| 1955 Lafayette St | Santa Clara 95050 | 1 | $280 | — | $420 | 4.9 |
| 881 Duane Ave | Santa Clara 95054 | 1 | $284 | — | $426 | 4.7 |
| 1220 Dempsey Road | Milpitas 95035 | 1 | $286 | — | $428 | 4.7 |
| 3033 Lafayette St | Santa Clara 95054 | 3 | $290 | $290–$330 | $436 | 4.9 |
| 5665 Santa Teresa Blvd | San Jose 95123 | 2 | $294 | $294–$360 | $442 | 4.8 |
| 875 East Arques Ave | Sunnyvale 94085 | 2 | $295 | $295–$315 | $443 | 4.7 |
| 231 W Capitol Expressway | San Jose 95136 | 1 | $296 | — | $444 | 4.9 |
| 4555 Peralta Blvd | Fremont 94536 | 1 | $299 | — | $449 | 4.8 |
| 5679 Santa Teresa Blvd | San Jose 95123 | 1 | $307 | — | $461 | 4.9 |
| 1080 Pecten Court | Milpitas 95035 | 2 | $314 | $314–$318 | $470 | 4.7 |
| 1096 North Fair Oaks Ave | Sunnyvale 94089 | 1 | $318 | — | $476 | 4.7 |
| 37444 Cedar Blvd | Newark 94560 | 1 | $321 | — | $481 | 4.8 |
| 42101 Albrae Street | Fremont 94538 | 1 | $322 | — | $484 | 4.9 |
| 1040 Terra Bella Ave | Mountain View 94043 | 2 | $326 | $326–$340 | $490 | 4.8 |
| 20565 Valley Green Drive | Cupertino 95014 | 3 | $328 | $328–$421 | $492 | 4.7 |
| 725 Capitol Expressway Auto Mall | San Jose 95136 | 1 | $333 | — | $499 | 4.9 |
| 1060 Stewart Drive | Sunnyvale 94085 | 3 | $336 | $336–$349 | $504 | 4.6 |
| 155 E Sunnyoaks Ave | Campbell 95008 | 1 | $338 | — | $506 | 4.8 |
| 620 East Arques Ave | Sunnyvale 94085 | 1 | $340 | — | $510 | 4.8 |
| 509 Salmar Ave | Campbell 95008 | 1 | $342 | — | $512 | 4.9 |
| 2255 Tully Road | San Jose 95122 | 1 | $344 | — | $516 | 4.9 |
| 6800 Overlake Place | Newark 94560 | 2 | $347 | $347–$355 | $521 | 4.5 |
| 12299 Saratoga Sunnyvale Rd | Saratoga 95070 | 1 | $371 | — | $557 | 4.8 |
| 761 University Ave | Los Gatos 95032 | 1 | $413 | — | $619 | 4.9 |
| 830 N Rengstorff Ave | Mountain View 94043 | 1 | $419 | — | $629 | 4.8 |
| 1961 E Bayshore Road | East Palo Alto 94303 | 1 | $458 | — | $686 | 4.5 |
| 175 S Curtner Ave | Campbell 95008 | 1 | $486 | — | $728 | 4.9 |
Stockton is 54% cheaper, 89 km away
| Market | Distance | Median 10x20 | vs San Jose |
|---|---|---|---|
| Pleasanton, CA | 41 km | $226 | -20% |
| San Francisco, CA | 72 km | $321 | +13% |
| Stockton, CA | 89 km | $130 | -54% |
| Vallejo, CA | 97 km | $200 | -30% |
Where these numbers come from. 45 advertised prices read from Public
Storage's own published listings across 45 locations, last checked
2026-08-20.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 10x20 storage unit prices in San Jose, CA. Read 2026-08-20. CC BY 4.0. https://storagepriceindex.com/storage/san-jose-ca/10x20/
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 10x20 storage unit prices in San Jose, CA. Read 2026-08-20. CC BY 4.0. https://storagepriceindex.com/storage/san-jose-ca/10x20/