Storage Price Index

Price data

10x15 storage unit: what fits, and what it costs

4,325 locations rent a 10x15 (150 sq ft) at a median of $118 a month, or $0.79 a square foot. Half of them fall between $87 and $166.

Queen mattressSofaBicycle 15 ft 10 ft
Online rate against regular rate, by measure
MeasureOnline rate Regular rate
Cheapest tenth of locations$66$99
Lower quartile$87$131
Median$118$177
Upper quartile$166$249
Dearest tenth$238$357

What fits in a 10x15

150 square feet, roughly a one-car garage. Three bedrooms with the dining table and chairs, or a small office move. At the median online rate that is $0.79 a square foot.

That much is industry guidance; no listing records what was stored.

Cheapest markets for a 10x15

Nowhere owns the cheap end of the 10x15: its ten lowest medians are spread over 7 states. Huntsville, AL leads them at $45, 62% under the national figure, then Amarillo, Fort Myers and Ocala, out of 125 markets clearing the reporting bar.

Cheapest markets for a 10x15
MarketLocations Medianvs national
Huntsville, AL 13$45 -62%
Amarillo, TX 12$59 -50%
Fort Myers, FL 17$62 -47%
Ocala, FL 31$62 -47%
Mobile, AL 19$64 -46%
Mission, TX 23$66 -44%
Shreveport, LA 14$68 -42%
Tulsa, OK 20$69 -42%

Most expensive markets

San Juan, PR leads at $327, 7.3× what Huntsville asks. Set against each market's own level across the range, though, a 10x15 is priced much where its neighbours are: Ledgewood, NJ is the largest outlier at 25% over, then Webster at 14%; Sacramento, CA sits 13% under and Greensboro 11%.

Most expensive markets for a 10x15
MarketLocations Medianvs national
San Juan, PR 11$327 +177%
Brooklyn, NY 33$311 +164%
Honolulu, HI 14$308 +161%
Los Angeles, CA 123$292 +147%
San Francisco, CA 47$255 +116%
Simi Valley, CA 11$253 +114%
Irvine, CA 51$243 +106%
San Diego, CA 24$242 +105%

All 125 markets, cheapest first

Every market pricing a 10x15, cheapest first
Market Locations Median vs national
Huntsville, AL 13 $45 -62%
Amarillo, TX 12 $59 -50%
Fort Myers, FL 17 $62 -47%
Ocala, FL 31 $62 -47%
Mobile, AL 19 $64 -46%
Mission, TX 23 $66 -44%
Shreveport, LA 14 $68 -42%
Tulsa, OK 20 $69 -42%
Victorville, CA 11 $69 -42%
Lawrenceville, GA 39 $74 -37%
Fayetteville, GA 36 $74 -37%
Oklahoma City, OK 67 $75 -36%
Pensacola, FL 13 $76 -36%
Wilmington, NC 8 $77 -35%
Brownsville, TX 12 $77 -35%
Memphis, TN 18 $78 -34%
Bradenton, FL 35 $79 -33%
Augusta, GA 10 $80 -32%
Dayton, OH 10 $80 -32%
Chattanooga, TN 13 $81 -31%
Macon, GA 8 $81 -31%
Louisville, KY 23 $82 -31%
Palm Desert, CA 9 $82 -31%
Fort Worth, TX 63 $83 -30%
Spring Hill, FL 11 $85 -28%
Santa Rosa Beach, FL 10 $86 -27%
Colorado Springs, CO 36 $88 -25%
El Paso, TX 11 $88 -25%
Corpus Christi, TX 12 $90 -24%
Fayetteville, NC 10 $90 -24%
San Antonio, TX 60 $91 -23%
Savannah, GA 10 $91 -23%
Tucson, AZ 13 $92 -22%
Milwaukee, WI 15 $92 -22%
Greensboro, NC 12 $93 -21%
Indianapolis, IN 48 $93 -21%
Cincinnati, OH 39 $93 -21%
Palm Bay, FL 12 $94 -20%
Tuscaloosa, AL 9 $94 -20%
Las Vegas, NV 45 $96 -19%
Webster, TX 25 $96 -19%
Atlanta, GA 104 $96 -19%
Conroe, TX 21 $97 -18%
Columbia, SC 24 $98 -17%
Kansas City, KS 30 $98 -17%
Wichita, KS 18 $98 -17%
Birmingham, AL 19 $99 -16%
Knoxville, TN 11 $99 -16%
Phoenix, AZ 69 $101 -14%
Charlotte, NC 48 $101 -14%
Greenville, SC 13 $101 -14%
Nashua, NH 13 $101 -14%
Omaha, NE 8 $102 -14%
Akron, OH 9 $102 -14%
Charleston, SC 21 $103 -13%
Boise, ID 17 $103 -13%
Dallas, TX 157 $104 -12%
Mesa, AZ 30 $104 -12%
Davenport, FL 9 $106 -10%
Jacksonville, FL 18 $107 -9%
Blackwood, NJ 30 $107 -9%
Kansas City, MO 22 $108 -8%
Canton, MI 21 $111 -6%
Sacramento, CA 31 $112 -5%
Houston, TX 174 $112 -5%
Tampa, FL 55 $112 -5%
Detroit, MI 62 $112 -5%
Stockton, CA 12 $114 -3%
Salt Lake City, UT 12 $114 -3%
New Orleans, LA 15 $114 -3%
Virginia Beach, VA 32 $114 -3%
Columbus, OH 32 $114 -3%
Prince Frederick, MD 8 $115 -3%
Raleigh, NC 45 $116 -2%
Vancouver, WA 17 $117 -1%
Fort Pierce, FL 13 $117 -1%
Rock Hill, SC 8 $117 -1%
Hilton Head Island, SC 8 $118 same
Philadelphia, PA 35 $120 +2%
Portland, OR 80 $122 +3%
New Castle, DE 8 $122 +3%
Minneapolis, MN 76 $123 +4%
Orlando, FL 75 $124 +5%
Lancaster, PA 10 $125 +6%
St Louis, MO 26 $126 +7%
Richmond, VA 11 $126 +7%
Fort Collins, CO 12 $127 +8%
Naples, FL 9 $129 +9%
Schaumburg, IL 42 $129 +9%
Austin, TX 52 $130 +10%
Salem, OR 13 $130 +10%
Frisco, TX 29 $131 +11%
Reno, NV 8 $135 +14%
Baltimore, MD 52 $136 +15%
West Haven, CT 8 $138 +17%
Nashville, TN 24 $139 +18%
Tacoma, WA 22 $139 +18%
Denver, CO 73 $143 +21%
Brick, NJ 14 $146 +24%
Ledgewood, NJ 12 $148 +25%
Amherst, NY 8 $149 +26%
Riverside, CA 43 $150 +27%
Boston, MA 32 $152 +29%
Chicago, IL 86 $158 +34%
Vallejo, CA 25 $162 +37%
Bridgewater, NJ 14 $165 +40%
Seattle, WA 79 $170 +44%
Pleasanton, CA 10 $182 +54%
West Palm Beach, FL 32 $187 +58%
Davie, FL 39 $192 +63%
Jersey City, NJ 11 $198 +68%
Patchogue, NY 21 $200 +69%
Alexandria, VA 54 $201 +70%
Silver Spring, MD 39 $201 +70%
La Puente, CA 12 $206 +75%
San Jose, CA 45 $211 +79%
Miami, FL 58 $226 +92%
San Diego, CA 24 $242 +105%
Irvine, CA 51 $243 +106%
Simi Valley, CA 11 $253 +114%
San Francisco, CA 47 $255 +116%
Los Angeles, CA 123 $292 +147%
Honolulu, HI 14 $308 +161%
Brooklyn, NY 33 $311 +164%
San Juan, PR 11 $327 +177%

Is a 10x15 the right size?

Floor keeps getting cheaper through this rung. The 50 square feet a 10x15 adds over a 10x10 are charged at $0.48, against $0.94 inside the 10x10, and the rung above repeats it at $0.62. What decides is how much floor you need, not the rate, since almost every branch has one — the sparsest is Wichita, KS at 75% of 24.

Unit sizes by area, median price and price per square foot
SizeSq ft Median onlinePer sq ft
5x5 25$34 $1.36
5x10 50$54 $1.08
5x15 75$75 $1.00
10x10 100$94 $0.94
10x15 150$118 $0.79
10x20 200$149 $0.74
10x25 250$165 $0.66
10x30 300$208 $0.69
Where these numbers come from. 21,184 advertised prices read from Public Storage's own published listings across 4,325 locations in 335 markets, last checked 2026-08-31.

Online rate vs regular rate. Every listing publishes two figures and the regular rate is 1.5× the online rate at the median. That is a pricing rule, not a second quote. Figures here are the online rate (the promotional price for booking on the web) unless labelled otherwise. Budget on the regular rate.

Advertised rates for new rentals, not quotes; they move with availability. Insurance, admin fees and limited-time offers are excluded. This covers Public Storage only, which is a limit of what is collected here rather than of what exists. Not affiliated with Public Storage.

Cite this. Storage Price Index (2026). 10x15 storage unit: what fits, and what it costs. Read 2026-08-31. CC BY 4.0. https://storagepriceindex.com/cost/10x15/