Price data
How much does a 10x15 storage unit cost?
4,010 locations rent a 10x15 (150 sq ft) at a median of $123 a month, or $0.82 a square foot. Half of them fall between $88 and $176.
| Measure | Online rate | Regular rate |
|---|---|---|
| Cheapest tenth of locations | $66 | $99 |
| Lower quartile | $88 | $132 |
| Median | $123 | $185 |
| Upper quartile | $176 | $264 |
| Dearest tenth | $258 | $387 |
What fits in a 10x15
150 square feet, roughly a one-car garage. Three bedrooms with the dining table and chairs, or a small office move. At the median online rate that is $0.82 a square foot.
Cheapest markets for a 10x15
Nowhere owns the cheap end of the 10x15: its ten lowest medians are spread over 7 states. Huntsville, AL leads them at $42, 66% under the national figure, then Ocala, Fort Myers and Mobile, out of 116 markets clearing the reporting bar.
| Market | Locations | Median | vs national |
|---|---|---|---|
| Huntsville, AL | 13 | $42 | -66% |
| Ocala, FL | 28 | $60 | -51% |
| Fort Myers, FL | 17 | $61 | -50% |
| Mobile, AL | 18 | $62 | -50% |
| Amarillo, TX | 10 | $66 | -46% |
| Shreveport, LA | 13 | $66 | -46% |
| Fayetteville, GA | 35 | $68 | -45% |
| Victorville, CA | 11 | $68 | -45% |
Most expensive markets
Brooklyn, NY leads at $334, 8.0× what Huntsville asks. Set against each market's own level across the range, though, a 10x15 is priced much where its neighbours are: Ledgewood, NJ is the largest outlier at 23% over, then Tucson at 14%; Greensboro, NC sits 17% under and Boston 15%.
| Market | Locations | Median | vs national |
|---|---|---|---|
| Brooklyn, NY | 32 | $334 | +172% |
| Los Angeles, CA | 114 | $322 | +162% |
| San Juan, PR | 10 | $317 | +158% |
| San Francisco, CA | 49 | $302 | +146% |
| Honolulu, HI | 13 | $298 | +142% |
| Irvine, CA | 50 | $258 | +110% |
| Simi Valley, CA | 11 | $256 | +108% |
| San Diego, CA | 22 | $255 | +107% |
Is a 10x15 the right size?
Floor keeps getting cheaper through this rung. The 50 square feet a 10x15 adds over a 10x10 are charged at $0.56, against $0.95 inside the 10x10, and the rung above repeats it at $0.54. What decides is how much floor you need, not the rate, since almost every branch has one — the sparsest is Salem, OR at 65% of 17.
| Size | Sq ft | Median online | Per sq ft |
|---|---|---|---|
| 5x5 | 25 | $35 | $1.40 |
| 5x10 | 50 | $55 | $1.10 |
| 5x15 | 75 | $78 | $1.04 |
| 10x10 | 100 | $95 | $0.95 |
| 10x15 | 150 | $123 | $0.82 |
| 10x20 | 200 | $150 | $0.75 |
| 10x25 | 250 | $168 | $0.67 |
| 10x30 | 300 | $221 | $0.74 |
Online rate vs regular rate. Every listing publishes two figures and the regular rate is 1.5× the online rate at the median. That is a pricing rule, not a second quote. Figures here are the online rate (the promotional price for booking on the web) unless labelled otherwise. Budget on the regular rate.
Advertised rates for new rentals, not quotes; they move with availability. Insurance, admin fees and limited-time offers are excluded. This covers Public Storage only. Other operators do not publish per-location pricing in a form that can be read. Not affiliated with Public Storage.