Storage Price Index

Los Angeles, CA · 100 sq ft

10x10 storage prices in Los Angeles

Most Los Angeles branches list several 10x10 units at once, differing by floor, door and climate control. The cheapest across 141 locations is $88; read the range column what separates the cheap one from the rest.

$88$552 $0
LocationArea Units listedCheapest online Range at this branch Regular rateRating
13461 Rosecrans Ave Santa Fe Springs 90670 1 $88 $132 4.8
7752 Jackson St Paramount 90723 5 $96 $96–$147 $144 4.7
13808 Imperial Hwy Santa Fe Springs 90670 2 $104 $104–$140 $156 4.9
11620 Sherman Way North Hollywood 91605 4 $109 $109–$151 $163 4.7
2050 Workman Mill Road Whittier 90601 2 $111 $111–$138 $167 4.9
12336 Carson St Hawaiian Gardens 90716 1 $114 $172 4.7
12320 E Whittier Blvd Whittier 90602 2 $118 $118–$129 $176 4.9
12024 Center St South Gate 90280 2 $120 $120–$126 $180 4.7
18711 Valley Blvd La Puente 91744 2 $123 $123–$142 $185 4.9
5630 Peck Rd Arcadia 91006 3 $130 $130–$148 $196 4.7
365 W Manchester Ave Los Angeles 90003 4 $131 $131–$192 $197 4.7
550 S San Gabriel Blvd San Gabriel 91776 1 $131 $197 4.8
8340 Washington Blvd Pico Rivera 90660 3 $132 $132–$157 $198 4.7
13822 E Valley Blvd La Puente 91746 2 $133 $133–$142 $199 4.9
15146 E Whittier Blvd Whittier 90603 1 $137 $205 4.8
1012 S Maple Ave Montebello 90640 2 $139 $139–$147 $209 4.9
7521 N San Fernando Rd Burbank 91505 6 $140 $140–$237 $210 4.8
7660 Balboa Blvd Van Nuys 91406 2 $140 $140–$184 $210 4.8
2250 Central Ave Duarte 91010 3 $140 $140–$168 $210 4.7
1985 Potrero Grande Dr Monterey Park 91755 2 $142 $142–$163 $214 4.8
12331 Penn St Whittier 90602 4 $144 $144–$177 $216 4.7
7920 Deering Ave Canoga Park 91304 4 $145 $145–$226 $217 4.7
9341 Shirley Ave Northridge 91324 5 $146 $146–$182 $220 4.7
11635 Artesia Blvd Artesia 90701 2 $149 $149–$162 $223 4.8
16100 S Avalon Blvd Gardena 90248 4 $149 $149–$208 $223 4.8
3010 N Alameda St Compton 90222 3 $149 $149–$189 $223 4.9
12665 Foothill Blvd Sylmar 91342 2 $151 $151–$153 $227 4.9
5005 Firestone Place South Gate 90280 1 $158 $236 4.7
2340 Central Ave Duarte 91010 3 $161 $161–$226 $241 4.9
1917 Long Beach Blvd Long Beach 90806 6 $172 $172–$244 $258 4.5
4583 Huntington Drive South Los Angeles 90032 4 $174 $174–$217 $262 4.9
240 E Whittier Blvd Montebello 90640 3 $174 $174–$210 $260 4.8
15145 Roscoe Blvd Panorama City 91402 6 $178 $178–$202 $266 4.9
4820 San Fernando Rd Glendale 91204 3 $179 $179–$198 $269 4.8
13300 Paxton Street Pacoima 91331 3 $179 $179–$215 $269 4.9
10810 Vanowen Street North Hollywood 91605 3 $181 $181–$210 $271 4.7
15034 Alondra Blvd La Mirada 90638 3 $182 $182–$283 $272 4.8
20140 Sherman Way Canoga Park 91306 10 $184 $184–$299 $276 4.8
15350 Oxnard Street Van Nuys 91411 8 $184 $184–$229 $276 4.6
649 S Boyle Ave Los Angeles 90023 3 $185 $185–$258 $277 4.7
11838 Sheldon Street Sun Valley 91352 1 $186 $278 4.9
13249 Garvey Ave Baldwin Park 91706 1 $188 $282 4.8
12302 Bellflower Blvd Downey 90242 3 $191 $191–$237 $287 4.8
14209 Western Ave Gardena 90249 1 $192 $288 4.9
4140 Cherry Ave Long Beach 90807 4 $194 $194–$233 $292 4.8
16045 Foothill Blvd Sylmar 91342 4 $194 $194–$225 $292 4.8
6911 S Alameda St Huntington Park 90001 4 $195 $195–$234 $293 4.5
1421 E Del Amo Blvd Carson 90746 1 $198 $296 4.9
21321 Vanowen St Canoga Park 91303 5 $198 $198–$270 $298 4.8
380 Crenshaw Blvd Torrance 90503 2 $200 $200–$204 $300 4.8
12245 Woodruff Ave Downey 90241 1 $202 $302 4.9
12940 Saticoy Street North Hollywood 91605 5 $204 $204–$251 $306 4.7
8200 Balboa Blvd Van Nuys 91406 3 $206 $206–$270 $308 4.9
18175 Chatsworth Ave Granada Hills 91344 3 $206 $206–$207 $308 4.8
3207 E South St Long Beach 90805 1 $208 $312 4.9
8551 Beverly Blvd Pico Rivera 90660 1 $209 $313 4.8
19121 Parthenia Street Northridge 91324 2 $210 $210–$234 $316 4.9
12610 Raymer Street North Hollywood 91605 4 $210 $210–$295 $316 4.9
18440 Burbank Blvd Tarzana 91356 2 $214 $214–$326 $320 4.8
9350 Topanga Canyon Blvd Chatsworth 91311 3 $217 $217–$302 $325 4.8
13333 Osborne Street Arleta 91331 2 $218 $218–$223 $326 4.9
24180 Vermont Ave Harbor City 90710 3 $218 $218–$231 $326 4.8
5410 Vineland Ave North Hollywood 91601 3 $221 $221–$223 $331 4.8
10400 Sunland Blvd Sunland 91040 1 $222 $332 4.9
1747 N Eastern Ave Los Angeles 90032 4 $226 $226–$244 $338 4.8
4002 N Mission Rd Los Angeles 90032 3 $226 $226–$238 $338 4.8
12510 Raymer Street North Hollywood 91605 4 $228 $228–$301 $342 4.9
1702 S San Pedro Street Los Angeles 90015 1 $229 $343 4.7
2506 Atlantic Ave Long Beach 90806 2 $229 $229–$250 $343 4.7
3636 Beverly Blvd Los Angeles 90004 4 $231 $231–$282 $347 4.7
11102 S La Cienega Blvd Lennox 90304 3 $231 $231–$253 $347 4.8
6467 Foothill Blvd Tujunga 91042 3 $239 $239–$246 $359 4.8
23811 Ventura Blvd Calabasas 91302 2 $239 $239–$240 $359 4.9
6701 S Sepulveda Blvd Los Angeles 90045 3 $239 $239–$322 $359 4.8
2101 W Mission Rd Alhambra 91803 2 $239 $239–$329 $359 4.8
1776 Blake Ave Los Angeles 90031 3 $240 $240–$253 $360 4.7
14107 Crenshaw Blvd Hawthorne 90250 3 $240 $240–$244 $360 4.8
511 S Fair Oaks Ave Pasadena 91105 9 $243 $243–$350 $365 4.8
1459 W 190th Street Gardena 90248 4 $243 $243–$306 $365 4.8
3770 Crenshaw Blvd Los Angeles 90016 3 $246 $246–$265 $370 4.8
12340 Lower Azusa Road Arcadia 91006 1 $246 $368 4.8
9920 Balboa Blvd Northridge 91325 5 $252 $252–$322 $378 4.9
1724 S Crenshaw Blvd Torrance 90501 1 $254 $380 4.9
3625 S Grand Ave Los Angeles 90007 3 $254 $254–$285 $382 4.8
501 E Pacific Coast Hwy Wilmington 90744 1 $255 $383 4.8
300 Avery St Los Angeles 90013 4 $257 $257–$275 $385 4.9
888 S Fair Oaks Ave Pasadena 91105 4 $260 $260–$310 $390 4.9
715 Centinela Ave Inglewood 90302 1 $260 $390 4.8
315 S 4th Ave Venice 90291 7 $261 $261–$334 $391 4.5
10100 S La Cienega Blvd Inglewood 90304 4 $261 $261–$280 $391 4.8
1712 Glendale Blvd Los Angeles 90026 10 $265 $265–$350 $397 4.7
3821 Jefferson Blvd Los Angeles 90016 3 $267 $267–$285 $401 4.8
7880 San Fernando Rd Sun Valley 91352 2 $270 $270–$306 $406 4.8
4400 Ramona Blvd Monterey Park 91754 1 $271 $407 5.0
3017 N San Fernando Rd Los Angeles 90065 4 $271 $271–$307 $407 4.8
4295 Outer Traffic Circle Long Beach 90804 2 $274 $274–$286 $412 4.8
4880 W Rosecrans Ave Hawthorne 90250 3 $274 $274–$429 $410 4.8
3810 Eagle Rock Blvd Los Angeles 90065 4 $275 $275–$307 $413 4.8
10833 S Prairie Ave Inglewood 90303 3 $277 $277–$318 $415 4.9
171 S Arroyo Parkway Pasadena 91105 5 $278 $278–$354 $418 4.9
2105 South Myrtle Ave Monrovia 91016 2 $280 $280–$302 $420 4.8
2300 Purdue Ave Los Angeles 90064 4 $281 $281–$393 $421 4.9
1606 Cotner Ave Los Angeles 90025 3 $283 $283–$384 $425 4.9
2240 N Hollywood Way Burbank 91505 2 $283 $283–$297 $425 4.8
1734 E Carson Street Carson 90745 1 $284 $426 4.8
8050 Deering Ave Canoga Park 91304 1 $284 $426 4.9
9036 Glenoaks Blvd Sun Valley 91352 1 $285 $427 4.8
8512 National Blvd Culver City 90232 6 $288 $288–$388 $432 4.7
22222 Ventura Blvd Woodland Hills 91364 4 $290 $290–$339 $434 4.9
5500 San Fernando Rd Glendale 91203 3 $290 $290–$375 $436 4.8
4889 Valley Blvd Los Angeles 90032 1 $295 $443 4.9
5941 Venice Blvd Los Angeles 90034 4 $298 $298–$353 $448 4.9
5917 Burchard Ave Los Angeles 90034 1 $302 $454 4.8
1910 Hughes Way El Segundo 90245 5 $302 $302–$327 $452 4.8
4101 North Figueroa Street Los Angeles 90065 3 $305 $305–$388 $457 4.9
6801 Santa Monica Blvd Los Angeles 90038 4 $306 $306–$431 $458 4.8
4610 Van Nuys Blvd Sherman Oaks 91403 2 $306 $306–$346 $458 4.7
3501 Lomita Blvd Torrance 90505 1 $310 $466 4.8
6400 Foothill Blvd Tujunga 91042 6 $310 $310–$400 $466 4.9
11625 W Olympic Blvd Los Angeles 90064 5 $317 $317–$332 $475 4.7
12345 Ventura Court Studio City 91604 1 $317 $475 4.9
6202 Willoughby Ave Los Angeles 90038 3 $318 $318–$350 $478 4.8
4460 Del Amo Blvd Torrance 90503 2 $324 $324–$406 $486 4.8
150 N Halstead Street Pasadena 91107 1 $324 $486 4.9
3611 W Washington Blvd Los Angeles 90018 3 $329 $329–$375 $493 4.8
11802 W Washington Blvd Los Angeles 90066 2 $336 $336–$338 $504 4.7
11510 Jefferson Blvd Culver City 90230 2 $340 $340–$379 $510 4.8
1901 S Sepulveda Blvd Los Angeles 90025 3 $344 $344–$426 $516 4.8
6007 Venice Blvd Los Angeles 90034 2 $346 $346–$346 $520 4.8
5741 W Jefferson Blvd Los Angeles 90016 3 $348 $348–$370 $522 4.8
7500 Whitsett Ave North Hollywood 91605 1 $350 $526 4.8
5570 Airdrome Street Los Angeles 90019 6 $351 $351–$398 $527 4.8
11200 W Pico Blvd Los Angeles 90064 3 $352 $352–$408 $528 4.9
12681 W Jefferson Blvd Los Angeles 90066 4 $362 $362–$451 $544 4.7
10830 Ventura Blvd Studio City 91604 2 $377 $377–$387 $565 4.8
3773 S Durango Ave Los Angeles 90034 2 $382 $382–$397 $572 4.8
2370 Colorado Blvd Los Angeles 90041 2 $383 $383–$383 $575 4.7
2773 E Colorado Blvd Pasadena 91107 2 $394 $394–$429 $590 4.9
11259 W Olympic Blvd Los Angeles 90064 2 $415 $415–$510 $623 4.9
6840 Santa Monica Blvd Los Angeles 90038 5 $423 $423–$478 $635 4.8
4174 W Pico Blvd Los Angeles 90019 1 $552 $828 4.9

Riverside is 53% cheaper, 86 km away

Market Distance Median 10x10 vs Los Angeles
San Dimas, CA 48 km $183 -27%
Simi Valley, CA 48 km $182 -27%
Irvine, CA 63 km $188 -25%
Riverside, CA 86 km $117 -53%
Where these numbers come from. 141 advertised prices read from Public Storage's own published listings across 141 locations, last checked 2026-08-12.

Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.

These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.

Is it worth sizing up in Los Angeles?

Size Sq ft Typical Per sq ft vs 10x10
5x5 25 $115 $4.60 +83%
5x10 50 $156 $3.12 +24%
5x15 75 $229 $3.05 +22%
10x10 this page 100 $251 $2.51
10x15 150 $322 $2.15 -14%
10x20 200 $407 $2.04 -19%
10x25 250 $484 $1.94 -23%
10x30 300 $530 $1.77 -30%

All sizes in Los Angeles · 10x10 prices nationally · CA overview