Storage Price Index

Los Angeles, CA · 25 sq ft

5x5 storage prices in Los Angeles

Square foot for square foot the 5x5 is the dearest way to rent space in Los Angeles, at $1.32. If the 25 sq ft is not the binding constraint, check the size above before booking.

$33$177 $0
LocationArea Units listedCheapest online Range at this branch Regular rateRating
15146 E Whittier Blvd Whittier 90603 1 $33 $49 4.8
12336 Carson St Hawaiian Gardens 90716 1 $38 $56 4.7
13808 Imperial Hwy Santa Fe Springs 90670 2 $40 $40–$53 $60 4.9
7521 N San Fernando Rd Burbank 91505 1 $43 $65 4.8
13461 Rosecrans Ave Santa Fe Springs 90670 3 $46 $46–$58 $70 4.8
8340 Washington Blvd Pico Rivera 90660 2 $47 $47–$56 $71 4.7
18711 Valley Blvd La Puente 91744 1 $49 $73 4.9
3010 N Alameda St Compton 90222 6 $50 $50–$70 $76 4.9
2250 Central Ave Duarte 91010 3 $50 $50–$58 $76 4.7
7752 Jackson St Paramount 90723 2 $50 $50–$51 $74 4.7
12024 Center St South Gate 90280 2 $53 $53–$56 $79 4.7
6467 Foothill Blvd Tujunga 91042 1 $54 $82 4.8
7660 Balboa Blvd Van Nuys 91406 2 $55 $55–$59 $83 4.8
11838 Sheldon Street Sun Valley 91352 2 $56 $56–$58 $84 4.9
5630 Peck Rd Arcadia 91006 2 $58 $58–$70 $86 4.7
12320 E Whittier Blvd Whittier 90602 1 $62 $94 4.9
15350 Oxnard Street Van Nuys 91411 8 $62 $62–$75 $92 4.6
4583 Huntington Drive South Los Angeles 90032 4 $63 $63–$100 $95 4.9
12302 Bellflower Blvd Downey 90242 1 $63 $95 4.8
380 Crenshaw Blvd Torrance 90503 5 $64 $64–$94 $96 4.8
12340 Lower Azusa Road Arcadia 91006 2 $66 $66–$75 $98 4.8
16100 S Avalon Blvd Gardena 90248 3 $69 $69–$69 $103 4.8
5005 Firestone Place South Gate 90280 1 $70 $106 4.7
19121 Parthenia Street Northridge 91324 1 $70 $106 4.9
2500 W 6th St Los Angeles 90057 5 $70 $70–$100 $104 4.7
550 S San Gabriel Blvd San Gabriel 91776 1 $71 $107 4.8
8551 Beverly Blvd Pico Rivera 90660 2 $72 $72–$73 $108 4.8
7920 Deering Ave Canoga Park 91304 4 $73 $73–$85 $109 4.7
12665 Foothill Blvd Sylmar 91342 2 $74 $74–$78 $112 4.9
12331 Penn St Whittier 90602 2 $74 $74–$85 $110 4.7
9036 Glenoaks Blvd Sun Valley 91352 1 $75 $113 4.8
10810 Vanowen Street North Hollywood 91605 3 $75 $75–$91 $113 4.7
13822 E Valley Blvd La Puente 91746 1 $76 $114 4.9
12245 Woodruff Ave Downey 90241 1 $76 $114 4.9
1985 Potrero Grande Dr Monterey Park 91755 4 $76 $76–$102 $114 4.8
9341 Shirley Ave Northridge 91324 2 $77 $77–$77 $115 4.7
12940 Saticoy Street North Hollywood 91605 3 $78 $78–$95 $116 4.7
240 E Whittier Blvd Montebello 90640 2 $78 $78–$89 $118 4.8
7880 San Fernando Rd Sun Valley 91352 2 $78 $78–$89 $118 4.8
9350 Topanga Canyon Blvd Chatsworth 91311 3 $80 $80–$106 $120 4.8
5410 Vineland Ave North Hollywood 91601 4 $82 $82–$109 $122 4.8
13300 Paxton Street Pacoima 91331 2 $82 $82–$89 $124 4.9
11620 Sherman Way North Hollywood 91605 3 $84 $84–$98 $126 4.7
12510 Raymer Street North Hollywood 91605 3 $84 $84–$102 $126 4.9
1747 N Eastern Ave Los Angeles 90032 3 $86 $86–$104 $130 4.8
24180 Vermont Ave Harbor City 90710 2 $86 $86–$91 $128 4.8
15145 Roscoe Blvd Panorama City 91402 1 $86 $130 4.9
13249 Garvey Ave Baldwin Park 91706 4 $87 $87–$105 $131 4.8
7500 Whitsett Ave North Hollywood 91605 5 $87 $87–$95 $131 4.8
10400 Sunland Blvd Sunland 91040 2 $88 $88–$90 $132 4.9
20140 Sherman Way Canoga Park 91306 4 $88 $88–$116 $132 4.8
3501 Lomita Blvd Torrance 90505 2 $88 $88–$110 $132 4.8
4400 Ramona Blvd Monterey Park 91754 2 $90 $90–$95 $134 5.0
23811 Ventura Blvd Calabasas 91302 2 $90 $90–$93 $134 4.9
21321 Vanowen St Canoga Park 91303 2 $91 $91–$107 $137 4.8
6911 S Alameda St Huntington Park 90001 6 $91 $91–$102 $137 4.5
2340 Central Ave Duarte 91010 1 $94 $140 4.9
4140 Cherry Ave Long Beach 90807 3 $94 $94–$122 $142 4.8
2105 South Myrtle Ave Monrovia 91016 2 $94 $94–$102 $142 4.8
1724 S Crenshaw Blvd Torrance 90501 3 $95 $95–$114 $143 4.9
1012 S Maple Ave Montebello 90640 2 $97 $97–$108 $145 4.9
2506 Atlantic Ave Long Beach 90806 2 $98 $98–$108 $148 4.7
4820 San Fernando Rd Glendale 91204 2 $99 $99–$102 $149 4.8
11102 S La Cienega Blvd Lennox 90304 2 $100 $100–$100 $150 4.8
18175 Chatsworth Ave Granada Hills 91344 1 $100 $150 4.8
1459 W 190th Street Gardena 90248 2 $100 $100–$103 $150 4.8
1421 E Del Amo Blvd Carson 90746 1 $102 $154 4.9
18440 Burbank Blvd Tarzana 91356 5 $104 $104–$150 $156 4.8
4880 W Rosecrans Ave Hawthorne 90250 3 $104 $104–$131 $156 4.8
4002 N Mission Rd Los Angeles 90032 3 $106 $106–$126 $158 4.8
715 Centinela Ave Inglewood 90302 3 $106 $106–$110 $160 4.8
1901 S Sepulveda Blvd Los Angeles 90025 5 $107 $107–$150 $161 4.8
3770 Crenshaw Blvd Los Angeles 90016 3 $109 $109–$130 $163 4.8
16045 Foothill Blvd Sylmar 91342 3 $109 $109–$122 $163 4.8
15034 Alondra Blvd La Mirada 90638 4 $110 $110–$131 $166 4.8
13333 Osborne Street Arleta 91331 1 $113 $169 4.9
3207 E South St Long Beach 90805 2 $114 $114–$115 $170 4.9
171 S Arroyo Parkway Pasadena 91105 3 $114 $114–$146 $172 4.9
2370 Colorado Blvd Los Angeles 90041 5 $114 $114–$142 $170 4.7
12345 Ventura Court Studio City 91604 4 $114 $114–$169 $172 4.9
4174 W Pico Blvd Los Angeles 90019 2 $114 $114–$125 $170 4.9
14107 Crenshaw Blvd Hawthorne 90250 2 $115 $115–$115 $173 4.8
1917 Long Beach Blvd Long Beach 90806 3 $115 $115–$172 $173 4.5
5500 San Fernando Rd Glendale 91203 4 $116 $116–$158 $174 4.8
1712 Glendale Blvd Los Angeles 90026 7 $117 $117–$188 $175 4.7
365 W Manchester Ave Los Angeles 90003 1 $117 $175 4.7
4101 North Figueroa Street Los Angeles 90065 3 $117 $117–$140 $175 4.9
10100 S La Cienega Blvd Inglewood 90304 3 $117 $117–$138 $175 4.8
2240 N Hollywood Way Burbank 91505 3 $119 $119–$142 $179 4.8
8200 Balboa Blvd Van Nuys 91406 2 $120 $120–$122 $180 4.9
4889 Valley Blvd Los Angeles 90032 2 $120 $120–$123 $180 4.9
3821 Jefferson Blvd Los Angeles 90016 1 $120 $180 4.8
501 E Pacific Coast Hwy Wilmington 90744 1 $121 $181 4.8
1734 E Carson Street Carson 90745 2 $122 $122–$122 $182 4.8
9011 Bermudez Street Pico Rivera 90660 1 $122 $184 4.9
14209 Western Ave Gardena 90249 3 $124 $124–$128 $186 4.9
2773 E Colorado Blvd Pasadena 91107 3 $125 $125–$138 $187 4.9
1702 S San Pedro Street Los Angeles 90015 1 $125 $187 4.7
511 S Fair Oaks Ave Pasadena 91105 4 $126 $126–$185 $188 4.8
11625 W Olympic Blvd Los Angeles 90064 4 $128 $128–$174 $192 4.7
649 S Boyle Ave Los Angeles 90023 3 $129 $129–$159 $193 4.7
10833 S Prairie Ave Inglewood 90303 1 $129 $193 4.9
1910 Hughes Way El Segundo 90245 5 $133 $133–$170 $199 4.8
3625 S Grand Ave Los Angeles 90007 1 $133 $199 4.8
150 N Halstead Street Pasadena 91107 1 $134 $202 4.9
1776 Blake Ave Los Angeles 90031 2 $134 $134–$148 $202 4.7
3636 Beverly Blvd Los Angeles 90004 10 $134 $134–$179 $202 4.7
11510 Jefferson Blvd Culver City 90230 3 $134 $134–$162 $202 4.8
6007 Venice Blvd Los Angeles 90034 3 $135 $135–$147 $203 4.8
1606 Cotner Ave Los Angeles 90025 3 $135 $135–$153 $203 4.9
3773 S Durango Ave Los Angeles 90034 3 $135 $135–$162 $203 4.8
4460 Del Amo Blvd Torrance 90503 1 $138 $206 4.8
2101 W Mission Rd Alhambra 91803 1 $138 $208 4.8
8512 National Blvd Culver City 90232 4 $139 $139–$153 $209 4.7
10830 Ventura Blvd Studio City 91604 2 $139 $139–$194 $209 4.8
3810 Eagle Rock Blvd Los Angeles 90065 2 $141 $141–$150 $211 4.8
315 S 4th Ave Venice 90291 7 $141 $141–$159 $211 4.5
6701 S Sepulveda Blvd Los Angeles 90045 2 $141 $141–$150 $211 4.8
12610 Raymer Street North Hollywood 91605 1 $141 $211 4.9
4295 Outer Traffic Circle Long Beach 90804 1 $142 $212 4.8
888 S Fair Oaks Ave Pasadena 91105 2 $146 $146–$151 $220 4.9
2300 Purdue Ave Los Angeles 90064 2 $146 $146–$155 $218 4.9
5941 Venice Blvd Los Angeles 90034 2 $147 $147–$173 $221 4.9
5570 Airdrome Street Los Angeles 90019 3 $149 $149–$164 $223 4.8
22222 Ventura Blvd Woodland Hills 91364 1 $150 $226 4.9
9920 Balboa Blvd Northridge 91325 2 $151 $151–$176 $227 4.9
6840 Santa Monica Blvd Los Angeles 90038 6 $153 $153–$200 $229 4.8
6202 Willoughby Ave Los Angeles 90038 1 $154 $232 4.8
3611 W Washington Blvd Los Angeles 90018 5 $157 $157–$191 $235 4.8
300 Avery St Los Angeles 90013 5 $158 $158–$197 $236 4.9
12681 W Jefferson Blvd Los Angeles 90066 4 $159 $159–$178 $239 4.7
11200 W Pico Blvd Los Angeles 90064 3 $159 $159–$223 $239 4.9
11259 W Olympic Blvd Los Angeles 90064 1 $163 $245 4.9
1240 N Lincoln Ave Pasadena 91103 1 $163 $245 4.9
6801 Santa Monica Blvd Los Angeles 90038 4 $165 $165–$188 $247 4.8
5741 W Jefferson Blvd Los Angeles 90016 3 $165 $165–$186 $247 4.8
2703 Martin Luther King Blvd Los Angeles 90008 1 $177 $265 4.8

Riverside is 60% cheaper, 86 km away

Market Distance Median 5x5 vs Los Angeles
San Dimas, CA 48 km $78 -32%
Simi Valley, CA 48 km $72 -37%
Irvine, CA 63 km $79 -31%
Riverside, CA 86 km $46 -60%
Where these numbers come from. 137 advertised prices read from Public Storage's own published listings across 137 locations, last checked 2026-08-12.

Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.

These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.

Is it worth sizing up in Los Angeles?

Size Sq ft Typical Per sq ft vs 5x5
5x5 this page 25 $115 $4.60
5x10 50 $156 $3.12 -32%
5x15 75 $229 $3.05 -34%
10x10 100 $251 $2.51 -45%
10x15 150 $322 $2.15 -53%
10x20 200 $407 $2.04 -56%
10x25 250 $484 $1.94 -58%
10x30 300 $530 $1.77 -62%

All sizes in Los Angeles · 5x5 prices nationally · CA overview