Los Angeles, CA · 50 sq ft
Public Storage 5x10 prices in Los Angeles
Most Los Angeles branches list several 5x10 units at once, differing by floor, door and climate control. The cheapest across 144 locations is $56, against $142 for a typical one; read the range column before assuming that is what you get.
Driving out pays here: the outer half of the branches runs 25% cheaper than the inner half, and the $56 unit in Paramount is about 14 miles from the middle of them, with the furthest 21 miles out in Sylmar.
$56
$0$254
All 144 branches, cheapest in Paramount
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating & reviews |
|---|---|---|---|---|---|---|
| 7752 Jackson St | Paramount 90723 | 2 | $56 | $56–$70 | $84 | 4.4 |
| 13808 Imperial Hwy | Santa Fe Springs 90670 | 2 | $60 | $60–$82 | $90 | 4.8 |
| 12024 Center St | South Gate 90280 | 2 | $69 | $69–$78 | $103 | 4.4 |
| 13461 Rosecrans Ave | Santa Fe Springs 90670 | 3 | $72 | $72–$94 | $108 | 4.8 |
| 5630 Peck Rd | Arcadia 91006 | 3 | $77 | $77–$79 | $115 | 4.5 |
| 7660 Balboa Blvd | Van Nuys 91406 | 2 | $80 | $80–$100 | $120 | 4.8 |
| 4174 W Pico Blvd | Los Angeles 90019 | 3 | $83 | $83–$178 | $125 | 4.9 |
| 8340 Washington Blvd | Pico Rivera 90660 | 3 | $84 | $84–$102 | $126 | 4.7 |
| 240 E Whittier Blvd | Montebello 90640 | 2 | $87 | $87–$88 | $131 | 4.8 |
| 13249 Garvey Ave | Baldwin Park 91706 | 3 | $88 | $88–$90 | $132 | 4.8 |
| 12331 Penn St | Whittier 90602 | 4 | $89 | $89–$102 | $133 | 4.7 |
| 10400 Sunland Blvd | Sunland 91040 | 1 | $90 | — | $134 | 4.9 |
| 15350 Oxnard Street | Van Nuys 91411 | 8 | $94 | $94–$112 | $142 | 4.6 |
| 12302 Bellflower Blvd | Downey 90242 | 1 | $94 | — | $142 | 4.8 |
| 7500 Whitsett Ave | North Hollywood 91605 | 5 | $94 | $94–$147 | $142 | 4.8 |
| 12336 Carson St | Hawaiian Gardens 90716 | 1 | $94 | — | $142 | 4.0 |
| 11635 Artesia Blvd | Artesia 90701 | 1 | $97 | — | $145 | 4.8 |
| 11838 Sheldon Street | Sun Valley 91352 | 1 | $101 | — | $151 | 4.9 |
| 3010 N Alameda St | Compton 90222 | 3 | $101 | $101–$122 | $151 | 4.9 |
| 5005 Firestone Place | South Gate 90280 | 2 | $102 | $102–$120 | $154 | 4.7 |
| 9341 Shirley Ave | Northridge 91324 | 5 | $102 | $102–$148 | $154 | 4.7 |
| 1985 Potrero Grande Dr | Monterey Park 91755 | 3 | $102 | $102–$114 | $154 | 4.8 |
| 1012 S Maple Ave | Montebello 90640 | 3 | $104 | $104–$118 | $156 | 4.9 |
| 9011 Bermudez Street | Pico Rivera 90660 | 1 | $105 | — | $157 | 4.9 |
| 12340 Lower Azusa Road | Arcadia 91006 | 1 | $106 | — | $160 | 4.8 |
| 2105 South Myrtle Ave | Monrovia 91016 | 2 | $106 | $106–$134 | $160 | 4.8 |
| 15146 E Whittier Blvd | Whittier 90603 | 3 | $106 | $106–$118 | $158 | 4.8 |
| 12610 Raymer Street | North Hollywood 91605 | 3 | $107 | $107–$149 | $161 | 4.9 |
| 24180 Vermont Ave | Harbor City 90710 | 3 | $108 | $108–$147 | $162 | 4.8 |
| 12665 Foothill Blvd | Sylmar 91342 | 1 | $108 | — | $162 | 4.9 |
| 10810 Vanowen Street | North Hollywood 91605 | 6 | $110 | $110–$129 | $164 | 4.7 |
| 20140 Sherman Way | Canoga Park 91306 | 4 | $111 | $111–$165 | $167 | 4.8 |
| 19121 Parthenia Street | Northridge 91324 | 1 | $111 | — | $167 | 4.9 |
| 4140 Cherry Ave | Long Beach 90807 | 6 | $111 | $111–$140 | $167 | 4.8 |
| 2050 Workman Mill Road | Whittier 90601 | 1 | $112 | — | $168 | 4.9 |
| 15145 Roscoe Blvd | Panorama City 91402 | 3 | $112 | $112–$117 | $168 | 4.9 |
| 8200 Balboa Blvd | Van Nuys 91406 | 1 | $118 | — | $178 | 4.9 |
| 15034 Alondra Blvd | La Mirada 90638 | 3 | $118 | $118–$137 | $178 | 4.8 |
| 3871 Grand View Blvd | Los Angeles 90066 | 4 | $118 | $118–$177 | $178 | — |
| 12320 E Whittier Blvd | Whittier 90602 | 2 | $120 | $120–$125 | $180 | 4.9 |
| 18440 Burbank Blvd | Tarzana 91356 | 4 | $120 | $120–$168 | $180 | 4.8 |
| 12940 Saticoy Street | North Hollywood 91605 | 2 | $120 | $120–$131 | $180 | 4.7 |
| 21321 Vanowen St | Canoga Park 91303 | 1 | $120 | — | $180 | 4.8 |
| 12510 Raymer Street | North Hollywood 91605 | 5 | $122 | $122–$149 | $182 | 4.9 |
| 550 S San Gabriel Blvd | San Gabriel 91776 | 1 | $123 | — | $185 | 4.8 |
| 16045 Foothill Blvd | Sylmar 91342 | 4 | $123 | $123–$138 | $185 | 4.8 |
| 6911 S Alameda St | Huntington Park 90001 | 3 | $123 | $123–$150 | $185 | 4.5 |
| 380 Crenshaw Blvd | Torrance 90503 | 4 | $124 | $124–$166 | $186 | 4.8 |
| 4460 Del Amo Blvd | Torrance 90503 | 1 | $125 | — | $187 | 4.8 |
| 6467 Foothill Blvd | Tujunga 91042 | 1 | $125 | — | $187 | 4.8 |
| 11620 Sherman Way | North Hollywood 91605 | 5 | $126 | $126–$146 | $190 | 4.7 |
| 8551 Beverly Blvd | Pico Rivera 90660 | 2 | $127 | $127–$135 | $191 | 4.8 |
| 1421 E Del Amo Blvd | Carson 90746 | 1 | $128 | — | $192 | 4.9 |
| 8050 Deering Ave | Canoga Park 91304 | 1 | $128 | — | $192 | 4.8 |
| 9350 Topanga Canyon Blvd | Chatsworth 91311 | 3 | $129 | $129–$154 | $193 | 4.8 |
| 365 W Manchester Ave | Los Angeles 90003 | 1 | $130 | — | $194 | 4.7 |
| 13333 Osborne Street | Arleta 91331 | 1 | $130 | — | $194 | 4.9 |
| 501 E Pacific Coast Hwy | Wilmington 90744 | 1 | $130 | — | $196 | 4.8 |
| 511 S Fair Oaks Ave | Pasadena 91105 | 9 | $130 | $130–$179 | $194 | 4.8 |
| 2500 W 6th St | Los Angeles 90057 | 5 | $131 | $131–$174 | $197 | 4.7 |
| 4583 Huntington Drive South | Los Angeles 90032 | 2 | $132 | $132–$132 | $198 | 4.9 |
| 7880 San Fernando Rd | Sun Valley 91352 | 3 | $133 | $133–$144 | $199 | 4.8 |
| 1734 E Carson Street | Carson 90745 | 1 | $134 | — | $202 | 4.8 |
| 16100 S Avalon Blvd | Gardena 90248 | 1 | $134 | — | $202 | 4.8 |
| 3207 E South St | Long Beach 90805 | 1 | $136 | — | $204 | 4.9 |
| 18175 Chatsworth Ave | Granada Hills 91344 | 1 | $136 | — | $204 | 4.8 |
| 7920 Deering Ave | Canoga Park 91304 | 3 | $136 | $136–$158 | $204 | 4.7 |
| 3501 Lomita Blvd | Torrance 90505 | 3 | $138 | $138–$158 | $208 | 4.8 |
| 13300 Paxton Street | Pacoima 91331 | 1 | $138 | — | $208 | 4.9 |
| 6400 Foothill Blvd | Tujunga 91042 | 2 | $140 | $140–$182 | $210 | 4.9 |
| 4880 W Rosecrans Ave | Hawthorne 90250 | 4 | $141 | $141–$173 | $211 | 4.8 |
| 14209 Western Ave | Gardena 90249 | 1 | $143 | — | $215 | 4.9 |
| 7521 N San Fernando Rd | Burbank 91505 | 1 | $144 | — | $216 | 4.8 |
| 1459 W 190th Street | Gardena 90248 | 2 | $144 | $144–$145 | $216 | 4.8 |
| 4400 Ramona Blvd | Monterey Park 91754 | 1 | $146 | — | $218 | 5.0 |
| 23811 Ventura Blvd | Calabasas 91302 | 2 | $146 | $146–$179 | $218 | 4.9 |
| 12245 Woodruff Ave | Downey 90241 | 2 | $146 | $146–$161 | $220 | 4.9 |
| 9036 Glenoaks Blvd | Sun Valley 91352 | 1 | $146 | — | $218 | 4.8 |
| 11102 S La Cienega Blvd | Lennox 90304 | 2 | $147 | $147–$152 | $221 | 4.8 |
| 1917 Long Beach Blvd | Long Beach 90806 | 5 | $147 | $147–$170 | $221 | 4.5 |
| 715 Centinela Ave | Inglewood 90302 | 3 | $148 | $148–$167 | $222 | 4.8 |
| 1776 Blake Ave | Los Angeles 90031 | 1 | $149 | — | $223 | 4.7 |
| 1910 Hughes Way | El Segundo 90245 | 1 | $149 | — | $223 | 4.8 |
| 1747 N Eastern Ave | Los Angeles 90032 | 2 | $150 | $150–$155 | $226 | 4.8 |
| 1702 S San Pedro Street | Los Angeles 90015 | 1 | $150 | — | $226 | 4.7 |
| 14107 Crenshaw Blvd | Hawthorne 90250 | 1 | $151 | — | $227 | 4.8 |
| 2240 N Hollywood Way | Burbank 91505 | 3 | $151 | $151–$187 | $227 | 4.8 |
| 3625 S Grand Ave | Los Angeles 90007 | 5 | $151 | $151–$175 | $227 | 4.8 |
| 4820 San Fernando Rd | Glendale 91204 | 2 | $152 | $152–$152 | $228 | 4.8 |
| 10100 S La Cienega Blvd | Inglewood 90304 | 1 | $152 | — | $228 | 4.8 |
| 2101 W Mission Rd | Alhambra 91803 | 2 | $154 | $154–$155 | $230 | 4.8 |
| 4101 North Figueroa Street | Los Angeles 90065 | 1 | $155 | — | $233 | 4.9 |
| 1546 W El Segundo | Gardena 90249 | 2 | $155 | $155–$160 | $233 | 4.9 |
| 300 Avery St | Los Angeles 90013 | 5 | $155 | $155–$170 | $233 | 4.9 |
| 6701 S Sepulveda Blvd | Los Angeles 90045 | 2 | $156 | $156–$191 | $234 | 4.8 |
| 9920 Balboa Blvd | Northridge 91325 | 1 | $156 | — | $234 | 4.9 |
| 171 S Arroyo Parkway | Pasadena 91105 | 3 | $157 | $157–$227 | $235 | 4.9 |
| 3611 W Washington Blvd | Los Angeles 90018 | 6 | $157 | $157–$211 | $235 | 4.8 |
| 3017 N San Fernando Rd | Los Angeles 90065 | 1 | $159 | — | $239 | 4.8 |
| 10833 S Prairie Ave | Inglewood 90303 | 2 | $160 | $160–$171 | $240 | 4.9 |
| 649 S Boyle Ave | Los Angeles 90023 | 1 | $161 | — | $241 | 4.7 |
| 12345 Ventura Court | Studio City 91604 | 3 | $161 | $161–$188 | $241 | 4.9 |
| 3636 Beverly Blvd | Los Angeles 90004 | 5 | $162 | $162–$190 | $242 | 4.7 |
| 3010 Wilshire Blvd | Santa Monica 90403 | 2 | $163 | $163–$163 | $245 | 4.8 |
| 1712 Glendale Blvd | Los Angeles 90026 | 2 | $164 | $164–$219 | $246 | 4.7 |
| 2773 E Colorado Blvd | Pasadena 91107 | 3 | $164 | $164–$202 | $246 | 4.9 |
| 1724 S Crenshaw Blvd | Torrance 90501 | 2 | $167 | $167–$169 | $251 | 4.9 |
| 3810 Eagle Rock Blvd | Los Angeles 90065 | 2 | $168 | $168–$206 | $252 | 4.8 |
| 150 N Halstead Street | Pasadena 91107 | 2 | $170 | $170–$197 | $254 | 4.9 |
| 4002 N Mission Rd | Los Angeles 90032 | 2 | $170 | $170–$170 | $254 | 4.8 |
| 6801 Santa Monica Blvd | Los Angeles 90038 | 4 | $171 | $171–$193 | $257 | 4.8 |
| 5741 W Jefferson Blvd | Los Angeles 90016 | 1 | $173 | — | $259 | 4.8 |
| 11510 Jefferson Blvd | Culver City 90230 | 3 | $173 | $173–$179 | $259 | 4.8 |
| 888 S Fair Oaks Ave | Pasadena 91105 | 3 | $174 | $174–$182 | $262 | 4.9 |
| 12681 W Jefferson Blvd | Los Angeles 90066 | 6 | $174 | $174–$202 | $262 | 4.7 |
| 2506 Atlantic Ave | Long Beach 90806 | 3 | $174 | $174–$195 | $262 | 4.7 |
| 1240 N Lincoln Ave | Pasadena 91103 | 1 | $178 | — | $268 | 4.9 |
| 4295 Outer Traffic Circle | Long Beach 90804 | 3 | $179 | $179–$210 | $269 | 4.8 |
| 4889 Valley Blvd | Los Angeles 90032 | 1 | $180 | — | $270 | 4.9 |
| 5410 Vineland Ave | North Hollywood 91601 | 3 | $182 | $182–$194 | $274 | 4.8 |
| 6202 Willoughby Ave | Los Angeles 90038 | 1 | $184 | — | $276 | 4.8 |
| 6840 Santa Monica Blvd | Los Angeles 90038 | 2 | $186 | $186–$194 | $280 | 4.8 |
| 2370 Colorado Blvd | Los Angeles 90041 | 3 | $186 | $186–$216 | $280 | 4.7 |
| 3821 Jefferson Blvd | Los Angeles 90016 | 2 | $186 | $186–$188 | $280 | 4.8 |
| 11625 W Olympic Blvd | Los Angeles 90064 | 4 | $186 | $186–$278 | $280 | 4.7 |
| 5941 Venice Blvd | Los Angeles 90034 | 3 | $187 | $187–$203 | $281 | 4.9 |
| 1901 S Sepulveda Blvd | Los Angeles 90025 | 3 | $187 | $187–$206 | $281 | 4.8 |
| 22222 Ventura Blvd | Woodland Hills 91364 | 3 | $189 | $189–$198 | $283 | 4.9 |
| 8512 National Blvd | Culver City 90232 | 5 | $190 | $190–$213 | $286 | 4.7 |
| 315 S 4th Ave | Venice 90291 | 4 | $190 | $190–$197 | $286 | 4.5 |
| 3770 Crenshaw Blvd | Los Angeles 90016 | 2 | $190 | $190–$214 | $286 | 4.8 |
| 1606 Cotner Ave | Los Angeles 90025 | 2 | $190 | $190–$234 | $286 | 4.9 |
| 2703 Martin Luther King Blvd | Los Angeles 90008 | 1 | $191 | — | $287 | 4.8 |
| 11200 W Pico Blvd | Los Angeles 90064 | 2 | $194 | $194–$224 | $292 | 4.9 |
| 5500 San Fernando Rd | Glendale 91203 | 5 | $194 | $194–$225 | $290 | 4.8 |
| 11259 W Olympic Blvd | Los Angeles 90064 | 2 | $198 | $198–$270 | $298 | 4.9 |
| 10830 Ventura Blvd | Studio City 91604 | 3 | $199 | $199–$241 | $299 | 4.8 |
| 5570 Airdrome Street | Los Angeles 90019 | 2 | $200 | $200–$205 | $300 | 4.8 |
| 6007 Venice Blvd | Los Angeles 90034 | 3 | $206 | $206–$213 | $310 | 4.8 |
| 5917 Burchard Ave | Los Angeles 90034 | 2 | $206 | $206–$211 | $310 | 4.8 |
| 3773 S Durango Ave | Los Angeles 90034 | 2 | $220 | $220–$224 | $330 | 4.8 |
| 4610 Van Nuys Blvd | Sherman Oaks 91403 | 1 | $230 | — | $346 | 4.7 |
| 2300 Purdue Ave | Los Angeles 90064 | 3 | $248 | $248–$280 | $372 | 4.9 |
| 11802 W Washington Blvd | Los Angeles 90066 | 2 | $254 | $254–$277 | $382 | 4.7 |
Riverside is 50% cheaper, 86 km away
| Market | Distance | Median 5x10 | vs Los Angeles |
|---|---|---|---|
| La Puente, CA | 35 km | $110 | -23% |
| Simi Valley, CA | 48 km | $102 | -28% |
| Irvine, CA | 63 km | $106 | -25% |
| Riverside, CA | 86 km | $71 | -50% |
Where these numbers come from. 144 advertised prices read from Public
Storage's own published listings across 144 locations, last checked
2026-08-27.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 5x10 storage unit prices in Los Angeles, CA. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/los-angeles-ca/5x10/
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 5x10 storage unit prices in Los Angeles, CA. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/los-angeles-ca/5x10/