Storage Price Index

Phoenix, AZ · 100 sq ft

Public Storage 10x10 prices in Phoenix

6 of the 71 10x10 units in Phoenix sit within 15% of the cheapest at $30, so there is a real floor here rather than one lucky branch. A typical one goes for $75. The dearest asks $190.

Across these 70 branches the dearer ones do review better, and the cheapest of the 4 sharing the top score — 4.9 over 163 reviews in Fountain Hills — asks $66 against $30 in Peoria at one of the cheapest.

Cheapest on 11900 N 91st Ave in Peoria; also stocked in Surprise, Litchfield Park, Youngtown, Laveen Village and Glendale, and 10 more.

All 71 branches, cheapest in Peoria

Every branch stocking a 10x10 in Phoenix, cheapest first
LocationArea Units listedCheapest online Range at this branch Regular rateRating & reviews
11900 N 91st Ave Peoria 85345 2 $30 $30–$33 $44 4.6 247
13331 W Bell Rd Surprise 85378 3 $30 $30–$34 $46 4.6 336
16110 N 75th Avenue Peoria 85382 5 $31 $31–$42 $47 4.8 254
15220 W Camelback Rd Litchfield Park 85340 5 $34 $34–$56 $50 4.8 131
11634 W Peoria Ave Youngtown 85363 3 $34 $34–$46 $50 4.8 156
10667 S 59th Ave Laveen Village 85339 7 $34 $34–$49 $52 —
8580 N 91st Ave Peoria 85345 3 $38 $38–$43 $56 4.4 270
5142 N 43rd Ave Glendale 85301 5 $40 $40–$54 $60 4.3 306
5240 W Cactus Rd Glendale 85304 2 $40 $40–$46 $60 3.9 184
9029 N 43rd Ave Phoenix 85051 2 $42 $42–$58 $64 4.2 265
13246 W McDowell Rd Goodyear 85395 2 $43 $43–$46 $65 4.6 194
7118 N 67th Ave Glendale 85301 1 $46 — $68 4.4 335
7145 S 51st Ave Laveen 85339 1 $46 — $70 4.6 55
8780 W Bell Road Peoria 85382 3 $46 $46–$66 $70 4.8 330
4200 N Black Canyon Hwy Phoenix 85017 2 $50 $50–$59 $74 4.3 182
16001 N 28th Ave Phoenix 85053 4 $50 $50–$70 $74 4.6 88
17811 N 25th Avenue Phoenix 85023 2 $50 $50–$57 $74 4.2 200
1625 S Arizona Ave Chandler 85286 2 $53 $53–$63 $79 4.2 133
1844 N 43rd Ave Phoenix 85009 2 $53 $53–$54 $79 4.7 1,055
18900 N 107th Ave Sun City 85373 1 $55 — $83 4.8 379
3114 N 24th St Phoenix 85016 6 $58 $58–$68 $86 4.1 176
16860 N El Mirage Road Surprise 85378 1 $59 — $89 4.2 235
16701 E Laser Dr Fountain Hills 85268 3 $60 $60–$70 $90 4.7 185
2121 S Litchfield Rd Goodyear 85338 2 $62 $62–$64 $94 4.5 331
8266 W Lake Pleasant Parkway Peoria 85382 4 $62 $62–$88 $94 4.5 175
717 W Pierson St Phoenix 85013 2 $65 $65–$65 $97 4.5 157
11860 N Tower Dr Fountain Hills 85268 3 $66 $66–$82 $100 4.9 163
2829 E Thomas Road Phoenix 85016 2 $68 $68–$94 $102 4.6 387
669 W Union Hills Dr Phoenix 85027 3 $70 $70–$77 $106 4.6 580
34995 N North Valley Pkwy Phoenix 85086 2 $71 $71–$98 $107 4.7 258
250 N Enterprise Pl Chandler 85226 4 $72 $72–$86 $108 4.7 91
4034 E McDowell Rd Phoenix 85008 2 $74 $74–$96 $110 4.6 738
2845 N 52nd St Phoenix 85008 4 $74 $74–$94 $112 4.3 174
17201 N Black Canyon Hwy Phoenix 85023 2 $75 $75–$75 $113 4.4 246
1808 W Camelback Rd Phoenix 85015 1 $78 — $118 4.5 831
4725 N 43rd Ave Phoenix 85031 4 $78 $78–$102 $118 4.6 1,225
8615 E McDowell Rd Scottsdale 85257 1 $78 — $116 4.6 502
6443 W Bell Rd Glendale 85308 4 $82 $82–$98 $122 4.7 657
3325 N 16th St Phoenix 85016 4 $83 $83–$110 $125 4.6 451
19215 N Cave Creek Rd Phoenix 85024 3 $83 $83–$104 $125 4.7 545
5333 S Priest Dr Tempe 85283 1 $86 — $128 4.7 297
1954 W Union Hills Drive Phoenix 85027 1 $87 — $131 4.6 525
8150 N 24th Ave Phoenix 85021 1 $88 — $132 4.5 597
1949 E Camelback Rd #21 Phoenix 85016 1 $92 — $138 4.5 325
11236 N 19th Ave Phoenix 85029 1 $93 — $139 4.7 959
8889 E Desert Cove Ave Scottsdale 85260 2 $93 $93–$131 $139 4.8 398
29201 N Cave Creek Road Cave Creek 85331 2 $93 $93–$112 $139 4.7 143
2421 N Black Canyon Hwy Phoenix 85009 3 $94 $94–$107 $142 4.6 553
1737 E McKellips Rd Tempe 85281 3 $94 $94–$118 $142 4.8 591
6767 W Chandler Blvd Chandler 85226 2 $94 $94–$94 $142 4.8 670
935 E Curry Rd Tempe 85281 3 $94 $94–$112 $142 4.8 419
2090 S Dobson Rd Chandler 85286 2 $94 $94–$119 $142 4.9 779
8122 E Paradise Lane Scottsdale 85260 4 $96 $96–$138 $144 4.9 444
13360 W Willow Ave Surprise 85379 2 $96 $96–$110 $144 4.6 539
7410 W McDowell Rd Phoenix 85035 2 $98 $98–$109 $146 4.8 860
6933 E Thomas Rd Scottsdale 85251 4 $98 $98–$117 $146 4.4 117
3906 E Ray Rd Phoenix 85044 1 $106 — $158 4.8 512
2655 S Avondale Blvd Avondale 85323 2 $107 $107–$107 $161 4.9 162
700 W Warner Rd Tempe 85284 1 $110 — $166 4.7 429
14950 N 87th St Scottsdale 85260 3 $117 $117–$157 $175 4.8 269
841 E Jefferson St Phoenix 85034 3 $120 $120–$144 $180 4.5 580
1910 E Broadway Rd Tempe 85282 1 $125 — $187 4.8 481
8303 S Priest Dr Tempe 85284 2 $128 $128–$131 $192 4.8 436
4423 N 24th St Phoenix 85016 3 $130 $130–$146 $194 4.6 375
4205 S Mill Ave Tempe 85282 3 $133 $133–$174 $199 4.7 416
6875 E Becker Lane Scottsdale 85254 2 $134 $134–$198 $200 4.7 345
1650 N Pima Rd Scottsdale 85257 2 $134 $134–$189 $202 4.8 726
4140 E Chandler Blvd Phoenix 85048 4 $138 $138–$192 $206 4.8 530
14401 N Hayden Rd Scottsdale 85260 1 $141 — $211 4.8 415
18401 N 35th Ave Phoenix 85053 2 $144 $144–$144 $216 4.7 510
3027 N 70th Street Scottsdale 85251 1 $190 — $286 4.8 661

10x10 costs about the same around Phoenix

Nearby markets pricing the same size, by distance
Market Distance Median 10x10 vs Phoenix
Mesa, AZ 35 km $78 +4%
Where these numbers come from. 71 advertised prices read from Public Storage's own published listings across 71 locations, last checked 2026-08-27.

Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.

These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.

How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.

Cite this. Storage Price Index (2026). Public Storage 10x10 storage unit prices in Phoenix, AZ. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/phoenix-az/10x10/

Is it worth sizing up in Phoenix?

Unit sizes compared by area and typical price
Size Sq ft Typical Per sq ft vs 10x10
5x5 25 $24 $0.96 +28%
5x10 50 $44 $0.88 +17%
5x15 75 $62 $0.83 +10%
10x10 this page 100 $75 $0.75 —
10x15 150 $101 $0.67 -10%
10x20 200 $133 $0.67 -11%
10x25 250 $144 $0.58 -23%
10x30 300 $175 $0.58 -22%

All sizes in Phoenix · 10x10 prices nationally · AZ overview