Phoenix, AZ · 200 sq ft
Public Storage 10x20 prices in Phoenix
A 10x20 in Phoenix costs $56 at one branch and $261 at another. Same size, same company, 71 locations, 366% apart, with the middle of the market at $133.
$56
$0$261
All 71 branches, cheapest in Laveen Village
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating & reviews |
|---|---|---|---|---|---|---|
| 10667 S 59th Ave | Laveen Village 85339 | 3 | $56 | $56–$66 | $84 | — |
| 5240 W Cactus Rd | Glendale 85304 | 1 | $66 | — | $98 | 3.9 |
| 13246 W McDowell Rd | Goodyear 85395 | 2 | $66 | $66–$69 | $100 | 4.6 |
| 16001 N 28th Ave | Phoenix 85053 | 4 | $67 | $67–$107 | $101 | 4.6 |
| 7118 N 67th Ave | Glendale 85301 | 1 | $69 | — | $103 | 4.4 |
| 2121 S Litchfield Rd | Goodyear 85338 | 2 | $69 | $69–$88 | $103 | 4.5 |
| 15220 W Camelback Rd | Litchfield Park 85340 | 2 | $72 | $72–$76 | $108 | 4.8 |
| 11634 W Peoria Ave | Youngtown 85363 | 2 | $72 | $72–$78 | $108 | 4.8 |
| 11900 N 91st Ave | Peoria 85345 | 2 | $73 | $73–$74 | $109 | 4.6 |
| 8580 N 91st Ave | Peoria 85345 | 3 | $74 | $74–$88 | $110 | 4.4 |
| 18900 N 107th Ave | Sun City 85373 | 1 | $77 | — | $115 | 4.8 |
| 1844 N 43rd Ave | Phoenix 85009 | 1 | $80 | — | $120 | 4.7 |
| 5142 N 43rd Ave | Glendale 85301 | 1 | $81 | — | $121 | 4.3 |
| 7145 S 51st Ave | Laveen 85339 | 2 | $83 | $83–$83 | $125 | 4.6 |
| 13331 W Bell Rd | Surprise 85378 | 2 | $85 | $85–$98 | $127 | 4.6 |
| 4200 N Black Canyon Hwy | Phoenix 85017 | 2 | $88 | $88–$106 | $132 | 4.3 |
| 16860 N El Mirage Road | Surprise 85378 | 3 | $88 | $88–$114 | $132 | 4.2 |
| 9029 N 43rd Ave | Phoenix 85051 | 2 | $88 | $88–$89 | $132 | 4.2 |
| 717 W Pierson St | Phoenix 85013 | 5 | $93 | $93–$107 | $139 | 4.5 |
| 11236 N 19th Ave | Phoenix 85029 | 1 | $102 | — | $154 | 4.7 |
| 1625 S Arizona Ave | Chandler 85286 | 1 | $102 | — | $152 | 4.2 |
| 4725 N 43rd Ave | Phoenix 85031 | 1 | $106 | — | $158 | 4.6 |
| 13360 W Willow Ave | Surprise 85379 | 2 | $114 | $114–$138 | $170 | 4.6 |
| 8780 W Bell Road | Peoria 85382 | 1 | $114 | — | $170 | 4.8 |
| 7410 W McDowell Rd | Phoenix 85035 | 3 | $120 | $120–$152 | $180 | 4.8 |
| 17811 N 25th Avenue | Phoenix 85023 | 1 | $120 | — | $180 | 4.2 |
| 4034 E McDowell Rd | Phoenix 85008 | 1 | $121 | — | $181 | 4.6 |
| 1910 E Broadway Rd | Tempe 85282 | 1 | $122 | — | $182 | 4.8 |
| 16110 N 75th Avenue | Peoria 85382 | 3 | $124 | $124–$152 | $186 | 4.8 |
| 3325 N 16th St | Phoenix 85016 | 3 | $126 | $126–$171 | $190 | 4.6 |
| 5333 S Priest Dr | Tempe 85283 | 1 | $126 | — | $190 | 4.7 |
| 11860 N Tower Dr | Fountain Hills 85268 | 1 | $126 | — | $188 | 4.9 |
| 2829 E Thomas Road | Phoenix 85016 | 2 | $129 | $129–$153 | $193 | 4.6 |
| 16701 E Laser Dr | Fountain Hills 85268 | 1 | $129 | — | $193 | 4.7 |
| 2655 S Avondale Blvd | Avondale 85323 | 2 | $130 | $130–$171 | $194 | 4.9 |
| 17201 N Black Canyon Hwy | Phoenix 85023 | 1 | $131 | — | $197 | 4.4 |
| 935 E Curry Rd | Tempe 85281 | 1 | $132 | — | $198 | 4.8 |
| 250 N Enterprise Pl | Chandler 85226 | 1 | $132 | — | $198 | 4.7 |
| 8266 W Lake Pleasant Parkway | Peoria 85382 | 3 | $133 | $133–$142 | $199 | 4.5 |
| 8615 E McDowell Rd | Scottsdale 85257 | 2 | $135 | $135–$149 | $203 | 4.6 |
| 3906 E Ray Rd | Phoenix 85044 | 1 | $136 | — | $204 | 4.8 |
| 8150 N 24th Ave | Phoenix 85021 | 5 | $142 | $142–$176 | $214 | 4.5 |
| 3114 N 24th St | Phoenix 85016 | 3 | $143 | $143–$174 | $215 | 4.1 |
| 1954 W Union Hills Drive | Phoenix 85027 | 2 | $149 | $149–$197 | $223 | 4.6 |
| 2845 N 52nd St | Phoenix 85008 | 3 | $149 | $149–$178 | $223 | 4.3 |
| 6443 W Bell Rd | Glendale 85308 | 1 | $152 | — | $228 | 4.7 |
| 4140 E Chandler Blvd | Phoenix 85048 | 1 | $153 | — | $229 | 4.8 |
| 8303 S Priest Dr | Tempe 85284 | 3 | $155 | $155–$158 | $233 | 4.8 |
| 2090 S Dobson Rd | Chandler 85286 | 1 | $157 | — | $235 | 4.9 |
| 700 W Warner Rd | Tempe 85284 | 1 | $158 | — | $238 | 4.7 |
| 841 E Jefferson St | Phoenix 85034 | 2 | $162 | $162–$213 | $242 | 4.5 |
| 18401 N 35th Ave | Phoenix 85053 | 2 | $163 | $163–$184 | $245 | 4.7 |
| 669 W Union Hills Dr | Phoenix 85027 | 1 | $171 | — | $257 | 4.6 |
| 1808 W Camelback Rd | Phoenix 85015 | 1 | $173 | — | $259 | 4.5 |
| 29201 N Cave Creek Road | Cave Creek 85331 | 1 | $176 | — | $264 | 4.7 |
| 1949 E Camelback Rd #21 | Phoenix 85016 | 1 | $178 | — | $268 | 4.5 |
| 1737 E McKellips Rd | Tempe 85281 | 2 | $182 | $182–$226 | $274 | 4.8 |
| 2421 N Black Canyon Hwy | Phoenix 85009 | 3 | $186 | $186–$234 | $278 | 4.6 |
| 3027 N 70th Street | Scottsdale 85251 | 1 | $191 | — | $287 | 4.8 |
| 14950 N 87th St | Scottsdale 85260 | 1 | $196 | — | $294 | 4.8 |
| 34995 N North Valley Pkwy | Phoenix 85086 | 4 | $197 | $197–$272 | $295 | 4.7 |
| 8889 E Desert Cove Ave | Scottsdale 85260 | 2 | $200 | $200–$201 | $300 | 4.8 |
| 8122 E Paradise Lane | Scottsdale 85260 | 2 | $203 | $203–$242 | $305 | 4.9 |
| 4423 N 24th St | Phoenix 85016 | 1 | $205 | — | $307 | 4.6 |
| 6767 W Chandler Blvd | Chandler 85226 | 2 | $206 | $206–$224 | $310 | 4.8 |
| 19215 N Cave Creek Rd | Phoenix 85024 | 4 | $219 | $219–$304 | $329 | 4.7 |
| 4205 S Mill Ave | Tempe 85282 | 1 | $221 | — | $331 | 4.7 |
| 6933 E Thomas Rd | Scottsdale 85251 | 1 | $233 | — | $349 | 4.4 |
| 1650 N Pima Rd | Scottsdale 85257 | 3 | $243 | $243–$328 | $365 | 4.8 |
| 14401 N Hayden Rd | Scottsdale 85260 | 2 | $251 | $251–$283 | $377 | 4.8 |
| 6875 E Becker Lane | Scottsdale 85254 | 1 | $261 | — | $391 | 4.7 |
10x20 costs about the same around Phoenix
| Market | Distance | Median 10x20 | vs Phoenix |
|---|---|---|---|
| Mesa, AZ | 35 km | $138 | +4% |
Where these numbers come from. 71 advertised prices read from Public
Storage's own published listings across 71 locations, last checked
2026-08-27.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 10x20 storage unit prices in Phoenix, AZ. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/phoenix-az/10x20/
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 10x20 storage unit prices in Phoenix, AZ. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/phoenix-az/10x20/