Phoenix, AZ · 50 sq ft
Public Storage 5x10 prices in Phoenix
4 of the 71 5x10 units in Phoenix sit within 15% of the cheapest at $13, so there is a real floor here rather than one lucky branch. A typical one goes for $44. The dearest asks $93.
Driving out pays here: the outer half of the branches runs 16% cheaper than the inner half, and the $13 unit in Peoria is about 11 miles from the middle of them, with the furthest 22 miles out in Fountain Hills.
$13
$0$93
All 71 branches, cheapest in Peoria
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating & reviews |
|---|---|---|---|---|---|---|
| 8580 N 91st Ave | Peoria 85345 | 1 | $13 | — | $19 | 4.4 |
| 13246 W McDowell Rd | Goodyear 85395 | 4 | $14 | $14–$18 | $22 | 4.6 |
| 11900 N 91st Ave | Peoria 85345 | 1 | $14 | — | $22 | 4.6 |
| 10667 S 59th Ave | Laveen Village 85339 | 6 | $14 | $14–$18 | $22 | — |
| 11634 W Peoria Ave | Youngtown 85363 | 1 | $18 | — | $28 | 4.8 |
| 8780 W Bell Road | Peoria 85382 | 4 | $19 | $19–$29 | $29 | 4.8 |
| 7118 N 67th Ave | Glendale 85301 | 2 | $20 | $20–$30 | $30 | 4.4 |
| 15220 W Camelback Rd | Litchfield Park 85340 | 4 | $20 | $20–$26 | $30 | 4.8 |
| 13331 W Bell Rd | Surprise 85378 | 2 | $20 | $20–$23 | $30 | 4.6 |
| 1625 S Arizona Ave | Chandler 85286 | 2 | $21 | $21–$26 | $31 | 4.2 |
| 5240 W Cactus Rd | Glendale 85304 | 2 | $21 | $21–$27 | $31 | 3.9 |
| 9029 N 43rd Ave | Phoenix 85051 | 3 | $21 | $21–$22 | $31 | 4.2 |
| 16001 N 28th Ave | Phoenix 85053 | 4 | $21 | $21–$34 | $31 | 4.6 |
| 7145 S 51st Ave | Laveen 85339 | 2 | $21 | $21–$27 | $31 | 4.6 |
| 16110 N 75th Avenue | Peoria 85382 | 3 | $21 | $21–$24 | $31 | 4.8 |
| 1844 N 43rd Ave | Phoenix 85009 | 2 | $23 | $23–$29 | $35 | 4.7 |
| 4200 N Black Canyon Hwy | Phoenix 85017 | 2 | $27 | $27–$34 | $41 | 4.3 |
| 2121 S Litchfield Rd | Goodyear 85338 | 3 | $27 | $27–$31 | $41 | 4.5 |
| 18900 N 107th Ave | Sun City 85373 | 2 | $27 | $27–$31 | $41 | 4.8 |
| 5142 N 43rd Ave | Glendale 85301 | 1 | $30 | — | $46 | 4.3 |
| 8266 W Lake Pleasant Parkway | Peoria 85382 | 2 | $30 | $30–$30 | $46 | 4.5 |
| 11860 N Tower Dr | Fountain Hills 85268 | 2 | $30 | $30–$38 | $46 | 4.9 |
| 17811 N 25th Avenue | Phoenix 85023 | 2 | $31 | $31–$38 | $47 | 4.2 |
| 17201 N Black Canyon Hwy | Phoenix 85023 | 3 | $32 | $32–$42 | $48 | 4.4 |
| 5333 S Priest Dr | Tempe 85283 | 1 | $34 | — | $52 | 4.7 |
| 717 W Pierson St | Phoenix 85013 | 6 | $35 | $35–$42 | $53 | 4.5 |
| 29201 N Cave Creek Road | Cave Creek 85331 | 2 | $35 | $35–$42 | $53 | 4.7 |
| 2655 S Avondale Blvd | Avondale 85323 | 2 | $36 | $36–$50 | $54 | 4.9 |
| 16860 N El Mirage Road | Surprise 85378 | 3 | $37 | $37–$44 | $55 | 4.2 |
| 3114 N 24th St | Phoenix 85016 | 6 | $38 | $38–$46 | $58 | 4.1 |
| 8889 E Desert Cove Ave | Scottsdale 85260 | 4 | $38 | $38–$56 | $58 | 4.8 |
| 669 W Union Hills Dr | Phoenix 85027 | 1 | $39 | — | $59 | 4.6 |
| 13360 W Willow Ave | Surprise 85379 | 2 | $39 | $39–$41 | $59 | 4.6 |
| 16701 E Laser Dr | Fountain Hills 85268 | 3 | $39 | $39–$42 | $59 | 4.7 |
| 11236 N 19th Ave | Phoenix 85029 | 1 | $42 | — | $62 | 4.7 |
| 250 N Enterprise Pl | Chandler 85226 | 4 | $42 | $42–$51 | $62 | 4.7 |
| 2845 N 52nd St | Phoenix 85008 | 4 | $42 | $42–$44 | $62 | 4.3 |
| 8122 E Paradise Lane | Scottsdale 85260 | 2 | $45 | $45–$53 | $67 | 4.9 |
| 1954 W Union Hills Drive | Phoenix 85027 | 4 | $45 | $45–$64 | $67 | 4.6 |
| 7410 W McDowell Rd | Phoenix 85035 | 4 | $46 | $46–$62 | $68 | 4.8 |
| 2829 E Thomas Road | Phoenix 85016 | 3 | $47 | $47–$56 | $71 | 4.6 |
| 1808 W Camelback Rd | Phoenix 85015 | 5 | $48 | $48–$66 | $72 | 4.5 |
| 3325 N 16th St | Phoenix 85016 | 1 | $49 | — | $73 | 4.6 |
| 1949 E Camelback Rd #21 | Phoenix 85016 | 2 | $50 | $50–$58 | $74 | 4.5 |
| 14401 N Hayden Rd | Scottsdale 85260 | 2 | $50 | $50–$56 | $74 | 4.8 |
| 19215 N Cave Creek Rd | Phoenix 85024 | 3 | $50 | $50–$61 | $74 | 4.7 |
| 8150 N 24th Ave | Phoenix 85021 | 4 | $53 | $53–$66 | $79 | 4.5 |
| 6933 E Thomas Rd | Scottsdale 85251 | 6 | $53 | $53–$65 | $79 | 4.4 |
| 4725 N 43rd Ave | Phoenix 85031 | 3 | $54 | $54–$64 | $82 | 4.6 |
| 34995 N North Valley Pkwy | Phoenix 85086 | 4 | $54 | $54–$76 | $82 | 4.7 |
| 4034 E McDowell Rd | Phoenix 85008 | 2 | $56 | $56–$74 | $84 | 4.6 |
| 935 E Curry Rd | Tempe 85281 | 3 | $57 | $57–$62 | $85 | 4.8 |
| 14950 N 87th St | Scottsdale 85260 | 2 | $58 | $58–$70 | $86 | 4.8 |
| 18401 N 35th Ave | Phoenix 85053 | 4 | $59 | $59–$80 | $89 | 4.7 |
| 700 W Warner Rd | Tempe 85284 | 1 | $59 | — | $89 | 4.7 |
| 6443 W Bell Rd | Glendale 85308 | 3 | $59 | $59–$82 | $89 | 4.7 |
| 841 E Jefferson St | Phoenix 85034 | 4 | $61 | $61–$67 | $91 | 4.5 |
| 8303 S Priest Dr | Tempe 85284 | 2 | $61 | $61–$64 | $91 | 4.8 |
| 2421 N Black Canyon Hwy | Phoenix 85009 | 3 | $67 | $67–$74 | $101 | 4.6 |
| 8615 E McDowell Rd | Scottsdale 85257 | 1 | $67 | — | $101 | 4.6 |
| 4423 N 24th St | Phoenix 85016 | 2 | $69 | $69–$80 | $103 | 4.6 |
| 3027 N 70th Street | Scottsdale 85251 | 4 | $70 | $70–$107 | $106 | 4.8 |
| 1910 E Broadway Rd | Tempe 85282 | 3 | $75 | $75–$86 | $113 | 4.8 |
| 2090 S Dobson Rd | Chandler 85286 | 4 | $80 | $80–$102 | $120 | 4.9 |
| 4140 E Chandler Blvd | Phoenix 85048 | 5 | $82 | $82–$109 | $122 | 4.8 |
| 6875 E Becker Lane | Scottsdale 85254 | 1 | $82 | — | $124 | 4.7 |
| 6767 W Chandler Blvd | Chandler 85226 | 1 | $82 | — | $122 | 4.8 |
| 4205 S Mill Ave | Tempe 85282 | 3 | $91 | $91–$117 | $137 | 4.7 |
| 3906 E Ray Rd | Phoenix 85044 | 1 | $91 | — | $137 | 4.8 |
| 1737 E McKellips Rd | Tempe 85281 | 2 | $93 | $93–$104 | $139 | 4.8 |
| 1650 N Pima Rd | Scottsdale 85257 | 2 | $93 | $93–$126 | $139 | 4.8 |
Mesa is 18% cheaper, 35 km away
| Market | Distance | Median 5x10 | vs Phoenix |
|---|---|---|---|
| Mesa, AZ | 35 km | $36 | -18% |
Where these numbers come from. 71 advertised prices read from Public
Storage's own published listings across 71 locations, last checked
2026-08-27.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 5x10 storage unit prices in Phoenix, AZ. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/phoenix-az/5x10/
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 5x10 storage unit prices in Phoenix, AZ. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/phoenix-az/5x10/