Storage Price Index

Dallas, TX · 100 sq ft

Public Storage 10x10 prices in Dallas

Most Dallas branches list several 10x10 units at once, differing by floor, door and climate control. The cheapest across 164 locations is $30, against $77 for a typical one; read the range column before assuming that is what you get.

Cheapest on 2901 Miles Rd in Sachse; also stocked in Garland, Murphy, Wylie, Plano and Irving, and 22 more.

All 164 branches, cheapest in Sachse

Every branch stocking a 10x10 in Dallas, cheapest first
LocationArea Units listedCheapest online Range at this branch Regular rateRating & reviews
2901 Miles Rd Sachse 75048 3 $30 $30–$43 $46 4.8 250
5760 Bunker Hill Rd Garland 75048 5 $34 $34–$53 $52 4.8 409
305 W FM 544 Murphy 75094 2 $37 $37–$38 $55 4.6 275
3475 W FM 544 Wylie 75098 3 $39 $39–$42 $59 4.5 205
3401 K Ave Plano 75074 2 $42 $42–$52 $64 4.7 466
932 E Interstate 30 Garland 75043 4 $42 $42–$59 $64 4.6 566
3402 Bobtown Rd Garland 75043 2 $42 $42–$45 $64 4.8 240
100 N MacArthur Blvd Irving 75061 3 $43 $43–$56 $65 4.7 558
2200 N Jupiter Rd Garland 75044 2 $43 $43–$58 $65 4.9 112
2771 Oak Tree Dr Carrollton 75006 3 $43 $43–$69 $65 4.8 680
3520 Forest Ln Dallas 75234 2 $45 $45–$51 $67 4.8 245
9450 Hargrove Dr Dallas 75220 2 $46 $46–$55 $70 4.7 486
920 Audelia Road Richardson 75081 2 $47 $47–$80 $71 4.8 431
2391 E SH 121 Stop 1 Lewisville 75056 4 $48 $48–$67 $72 4.7 243
2715 Realty Drive Carrollton 75006 4 $50 $50–$66 $74 4.7 453
10540 Walnut Street Dallas 75243 1 $50 — $74 4.7 502
2409 Old Denton Rd Carrollton 75006 5 $50 $50–$78 $74 4.8 478
2404 E Centerville Rd Garland 75040 1 $50 — $74 4.8 371
610 E Main St Allen 75002 2 $50 $50–$58 $76 4.6 171
2861 Walnut Hill Lane Dallas 75229 5 $51 $51–$74 $77 4.7 718
1707 South I-35 East Carrollton 75006 4 $51 $51–$62 $77 4.7 333
2200 E Belt Line Rd Carrollton 75006 4 $52 $52–$80 $78 4.8 426
500 Talbert Dr Plano 75093 5 $52 $52–$70 $78 4.7 484
9600 Helms Trl Forney 75126 2 $53 $53–$56 $79 4.7 160
4809 N Belt Line Rd Mesquite 75150 2 $53 $53–$62 $79 4.9 554
9555 Forest Ln Dallas 75243 3 $54 $54–$74 $82 4.6 342
502 W Kearney St Mesquite 75149 1 $54 — $82 4.8 98
406 S Plano Road Garland 75042 2 $56 $56–$61 $84 4.6 341
4202 O Banion Road Garland 75043 3 $56 $56–$74 $84 4.7 411
175 S Watson Road Arlington 76010 5 $57 $57–$80 $85 4.7 561
2801 K Ave Plano 75074 3 $57 $57–$78 $85 4.7 279
3400 Post Oak Blvd Euless 76040 3 $58 $58–$75 $86 4.3 349
3008 West Division Street Arlington 76012 4 $59 $59–$62 $89 4.7 802
14729 Inwood Road Addison 75001 6 $59 $59–$115 $89 4.7 479
2640 Kelly Blvd Carrollton 75007 5 $59 $59–$114 $89 4.8 396
655 Keen Drive Garland 75041 2 $60 $60–$83 $90 4.6 311
4633 Hedgcoxe Rd Plano 75024 3 $61 $61–$84 $91 4.7 153
2422 Robinson Rd Grand Prairie 75051 2 $61 $61–$71 $91 4.6 230
4333 Jackson Drive Garland 75041 4 $62 $62–$72 $94 4.8 383
3430 W Walnut Hill Lane Irving 75038 3 $62 $62–$90 $94 4.6 384
6221 Joplin Rd Arlington 76001 3 $62 $62–$88 $92 4.9 950
1320 Norwood Dr Bedford 76022 2 $62 $62–$69 $94 4.6 125
1601 E I-20 Arlington 76018 4 $63 $63–$84 $95 4.7 446
1225 West Trinity Mills Rd Carrollton 75006 1 $64 — $96 4.7 280
2696 Burney Road Arlington 76006 2 $64 $64–$75 $96 4.5 278
2023 N Galloway Ave Mesquite 75149 5 $64 $64–$82 $96 4.6 381
4660 S State Hwy 360 Grand Prairie 75052 2 $64 $64–$75 $96 4.8 211
721 Woodbridge Parkway Wylie 75098 2 $65 $65–$89 $97 4.9 178
1011 N Murphy Rd Murphy 75094 1 $65 — $97 4.9 156
12343 E Northwest Highway Dallas 75228 4 $66 $66–$93 $98 4.5 448
3940 West Plano Pkwy Plano 75075 3 $66 $66–$86 $98 4.6 190
4028 N State Highway 205 Rockwall 75087 3 $67 $67–$73 $101 4.8 288
1800 Castle Dr Rowlett 75089 4 $67 $67–$101 $101 4.8 463
304 W Airport Frwy Irving 75062 1 $67 — $101 4.7 466
11038 Alvin Street Dallas 75218 1 $69 — $103 4.8 486
11085 Walnut Hill Lane Dallas 75238 1 $69 — $103 4.7 383
1822 West Kingsley Road Garland 75041 2 $69 $69–$69 $103 4.8 343
7500 Esters Blvd Irving 75063 3 $69 $69–$78 $103 4.7 445
350 E Buckingham Rd Richardson 75081 3 $69 $69–$90 $103 4.7 384
10801 County Road 212 Forney 75126 3 $69 $69–$72 $103 4.9 260
1801 Industrial Blvd Colleyville 76034 1 $70 — $106 4.3 37
1605 Vilbig Road Dallas 75208 1 $71 — $107 4.8 727
1520 W Irving Blvd Irving 75061 1 $72 — $108 4.6 543
3216 E Pioneer Pkwy Arlington 76010 2 $72 $72–$78 $108 4.8 404
502 E Lamar Blvd Arlington 76011 4 $73 $73–$88 $109 4.7 320
3443 Sorrento Drive Mesquite 75150 7 $74 $74–$113 $110 4.8 1,195
11434 Sprowles Street Dallas 75229 4 $74 $74–$102 $110 4.8 438
3750 Marsh Lane Carrollton 75007 5 $74 $74–$102 $110 4.6 597
2200 K Ave Plano 75074 1 $74 — $112 4.8 836
9110 Markville Drive Dallas 75243 1 $74 — $110 4.7 481
1212 E Airport Freeway Irving 75062 5 $74 $74–$102 $110 4.6 536
425 E Pioneer Pkwy Grand Prairie 75051 3 $74 $74–$99 $110 4.8 468
1419 S. Stemmons Fwy Lewisville 75067 1 $76 — $114 4.5 291
2550 East Trinity Mills Rd Carrollton 75006 2 $76 $76–$78 $114 4.6 540
11216 E Northwest Hwy Dallas 75238 1 $77 — $115 4.7 312
660 Justin Road Rockwall 75087 1 $77 — $115 4.9 339
3111 Keller Springs Rd Carrollton 75006 2 $77 $77–$77 $115 4.8 416
3501 Country Club Road North Irving 75062 2 $78 $78–$78 $118 4.7 326
100 N Collins #101 Arlington 76011 4 $78 $78–$93 $118 4.8 746
732 South Cedar Ridge Drive Duncanville 75137 2 $78 $78–$82 $116 4.7 727
3309 Alma Drive Plano 75023 4 $78 $78–$102 $118 4.7 614
1408 N State Highway 161 Grand Prairie 75050 1 $79 — $119 4.6 463
10410 E Northwest Highway Dallas 75238 1 $80 — $120 4.6 206
10331 Scyene Rd Dallas 75227 1 $80 — $120 4.6 452
715 W Harris Rd Arlington 76001 2 $81 $81–$83 $121 4.8 170
1919 W 15th St Plano 75075 3 $81 $81–$102 $121 4.7 154
4028 N. Highway 78 Wylie 75098 4 $82 $82–$86 $122 4.9 344
3417 N Beltline Rd Irving 75062 3 $82 $82–$100 $122 4.3 242
520 W Arapaho Rd Richardson 75080 2 $82 $82–$106 $124 4.6 30
3031 Equestrian Ln Grand Prairie 75052 2 $82 $82–$83 $122 4.7 243
1212 N Duncanville Rd Duncanville 75116 1 $83 — $125 4.8 766
1379 Andrews Pkwy Allen 75002 2 $83 $83–$112 $125 4.7 368
1501 Oates Drive Mesquite 75150 1 $84 — $126 4.8 488
1601 Harwell Dr Arlington 76011 3 $85 $85–$112 $127 4.7 343
394 E US Highway 80 Forney 75126 1 $85 — $127 4.9 203
3500 E 14th Street Plano 75074 2 $86 $86–$94 $130 4.8 361
4401 S Westmoreland Road Dallas 75237 1 $86 — $128 4.8 631
2840 S Westmoreland Road Dallas 75233 1 $86 — $130 4.8 1,467
11020 Audelia Road Dallas 75243 3 $86 $86–$114 $130 4.8 980
1508 Airport Freeway Bedford 76022 2 $86 $86–$92 $130 4.6 421
7500 N MacArthur Blvd Irving 75063 3 $86 $86–$110 $130 4.5 354
4101 N Josey Lane Carrollton 75007 2 $86 $86–$91 $130 4.6 332
202 S Clark Rd Ste 11 Cedar Hill 75104 1 $87 — $131 4.7 268
914 N Belt Line Rd Grand Prairie 75050 1 $87 — $131 4.8 190
3150 E Pioneer Pkwy Arlington 76010 3 $88 $88–$89 $132 4.8 895
1205 North Loop 12 Irving 75061 1 $88 — $132 4.6 343
321 East Buckingham Road Garland 75040 1 $88 — $132 4.7 255
18004 N Preston Road Dallas 75252 2 $88 $88–$107 $132 4.8 276
2221 West Walnut Hill Lane Irving 75038 3 $88 $88–$114 $132 4.7 253
5920 W Plano Pkwy Plano 75093 2 $90 $90–$112 $136 4.8 448
1750 Mustang Ct Southlake 76092 3 $90 $90–$108 $134 4.8 496
5710 Military Pkwy Dallas 75227 2 $90 $90–$97 $134 4.9 816
12075 Denton Drive Dallas 75234 4 $91 $91–$117 $137 4.8 536
6651 Longhorn Drive Irving 75063 3 $93 $93–$115 $139 4.6 505
3000 S Watson Rd Arlington 76014 6 $93 $93–$106 $139 4.7 519
5125 Lake Ridge Pkwy Grand Prairie 75052 5 $93 $93–$168 $139 4.7 445
8939 East RL Thornton Fwy Dallas 75228 1 $96 — $144 4.8 903
5959 Alpha Road Dallas 75240 1 $97 — $145 4.5 297
7412 Lemmon Ave Dallas 75209 2 $98 $98–$117 $146 4.8 486
2531 South Cooper Street Arlington 76015 1 $98 — $146 4.5 355
500 E Arapaho Road Richardson 75081 2 $98 $98–$114 $146 4.5 352
5275 South Cooper Street Arlington 76017 2 $98 $98–$102 $146 4.6 339
4900 State Highway 121 Lewisville 75056 3 $99 $99–$138 $149 4.6 558
2104 Hedgcoxe Rd Plano 75025 5 $99 $99–$117 $149 4.7 374
8600 Spring Valley Rd Dallas 75240 2 $99 $99–$134 $149 4.5 267
1474 Justin Road 407 Lewisville 75077 2 $101 $101–$142 $151 4.6 441
7895 Riverfall Dr Dallas 75230 4 $101 $101–$131 $151 4.8 921
275 Regal Dr Forney 75126 3 $101 $101–$112 $151 4.8 312
1210 N Belt Line Road Irving 75061 1 $102 — $154 4.8 494
7950 Ohio Dr Plano 75024 3 $102 $102–$139 $154 4.7 319
5315 N Galloway Ave Mesquite 75150 3 $102 $102–$142 $154 4.8 370
6220 Tennyson Pkwy Plano 75024 1 $104 — $156 4.6 505
7536 Main Street The Colony 75056 2 $106 $106–$109 $158 4.7 151
950 S Kimball Ave Southlake 76092 3 $106 $106–$138 $158 4.8 433
690 E State Highway 121 Lewisville 75057 1 $107 — $161 4.4 311
601 North Stemmons Freeway Lewisville 75067 2 $107 $107–$133 $161 4.5 365
2909 S State Highway 360 Grand Prairie 75052 3 $108 $108–$110 $162 4.7 406
2855 E Southlake Blvd Southlake 76092 2 $108 $108–$150 $162 4.9 440
1601 E Belt Line Rd Coppell 75019 2 $109 $109–$110 $163 4.6 482
5342 E Mockingbird Lane Dallas 75206 7 $110 $110–$170 $166 4.7 664
7227 S R L Thornton Fwy Dallas 75232 1 $110 — $166 4.8 568
1100 North Central Expressway Richardson 75080 1 $114 — $172 4.8 249
4925 S Cockrell Hill Road Dallas 75236 1 $114 — $170 4.7 477
3124 Harwood Rd Bedford 76021 2 $116 $116–$142 $174 4.8 297
9130 South Hampton Road Dallas 75232 4 $117 $117–$126 $175 4.8 450
4250 McEwen Rd Farmers Branch 75244 2 $117 $117–$146 $175 4.8 611
2425 Canton St Dallas 75226 1 $118 — $178 4.8 602
1102 W Pioneer Pkwy Grand Prairie 75051 2 $119 $119–$126 $179 4.8 638
7568 Greenville Ave Dallas 75231 2 $120 $120–$120 $180 4.7 455
2420 N Haskell Ave Dallas 75204 3 $120 $120–$162 $180 4.7 414
3301 W Parker Road Plano 75023 2 $121 $121–$146 $181 4.8 245
730 Military Parkway Mesquite 75149 5 $121 $121–$150 $181 4.9 132
4740 Harry Hines Blvd Dallas 75235 3 $126 $126–$168 $190 4.7 618
3550 West Mockingbird Lane Dallas 75235 2 $127 $127–$148 $191 4.8 380
3540 Inwood Road Dallas 75209 2 $129 $129–$154 $193 4.9 447
6640 Skillman St Dallas 75231 3 $129 $129–$165 $193 4.5 149
1611 Chestnut St Dallas 75226 2 $130 $130–$174 $194 4.7 642
903 Slocum St Dallas 75207 1 $130 — $194 4.7 423
4721 Ross Ave Dallas 75204 2 $134 $134–$154 $202 4.6 611
207 Avery Street Dallas 75208 2 $136 $136–$154 $204 4.6 520
2439 Swiss Ave Dallas 75204 4 $137 $137–$166 $205 4.6 653
2105 Winsted Drive Dallas 75214 2 $138 $138–$175 $206 4.8 474
2320 N Central Expy Dallas 75204 5 $152 $152–$171 $228 4.7 656
1525 W Pleasant Run Road Lancaster 75146 3 $155 $155–$174 $233 4.9 730

Fort Worth is 19% cheaper, 51 km away

Nearby markets pricing the same size, by distance
Market Distance Median 10x10 vs Dallas
Frisco, TX 37 km $90 +17%
Fort Worth, TX 51 km $62 -19%
Where these numbers come from. 164 advertised prices read from Public Storage's own published listings across 164 locations, last checked 2026-08-27.

Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.

These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.

How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.

Cite this. Storage Price Index (2026). Public Storage 10x10 storage unit prices in Dallas, TX. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/dallas-tx/10x10/

Is it worth sizing up in Dallas?

Unit sizes compared by area and typical price
Size Sq ft Typical Per sq ft vs 10x10
5x5 25 $24 $0.96 +25%
5x10 50 $41 $0.82 +6%
5x15 75 $58 $0.77 0%
10x10 this page 100 $77 $0.77 —
10x15 150 $104 $0.69 -10%
10x20 200 $138 $0.69 -10%
10x25 250 $156 $0.62 -19%
10x30 300 $206 $0.69 -11%

All sizes in Dallas · 10x10 prices nationally · TX overview