Dallas, TX · 50 sq ft
Public Storage 5x10 prices in Dallas
4 of the 160 5x10 units in Dallas sit within 15% of the cheapest at $13, so there is a real floor here rather than one lucky branch. A typical one goes for $41. The dearest asks $146.
$13
$146
All 160 branches, cheapest in Garland
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating & reviews |
|---|---|---|---|---|---|---|
| 5760 Bunker Hill Rd | Garland 75048 | 5 | $13 | $13–$16 | $19 | 4.8 |
| 12343 E Northwest Highway | Dallas 75228 | 3 | $14 | $14–$21 | $22 | 4.5 |
| 932 E Interstate 30 | Garland 75043 | 3 | $14 | $14–$21 | $20 | 4.6 |
| 3475 W FM 544 | Wylie 75098 | 3 | $14 | $14–$18 | $22 | 4.5 |
| 1801 Industrial Blvd | Colleyville 76034 | 1 | $15 | — | $23 | 4.3 |
| 305 W FM 544 | Murphy 75094 | 3 | $15 | $15–$16 | $23 | 4.6 |
| 2409 Old Denton Rd | Carrollton 75006 | 4 | $18 | $18–$27 | $26 | 4.8 |
| 2200 N Jupiter Rd | Garland 75044 | 3 | $18 | $18–$24 | $26 | 4.9 |
| 11085 Walnut Hill Lane | Dallas 75238 | 2 | $19 | $19–$29 | $29 | 4.7 |
| 3520 Forest Ln | Dallas 75234 | 2 | $21 | $21–$24 | $31 | 4.8 |
| 1822 West Kingsley Road | Garland 75041 | 2 | $22 | $22–$22 | $34 | 4.8 |
| 3401 K Ave | Plano 75074 | 3 | $22 | $22–$25 | $32 | 4.7 |
| 3400 Post Oak Blvd | Euless 76040 | 2 | $22 | $22–$23 | $32 | 4.3 |
| 2200 E Belt Line Rd | Carrollton 75006 | 10 | $22 | $22–$34 | $32 | 4.8 |
| 4660 S State Hwy 360 | Grand Prairie 75052 | 2 | $22 | $22–$22 | $32 | 4.8 |
| 304 W Airport Frwy | Irving 75062 | 2 | $22 | $22–$26 | $32 | 4.7 |
| 100 N MacArthur Blvd | Irving 75061 | 3 | $24 | $24–$28 | $36 | 4.7 |
| 4028 N State Highway 205 | Rockwall 75087 | 7 | $24 | $24–$40 | $36 | 4.8 |
| 9450 Hargrove Dr | Dallas 75220 | 2 | $24 | $24–$30 | $36 | 4.7 |
| 3402 Bobtown Rd | Garland 75043 | 3 | $25 | $25–$34 | $37 | 4.8 |
| 2771 Oak Tree Dr | Carrollton 75006 | 3 | $25 | $25–$29 | $37 | 4.8 |
| 1707 South I-35 East | Carrollton 75006 | 2 | $26 | $26–$27 | $38 | 4.7 |
| 406 S Plano Road | Garland 75042 | 1 | $26 | — | $38 | 4.6 |
| 3417 N Beltline Rd | Irving 75062 | 1 | $26 | — | $40 | 4.3 |
| 2404 E Centerville Rd | Garland 75040 | 2 | $26 | $26–$26 | $38 | 4.8 |
| 2801 K Ave | Plano 75074 | 1 | $27 | — | $41 | 4.7 |
| 2640 Kelly Blvd | Carrollton 75007 | 10 | $27 | $27–$42 | $41 | 4.8 |
| 9555 Forest Ln | Dallas 75243 | 2 | $27 | $27–$27 | $41 | 4.6 |
| 4633 Hedgcoxe Rd | Plano 75024 | 6 | $27 | $27–$42 | $41 | 4.7 |
| 610 E Main St | Allen 75002 | 2 | $27 | $27–$28 | $41 | 4.6 |
| 4809 N Belt Line Rd | Mesquite 75150 | 2 | $27 | $27–$30 | $41 | 4.9 |
| 502 W Kearney St | Mesquite 75149 | 1 | $27 | — | $41 | 4.8 |
| 500 Talbert Dr | Plano 75093 | 4 | $28 | $28–$34 | $42 | 4.7 |
| 6221 Joplin Rd | Arlington 76001 | 5 | $28 | $28–$42 | $42 | 4.9 |
| 1320 Norwood Dr | Bedford 76022 | 2 | $28 | $28–$36 | $42 | 4.6 |
| 2861 Walnut Hill Lane | Dallas 75229 | 3 | $29 | $29–$30 | $43 | 4.7 |
| 10540 Walnut Street | Dallas 75243 | 1 | $29 | — | $43 | 4.7 |
| 4900 State Highway 121 | Lewisville 75056 | 1 | $30 | — | $46 | 4.6 |
| 2391 E SH 121 Stop 1 | Lewisville 75056 | 4 | $30 | $30–$42 | $46 | 4.7 |
| 2422 Robinson Rd | Grand Prairie 75051 | 1 | $30 | — | $46 | 4.6 |
| 1205 North Loop 12 | Irving 75061 | 1 | $32 | — | $48 | 4.6 |
| 2715 Realty Drive | Carrollton 75006 | 1 | $32 | — | $48 | 4.7 |
| 11434 Sprowles Street | Dallas 75229 | 1 | $32 | — | $48 | 4.8 |
| 1800 Castle Dr | Rowlett 75089 | 4 | $32 | $32–$38 | $48 | 4.8 |
| 8600 Spring Valley Rd | Dallas 75240 | 2 | $33 | $33–$39 | $49 | 4.5 |
| 2550 East Trinity Mills Rd | Carrollton 75006 | 1 | $34 | — | $50 | 4.6 |
| 3500 E 14th Street | Plano 75074 | 1 | $34 | — | $50 | 4.8 |
| 321 East Buckingham Road | Garland 75040 | 2 | $34 | $34–$35 | $50 | 4.7 |
| 1750 Mustang Ct | Southlake 76092 | 3 | $34 | $34–$40 | $50 | 4.8 |
| 715 W Harris Rd | Arlington 76001 | 2 | $34 | $34–$38 | $50 | 4.8 |
| 1379 Andrews Pkwy | Allen 75002 | 3 | $34 | $34–$47 | $50 | 4.7 |
| 1919 W 15th St | Plano 75075 | 4 | $34 | $34–$42 | $50 | 4.7 |
| 4333 Jackson Drive | Garland 75041 | 1 | $35 | — | $53 | 4.8 |
| 12075 Denton Drive | Dallas 75234 | 1 | $35 | — | $53 | 4.8 |
| 3008 West Division Street | Arlington 76012 | 6 | $35 | $35–$38 | $53 | 4.7 |
| 4202 O Banion Road | Garland 75043 | 3 | $35 | $35–$50 | $53 | 4.7 |
| 3216 E Pioneer Pkwy | Arlington 76010 | 1 | $35 | — | $53 | 4.8 |
| 1601 E I-20 | Arlington 76018 | 4 | $35 | $35–$39 | $53 | 4.7 |
| 721 Woodbridge Parkway | Wylie 75098 | 2 | $36 | $36–$44 | $54 | 4.9 |
| 3940 West Plano Pkwy | Plano 75075 | 3 | $36 | $36–$47 | $54 | 4.6 |
| 9600 Helms Trl | Forney 75126 | 2 | $36 | $36–$36 | $54 | 4.7 |
| 655 Keen Drive | Garland 75041 | 1 | $37 | — | $55 | 4.6 |
| 3550 West Mockingbird Lane | Dallas 75235 | 2 | $37 | $37–$37 | $55 | 4.8 |
| 7500 Esters Blvd | Irving 75063 | 3 | $37 | $37–$51 | $55 | 4.7 |
| 2023 N Galloway Ave | Mesquite 75149 | 7 | $37 | $37–$54 | $55 | 4.6 |
| 3150 E Pioneer Pkwy | Arlington 76010 | 3 | $38 | $38–$53 | $58 | 4.8 |
| 175 S Watson Road | Arlington 76010 | 3 | $38 | $38–$46 | $58 | 4.7 |
| 11020 Audelia Road | Dallas 75243 | 2 | $38 | $38–$48 | $58 | 4.8 |
| 1508 Airport Freeway | Bedford 76022 | 2 | $38 | $38–$42 | $58 | 4.6 |
| 350 E Buckingham Rd | Richardson 75081 | 3 | $38 | $38–$46 | $58 | 4.7 |
| 4250 McEwen Rd | Farmers Branch 75244 | 4 | $38 | $38–$53 | $58 | 4.8 |
| 10331 Scyene Rd | Dallas 75227 | 2 | $38 | $38–$55 | $56 | 4.6 |
| 11038 Alvin Street | Dallas 75218 | 3 | $40 | $40–$59 | $60 | 4.8 |
| 3309 Alma Drive | Plano 75023 | 1 | $40 | — | $60 | 4.7 |
| 7412 Lemmon Ave | Dallas 75209 | 1 | $41 | — | $61 | 4.8 |
| 7536 Main Street | The Colony 75056 | 2 | $41 | $41–$46 | $61 | 4.7 |
| 1601 E Belt Line Rd | Coppell 75019 | 5 | $42 | $42–$59 | $62 | 4.6 |
| 2855 E Southlake Blvd | Southlake 76092 | 2 | $42 | $42–$59 | $62 | 4.9 |
| 4028 N. Highway 78 | Wylie 75098 | 1 | $42 | — | $62 | 4.9 |
| 5275 South Cooper Street | Arlington 76017 | 2 | $43 | $43–$53 | $65 | 4.6 |
| 660 Justin Road | Rockwall 75087 | 4 | $43 | $43–$51 | $65 | 4.9 |
| 6220 Tennyson Pkwy | Plano 75024 | 2 | $43 | $43–$43 | $65 | 4.6 |
| 1011 N Murphy Rd | Murphy 75094 | 1 | $43 | — | $65 | 4.9 |
| 920 Audelia Road | Richardson 75081 | 2 | $44 | $44–$60 | $66 | 4.8 |
| 202 S Clark Rd Ste 11 | Cedar Hill 75104 | 1 | $44 | — | $66 | 4.7 |
| 3750 Marsh Lane | Carrollton 75007 | 4 | $45 | $45–$59 | $67 | 4.6 |
| 1520 W Irving Blvd | Irving 75061 | 5 | $45 | $45–$61 | $67 | 4.6 |
| 3111 Keller Springs Rd | Carrollton 75006 | 1 | $45 | — | $67 | 4.8 |
| 3031 Equestrian Ln | Grand Prairie 75052 | 2 | $45 | $45–$46 | $67 | 4.7 |
| 3443 Sorrento Drive | Mesquite 75150 | 3 | $46 | $46–$66 | $70 | 4.8 |
| 4925 S Cockrell Hill Road | Dallas 75236 | 2 | $46 | $46–$50 | $70 | 4.7 |
| 732 South Cedar Ridge Drive | Duncanville 75137 | 5 | $46 | $46–$67 | $70 | 4.7 |
| 7895 Riverfall Dr | Dallas 75230 | 2 | $46 | $46–$58 | $70 | 4.8 |
| 2104 Hedgcoxe Rd | Plano 75025 | 6 | $46 | $46–$59 | $70 | 4.7 |
| 1601 Harwell Dr | Arlington 76011 | 2 | $46 | $46–$54 | $70 | 4.7 |
| 950 S Kimball Ave | Southlake 76092 | 3 | $46 | $46–$64 | $70 | 4.8 |
| 9110 Markville Drive | Dallas 75243 | 1 | $47 | — | $71 | 4.7 |
| 2200 K Ave | Plano 75074 | 1 | $48 | — | $72 | 4.8 |
| 2840 S Westmoreland Road | Dallas 75233 | 2 | $48 | $48–$58 | $72 | 4.8 |
| 1212 N Duncanville Rd | Duncanville 75116 | 2 | $48 | $48–$50 | $72 | 4.8 |
| 2696 Burney Road | Arlington 76006 | 4 | $48 | $48–$64 | $72 | 4.5 |
| 1408 N State Highway 161 | Grand Prairie 75050 | 1 | $49 | — | $73 | 4.6 |
| 3301 W Parker Road | Plano 75023 | 2 | $49 | $49–$56 | $73 | 4.8 |
| 2531 South Cooper Street | Arlington 76015 | 3 | $50 | $50–$64 | $74 | 4.5 |
| 11216 E Northwest Hwy | Dallas 75238 | 3 | $50 | $50–$58 | $74 | 4.7 |
| 7500 N MacArthur Blvd | Irving 75063 | 3 | $50 | $50–$70 | $74 | 4.5 |
| 6651 Longhorn Drive | Irving 75063 | 4 | $50 | $50–$69 | $74 | 4.6 |
| 2909 S State Highway 360 | Grand Prairie 75052 | 1 | $51 | — | $77 | 4.7 |
| 1210 N Belt Line Road | Irving 75061 | 1 | $51 | — | $77 | 4.8 |
| 1102 W Pioneer Pkwy | Grand Prairie 75051 | 5 | $51 | $51–$69 | $77 | 4.8 |
| 3501 Country Club Road North | Irving 75062 | 1 | $52 | — | $78 | 4.7 |
| 3000 S Watson Rd | Arlington 76014 | 1 | $52 | — | $78 | 4.7 |
| 394 E US Highway 80 | Forney 75126 | 1 | $52 | — | $78 | 4.9 |
| 1605 Vilbig Road | Dallas 75208 | 1 | $53 | — | $79 | 4.8 |
| 4101 N Josey Lane | Carrollton 75007 | 2 | $53 | $53–$64 | $79 | 4.6 |
| 6640 Skillman St | Dallas 75231 | 3 | $53 | $53–$69 | $79 | 4.5 |
| 5920 W Plano Pkwy | Plano 75093 | 1 | $54 | — | $82 | 4.8 |
| 425 E Pioneer Pkwy | Grand Prairie 75051 | 1 | $54 | — | $80 | 4.8 |
| 903 Slocum St | Dallas 75207 | 3 | $54 | $54–$70 | $82 | 4.7 |
| 3430 W Walnut Hill Lane | Irving 75038 | 4 | $55 | $55–$62 | $83 | 4.6 |
| 2221 West Walnut Hill Lane | Irving 75038 | 1 | $55 | — | $83 | 4.7 |
| 4740 Harry Hines Blvd | Dallas 75235 | 6 | $56 | $56–$82 | $84 | 4.7 |
| 5315 N Galloway Ave | Mesquite 75150 | 2 | $56 | $56–$56 | $84 | 4.8 |
| 18004 N Preston Road | Dallas 75252 | 2 | $57 | $57–$57 | $85 | 4.8 |
| 10801 County Road 212 | Forney 75126 | 2 | $57 | $57–$62 | $85 | 4.9 |
| 1100 North Central Expressway | Richardson 75080 | 1 | $58 | — | $88 | 4.8 |
| 1225 West Trinity Mills Rd | Carrollton 75006 | 1 | $58 | — | $86 | 4.7 |
| 500 E Arapaho Road | Richardson 75081 | 2 | $58 | $58–$80 | $88 | 4.5 |
| 1474 Justin Road 407 | Lewisville 75077 | 2 | $61 | $61–$84 | $91 | 4.6 |
| 4401 S Westmoreland Road | Dallas 75237 | 1 | $61 | — | $91 | 4.8 |
| 520 W Arapaho Rd | Richardson 75080 | 1 | $61 | — | $91 | 4.6 |
| 5959 Alpha Road | Dallas 75240 | 1 | $62 | — | $92 | 4.5 |
| 10410 E Northwest Highway | Dallas 75238 | 1 | $63 | — | $95 | 4.6 |
| 1501 Oates Drive | Mesquite 75150 | 2 | $65 | $65–$75 | $97 | 4.8 |
| 2439 Swiss Ave | Dallas 75204 | 4 | $66 | $66–$82 | $98 | 4.6 |
| 3540 Inwood Road | Dallas 75209 | 2 | $66 | $66–$82 | $100 | 4.9 |
| 1212 E Airport Freeway | Irving 75062 | 3 | $66 | $66–$72 | $98 | 4.6 |
| 1611 Chestnut St | Dallas 75226 | 6 | $66 | $66–$94 | $100 | 4.7 |
| 2425 Canton St | Dallas 75226 | 3 | $66 | $66–$86 | $100 | 4.8 |
| 100 N Collins #101 | Arlington 76011 | 3 | $67 | $67–$90 | $101 | 4.8 |
| 7950 Ohio Dr | Plano 75024 | 2 | $67 | $67–$86 | $101 | 4.7 |
| 7227 S R L Thornton Fwy | Dallas 75232 | 1 | $67 | — | $101 | 4.8 |
| 5342 E Mockingbird Lane | Dallas 75206 | 18 | $68 | $68–$109 | $102 | 4.7 |
| 690 E State Highway 121 | Lewisville 75057 | 1 | $69 | — | $103 | 4.4 |
| 9130 South Hampton Road | Dallas 75232 | 6 | $69 | $69–$82 | $103 | 4.8 |
| 1419 S. Stemmons Fwy | Lewisville 75067 | 2 | $70 | $70–$75 | $106 | 4.5 |
| 502 E Lamar Blvd | Arlington 76011 | 1 | $70 | — | $106 | 4.7 |
| 601 North Stemmons Freeway | Lewisville 75067 | 3 | $74 | $74–$90 | $110 | 4.5 |
| 2105 Winsted Drive | Dallas 75214 | 2 | $76 | $76–$91 | $114 | 4.8 |
| 7568 Greenville Ave | Dallas 75231 | 2 | $77 | $77–$77 | $115 | 4.7 |
| 3124 Harwood Rd | Bedford 76021 | 2 | $77 | $77–$78 | $115 | 4.8 |
| 5710 Military Pkwy | Dallas 75227 | 1 | $78 | — | $116 | 4.9 |
| 730 Military Parkway | Mesquite 75149 | 5 | $79 | $79–$170 | $119 | 4.9 |
| 4721 Ross Ave | Dallas 75204 | 3 | $80 | $80–$94 | $120 | 4.6 |
| 8939 East RL Thornton Fwy | Dallas 75228 | 2 | $82 | $82–$88 | $122 | 4.8 |
| 207 Avery Street | Dallas 75208 | 3 | $86 | $86–$110 | $128 | 4.6 |
| 5125 Lake Ridge Pkwy | Grand Prairie 75052 | 3 | $89 | $89–$91 | $133 | 4.7 |
| 2320 N Central Expy | Dallas 75204 | 2 | $91 | $91–$106 | $137 | 4.7 |
| 2420 N Haskell Ave | Dallas 75204 | 4 | $98 | $98–$114 | $148 | 4.7 |
| 1525 W Pleasant Run Road | Lancaster 75146 | 2 | $146 | $146–$150 | $218 | 4.9 |
Fort Worth is 32% cheaper, 51 km away
| Market | Distance | Median 5x10 | vs Dallas |
|---|---|---|---|
| Frisco, TX | 37 km | $39 | -5% |
| Fort Worth, TX | 51 km | $28 | -32% |
Where these numbers come from. 160 advertised prices read from Public
Storage's own published listings across 160 locations, last checked
2026-08-27.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 5x10 storage unit prices in Dallas, TX. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/dallas-tx/5x10/
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 5x10 storage unit prices in Dallas, TX. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/dallas-tx/5x10/