Dallas, TX · 150 sq ft
10x15 storage prices in Dallas
5 of the 150 10x15 units in Dallas sit within 15% of the cheapest at $46, so there is a real floor here rather than one lucky branch. The dearest asks $246.
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating |
|---|---|---|---|---|---|---|
| 2200 N Jupiter Rd | Garland 75044 | 2 | $46 | $46–$64 | $70 | 4.9 |
| 4333 Jackson Drive | Garland 75041 | 1 | $50 | — | $74 | 4.8 |
| 321 East Buckingham Road | Garland 75040 | 1 | $50 | — | $74 | 4.7 |
| 502 W Kearney St | Mesquite 75149 | 1 | $50 | — | $74 | 4.8 |
| 655 Keen Drive | Garland 75041 | 1 | $51 | — | $77 | 4.6 |
| 5760 Bunker Hill Rd | Garland 75048 | 2 | $53 | $53–$61 | $79 | 4.8 |
| 3520 Forest Ln | Dallas 75234 | 1 | $53 | — | $79 | 4.8 |
| 4809 N Belt Line Rd | Mesquite 75150 | 2 | $56 | $56–$70 | $84 | 4.8 |
| 2861 Walnut Hill Lane | Dallas 75229 | 1 | $57 | — | $85 | 4.7 |
| 11434 Sprowles Street | Dallas 75229 | 4 | $58 | $58–$82 | $88 | 4.8 |
| 305 W FM 544 | Murphy 75094 | 2 | $58 | $58–$59 | $88 | 4.8 |
| 2409 Old Denton Rd | Carrollton 75006 | 4 | $62 | $62–$87 | $94 | 4.8 |
| 3475 W FM 544 | Wylie 75098 | 1 | $62 | — | $94 | 4.7 |
| 9450 Hargrove Dr | Dallas 75220 | 3 | $62 | $62–$86 | $94 | 4.8 |
| 3402 Bobtown Rd | Garland 75043 | 2 | $66 | $66–$72 | $100 | 4.8 |
| 1205 North Loop 12 | Irving 75061 | 1 | $67 | — | $101 | 4.6 |
| 100 N MacArthur Blvd | Irving 75061 | 3 | $67 | $67–$82 | $101 | 4.7 |
| 2771 Oak Tree Dr | Carrollton 75006 | 1 | $67 | — | $101 | 4.8 |
| 2550 East Trinity Mills Rd | Carrollton 75006 | 2 | $68 | $68–$70 | $102 | 4.6 |
| 2901 Miles Rd | Sachse 75048 | 1 | $70 | — | $106 | 4.8 |
| 8600 Spring Valley Rd | Dallas 75240 | 1 | $70 | — | $106 | 4.5 |
| 9600 Helms Trl | Forney 75126 | 1 | $70 | — | $106 | 4.8 |
| 2200 K Ave | Plano 75074 | 1 | $71 | — | $107 | 4.8 |
| 4202 O Banion Road | Garland 75043 | 1 | $71 | — | $107 | 4.7 |
| 9555 Forest Ln | Dallas 75243 | 1 | $72 | — | $108 | 4.6 |
| 1520 W Irving Blvd | Irving 75061 | 1 | $73 | — | $109 | 4.6 |
| 11038 Alvin Street | Dallas 75218 | 1 | $74 | — | $112 | 4.8 |
| 6651 Longhorn Drive | Irving 75063 | 4 | $74 | $74–$93 | $112 | 4.6 |
| 3400 Post Oak Blvd | Euless 76040 | 2 | $74 | $74–$78 | $110 | 4.3 |
| 2200 E Belt Line Rd | Carrollton 75006 | 4 | $74 | $74–$102 | $112 | 4.7 |
| 3417 N Beltline Rd | Irving 75062 | 2 | $74 | $74–$78 | $110 | 4.3 |
| 11085 Walnut Hill Lane | Dallas 75238 | 2 | $75 | $75–$110 | $113 | 4.7 |
| 2404 E Centerville Rd | Garland 75040 | 2 | $75 | $75–$79 | $113 | 4.8 |
| 914 N Belt Line Rd | Grand Prairie 75050 | 1 | $75 | — | $113 | 4.8 |
| 4660 S State Hwy 360 | Grand Prairie 75052 | 1 | $75 | — | $113 | 4.8 |
| 4633 Hedgcoxe Rd | Plano 75024 | 4 | $76 | $76–$110 | $114 | 4.8 |
| 425 E Pioneer Pkwy | Grand Prairie 75051 | 1 | $77 | — | $115 | 4.8 |
| 500 Talbert Dr | Plano 75093 | 3 | $77 | $77–$108 | $115 | 4.7 |
| 175 S Watson Road | Arlington 76010 | 3 | $78 | $78–$107 | $116 | 4.7 |
| 732 South Cedar Ridge Drive | Duncanville 75137 | 1 | $78 | — | $116 | 4.7 |
| 1212 E Airport Freeway | Irving 75062 | 4 | $78 | $78–$104 | $116 | 4.6 |
| 2221 West Walnut Hill Lane | Irving 75038 | 5 | $78 | $78–$108 | $116 | 4.7 |
| 610 E Main St | Allen 75002 | 1 | $78 | — | $116 | 4.8 |
| 2422 Robinson Rd | Grand Prairie 75051 | 2 | $78 | $78–$78 | $118 | 4.5 |
| 2715 Realty Drive | Carrollton 75006 | 2 | $79 | $79–$79 | $119 | 4.7 |
| 3000 S Watson Rd | Arlington 76014 | 5 | $79 | $79–$92 | $119 | 4.7 |
| 3216 E Pioneer Pkwy | Arlington 76010 | 1 | $80 | — | $120 | 4.8 |
| 3309 Alma Drive | Plano 75023 | 2 | $81 | $81–$90 | $121 | 4.7 |
| 10801 County Road 212 | Forney 75126 | 1 | $81 | — | $121 | 4.9 |
| 3443 Sorrento Drive | Mesquite 75150 | 5 | $82 | $82–$116 | $124 | 4.8 |
| 406 S Plano Road | Garland 75042 | 1 | $84 | — | $126 | 4.6 |
| 350 E Buckingham Rd | Richardson 75081 | 3 | $84 | $84–$120 | $126 | 4.7 |
| 7500 N MacArthur Blvd | Irving 75063 | 2 | $85 | $85–$104 | $127 | 4.6 |
| 920 Audelia Road | Richardson 75081 | 2 | $85 | $85–$107 | $127 | 4.8 |
| 7895 Riverfall Dr | Dallas 75230 | 1 | $85 | — | $127 | 4.8 |
| 9130 South Hampton Road | Dallas 75232 | 3 | $85 | $85–$105 | $127 | 4.8 |
| 6221 Joplin Rd | Arlington 76001 | 7 | $85 | $85–$142 | $127 | 4.9 |
| 1210 N Belt Line Road | Irving 75061 | 1 | $86 | — | $130 | 4.8 |
| 1801 Industrial Blvd | Colleyville 76034 | 2 | $86 | $86–$104 | $128 | 4.3 |
| 304 W Airport Frwy | Irving 75062 | 1 | $86 | — | $128 | 4.5 |
| 1611 Chestnut St | Dallas 75226 | 2 | $87 | $87–$90 | $131 | 4.7 |
| 1601 E I-20 | Arlington 76018 | 4 | $88 | $88–$123 | $132 | 4.7 |
| 1011 N Murphy Rd | Murphy 75094 | 2 | $90 | $90–$106 | $134 | 4.9 |
| 275 Regal Dr | Forney 75126 | 2 | $90 | $90–$101 | $136 | 4.8 |
| 4028 N State Highway 205 | Rockwall 75087 | 3 | $91 | $91–$123 | $137 | 4.8 |
| 394 E US Highway 80 | Forney 75126 | 1 | $91 | — | $137 | 4.8 |
| 1225 West Trinity Mills Rd | Carrollton 75006 | 2 | $93 | $93–$121 | $139 | 4.7 |
| 932 E Interstate 30 | Garland 75043 | 4 | $94 | $94–$115 | $142 | 4.6 |
| 4401 S Westmoreland Road | Dallas 75237 | 1 | $95 | — | $143 | 4.8 |
| 715 W Harris Rd | Arlington 76001 | 2 | $96 | $96–$98 | $144 | 4.8 |
| 2391 E SH 121 Stop 1 | Lewisville 75056 | 2 | $96 | $96–$123 | $144 | 4.7 |
| 100 N Collins #101 | Arlington 76011 | 2 | $99 | $99–$130 | $149 | 4.8 |
| 202 S Clark Rd Ste 11 | Cedar Hill 75104 | 1 | $99 | — | $149 | 4.7 |
| 3031 Equestrian Ln | Grand Prairie 75052 | 1 | $99 | — | $149 | 4.8 |
| 3750 Marsh Lane | Carrollton 75007 | 3 | $100 | $100–$122 | $150 | 4.6 |
| 4925 S Cockrell Hill Road | Dallas 75236 | 2 | $100 | $100–$116 | $150 | 4.7 |
| 5710 Military Pkwy | Dallas 75227 | 1 | $100 | — | $150 | 4.9 |
| 3150 E Pioneer Pkwy | Arlington 76010 | 2 | $101 | $101–$102 | $151 | 4.8 |
| 1601 E Belt Line Rd | Coppell 75019 | 1 | $102 | — | $152 | 4.6 |
| 1408 N State Highway 161 | Grand Prairie 75050 | 1 | $104 | — | $156 | 4.6 |
| 2840 S Westmoreland Road | Dallas 75233 | 1 | $105 | — | $157 | 4.8 |
| 8939 East RL Thornton Fwy | Dallas 75228 | 1 | $106 | — | $160 | 4.8 |
| 10540 Walnut Street | Dallas 75243 | 1 | $106 | — | $160 | 4.7 |
| 1419 S. Stemmons Fwy | Lewisville 75067 | 2 | $110 | $110–$110 | $164 | 4.5 |
| 5315 N Galloway Ave | Mesquite 75150 | 2 | $110 | $110–$115 | $166 | 4.8 |
| 1707 South I-35 East | Carrollton 75006 | 1 | $114 | — | $172 | 4.7 |
| 5125 Lake Ridge Pkwy | Grand Prairie 75052 | 4 | $114 | $114–$169 | $172 | 4.7 |
| 1501 Oates Drive | Mesquite 75150 | 1 | $119 | — | $179 | 4.8 |
| 2696 Burney Road | Arlington 76006 | 3 | $119 | $119–$157 | $179 | 4.5 |
| 7950 Ohio Dr | Plano 75024 | 1 | $121 | — | $181 | 4.7 |
| 3940 West Plano Pkwy | Plano 75075 | 2 | $121 | $121–$139 | $181 | 4.6 |
| 1800 Castle Dr | Rowlett 75089 | 3 | $121 | $121–$169 | $181 | 4.8 |
| 14729 Inwood Road | Addison 75001 | 4 | $122 | $122–$130 | $182 | 4.7 |
| 3430 W Walnut Hill Lane | Irving 75038 | 1 | $122 | — | $184 | 4.6 |
| 1102 W Pioneer Pkwy | Grand Prairie 75051 | 2 | $122 | $122–$157 | $184 | 4.8 |
| 7500 Esters Blvd | Irving 75063 | 2 | $123 | $123–$160 | $185 | 4.7 |
| 9110 Markville Drive | Dallas 75243 | 1 | $125 | — | $187 | 4.7 |
| 3401 K Ave | Plano 75074 | 1 | $125 | — | $187 | 4.7 |
| 3008 West Division Street | Arlington 76012 | 3 | $126 | $126–$134 | $190 | 4.7 |
| 3500 E 14th Street | Plano 75074 | 1 | $126 | — | $190 | 4.8 |
| 1508 Airport Freeway | Bedford 76022 | 1 | $126 | — | $190 | 4.6 |
| 1212 N Duncanville Rd | Duncanville 75116 | 1 | $128 | — | $192 | 4.9 |
| 1605 Vilbig Road | Dallas 75208 | 2 | $129 | $129–$172 | $193 | 4.8 |
| 3550 West Mockingbird Lane | Dallas 75235 | 2 | $129 | $129–$134 | $193 | 4.8 |
| 690 E State Highway 121 | Lewisville 75057 | 1 | $130 | — | $194 | 4.4 |
| 2531 South Cooper Street | Arlington 76015 | 1 | $132 | — | $198 | 4.5 |
| 3301 W Parker Road | Plano 75023 | 2 | $133 | $133–$157 | $199 | 4.8 |
| 2801 K Ave | Plano 75074 | 1 | $134 | — | $202 | 4.7 |
| 2439 Swiss Ave | Dallas 75204 | 4 | $134 | $134–$172 | $202 | 4.6 |
| 4900 State Highway 121 | Lewisville 75056 | 3 | $134 | $134–$186 | $200 | 4.6 |
| 2104 Hedgcoxe Rd | Plano 75025 | 4 | $134 | $134–$159 | $200 | 4.7 |
| 12343 E Northwest Highway | Dallas 75228 | 1 | $135 | — | $203 | 4.5 |
| 11020 Audelia Road | Dallas 75243 | 2 | $138 | $138–$141 | $206 | 4.8 |
| 2640 Kelly Blvd | Carrollton 75007 | 3 | $139 | $139–$184 | $209 | 4.7 |
| 3111 Keller Springs Rd | Carrollton 75006 | 3 | $141 | $141–$184 | $211 | 4.8 |
| 5275 South Cooper Street | Arlington 76017 | 2 | $142 | $142–$158 | $212 | 4.6 |
| 601 North Stemmons Freeway | Lewisville 75067 | 2 | $142 | $142–$144 | $214 | 4.5 |
| 1750 Mustang Ct | Southlake 76092 | 1 | $142 | — | $214 | 4.8 |
| 1379 Andrews Pkwy | Allen 75002 | 2 | $142 | $142–$176 | $212 | 4.7 |
| 502 E Lamar Blvd | Arlington 76011 | 1 | $144 | — | $216 | 4.7 |
| 3501 Country Club Road North | Irving 75062 | 1 | $146 | — | $220 | 4.7 |
| 4740 Harry Hines Blvd | Dallas 75235 | 4 | $147 | $147–$196 | $221 | 4.7 |
| 6640 Skillman St | Dallas 75231 | 1 | $148 | — | $222 | 4.5 |
| 660 Justin Road | Rockwall 75087 | 1 | $150 | — | $226 | 4.9 |
| 5342 E Mockingbird Lane | Dallas 75206 | 2 | $153 | $153–$180 | $229 | 4.7 |
| 12075 Denton Drive | Dallas 75234 | 1 | $155 | — | $233 | 4.8 |
| 7227 S R L Thornton Fwy | Dallas 75232 | 1 | $156 | — | $234 | 4.8 |
| 4250 McEwen Rd | Farmers Branch 75244 | 4 | $156 | $156–$190 | $234 | 4.8 |
| 2105 Winsted Drive | Dallas 75214 | 3 | $159 | $159–$182 | $239 | 4.8 |
| 2320 N Central Expy | Dallas 75204 | 5 | $162 | $162–$202 | $242 | 4.7 |
| 721 Woodbridge Parkway | Wylie 75098 | 1 | $164 | — | $246 | 4.9 |
| 11216 E Northwest Hwy | Dallas 75238 | 1 | $165 | — | $247 | 4.7 |
| 4101 N Josey Lane | Carrollton 75007 | 2 | $165 | $165–$193 | $247 | 4.6 |
| 10410 E Northwest Highway | Dallas 75238 | 2 | $165 | $165–$208 | $247 | 4.6 |
| 4721 Ross Ave | Dallas 75204 | 3 | $166 | $166–$224 | $250 | 4.6 |
| 18004 N Preston Road | Dallas 75252 | 2 | $167 | $167–$197 | $251 | 4.8 |
| 950 S Kimball Ave | Southlake 76092 | 1 | $168 | — | $252 | 4.8 |
| 2855 E Southlake Blvd | Southlake 76092 | 1 | $173 | — | $259 | 4.9 |
| 6220 Tennyson Pkwy | Plano 75024 | 2 | $179 | $179–$242 | $269 | 4.6 |
| 1919 W 15th St | Plano 75075 | 1 | $179 | — | $269 | 4.7 |
| 7568 Greenville Ave | Dallas 75231 | 4 | $183 | $183–$238 | $275 | 4.7 |
| 5959 Alpha Road | Dallas 75240 | 3 | $186 | $186–$246 | $280 | 4.5 |
| 1474 Justin Road 407 | Lewisville 75077 | 2 | $187 | $187–$197 | $281 | 4.6 |
| 207 Avery Street | Dallas 75208 | 3 | $187 | $187–$226 | $281 | 4.6 |
| 500 E Arapaho Road | Richardson 75081 | 1 | $193 | — | $289 | 4.5 |
| 730 Military Parkway | Mesquite 75149 | 1 | $194 | — | $290 | 4.8 |
| 903 Slocum St | Dallas 75207 | 1 | $205 | — | $307 | 4.7 |
| 2420 N Haskell Ave | Dallas 75204 | 1 | $210 | — | $316 | 4.7 |
| 1525 W Pleasant Run Road | Lancaster 75146 | 1 | $227 | — | $341 | 4.9 |
| 7412 Lemmon Ave | Dallas 75209 | 1 | $246 | — | $368 | 4.8 |
Fort Worth is 23% cheaper, 51 km away
| Market | Distance | Median 10x15 | vs Dallas |
|---|---|---|---|
| Frisco, TX | 37 km | $135 | +23% |
| Fort Worth, TX | 51 km | $85 | -23% |
Where these numbers come from. 150 advertised prices read from Public
Storage's own published listings across 150 locations, last checked
2026-08-12.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.