Storage Price Index

Dallas, TX · 250 sq ft

10x25 storage prices in Dallas

The 10x25 is the steadiest unit in Dallas. Its 280% spread across 93 branches is the narrowest of any size in this market, so $91 is close to what you should expect anywhere.

$91$346 $0
LocationArea Units listedCheapest online Range at this branch Regular rateRating
9555 Forest Ln Dallas 75243 1 $91 $137 4.6
1601 E Belt Line Rd Coppell 75019 1 $102 $152 4.6
3402 Bobtown Rd Garland 75043 1 $104 $156 4.8
5710 Military Pkwy Dallas 75227 1 $105 $157 4.9
2422 Robinson Rd Grand Prairie 75051 1 $105 $157 4.5
3475 W FM 544 Wylie 75098 1 $107 $161 4.7
4925 S Cockrell Hill Road Dallas 75236 1 $111 $167 4.7
100 N MacArthur Blvd Irving 75061 1 $111 $167 4.7
715 W Harris Rd Arlington 76001 3 $112 $112–$154 $168 4.8
2023 N Galloway Ave Mesquite 75149 1 $117 $175 4.6
4809 N Belt Line Rd Mesquite 75150 2 $117 $117–$120 $175 4.8
202 S Clark Rd Ste 11 Cedar Hill 75104 1 $119 $179 4.7
4028 N. Highway 78 Wylie 75098 1 $122 $182 4.9
175 S Watson Road Arlington 76010 1 $123 $185 4.7
2409 Old Denton Rd Carrollton 75006 1 $123 $185 4.8
2404 E Centerville Rd Garland 75040 1 $123 $185 4.8
305 W FM 544 Murphy 75094 1 $123 $185 4.8
932 E Interstate 30 Garland 75043 2 $125 $125–$132 $187 4.6
1225 West Trinity Mills Rd Carrollton 75006 1 $126 $190 4.7
732 South Cedar Ridge Drive Duncanville 75137 1 $126 $188 4.7
7500 N MacArthur Blvd Irving 75063 2 $126 $126–$164 $190 4.6
2200 N Jupiter Rd Garland 75044 2 $127 $127–$133 $191 4.9
502 W Kearney St Mesquite 75149 1 $128 $192 4.8
1210 N Belt Line Road Irving 75061 1 $129 $193 4.8
655 Keen Drive Garland 75041 1 $130 $194 4.6
10540 Walnut Street Dallas 75243 1 $131 $197 4.7
11434 Sprowles Street Dallas 75229 2 $132 $132–$160 $198 4.8
5315 N Galloway Ave Mesquite 75150 1 $133 $199 4.8
1508 Airport Freeway Bedford 76022 1 $134 $200 4.6
3150 E Pioneer Pkwy Arlington 76010 1 $138 $208 4.8
3400 Post Oak Blvd Euless 76040 1 $138 $206 4.3
1102 W Pioneer Pkwy Grand Prairie 75051 1 $138 $208 4.8
610 E Main St Allen 75002 2 $139 $139–$155 $209 4.8
2200 E Belt Line Rd Carrollton 75006 3 $142 $142–$174 $214 4.7
2771 Oak Tree Dr Carrollton 75006 1 $142 $214 4.8
1212 E Airport Freeway Irving 75062 1 $143 $215 4.6
1320 Norwood Dr Bedford 76022 1 $143 $215 4.8
100 N Collins #101 Arlington 76011 1 $146 $218 4.8
3750 Marsh Lane Carrollton 75007 1 $146 $218 4.6
1520 W Irving Blvd Irving 75061 2 $147 $147–$216 $221 4.6
2104 Hedgcoxe Rd Plano 75025 1 $150 $226 4.7
5125 Lake Ridge Pkwy Grand Prairie 75052 5 $150 $150–$210 $226 4.7
1011 N Murphy Rd Murphy 75094 1 $150 $226 4.9
10331 Scyene Rd Dallas 75227 1 $152 $228 4.6
9130 South Hampton Road Dallas 75232 1 $158 $236 4.8
690 E State Highway 121 Lewisville 75057 1 $160 $240 4.4
2550 East Trinity Mills Rd Carrollton 75006 1 $160 $240 4.6
4028 N State Highway 205 Rockwall 75087 1 $164 $246 4.8
2801 K Ave Plano 75074 1 $166 $248 4.7
3111 Keller Springs Rd Carrollton 75006 1 $169 $253 4.8
2391 E SH 121 Stop 1 Lewisville 75056 1 $170 $256 4.7
3124 Harwood Rd Bedford 76021 1 $173 $259 4.8
730 Military Parkway Mesquite 75149 1 $174 $260 4.8
5275 South Cooper Street Arlington 76017 1 $179 $269 4.6
5920 W Plano Pkwy Plano 75093 2 $179 $179–$254 $269 4.8
1601 E I-20 Arlington 76018 1 $182 $274 4.7
950 S Kimball Ave Southlake 76092 1 $186 $278 4.8
3401 K Ave Plano 75074 2 $190 $190–$192 $284 4.7
3216 E Pioneer Pkwy Arlington 76010 1 $190 $284 4.8
6640 Skillman St Dallas 75231 1 $190 $286 4.5
8600 Spring Valley Rd Dallas 75240 1 $190 $286 4.5
2200 K Ave Plano 75074 1 $196 $294 4.8
425 E Pioneer Pkwy Grand Prairie 75051 1 $199 $299 4.8
6220 Tennyson Pkwy Plano 75024 2 $202 $202–$275 $302 4.6
3940 West Plano Pkwy Plano 75075 2 $203 $203–$230 $305 4.6
2640 Kelly Blvd Carrollton 75007 1 $208 $312 4.7
1212 N Duncanville Rd Duncanville 75116 2 $210 $210–$231 $314 4.9
6651 Longhorn Drive Irving 75063 1 $216 $324 4.6
502 E Lamar Blvd Arlington 76011 1 $222 $334 4.7
4333 Jackson Drive Garland 75041 1 $223 $335 4.8
3550 West Mockingbird Lane Dallas 75235 1 $225 $337 4.8
7895 Riverfall Dr Dallas 75230 2 $226 $226–$305 $338 4.8
2221 West Walnut Hill Lane Irving 75038 1 $226 $338 4.7
3430 W Walnut Hill Lane Irving 75038 1 $229 $343 4.6
1800 Castle Dr Rowlett 75089 1 $230 $344 4.8
7536 Main Street The Colony 75056 1 $248 $372 4.7
4101 N Josey Lane Carrollton 75007 1 $251 $377 4.6
2696 Burney Road Arlington 76006 1 $251 $377 4.5
601 North Stemmons Freeway Lewisville 75067 1 $253 $379 4.5
3309 Alma Drive Plano 75023 1 $262 $392 4.7
500 Talbert Dr Plano 75093 2 $266 $266–$295 $400 4.7
1919 W 15th St Plano 75075 1 $270 $406 4.7
1379 Andrews Pkwy Allen 75002 1 $279 $419 4.7
7568 Greenville Ave Dallas 75231 2 $288 $288–$353 $432 4.7
2425 Canton St Dallas 75226 1 $291 $437 4.8
660 Justin Road Rockwall 75087 2 $295 $295–$394 $443 4.9
5959 Alpha Road Dallas 75240 1 $298 $446 4.5
3417 N Beltline Rd Irving 75062 1 $303 $455 4.3
3500 E 14th Street Plano 75074 1 $304 $456 4.8
721 Woodbridge Parkway Wylie 75098 1 $305 $457 4.9
18004 N Preston Road Dallas 75252 2 $326 $326–$346 $488 4.8
2420 N Haskell Ave Dallas 75204 1 $343 $515 4.7
7412 Lemmon Ave Dallas 75209 1 $346 $518 4.8

Fort Worth is 18% cheaper, 51 km away

Market Distance Median 10x25 vs Dallas
Frisco, TX 37 km $217 +28%
Fort Worth, TX 51 km $139 -18%
Where these numbers come from. 93 advertised prices read from Public Storage's own published listings across 93 locations, last checked 2026-08-12.

Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.

These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.

Is it worth sizing up in Dallas?

Size Sq ft Typical Per sq ft vs 10x25
5x5 25 $23 $0.92 +36%
5x10 50 $42 $0.84 +24%
5x15 75 $62 $0.83 +22%
10x10 100 $80 $0.80 +18%
10x15 150 $110 $0.73 +8%
10x20 200 $139 $0.69 +3%
10x25 this page 250 $169 $0.68
10x30 300 $222 $0.74 +9%

All sizes in Dallas · 10x25 prices nationally · TX overview