Storage Price Index

Dallas, TX · 250 sq ft

Public Storage 10x25 prices in Dallas

A 10x25 in Dallas costs $72 at one branch and $346 at another. Same size, same company, 102 locations, 381% apart, with the middle of the market at $156.

Driving out pays here: the outer half of the branches runs 15% cheaper than the inner half, and the $72 unit is about 7 miles from the middle of them, with the furthest 25 miles out in Arlington.

Cheapest on 9555 Forest Ln in Dallas; also stocked in Grand Prairie, Bedford, Irving, Wylie and Garland, and 18 more.

All 102 branches in Dallas, cheapest first

Every branch stocking a 10x25 in Dallas, cheapest first
LocationArea Units listedCheapest online Range at this branch Regular rateRating & reviews
9555 Forest Ln Dallas 75243 1 $72 — $108 4.6 342
2422 Robinson Rd Grand Prairie 75051 1 $94 — $142 4.6 230
1508 Airport Freeway Bedford 76022 1 $97 — $145 4.6 421
1520 W Irving Blvd Irving 75061 2 $99 $99–$155 $149 4.6 543
1102 W Pioneer Pkwy Grand Prairie 75051 1 $100 — $150 4.8 638
3475 W FM 544 Wylie 75098 2 $108 $108–$112 $162 4.5 205
5710 Military Pkwy Dallas 75227 1 $110 — $164 4.9 816
3402 Bobtown Rd Garland 75043 1 $110 — $166 4.8 240
100 N MacArthur Blvd Irving 75061 1 $112 — $168 4.7 558
2409 Old Denton Rd Carrollton 75006 2 $112 $112–$154 $168 4.8 478
932 E Interstate 30 Garland 75043 2 $114 $114–$126 $172 4.6 566
2404 E Centerville Rd Garland 75040 2 $116 $116–$146 $174 4.8 371
4809 N Belt Line Rd Mesquite 75150 2 $118 $118–$120 $176 4.9 554
502 W Kearney St Mesquite 75149 1 $120 — $180 4.8 98
4028 N. Highway 78 Wylie 75098 1 $122 — $182 4.9 344
2200 N Jupiter Rd Garland 75044 2 $122 $122–$133 $184 4.9 112
305 W FM 544 Murphy 75094 1 $122 — $184 4.6 275
202 S Clark Rd Ste 11 Cedar Hill 75104 1 $123 — $185 4.7 268
2531 South Cooper Street Arlington 76015 1 $125 — $187 4.5 355
732 South Cedar Ridge Drive Duncanville 75137 1 $126 — $188 4.7 727
1320 Norwood Dr Bedford 76022 1 $127 — $191 4.6 125
655 Keen Drive Garland 75041 1 $131 — $197 4.6 311
5315 N Galloway Ave Mesquite 75150 1 $131 — $197 4.8 370
1011 N Murphy Rd Murphy 75094 2 $131 $131–$131 $197 4.9 156
4925 S Cockrell Hill Road Dallas 75236 1 $133 — $199 4.7 477
406 S Plano Road Garland 75042 1 $133 — $199 4.6 341
175 S Watson Road Arlington 76010 1 $136 — $204 4.7 561
3150 E Pioneer Pkwy Arlington 76010 1 $138 — $208 4.8 895
610 E Main St Allen 75002 2 $138 $138–$154 $206 4.6 171
3400 Post Oak Blvd Euless 76040 1 $140 — $210 4.3 349
2771 Oak Tree Dr Carrollton 75006 1 $141 — $211 4.8 680
1225 West Trinity Mills Rd Carrollton 75006 2 $142 $142–$207 $212 4.7 280
2200 E Belt Line Rd Carrollton 75006 4 $142 $142–$175 $214 4.8 426
715 W Harris Rd Arlington 76001 2 $142 $142–$198 $214 4.8 170
350 E Buckingham Rd Richardson 75081 1 $142 — $214 4.7 384
1601 E Belt Line Rd Coppell 75019 1 $144 — $216 4.6 482
10331 Scyene Rd Dallas 75227 1 $146 — $218 4.6 452
2391 E SH 121 Stop 1 Lewisville 75056 1 $147 — $221 4.7 243
304 W Airport Frwy Irving 75062 1 $150 — $226 4.7 466
1601 E I-20 Arlington 76018 1 $154 — $230 4.7 446
11434 Sprowles Street Dallas 75229 2 $155 $155–$182 $233 4.8 438
1212 N Duncanville Rd Duncanville 75116 2 $156 $156–$166 $234 4.8 766
9130 South Hampton Road Dallas 75232 1 $158 — $236 4.8 450
10540 Walnut Street Dallas 75243 1 $162 — $242 4.7 502
8600 Spring Valley Rd Dallas 75240 1 $162 — $242 4.5 267
3216 E Pioneer Pkwy Arlington 76010 1 $163 — $245 4.8 404
4101 N Josey Lane Carrollton 75007 1 $164 — $246 4.6 332
3940 West Plano Pkwy Plano 75075 1 $166 — $250 4.6 190
4028 N State Highway 205 Rockwall 75087 1 $167 — $251 4.8 288
690 E State Highway 121 Lewisville 75057 1 $168 — $252 4.4 311
3111 Keller Springs Rd Carrollton 75006 1 $169 — $253 4.8 416
2696 Burney Road Arlington 76006 1 $170 — $254 4.5 278
100 N Collins #101 Arlington 76011 1 $171 — $257 4.8 746
2104 Hedgcoxe Rd Plano 75025 1 $173 — $259 4.7 374
5275 South Cooper Street Arlington 76017 1 $174 — $262 4.6 339
730 Military Parkway Mesquite 75149 1 $174 — $260 4.9 132
2801 K Ave Plano 75074 1 $176 — $264 4.7 279
3124 Harwood Rd Bedford 76021 1 $177 — $265 4.8 297
1212 E Airport Freeway Irving 75062 1 $178 — $266 4.6 536
1210 N Belt Line Road Irving 75061 1 $181 — $271 4.8 494
5920 W Plano Pkwy Plano 75093 1 $183 — $275 4.8 448
6640 Skillman St Dallas 75231 1 $183 — $275 4.5 149
1919 W 15th St Plano 75075 1 $185 — $277 4.7 154
3750 Marsh Lane Carrollton 75007 1 $186 — $278 4.6 597
2550 East Trinity Mills Rd Carrollton 75006 1 $187 — $281 4.6 540
601 North Stemmons Freeway Lewisville 75067 2 $187 $187–$226 $281 4.5 365
3309 Alma Drive Plano 75023 2 $188 $188–$253 $282 4.7 614
3550 West Mockingbird Lane Dallas 75235 1 $189 — $283 4.8 380
2640 Kelly Blvd Carrollton 75007 2 $193 $193–$262 $289 4.8 396
3401 K Ave Plano 75074 2 $196 $196–$198 $294 4.7 466
425 E Pioneer Pkwy Grand Prairie 75051 1 $199 — $299 4.8 468
1525 W Pleasant Run Road Lancaster 75146 1 $200 — $300 4.9 730
7500 N MacArthur Blvd Irving 75063 1 $200 — $300 4.5 354
502 E Lamar Blvd Arlington 76011 1 $200 — $300 4.7 320
3430 W Walnut Hill Lane Irving 75038 1 $202 — $302 4.6 384
7536 Main Street The Colony 75056 1 $206 — $308 4.7 151
721 Woodbridge Parkway Wylie 75098 1 $213 — $319 4.9 178
7568 Greenville Ave Dallas 75231 2 $216 $216–$267 $324 4.7 455
3500 E 14th Street Plano 75074 1 $217 — $325 4.8 361
4333 Jackson Drive Garland 75041 1 $218 — $326 4.8 383
2221 West Walnut Hill Lane Irving 75038 1 $218 — $326 4.7 253
1800 Castle Dr Rowlett 75089 1 $219 — $329 4.8 463
950 S Kimball Ave Southlake 76092 1 $234 — $350 4.8 433
18004 N Preston Road Dallas 75252 2 $238 $238–$269 $358 4.8 276
5125 Lake Ridge Pkwy Grand Prairie 75052 3 $238 $238–$259 $358 4.7 445
2023 N Galloway Ave Mesquite 75149 1 $238 — $358 4.6 381
500 Talbert Dr Plano 75093 2 $239 $239–$254 $359 4.7 484
2420 N Haskell Ave Dallas 75204 2 $241 $241–$311 $361 4.7 414
500 E Arapaho Road Richardson 75081 1 $246 — $368 4.5 352
2855 E Southlake Blvd Southlake 76092 1 $249 — $373 4.9 440
2425 Canton St Dallas 75226 1 $249 — $373 4.8 602
6220 Tennyson Pkwy Plano 75024 1 $257 — $385 4.6 505
1750 Mustang Ct Southlake 76092 1 $258 — $386 4.8 496
660 Justin Road Rockwall 75087 1 $258 — $386 4.9 339
4250 McEwen Rd Farmers Branch 75244 1 $258 — $388 4.8 611
7895 Riverfall Dr Dallas 75230 2 $262 $262–$341 $392 4.8 921
1379 Andrews Pkwy Allen 75002 1 $269 — $403 4.7 368
6651 Longhorn Drive Irving 75063 1 $270 — $406 4.6 505
2200 K Ave Plano 75074 1 $276 — $414 4.8 836
5959 Alpha Road Dallas 75240 1 $298 — $446 4.5 297
3417 N Beltline Rd Irving 75062 1 $303 — $455 4.3 242
7412 Lemmon Ave Dallas 75209 1 $346 — $518 4.8 486

Fort Worth is 14% cheaper, 51 km away

Nearby markets pricing the same size, by distance
Market Distance Median 10x25 vs Dallas
Frisco, TX 37 km $210 +35%
Fort Worth, TX 51 km $134 -14%
Where these numbers come from. 102 advertised prices read from Public Storage's own published listings across 102 locations, last checked 2026-08-27.

Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.

These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.

How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.

Cite this. Storage Price Index (2026). Public Storage 10x25 storage unit prices in Dallas, TX. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/dallas-tx/10x25/

Is it worth sizing up in Dallas?

Unit sizes compared by area and typical price
Size Sq ft Typical Per sq ft vs 10x25
5x5 25 $24 $0.96 +54%
5x10 50 $41 $0.82 +31%
5x15 75 $58 $0.77 +24%
10x10 100 $77 $0.77 +23%
10x15 150 $104 $0.69 +11%
10x20 200 $138 $0.69 +11%
10x25 this page 250 $156 $0.62 —
10x30 300 $206 $0.69 +10%

All sizes in Dallas · 10x25 prices nationally · TX overview