Houston, TX · 100 sq ft
10x10 storage prices in Houston
Most Houston branches list several 10x10 units at once, differing by floor, door and climate control. The cheapest across 176 locations is $19; read the range column before assuming that is what you get.
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating |
|---|---|---|---|---|---|---|
| 9710 Plainfield Road | Houston 77036 | 6 | $19 | $19–$40 | $29 | 4.7 |
| 3555 South Loop W | Houston 77025 | 6 | $20 | $20–$38 | $30 | 4.8 |
| 6502 Highway 6 South | Houston 77083 | 1 | $21 | — | $31 | 4.8 |
| 6615 S Gessner Drive | Houston 77036 | 4 | $26 | $26–$45 | $40 | 4.6 |
| 10220 Beechnut St | Houston 77072 | 2 | $28 | $28–$31 | $42 | 4.8 |
| 2850 Rogerdale Road | Houston 77042 | 4 | $31 | $31–$44 | $47 | 4.7 |
| 7770 Highway 6 South | Houston 77083 | 5 | $33 | $33–$44 | $49 | 4.9 |
| 6336 Fairdale Lane | Houston 77057 | 6 | $34 | $34–$61 | $52 | 4.8 |
| 2801 Hullsmith Drive | Houston 77063 | 4 | $34 | $34–$54 | $52 | 4.8 |
| 7255 Highway 6 South | Houston 77083 | 3 | $34 | $34–$44 | $50 | 4.8 |
| 4177 Hwy 6 N | Houston 77084 | 3 | $34 | $34–$42 | $52 | 4.6 |
| 8950 Westpark Drive | Houston 77063 | 2 | $35 | $35–$42 | $53 | 4.8 |
| 16303 Loch Katrine Lane | Houston 77084 | 4 | $36 | $36–$53 | $54 | 4.8 |
| 8555 Larkwood Drive | Houston 77074 | 2 | $37 | $37–$52 | $55 | 4.7 |
| 6853 Southwest Fwy | Houston 77074 | 2 | $37 | $37–$43 | $55 | 4.7 |
| 7901 Highway 6 S | Houston 77083 | 3 | $38 | $38–$46 | $56 | 4.8 |
| 11770 Southwest Fwy | Houston 77031 | 3 | $40 | $40–$53 | $60 | 4.6 |
| 8989 Westheimer Rd | Houston 77063 | 3 | $40 | $40–$53 | $60 | 4.6 |
| 8100 Main St | Houston 77025 | 2 | $40 | $40–$47 | $60 | 4.8 |
| 12335 Bellaire Blvd | Houston 77072 | 2 | $42 | $42–$46 | $62 | 4.8 |
| 2603 Joel Wheaton Rd, Ste 400 | Houston 77082 | 2 | $42 | $42–$58 | $64 | 4.8 |
| 14050 NW Freeway | Houston 77040 | 1 | $42 | — | $62 | 4.8 |
| 5400 Alder Dr | Houston 77081 | 2 | $42 | $42–$52 | $64 | 4.7 |
| 9576 Cypress Creek Pkwy | Houston 77070 | 2 | $43 | $43–$47 | $65 | 4.6 |
| 9333 S Main St | Houston 77025 | 3 | $43 | $43–$54 | $65 | 4.6 |
| 17050 North Freeway | Houston 77090 | 5 | $44 | $44–$55 | $66 | 4.8 |
| 5685 De Soto Drive | Houston 77091 | 4 | $45 | $45–$57 | $67 | 4.6 |
| 10646 Blackhawk Blvd | Houston 77089 | 1 | $45 | — | $67 | 4.5 |
| 2510 Cypress Creek Pkwy | Houston 77068 | 2 | $46 | $46–$56 | $68 | 4.8 |
| 5151 S Shaver Street | Houston 77034 | 2 | $46 | $46–$58 | $70 | 4.7 |
| 5710 Broadway St | Pearland 77581 | 4 | $46 | $46–$58 | $70 | 4.7 |
| 17635 W Little York Rd | Houston 77084 | 2 | $46 | $46–$59 | $68 | 4.7 |
| 1429 Cypress Creek Parkway | Houston 77090 | 3 | $46 | $46–$56 | $70 | 4.8 |
| 14820 Cypress North Houston | Cypress 77429 | 2 | $47 | $47–$51 | $71 | 4.6 |
| 2115 FM 1960 E Humble | Humble 77338 | 2 | $47 | $47–$48 | $71 | 4.5 |
| 4037 FM 359 | Richmond 77406 | 2 | $47 | $47–$48 | $71 | 4.7 |
| 11716 Veterans Memorial Dr | Houston 77067 | 2 | $48 | $48–$50 | $72 | — |
| 5115 FM 359 | Richmond 77406 | 3 | $48 | $48–$50 | $72 | 4.7 |
| 620 Normandy Rd | Houston 77015 | 2 | $49 | $49–$50 | $73 | 4.5 |
| 9620 Louetta Rd | Spring 77379 | 3 | $49 | $49–$57 | $73 | 4.9 |
| 5425 N Fry Road | Katy 77449 | 2 | $50 | $50–$54 | $76 | 4.5 |
| 5707 Bingle Road | Houston 77092 | 2 | $51 | $51–$54 | $77 | 4.8 |
| 9420 S Main Street | Houston 77025 | 5 | $52 | $52–$74 | $78 | 4.7 |
| 11900 Katy Freeway | Houston 77079 | 4 | $53 | $53–$67 | $79 | 4.5 |
| 2055 Hayes Road | Houston 77077 | 2 | $53 | $53–$71 | $79 | 4.8 |
| 1611 S Dairy Ashford Rd | Houston 77077 | 1 | $53 | — | $79 | 4.5 |
| 4550 Louetta Road | Spring 77388 | 2 | $54 | $54–$54 | $82 | 4.8 |
| 5825 Barker Cypress | Houston 77084 | 3 | $54 | $54–$59 | $80 | 4.8 |
| 3703 Westheimer Blvd | Houston 77027 | 4 | $54 | $54–$75 | $80 | 4.8 |
| 25222 Aldine Westfield Rd | Spring 77373 | 1 | $54 | — | $82 | 4.9 |
| 11810 Westheimer Road | Houston 77077 | 2 | $55 | $55–$65 | $83 | 4.6 |
| 12400 Fondren Road | Houston 77035 | 1 | $56 | — | $84 | 4.8 |
| 2840 W Sam Houston Pkwy S | Houston 77042 | 3 | $56 | $56–$76 | $84 | 4.5 |
| 4341 Southwest Freeway | Houston 77027 | 10 | $58 | $58–$93 | $88 | 4.6 |
| 11511 Gaston Road | Katy 77494 | 2 | $58 | $58–$66 | $88 | 4.6 |
| 1728 Crabb River Rd | Richmond 77469 | 3 | $59 | $59–$70 | $89 | 4.7 |
| 7701 Main Street | Houston 77030 | 9 | $60 | $60–$78 | $90 | 4.6 |
| 9526 Westheimer Rd | Houston 77063 | 6 | $61 | $61–$78 | $91 | 4.7 |
| 12090 Fondren Road | Houston 77035 | 3 | $62 | $62–$69 | $92 | 4.8 |
| 15145 Ella Blvd | Houston 77090 | 3 | $62 | $62–$78 | $94 | 4.9 |
| 5200 Gulfton St | Houston 77081 | 2 | $62 | $62–$82 | $92 | 4.6 |
| 5310 E 5Th St | Katy 77493 | 2 | $62 | $62–$65 | $92 | 4.7 |
| 27748 US Highway 90 | Katy 77494 | 2 | $62 | $62–$63 | $94 | — |
| 11555 Louetta Rd | Houston 77070 | 2 | $64 | $64–$68 | $96 | 4.8 |
| 5000 FM 2920 | Spring 77388 | 2 | $64 | $64–$72 | $96 | 4.6 |
| 9030 North Freeway | Houston 77037 | 2 | $66 | $66–$70 | $100 | 4.5 |
| 24919 North Freeway | Spring 77380 | 3 | $66 | $66–$88 | $100 | 4.9 |
| 350 W Rankin Rd | Houston 77090 | 1 | $66 | — | $98 | 4.7 |
| 5035 Burke Rd | Pasadena 77504 | 1 | $66 | — | $98 | 4.6 |
| 7210 Highway 6 | Missouri City 77459 | 2 | $68 | $68–$84 | $102 | 4.8 |
| 13300 Hempstead Rd | Houston 77040 | 2 | $68 | $68–$95 | $102 | 4.7 |
| 2305 South Dairy Ashford | Houston 77077 | 1 | $69 | — | $103 | 4.6 |
| 2415 Mangum Road | Houston 77092 | 5 | $69 | $69–$105 | $103 | 4.7 |
| 24620 Franz Rd | Katy 77493 | 2 | $69 | $69–$73 | $103 | 4.8 |
| 15340 Kuykendahl Rd | Houston 77090 | 4 | $70 | $70–$102 | $104 | 4.8 |
| 17114 Clay Rd | Houston 77084 | 2 | $70 | $70–$98 | $106 | 4.6 |
| 1924 FM 1092 | Missouri City 77459 | 3 | $70 | $70–$79 | $104 | 4.8 |
| 5460 Addicks Satsuma Road | Houston 77084 | 2 | $71 | $71–$74 | $107 | 4.9 |
| 10944 Millridge North Drive | Houston 77070 | 4 | $72 | $72–$97 | $108 | 4.7 |
| 6725 Highway 6 | Missouri City 77459 | 2 | $72 | $72–$87 | $108 | 4.9 |
| 8001 Barker Cypress Road | Cypress 77433 | 1 | $72 | — | $108 | 4.7 |
| 2760 Brownstone Place | Pearland 77584 | 1 | $72 | — | $108 | 4.6 |
| 8633 W Airport Blvd | Houston 77071 | 2 | $72 | $72–$86 | $108 | 4.6 |
| 24011 Aldine Westfield Rd | Spring 77373 | 2 | $72 | $72–$75 | $108 | 4.6 |
| 3732A Westheimer Road | Houston 77027 | 4 | $73 | $73–$74 | $109 | 4.7 |
| 8430 Gulf Freeway | Houston 77017 | 6 | $73 | $73–$102 | $109 | 4.6 |
| 150 Dominion Drive | Katy 77450 | 5 | $74 | $74–$86 | $110 | 4.7 |
| 2700 Shaver Street | Pasadena 77502 | 2 | $74 | $74–$90 | $110 | 4.7 |
| 9740 Stroud Dr | Houston 77036 | 1 | $74 | — | $112 | 4.6 |
| 2960 FM 1960 Road E | Houston 77073 | 2 | $75 | $75–$83 | $113 | 4.7 |
| 9811 North Freeway | Houston 77037 | 3 | $75 | $75–$93 | $113 | 4.8 |
| 22223 Kingsland Blvd | Katy 77450 | 2 | $75 | $75–$89 | $113 | 4.5 |
| 1745 Dulles Ave | Missouri City 77459 | 3 | $76 | $76–$96 | $114 | 4.8 |
| 621 FM 1960 Rd E | Houston 77073 | 4 | $76 | $76–$106 | $114 | 4.8 |
| 1507 East Beltway 8 S | Pasadena 77503 | 5 | $76 | $76–$100 | $114 | 4.8 |
| 17512 Highway 6 | Manvel 77578 | 5 | $76 | $76–$122 | $114 | 4.8 |
| 2915 Old Spanish Trail | Houston 77054 | 3 | $76 | $76–$95 | $114 | 4.6 |
| 7780 Harwin Drive | Houston 77036 | 4 | $77 | $77–$78 | $115 | 4.8 |
| 1001 S Mason Road | Katy 77450 | 4 | $78 | $78–$103 | $116 | 4.6 |
| 20512 FM 1093 | Richmond 77407 | 2 | $78 | $78–$87 | $118 | 4.8 |
| 26222 FM 1093 Rd | Richmond 77406 | 2 | $78 | $78–$95 | $118 | 5.0 |
| 17010 Huffmeister Rd | Cypress 77429 | 2 | $78 | $78–$88 | $116 | 4.6 |
| 1101 Tully St | Houston 77079 | 1 | $78 | — | $116 | 4.5 |
| 10200 Katy Fwy | Houston 77043 | 2 | $78 | $78–$86 | $116 | 4.5 |
| 18106 Northwest Freeway | Jersey Village 77065 | 8 | $80 | $80–$116 | $120 | 4.8 |
| 6570 Atascocita Rd | Humble 77346 | 3 | $80 | $80–$102 | $120 | 4.6 |
| 2303 W Loop S | Houston 77027 | 2 | $81 | $81–$81 | $121 | 4.8 |
| 1429 FM 1463 Rd | Katy 77494 | 2 | $81 | $81–$95 | $121 | 4.7 |
| 9870 Highway 90A | Sugar Land 77478 | 4 | $82 | $82–$95 | $122 | 4.8 |
| 4826 FM 1463 Road | Katy 77494 | 3 | $82 | $82–$95 | $124 | 4.5 |
| 23014 Franz Rd | Katy 77449 | 4 | $82 | $82–$96 | $124 | 4.8 |
| 23503 Cypresswood Dr | Spring 77373 | 2 | $83 | $83–$104 | $125 | 4.8 |
| 10200 S Main St | Houston 77025 | 4 | $84 | $84–$117 | $126 | 4.8 |
| 16660 Wallisville Rd | Houston 77049 | 3 | $85 | $85–$94 | $127 | 4.5 |
| 8610 Glenvista Street | Houston 77061 | 3 | $86 | $86–$114 | $128 | 4.8 |
| 12435 I-10 E Fwy | Houston 77015 | 3 | $86 | $86–$114 | $130 | 4.8 |
| 5854 San Felipe St | Houston 77057 | 5 | $86 | $86–$143 | $128 | 4.9 |
| 10430 S Kirkwood Rd | Houston 77099 | 3 | $86 | $86–$121 | $130 | 4.7 |
| 13610 Cypress North Houston Rd | Cypress 77429 | 3 | $88 | $88–$115 | $132 | 4.8 |
| 5615 Westheimer Rd | Houston 77056 | 5 | $90 | $90–$130 | $136 | 4.7 |
| 888 Eldridge Road | Sugar Land 77478 | 2 | $90 | $90–$91 | $134 | 4.9 |
| 5323 Milwee Street | Houston 77092 | 3 | $90 | $90–$126 | $134 | 4.7 |
| 4456 N Braeswood Blvd | Houston 77096 | 4 | $90 | $90–$97 | $134 | 4.6 |
| 707 Maxey Rd | Houston 77013 | 5 | $91 | $91–$129 | $137 | 4.8 |
| 24523 Gosling Rd | Spring 77389 | 6 | $91 | $91–$120 | $137 | 4.7 |
| 29105 FM 1093 Rd | Richmond 77406 | 3 | $92 | $92–$110 | $138 | 4.8 |
| 4330 Cypress Creek Pkwy | Houston 77068 | 4 | $93 | $93–$98 | $139 | 4.9 |
| 12670 Veterans Memorial Drive | Houston 77014 | 1 | $95 | — | $143 | 4.8 |
| 9722 N Sam Houston Pkwy E | Humble 77396 | 3 | $95 | $95–$106 | $143 | 4.6 |
| 12906 Fry Rd | Cypress 77433 | 3 | $96 | $96–$125 | $144 | 4.6 |
| 2900 Woodland Park Drive | Houston 77082 | 3 | $97 | $97–$148 | $145 | 4.8 |
| 6400 W Little York Rd | Houston 77091 | 4 | $97 | $97–$146 | $145 | 4.8 |
| 9223 Long Point | Houston 77055 | 4 | $98 | $98–$158 | $148 | 4.7 |
| 1130 S Mason Road | Katy 77450 | 2 | $98 | $98–$113 | $146 | 4.5 |
| 6456 Highway 6 North | Houston 77084 | 3 | $102 | $102–$107 | $154 | 4.6 |
| 14880 Wallisville Road | Houston 77049 | 3 | $103 | $103–$106 | $155 | 4.7 |
| 13744 E Sam Houston Pkwy | Houston 77044 | 3 | $105 | $105–$136 | $157 | 4.5 |
| 2695 County Rd 58 | Manvel 77578 | 3 | $105 | $105–$125 | $157 | 4.8 |
| 9630 Hillcroft Street | Houston 77096 | 3 | $106 | $106–$126 | $158 | 4.7 |
| 18006 Highway 59 N | Humble 77396 | 3 | $106 | $106–$141 | $160 | 4.8 |
| 224 W Gray St | Houston 77019 | 2 | $106 | $106–$119 | $160 | 4.5 |
| 9544 Highway 6 | Missouri City 77459 | 4 | $107 | $107–$146 | $161 | 4.8 |
| 9102 Fry Rd | Cypress 77433 | 2 | $107 | $107–$113 | $161 | 4.8 |
| 14645 Woodforest Blvd | Houston 77015 | 2 | $110 | $110–$120 | $166 | 4.7 |
| 3770 Center St | Houston 77007 | 3 | $110 | $110–$130 | $166 | 4.6 |
| 8717 N Sam Houston Pkwy E | Humble 77396 | 2 | $111 | $111–$142 | $167 | 4.7 |
| 15814 Mueschke Rd | Cypress 77433 | 2 | $111 | $111–$124 | $167 | 4.8 |
| 7715 Katy Freeway | Houston 77024 | 3 | $112 | $112–$116 | $168 | 4.8 |
| 13201 Spring Cypress Rd | Cypress 77429 | 3 | $112 | $112–$155 | $168 | 4.7 |
| 10801 Katy Freeway | Houston 77079 | 2 | $114 | $114–$149 | $172 | 4.7 |
| 2100 North Loop West | Houston 77018 | 4 | $114 | $114–$162 | $172 | 4.6 |
| 2101 Old Holzwarth Rd | Spring 77388 | 1 | $114 | — | $172 | 4.8 |
| 4155 Louetta Rd | Spring 77388 | 3 | $114 | $114–$131 | $172 | 4.8 |
| 5503 Almeda Rd | Houston 77004 | 2 | $114 | $114–$128 | $172 | 4.6 |
| 8300 Fry Rd | Cypress 77433 | 2 | $120 | $120–$156 | $180 | 4.7 |
| 22330 Interstate 45 | Spring 77373 | 3 | $122 | $122–$142 | $182 | 4.8 |
| 7520 Grand Pkwy West | Spring 77379 | 2 | $122 | $122–$146 | $184 | 4.8 |
| 11935 Hwy 6 | Fresno 77545 | 4 | $122 | $122–$150 | $182 | 4.8 |
| 14451 State Highway 249 | Houston 77086 | 4 | $124 | $124–$140 | $186 | 4.8 |
| 21831 Clay Rd | Katy 77449 | 2 | $125 | $125–$153 | $187 | 4.8 |
| 1165 North Loop West | Houston 77008 | 2 | $126 | $126–$172 | $188 | 4.5 |
| 650 Bay Area Blvd | Houston 77058 | 2 | $126 | $126–$138 | $188 | 4.9 |
| 8008 W Grand Pkwy S | Richmond 77406 | 1 | $130 | — | $194 | 4.8 |
| 15220 Lexington Blvd | Sugar Land 77478 | 2 | $133 | $133–$147 | $199 | 4.8 |
| 27214 Highway 290 | Cypress 77433 | 2 | $135 | $135–$190 | $203 | 4.8 |
| 3320 E. Sam Houston Parkway S | Pasadena 77505 | 2 | $135 | $135–$156 | $203 | 4.6 |
| 1419 W Gray St | Houston 77019 | 3 | $138 | $138–$170 | $208 | 4.5 |
| 5240 W Grand Pkwy S | Richmond 77406 | 1 | $138 | — | $208 | 4.6 |
| 2800 FM 1463 | Katy 77494 | 2 | $143 | $143–$174 | $215 | 4.8 |
| 11222 Magnolia Pkwy | Manvel 77578 | 1 | $146 | — | $218 | 4.9 |
| 28823 Birnham Woods Dr | Spring 77386 | 6 | $149 | $149–$186 | $223 | 4.2 |
| 2006 Westheimer Rd | Houston 77098 | 1 | $154 | — | $232 | 4.6 |
| 2405 Jackson Street | Houston 77004 | 1 | $154 | — | $232 | 4.8 |
| 23155 Morton Ranch Rd | Katy 77449 | 4 | $159 | $159–$207 | $239 | 4.4 |
| 3106 Old Spanish Trail | Houston 77054 | 3 | $173 | $173–$209 | $259 | 4.7 |
| 4121 Greenbriar St | Houston 77098 | 4 | $194 | $194–$248 | $292 | 4.8 |
Webster is 22% cheaper, 42 km away
| Market | Distance | Median 10x10 | vs Houston |
|---|---|---|---|
| Webster, TX | 42 km | $63 | -22% |
| Conroe, TX | 59 km | $70 | -14% |
Where these numbers come from. 176 advertised prices read from Public
Storage's own published listings across 176 locations, last checked
2026-08-12.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.