Houston, TX · 100 sq ft
Public Storage 10x10 prices in Houston
At $0.27 a square foot the 10x10 is the best value in Houston. 178 branches stock it, cheapest $27, dearest $166, typically $76.
The outskirts are the expensive end in Houston: the outer half of the 178 asks 15% more, and the furthest is 27 miles out.
$27
$0$166
All 178 branches in Houston, cheapest first
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating & reviews |
|---|---|---|---|---|---|---|
| 10220 Beechnut St | Houston 77072 | 2 | $27 | $27–$30 | $41 | 4.8 |
| 6853 Southwest Fwy | Houston 77074 | 2 | $31 | $31–$34 | $47 | 4.7 |
| 16303 Loch Katrine Lane | Houston 77084 | 4 | $32 | $32–$52 | $48 | 4.8 |
| 3555 South Loop W | Houston 77025 | 6 | $34 | $34–$70 | $50 | 4.8 |
| 8989 Westheimer Rd | Houston 77063 | 2 | $37 | $37–$48 | $55 | 4.6 |
| 4177 Hwy 6 N | Houston 77084 | 3 | $37 | $37–$42 | $55 | 4.5 |
| 7255 Highway 6 South | Houston 77083 | 3 | $38 | $38–$50 | $58 | 4.8 |
| 8555 Larkwood Drive | Houston 77074 | 3 | $38 | $38–$53 | $56 | 4.7 |
| 5400 Alder Dr | Houston 77081 | 2 | $39 | $39–$50 | $59 | 4.7 |
| 9710 Plainfield Road | Houston 77036 | 6 | $46 | $46–$98 | $70 | 4.7 |
| 2603 Joel Wheaton Rd, Ste 400 | Houston 77082 | 4 | $46 | $46–$66 | $70 | 4.8 |
| 17050 North Freeway | Houston 77090 | 5 | $46 | $46–$61 | $70 | 4.8 |
| 17635 W Little York Rd | Houston 77084 | 2 | $46 | $46–$61 | $70 | 4.7 |
| 8950 Westpark Drive | Houston 77063 | 2 | $48 | $48–$54 | $72 | 4.8 |
| 1429 Cypress Creek Parkway | Houston 77090 | 3 | $49 | $49–$58 | $73 | 4.7 |
| 7770 Highway 6 South | Houston 77083 | 5 | $50 | $50–$64 | $74 | 4.9 |
| 3703 Westheimer Blvd | Houston 77027 | 4 | $50 | $50–$70 | $74 | 4.8 |
| 9740 Stroud Dr | Houston 77036 | 1 | $50 | — | $76 | 4.6 |
| 11716 Veterans Memorial Dr | Houston 77067 | 2 | $50 | $50–$58 | $76 | — |
| 2115 FM 1960 E Humble | Humble 77338 | 2 | $50 | $50–$54 | $74 | 4.2 |
| 6615 S Gessner Drive | Houston 77036 | 3 | $51 | $51–$86 | $77 | 4.6 |
| 2850 Rogerdale Road | Houston 77042 | 5 | $51 | $51–$102 | $77 | 4.7 |
| 6502 Highway 6 South | Houston 77083 | 1 | $51 | — | $77 | 4.8 |
| 5151 S Shaver Street | Houston 77034 | 3 | $51 | $51–$69 | $77 | 4.7 |
| 8100 Main St | Houston 77025 | 5 | $51 | $51–$61 | $77 | 4.8 |
| 5425 N Fry Road | Katy 77449 | 2 | $51 | $51–$52 | $77 | 4.2 |
| 9620 Louetta Rd | Spring 77379 | 2 | $51 | $51–$56 | $77 | 4.9 |
| 25222 Aldine Westfield Rd | Spring 77373 | 1 | $52 | — | $78 | 4.6 |
| 5310 E 5Th St | Katy 77493 | 2 | $53 | $53–$57 | $79 | 4.5 |
| 12335 Bellaire Blvd | Houston 77072 | 2 | $54 | $54–$58 | $82 | 4.8 |
| 5707 Bingle Road | Houston 77092 | 2 | $54 | $54–$59 | $82 | 4.8 |
| 2801 Hullsmith Drive | Houston 77063 | 4 | $56 | $56–$78 | $84 | 4.8 |
| 1507 East Beltway 8 S | Pasadena 77503 | 5 | $56 | $56–$75 | $84 | 4.8 |
| 14820 Cypress North Houston | Cypress 77429 | 1 | $56 | — | $84 | 4.6 |
| 4826 FM 1463 Road | Katy 77494 | 3 | $56 | $56–$94 | $84 | 4.8 |
| 7901 Highway 6 S | Houston 77083 | 3 | $58 | $58–$70 | $86 | 4.8 |
| 13300 Hempstead Rd | Houston 77040 | 2 | $58 | $58–$82 | $86 | 4.7 |
| 9333 S Main St | Houston 77025 | 3 | $58 | $58–$72 | $86 | 4.7 |
| 2840 W Sam Houston Pkwy S | Houston 77042 | 2 | $58 | $58–$68 | $86 | 4.5 |
| 5115 FM 359 | Richmond 77406 | 3 | $58 | $58–$62 | $88 | 4.6 |
| 11770 Southwest Fwy | Houston 77031 | 4 | $59 | $59–$82 | $89 | 4.6 |
| 6336 Fairdale Lane | Houston 77057 | 5 | $59 | $59–$99 | $89 | 4.8 |
| 1611 S Dairy Ashford Rd | Houston 77077 | 1 | $59 | — | $89 | 4.6 |
| 4037 FM 359 | Richmond 77406 | 2 | $59 | $59–$59 | $89 | 4.6 |
| 1924 FM 1092 | Missouri City 77459 | 3 | $60 | $60–$82 | $90 | 4.0 |
| 11810 Westheimer Road | Houston 77077 | 2 | $61 | $61–$75 | $91 | 4.6 |
| 14050 NW Freeway | Houston 77040 | 1 | $61 | — | $91 | 4.8 |
| 17114 Clay Rd | Houston 77084 | 2 | $61 | $61–$84 | $91 | 4.6 |
| 9526 Westheimer Rd | Houston 77063 | 5 | $61 | $61–$71 | $91 | 4.7 |
| 5685 De Soto Drive | Houston 77091 | 3 | $62 | $62–$70 | $94 | 4.6 |
| 22223 Kingsland Blvd | Katy 77450 | 4 | $62 | $62–$71 | $92 | 4.2 |
| 350 W Rankin Rd | Houston 77090 | 2 | $64 | $64–$64 | $96 | 4.7 |
| 2510 Cypress Creek Pkwy | Houston 77068 | 1 | $66 | — | $98 | 4.7 |
| 18106 Northwest Freeway | Jersey Village 77065 | 6 | $66 | $66–$115 | $100 | 4.7 |
| 2700 Shaver Street | Pasadena 77502 | 1 | $66 | — | $100 | 4.7 |
| 1728 Crabb River Rd | Richmond 77469 | 3 | $66 | $66–$80 | $98 | 4.5 |
| 9576 Cypress Creek Pkwy | Houston 77070 | 1 | $67 | — | $101 | 4.6 |
| 621 FM 1960 Rd E | Houston 77073 | 5 | $67 | $67–$98 | $101 | 4.8 |
| 27748 US Highway 90 | Katy 77494 | 2 | $68 | $68–$73 | $102 | — |
| 5460 Addicks Satsuma Road | Houston 77084 | 1 | $69 | — | $103 | 4.9 |
| 11900 Katy Freeway | Houston 77079 | 4 | $69 | $69–$90 | $103 | 4.5 |
| 17010 Huffmeister Rd | Cypress 77429 | 2 | $69 | $69–$80 | $103 | 4.4 |
| 8610 Glenvista Street | Houston 77061 | 2 | $70 | $70–$86 | $104 | 4.8 |
| 10430 S Kirkwood Rd | Houston 77099 | 4 | $70 | $70–$98 | $106 | 4.7 |
| 2055 Hayes Road | Houston 77077 | 1 | $71 | — | $107 | 4.8 |
| 8633 W Airport Blvd | Houston 77071 | 2 | $72 | $72–$83 | $108 | 4.6 |
| 24011 Aldine Westfield Rd | Spring 77373 | 1 | $72 | — | $108 | 4.3 |
| 3320 E. Sam Houston Parkway S | Pasadena 77505 | 1 | $73 | — | $109 | 4.7 |
| 26222 FM 1093 Rd | Richmond 77406 | 2 | $73 | $73–$86 | $109 | 5.0 |
| 2305 South Dairy Ashford | Houston 77077 | 2 | $74 | $74–$106 | $110 | 4.6 |
| 4550 Louetta Road | Spring 77388 | 2 | $74 | $74–$75 | $110 | 4.8 |
| 6400 W Little York Rd | Houston 77091 | 6 | $74 | $74–$125 | $110 | 4.8 |
| 5200 Gulfton St | Houston 77081 | 2 | $74 | $74–$98 | $110 | 4.6 |
| 13610 Cypress North Houston Rd | Cypress 77429 | 5 | $74 | $74–$93 | $110 | 4.8 |
| 1429 FM 1463 Rd | Katy 77494 | 2 | $74 | $74–$86 | $110 | 4.7 |
| 4341 Southwest Freeway | Houston 77027 | 10 | $75 | $75–$128 | $113 | 4.6 |
| 1130 S Mason Road | Katy 77450 | 1 | $75 | — | $113 | 4.5 |
| 7780 Harwin Drive | Houston 77036 | 3 | $77 | $77–$77 | $115 | 4.8 |
| 24523 Gosling Rd | Spring 77389 | 6 | $77 | $77–$94 | $115 | 4.7 |
| 1001 S Mason Road | Katy 77450 | 3 | $78 | $78–$88 | $118 | 4.6 |
| 4155 Louetta Rd | Spring 77388 | 3 | $78 | $78–$93 | $118 | 4.8 |
| 5035 Burke Rd | Pasadena 77504 | 1 | $78 | — | $116 | 4.6 |
| 24919 North Freeway | Spring 77380 | 2 | $80 | $80–$106 | $120 | 4.9 |
| 1101 Tully St | Houston 77079 | 1 | $80 | — | $120 | 4.6 |
| 24620 Franz Rd | Katy 77493 | 1 | $81 | — | $121 | 4.3 |
| 15145 Ella Blvd | Houston 77090 | 3 | $82 | $82–$96 | $122 | 4.9 |
| 8717 N Sam Houston Pkwy E | Humble 77396 | 2 | $82 | $82–$101 | $122 | 4.7 |
| 5710 Broadway St | Pearland 77581 | 3 | $82 | $82–$106 | $122 | 4.7 |
| 10200 Katy Fwy | Houston 77043 | 2 | $82 | $82–$91 | $122 | 4.5 |
| 9223 Long Point | Houston 77055 | 3 | $83 | $83–$106 | $125 | 4.7 |
| 707 Maxey Rd | Houston 77013 | 5 | $83 | $83–$117 | $125 | 4.8 |
| 10200 S Main St | Houston 77025 | 3 | $83 | $83–$117 | $125 | 4.8 |
| 20512 FM 1093 | Richmond 77407 | 3 | $83 | $83–$93 | $125 | 4.8 |
| 11511 Gaston Road | Katy 77494 | 1 | $83 | — | $125 | 4.7 |
| 23014 Franz Rd | Katy 77449 | 4 | $83 | $83–$92 | $125 | 4.1 |
| 6725 Highway 6 | Missouri City 77459 | 2 | $85 | $85–$99 | $127 | 4.9 |
| 10646 Blackhawk Blvd | Houston 77089 | 1 | $85 | — | $127 | 4.5 |
| 4456 N Braeswood Blvd | Houston 77096 | 4 | $85 | $85–$91 | $127 | 4.8 |
| 5000 FM 2920 | Spring 77388 | 1 | $85 | — | $127 | 4.5 |
| 12670 Veterans Memorial Drive | Houston 77014 | 1 | $86 | — | $130 | 4.8 |
| 2415 Mangum Road | Houston 77092 | 4 | $86 | $86–$130 | $130 | 4.7 |
| 10944 Millridge North Drive | Houston 77070 | 2 | $86 | $86–$88 | $130 | 4.7 |
| 14880 Wallisville Road | Houston 77049 | 3 | $86 | $86–$88 | $130 | 4.7 |
| 1745 Dulles Ave | Missouri City 77459 | 2 | $86 | $86–$102 | $130 | 4.8 |
| 7210 Highway 6 | Missouri City 77459 | 2 | $86 | $86–$106 | $130 | 4.8 |
| 5240 W Grand Pkwy S | Richmond 77406 | 2 | $86 | $86–$96 | $130 | 4.6 |
| 17512 Highway 6 | Manvel 77578 | 7 | $86 | $86–$146 | $130 | 4.8 |
| 620 Normandy Rd | Houston 77015 | 1 | $86 | — | $130 | 4.7 |
| 150 Dominion Drive | Katy 77450 | 5 | $88 | $88–$104 | $132 | 4.7 |
| 12435 I-10 E Fwy | Houston 77015 | 4 | $88 | $88–$117 | $132 | 4.9 |
| 8001 Barker Cypress Road | Cypress 77433 | 1 | $88 | — | $132 | 4.7 |
| 2915 Old Spanish Trail | Houston 77054 | 2 | $88 | $88–$96 | $132 | 4.7 |
| 888 Eldridge Road | Sugar Land 77478 | 3 | $90 | $90–$104 | $136 | 4.9 |
| 22330 Interstate 45 | Spring 77373 | 3 | $90 | $90–$109 | $134 | 4.8 |
| 5825 Barker Cypress | Houston 77084 | 1 | $90 | — | $136 | 4.9 |
| 9102 Fry Rd | Cypress 77433 | 2 | $90 | $90–$96 | $136 | 4.8 |
| 12400 Fondren Road | Houston 77035 | 1 | $91 | — | $137 | 4.8 |
| 10950 I-10 East Freeway | Houston 77029 | 1 | $91 | — | $137 | 4.7 |
| 7701 Main Street | Houston 77030 | 8 | $91 | $91–$122 | $137 | 4.6 |
| 14451 State Highway 249 | Houston 77086 | 3 | $91 | $91–$114 | $137 | 4.8 |
| 8008 W Grand Pkwy S | Richmond 77406 | 2 | $92 | $92–$130 | $138 | 4.8 |
| 10801 Katy Freeway | Houston 77079 | 2 | $93 | $93–$117 | $139 | 4.7 |
| 9544 Highway 6 | Missouri City 77459 | 3 | $93 | $93–$117 | $139 | 4.8 |
| 2800 FM 1463 | Katy 77494 | 2 | $93 | $93–$109 | $139 | 4.8 |
| 16660 Wallisville Rd | Houston 77049 | 1 | $93 | — | $139 | 4.7 |
| 9030 North Freeway | Houston 77037 | 2 | $94 | $94–$102 | $142 | 4.5 |
| 5615 Westheimer Rd | Houston 77056 | 5 | $94 | $94–$122 | $142 | 4.7 |
| 5323 Milwee Street | Houston 77092 | 3 | $94 | $94–$131 | $142 | 4.7 |
| 224 W Gray St | Houston 77019 | 2 | $95 | $95–$105 | $143 | 4.7 |
| 11555 Louetta Rd | Houston 77070 | 3 | $96 | $96–$144 | $144 | 4.8 |
| 2101 Old Holzwarth Rd | Spring 77388 | 2 | $96 | $96–$102 | $144 | 4.8 |
| 29105 FM 1093 Rd | Richmond 77406 | 2 | $96 | $96–$98 | $144 | 4.8 |
| 12090 Fondren Road | Houston 77035 | 3 | $98 | $98–$107 | $146 | 4.8 |
| 5503 Almeda Rd | Houston 77004 | 1 | $98 | — | $148 | 4.7 |
| 9420 S Main Street | Houston 77025 | 5 | $99 | $99–$136 | $149 | 4.7 |
| 27214 Highway 290 | Cypress 77433 | 2 | $99 | $99–$138 | $149 | 4.8 |
| 28823 Birnham Woods Dr | Spring 77386 | 6 | $99 | $99–$136 | $149 | 4.3 |
| 18006 Highway 59 N | Humble 77396 | 2 | $99 | $99–$119 | $149 | 4.8 |
| 9722 N Sam Houston Pkwy E | Humble 77396 | 3 | $99 | $99–$114 | $149 | 4.6 |
| 3770 Center St | Houston 77007 | 2 | $99 | $99–$118 | $149 | 4.9 |
| 1165 North Loop West | Houston 77008 | 3 | $101 | $101–$141 | $151 | 4.5 |
| 4121 Greenbriar St | Houston 77098 | 4 | $101 | $101–$179 | $151 | 4.8 |
| 2760 Brownstone Place | Pearland 77584 | 1 | $101 | — | $151 | 4.6 |
| 9630 Hillcroft Street | Houston 77096 | 3 | $104 | $104–$130 | $156 | 4.7 |
| 15220 Lexington Blvd | Sugar Land 77478 | 2 | $104 | $104–$125 | $156 | 4.8 |
| 4330 Cypress Creek Pkwy | Houston 77068 | 4 | $104 | $104–$106 | $156 | 4.9 |
| 2303 W Loop S | Houston 77027 | 2 | $106 | $106–$106 | $158 | 4.7 |
| 2960 FM 1960 Road E | Houston 77073 | 4 | $106 | $106–$130 | $158 | 4.7 |
| 6456 Highway 6 North | Houston 77084 | 2 | $106 | $106–$112 | $158 | 4.6 |
| 2900 Woodland Park Drive | Houston 77082 | 1 | $106 | — | $158 | 4.8 |
| 7520 Grand Pkwy West | Spring 77379 | 2 | $106 | $106–$134 | $158 | 4.8 |
| 9870 Highway 90A | Sugar Land 77478 | 3 | $106 | $106–$118 | $158 | 4.8 |
| 8430 Gulf Freeway | Houston 77017 | 1 | $109 | — | $163 | 4.6 |
| 15340 Kuykendahl Rd | Houston 77090 | 3 | $109 | $109–$130 | $163 | 4.8 |
| 21831 Clay Rd | Katy 77449 | 2 | $109 | $109–$131 | $163 | 4.8 |
| 8300 Fry Rd | Cypress 77433 | 2 | $110 | $110–$145 | $164 | 4.7 |
| 11935 Hwy 6 | Fresno 77545 | 4 | $110 | $110–$134 | $166 | 4.8 |
| 15814 Mueschke Rd | Cypress 77433 | 2 | $111 | $111–$157 | $167 | 4.8 |
| 6570 Atascocita Rd | Humble 77346 | 2 | $112 | $112–$114 | $168 | 4.6 |
| 2695 County Rd 58 | Manvel 77578 | 2 | $112 | $112–$128 | $168 | 4.8 |
| 11222 Magnolia Pkwy | Manvel 77578 | 1 | $115 | — | $173 | 4.9 |
| 13201 Spring Cypress Rd | Cypress 77429 | 2 | $116 | $116–$117 | $174 | 4.6 |
| 7715 Katy Freeway | Houston 77024 | 2 | $117 | $117–$117 | $175 | 4.8 |
| 2100 North Loop West | Houston 77018 | 4 | $117 | $117–$150 | $175 | 4.6 |
| 14645 Woodforest Blvd | Houston 77015 | 2 | $118 | $118–$118 | $178 | 4.7 |
| 3732A Westheimer Road | Houston 77027 | 3 | $120 | $120–$122 | $180 | 4.7 |
| 23503 Cypresswood Dr | Spring 77373 | 2 | $120 | $120–$131 | $180 | 4.8 |
| 9811 North Freeway | Houston 77037 | 3 | $125 | $125–$158 | $187 | 4.8 |
| 23155 Morton Ranch Rd | Katy 77449 | 3 | $126 | $126–$158 | $190 | 4.4 |
| 12906 Fry Rd | Cypress 77433 | 3 | $127 | $127–$163 | $191 | 4.6 |
| 2405 Jackson Street | Houston 77004 | 2 | $130 | $130–$211 | $194 | 4.8 |
| 3106 Old Spanish Trail | Houston 77054 | 4 | $131 | $131–$154 | $197 | 4.7 |
| 650 Bay Area Blvd | Houston 77058 | 3 | $133 | $133–$160 | $199 | 4.9 |
| 5854 San Felipe St | Houston 77057 | 3 | $134 | $134–$161 | $200 | 4.9 |
| 5310 Pointe West Cir | Richmond 77469 | 1 | $136 | — | $204 | 4.7 |
| 1419 W Gray St | Houston 77019 | 4 | $144 | $144–$182 | $216 | 4.5 |
| 13744 E Sam Houston Pkwy | Houston 77044 | 4 | $147 | $147–$189 | $221 | 4.5 |
| 2006 Westheimer Rd | Houston 77098 | 2 | $166 | $166–$187 | $250 | 4.6 |
Webster is 12% cheaper, 42 km away
| Market | Distance | Median 10x10 | vs Houston |
|---|---|---|---|
| Webster, TX | 42 km | $67 | -12% |
| Conroe, TX | 59 km | $70 | -8% |
| College Station, TX | 119 km | $84 | +11% |
Where these numbers come from. 178 advertised prices read from Public
Storage's own published listings across 178 locations, last checked
2026-08-27.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 10x10 storage unit prices in Houston, TX. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/houston-tx/10x10/
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 10x10 storage unit prices in Houston, TX. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/houston-tx/10x10/