Houston, TX · 250 sq ft
10x25 storage prices in Houston
5 of the 93 10x25 units in Houston sit within 15% of the cheapest at $74, so there is a real floor here rather than one lucky branch. The dearest asks $375.
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating |
|---|---|---|---|---|---|---|
| 9576 Cypress Creek Pkwy | Houston 77070 | 1 | $74 | — | $112 | 4.6 |
| 10220 Beechnut St | Houston 77072 | 1 | $74 | — | $110 | 4.8 |
| 11716 Veterans Memorial Dr | Houston 77067 | 1 | $80 | — | $120 | — |
| 2840 W Sam Houston Pkwy S | Houston 77042 | 1 | $82 | — | $124 | 4.5 |
| 14130 Huffmeister Rd | Cypress 77429 | 1 | $84 | — | $126 | 4.8 |
| 9710 Plainfield Road | Houston 77036 | 3 | $87 | $87–$113 | $131 | 4.7 |
| 620 Normandy Rd | Houston 77015 | 1 | $91 | — | $137 | 4.5 |
| 5460 Addicks Satsuma Road | Houston 77084 | 1 | $95 | — | $143 | 4.9 |
| 12400 Fondren Road | Houston 77035 | 1 | $96 | — | $144 | 4.8 |
| 9740 Stroud Dr | Houston 77036 | 1 | $96 | — | $144 | 4.6 |
| 9420 S Main Street | Houston 77025 | 3 | $102 | $102–$157 | $152 | 4.7 |
| 9333 S Main St | Houston 77025 | 3 | $102 | $102–$138 | $152 | 4.6 |
| 1611 S Dairy Ashford Rd | Houston 77077 | 1 | $102 | — | $154 | 4.5 |
| 5000 FM 2920 | Spring 77388 | 2 | $106 | $106–$119 | $158 | 4.6 |
| 2850 Rogerdale Road | Houston 77042 | 1 | $109 | — | $163 | 4.7 |
| 6336 Fairdale Lane | Houston 77057 | 1 | $110 | — | $166 | 4.8 |
| 16303 Loch Katrine Lane | Houston 77084 | 1 | $110 | — | $166 | 4.8 |
| 5151 S Shaver Street | Houston 77034 | 1 | $120 | — | $180 | 4.7 |
| 4177 Hwy 6 N | Houston 77084 | 2 | $120 | $120–$138 | $180 | 4.6 |
| 4155 Louetta Rd | Spring 77388 | 2 | $124 | $124–$154 | $186 | 4.8 |
| 5310 E 5Th St | Katy 77493 | 1 | $124 | — | $186 | 4.7 |
| 11900 Katy Freeway | Houston 77079 | 2 | $126 | $126–$128 | $190 | 4.5 |
| 6853 Southwest Fwy | Houston 77074 | 2 | $126 | $126–$146 | $190 | 4.7 |
| 1429 Cypress Creek Parkway | Houston 77090 | 1 | $127 | — | $191 | 4.8 |
| 6615 S Gessner Drive | Houston 77036 | 3 | $128 | $128–$172 | $192 | 4.6 |
| 15340 Kuykendahl Rd | Houston 77090 | 1 | $132 | — | $198 | 4.8 |
| 25222 Aldine Westfield Rd | Spring 77373 | 1 | $132 | — | $198 | 4.9 |
| 8950 Westpark Drive | Houston 77063 | 1 | $134 | — | $202 | 4.8 |
| 4330 Cypress Creek Pkwy | Houston 77068 | 1 | $134 | — | $202 | 4.9 |
| 5425 N Fry Road | Katy 77449 | 1 | $134 | — | $202 | 4.5 |
| 1728 Crabb River Rd | Richmond 77469 | 1 | $137 | — | $205 | 4.7 |
| 4037 FM 359 | Richmond 77406 | 1 | $138 | — | $206 | 4.7 |
| 7901 Highway 6 S | Houston 77083 | 1 | $140 | — | $210 | 4.8 |
| 12435 I-10 E Fwy | Houston 77015 | 1 | $140 | — | $210 | 4.8 |
| 15145 Ella Blvd | Houston 77090 | 1 | $142 | — | $214 | 4.9 |
| 9620 Louetta Rd | Spring 77379 | 1 | $143 | — | $215 | 4.9 |
| 17010 Huffmeister Rd | Cypress 77429 | 1 | $146 | — | $220 | 4.6 |
| 150 Dominion Drive | Katy 77450 | 1 | $150 | — | $224 | 4.7 |
| 10646 Blackhawk Blvd | Houston 77089 | 1 | $150 | — | $226 | 4.5 |
| 8100 Main St | Houston 77025 | 2 | $152 | $152–$154 | $228 | 4.8 |
| 2760 Brownstone Place | Pearland 77584 | 1 | $156 | — | $234 | 4.6 |
| 2115 FM 1960 E Humble | Humble 77338 | 1 | $159 | — | $239 | 4.5 |
| 8001 Barker Cypress Road | Cypress 77433 | 1 | $161 | — | $241 | 4.7 |
| 16660 Wallisville Rd | Houston 77049 | 2 | $161 | $161–$176 | $241 | 4.5 |
| 18106 Northwest Freeway | Jersey Village 77065 | 1 | $164 | — | $246 | 4.8 |
| 9722 N Sam Houston Pkwy E | Humble 77396 | 3 | $165 | $165–$204 | $247 | 4.6 |
| 24919 North Freeway | Spring 77380 | 1 | $166 | — | $248 | 4.9 |
| 12335 Bellaire Blvd | Houston 77072 | 1 | $168 | — | $252 | 4.8 |
| 17114 Clay Rd | Houston 77084 | 1 | $170 | — | $256 | 4.6 |
| 23014 Franz Rd | Katy 77449 | 1 | $173 | — | $259 | 4.8 |
| 6400 W Little York Rd | Houston 77091 | 1 | $181 | — | $271 | 4.8 |
| 2510 Cypress Creek Pkwy | Houston 77068 | 1 | $183 | — | $275 | 4.8 |
| 13744 E Sam Houston Pkwy | Houston 77044 | 1 | $184 | — | $276 | 4.5 |
| 5115 FM 359 | Richmond 77406 | 1 | $185 | — | $277 | 4.7 |
| 18110 Stuebner Airline Rd | Spring 77379 | 1 | $188 | — | $282 | 4.8 |
| 6725 Highway 6 | Missouri City 77459 | 2 | $190 | $190–$239 | $284 | 4.9 |
| 12906 Fry Rd | Cypress 77433 | 3 | $193 | $193–$213 | $289 | 4.6 |
| 1130 S Mason Road | Katy 77450 | 1 | $194 | — | $292 | 4.5 |
| 23503 Cypresswood Dr | Spring 77373 | 1 | $197 | — | $295 | 4.8 |
| 4456 N Braeswood Blvd | Houston 77096 | 1 | $200 | — | $300 | 4.6 |
| 888 Eldridge Road | Sugar Land 77478 | 1 | $201 | — | $301 | 4.9 |
| 13610 Cypress North Houston Rd | Cypress 77429 | 1 | $201 | — | $301 | 4.8 |
| 8717 N Sam Houston Pkwy E | Humble 77396 | 1 | $202 | — | $302 | 4.7 |
| 224 W Gray St | Houston 77019 | 1 | $202 | — | $302 | 4.5 |
| 17050 North Freeway | Houston 77090 | 1 | $210 | — | $316 | 4.8 |
| 2405 Jackson Street | Houston 77004 | 2 | $210 | $210–$318 | $316 | 4.8 |
| 1101 Tully St | Houston 77079 | 1 | $216 | — | $324 | 4.5 |
| 10200 S Main St | Houston 77025 | 1 | $217 | — | $325 | 4.8 |
| 650 Bay Area Blvd | Houston 77058 | 1 | $218 | — | $328 | 4.9 |
| 1924 FM 1092 | Missouri City 77459 | 1 | $220 | — | $330 | 4.8 |
| 707 Maxey Rd | Houston 77013 | 1 | $232 | — | $348 | 4.8 |
| 27214 Highway 290 | Cypress 77433 | 3 | $239 | $239–$322 | $359 | 4.8 |
| 26222 FM 1093 Rd | Richmond 77406 | 1 | $239 | — | $359 | 5.0 |
| 2695 County Rd 58 | Manvel 77578 | 1 | $241 | — | $361 | 4.8 |
| 11935 Hwy 6 | Fresno 77545 | 1 | $248 | — | $372 | 4.8 |
| 2915 Old Spanish Trail | Houston 77054 | 1 | $250 | — | $374 | 4.6 |
| 4826 FM 1463 Road | Katy 77494 | 2 | $254 | $254–$254 | $382 | 4.5 |
| 3106 Old Spanish Trail | Houston 77054 | 2 | $256 | $256–$385 | $384 | 4.7 |
| 5310 Pointe West Cir | Richmond 77469 | 1 | $263 | — | $395 | 4.7 |
| 7701 Main Street | Houston 77030 | 2 | $270 | $270–$273 | $404 | 4.6 |
| 2900 Woodland Park Drive | Houston 77082 | 1 | $280 | — | $420 | 4.8 |
| 3732A Westheimer Road | Houston 77027 | 1 | $282 | — | $422 | 4.7 |
| 4341 Southwest Freeway | Houston 77027 | 1 | $282 | — | $422 | 4.6 |
| 20512 FM 1093 | Richmond 77407 | 1 | $282 | — | $424 | 4.8 |
| 9630 Hillcroft Street | Houston 77096 | 1 | $292 | — | $438 | 4.7 |
| 9102 Fry Rd | Cypress 77433 | 1 | $292 | — | $438 | 4.8 |
| 8008 W Grand Pkwy S | Richmond 77406 | 1 | $295 | — | $443 | 4.8 |
| 8300 Fry Rd | Cypress 77433 | 2 | $307 | $307–$360 | $461 | 4.7 |
| 13201 Spring Cypress Rd | Cypress 77429 | 1 | $315 | — | $473 | 4.7 |
| 9223 Long Point | Houston 77055 | 1 | $354 | — | $530 | 4.7 |
| 2100 North Loop West | Houston 77018 | 1 | $357 | — | $535 | 4.6 |
| 7520 Grand Pkwy West | Spring 77379 | 1 | $361 | — | $541 | 4.8 |
| 7715 Katy Freeway | Houston 77024 | 3 | $375 | $375–$428 | $563 | 4.8 |
Conroe is 11% cheaper, 59 km away
| Market | Distance | Median 10x25 | vs Houston |
|---|---|---|---|
| Webster, TX | 42 km | $154 | -8% |
| Conroe, TX | 59 km | $150 | -11% |
Where these numbers come from. 93 advertised prices read from Public
Storage's own published listings across 93 locations, last checked
2026-08-12.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.