Houston, TX · 25 sq ft
Public Storage 5x5 prices in Houston
Nothing in Houston swings like the 5x5. 675% across 162 branches, $8 to $62. It is the size worth shopping hardest here, and a typical one goes for $20.
One of the cheapest of the 161, at $8 in Richmond, rates 5.0 over 170 reviews — none of the others is rated higher, so the low price here is not the trade-off it often is.
$8
$0$62
All 162 branches in Houston, cheapest first
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating & reviews |
|---|---|---|---|---|---|---|
| 2603 Joel Wheaton Rd, Ste 400 | Houston 77082 | 4 | $8 | $8–$10 | $12 | 4.8 |
| 6502 Highway 6 South | Houston 77083 | 2 | $8 | $8–$8 | $12 | 4.8 |
| 16303 Loch Katrine Lane | Houston 77084 | 1 | $8 | — | $12 | 4.8 |
| 7255 Highway 6 South | Houston 77083 | 1 | $8 | — | $12 | 4.8 |
| 2840 W Sam Houston Pkwy S | Houston 77042 | 2 | $8 | $8–$8 | $12 | 4.5 |
| 26222 FM 1093 Rd | Richmond 77406 | 4 | $8 | $8–$10 | $12 | 5.0 |
| 9526 Westheimer Rd | Houston 77063 | 3 | $8 | $8–$8 | $12 | 4.7 |
| 10220 Beechnut St | Houston 77072 | 2 | $8 | $8–$9 | $12 | 4.8 |
| 4177 Hwy 6 N | Houston 77084 | 2 | $8 | $8–$9 | $12 | 4.5 |
| 12335 Bellaire Blvd | Houston 77072 | 2 | $10 | $10–$11 | $14 | 4.8 |
| 8555 Larkwood Drive | Houston 77074 | 5 | $10 | $10–$12 | $16 | 4.7 |
| 4037 FM 359 | Richmond 77406 | 1 | $10 | — | $16 | 4.6 |
| 9710 Plainfield Road | Houston 77036 | 3 | $11 | $11–$13 | $17 | 4.7 |
| 2055 Hayes Road | Houston 77077 | 4 | $11 | $11–$19 | $17 | 4.8 |
| 9740 Stroud Dr | Houston 77036 | 1 | $11 | — | $17 | 4.6 |
| 2115 FM 1960 E Humble | Humble 77338 | 1 | $11 | — | $17 | 4.2 |
| 1728 Crabb River Rd | Richmond 77469 | 2 | $11 | $11–$13 | $17 | 4.5 |
| 5115 FM 359 | Richmond 77406 | 1 | $12 | — | $18 | 4.6 |
| 3555 South Loop W | Houston 77025 | 1 | $13 | — | $19 | 4.8 |
| 8989 Westheimer Rd | Houston 77063 | 4 | $13 | $13–$18 | $19 | 4.6 |
| 6853 Southwest Fwy | Houston 77074 | 3 | $13 | $13–$15 | $19 | 4.7 |
| 6336 Fairdale Lane | Houston 77057 | 3 | $14 | $14–$19 | $22 | 4.8 |
| 2850 Rogerdale Road | Houston 77042 | 3 | $14 | $14–$21 | $22 | 4.7 |
| 4550 Louetta Road | Spring 77388 | 2 | $14 | $14–$16 | $22 | 4.8 |
| 7770 Highway 6 South | Houston 77083 | 1 | $14 | — | $22 | 4.9 |
| 5240 W Grand Pkwy S | Richmond 77406 | 1 | $14 | — | $22 | 4.6 |
| 7520 Grand Pkwy West | Spring 77379 | 2 | $14 | $14–$19 | $22 | 4.8 |
| 13300 Hempstead Rd | Houston 77040 | 4 | $14 | $14–$22 | $22 | 4.7 |
| 1429 FM 1463 Rd | Katy 77494 | 2 | $14 | $14–$19 | $22 | 4.7 |
| 22223 Kingsland Blvd | Katy 77450 | 1 | $14 | — | $20 | 4.2 |
| 9576 Cypress Creek Pkwy | Houston 77070 | 1 | $15 | — | $23 | 4.6 |
| 6615 S Gessner Drive | Houston 77036 | 5 | $16 | $16–$24 | $24 | 4.6 |
| 7780 Harwin Drive | Houston 77036 | 2 | $16 | $16–$18 | $24 | 4.8 |
| 150 Dominion Drive | Katy 77450 | 6 | $16 | $16–$22 | $24 | 4.7 |
| 7901 Highway 6 S | Houston 77083 | 4 | $16 | $16–$21 | $24 | 4.8 |
| 20512 FM 1093 | Richmond 77407 | 4 | $16 | $16–$24 | $24 | 4.8 |
| 29105 FM 1093 Rd | Richmond 77406 | 2 | $16 | $16–$16 | $24 | 4.8 |
| 350 W Rankin Rd | Houston 77090 | 1 | $16 | — | $24 | 4.7 |
| 8100 Main St | Houston 77025 | 2 | $17 | $17–$18 | $25 | 4.8 |
| 5460 Addicks Satsuma Road | Houston 77084 | 2 | $18 | $18–$19 | $26 | 4.9 |
| 2700 Shaver Street | Pasadena 77502 | 5 | $18 | $18–$26 | $26 | 4.7 |
| 3703 Westheimer Blvd | Houston 77027 | 6 | $18 | $18–$21 | $28 | 4.8 |
| 1611 S Dairy Ashford Rd | Houston 77077 | 1 | $18 | — | $28 | 4.6 |
| 9620 Louetta Rd | Spring 77379 | 1 | $18 | — | $26 | 4.9 |
| 5685 De Soto Drive | Houston 77091 | 1 | $19 | — | $29 | 4.6 |
| 11900 Katy Freeway | Houston 77079 | 6 | $19 | $19–$26 | $29 | 4.5 |
| 6456 Highway 6 North | Houston 77084 | 4 | $19 | $19–$22 | $29 | 4.6 |
| 6725 Highway 6 | Missouri City 77459 | 3 | $19 | $19–$22 | $29 | 4.9 |
| 2801 Hullsmith Drive | Houston 77063 | 1 | $19 | — | $29 | 4.8 |
| 15340 Kuykendahl Rd | Houston 77090 | 2 | $19 | $19–$21 | $29 | 4.8 |
| 9544 Highway 6 | Missouri City 77459 | 3 | $19 | $19–$26 | $29 | 4.8 |
| 2800 FM 1463 | Katy 77494 | 2 | $19 | $19–$19 | $29 | 4.8 |
| 6570 Atascocita Rd | Humble 77346 | 4 | $19 | $19–$19 | $29 | 4.6 |
| 1507 East Beltway 8 S | Pasadena 77503 | 6 | $19 | $19–$27 | $29 | 4.8 |
| 4155 Louetta Rd | Spring 77388 | 4 | $19 | $19–$22 | $29 | 4.8 |
| 5707 Bingle Road | Houston 77092 | 1 | $21 | — | $31 | 4.8 |
| 2900 Woodland Park Drive | Houston 77082 | 2 | $21 | $21–$25 | $31 | 4.8 |
| 8008 W Grand Pkwy S | Richmond 77406 | 2 | $21 | $21–$24 | $31 | 4.8 |
| 5200 Gulfton St | Houston 77081 | 4 | $21 | $21–$29 | $31 | 4.6 |
| 5710 Broadway St | Pearland 77581 | 3 | $21 | $21–$32 | $31 | 4.7 |
| 14820 Cypress North Houston | Cypress 77429 | 1 | $21 | — | $31 | 4.6 |
| 1924 FM 1092 | Missouri City 77459 | 1 | $21 | — | $31 | 4.0 |
| 2305 South Dairy Ashford | Houston 77077 | 2 | $22 | $22–$22 | $34 | 4.6 |
| 4341 Southwest Freeway | Houston 77027 | 5 | $22 | $22–$34 | $34 | 4.6 |
| 2510 Cypress Creek Pkwy | Houston 77068 | 1 | $22 | — | $34 | 4.7 |
| 5151 S Shaver Street | Houston 77034 | 1 | $22 | — | $34 | 4.7 |
| 2101 Old Holzwarth Rd | Spring 77388 | 3 | $22 | $22–$30 | $34 | 4.8 |
| 5323 Milwee Street | Houston 77092 | 4 | $22 | $22–$32 | $34 | 4.7 |
| 17114 Clay Rd | Houston 77084 | 1 | $22 | — | $32 | 4.6 |
| 11716 Veterans Memorial Dr | Houston 77067 | 1 | $22 | — | $32 | — |
| 17010 Huffmeister Rd | Cypress 77429 | 1 | $22 | — | $32 | 4.4 |
| 5425 N Fry Road | Katy 77449 | 2 | $22 | $22–$26 | $32 | 4.2 |
| 621 FM 1960 Rd E | Houston 77073 | 1 | $23 | — | $35 | 4.8 |
| 12090 Fondren Road | Houston 77035 | 1 | $24 | — | $36 | 4.8 |
| 8430 Gulf Freeway | Houston 77017 | 4 | $24 | $24–$30 | $36 | 4.6 |
| 8610 Glenvista Street | Houston 77061 | 3 | $24 | $24–$29 | $36 | 4.8 |
| 10944 Millridge North Drive | Houston 77070 | 4 | $24 | $24–$29 | $36 | 4.7 |
| 888 Eldridge Road | Sugar Land 77478 | 2 | $24 | $24–$26 | $36 | 4.9 |
| 9630 Hillcroft Street | Houston 77096 | 2 | $24 | $24–$29 | $36 | 4.7 |
| 7210 Highway 6 | Missouri City 77459 | 1 | $24 | — | $36 | 4.8 |
| 6400 W Little York Rd | Houston 77091 | 6 | $24 | $24–$38 | $36 | 4.8 |
| 9102 Fry Rd | Cypress 77433 | 4 | $24 | $24–$33 | $36 | 4.8 |
| 10200 S Main St | Houston 77025 | 5 | $24 | $24–$29 | $36 | 4.8 |
| 10430 S Kirkwood Rd | Houston 77099 | 2 | $25 | $25–$31 | $37 | 4.7 |
| 14050 NW Freeway | Houston 77040 | 1 | $26 | — | $38 | 4.8 |
| 1130 S Mason Road | Katy 77450 | 4 | $26 | $26–$34 | $38 | 4.5 |
| 4330 Cypress Creek Pkwy | Houston 77068 | 1 | $26 | — | $40 | 4.9 |
| 18110 Stuebner Airline Rd | Spring 77379 | 1 | $26 | — | $40 | 4.8 |
| 15145 Ella Blvd | Houston 77090 | 4 | $26 | $26–$26 | $38 | 4.9 |
| 13201 Spring Cypress Rd | Cypress 77429 | 1 | $26 | — | $40 | 4.6 |
| 10646 Blackhawk Blvd | Houston 77089 | 2 | $26 | $26–$30 | $38 | 4.5 |
| 4826 FM 1463 Road | Katy 77494 | 2 | $26 | $26–$27 | $38 | 4.8 |
| 24011 Aldine Westfield Rd | Spring 77373 | 1 | $26 | — | $38 | 4.3 |
| 11770 Southwest Fwy | Houston 77031 | 5 | $27 | $27–$37 | $41 | 4.6 |
| 12400 Fondren Road | Houston 77035 | 1 | $27 | — | $41 | 4.8 |
| 9420 S Main Street | Houston 77025 | 5 | $27 | $27–$35 | $41 | 4.7 |
| 24919 North Freeway | Spring 77380 | 5 | $27 | $27–$32 | $41 | 4.9 |
| 2760 Brownstone Place | Pearland 77584 | 2 | $27 | $27–$30 | $41 | 4.6 |
| 5310 Pointe West Cir | Richmond 77469 | 3 | $27 | $27–$34 | $41 | 4.7 |
| 5310 E 5Th St | Katy 77493 | 1 | $27 | — | $41 | 4.5 |
| 11511 Gaston Road | Katy 77494 | 2 | $27 | $27–$29 | $41 | 4.7 |
| 8001 Barker Cypress Road | Cypress 77433 | 1 | $28 | — | $42 | 4.7 |
| 1429 Cypress Creek Parkway | Houston 77090 | 2 | $28 | $28–$30 | $42 | 4.7 |
| 11810 Westheimer Road | Houston 77077 | 1 | $29 | — | $43 | 4.6 |
| 3732A Westheimer Road | Houston 77027 | 2 | $29 | $29–$30 | $43 | 4.7 |
| 17050 North Freeway | Houston 77090 | 4 | $29 | $29–$34 | $43 | 4.8 |
| 10801 Katy Freeway | Houston 77079 | 1 | $29 | — | $43 | 4.7 |
| 9333 S Main St | Houston 77025 | 3 | $29 | $29–$37 | $43 | 4.7 |
| 16660 Wallisville Rd | Houston 77049 | 1 | $29 | — | $43 | 4.7 |
| 10200 Katy Fwy | Houston 77043 | 3 | $29 | $29–$35 | $43 | 4.5 |
| 22330 Interstate 45 | Spring 77373 | 2 | $30 | $30–$30 | $46 | 4.8 |
| 23503 Cypresswood Dr | Spring 77373 | 1 | $30 | — | $46 | 4.8 |
| 12906 Fry Rd | Cypress 77433 | 2 | $30 | $30–$39 | $46 | 4.6 |
| 28823 Birnham Woods Dr | Spring 77386 | 2 | $30 | $30–$31 | $46 | 4.3 |
| 620 Normandy Rd | Houston 77015 | 1 | $30 | — | $46 | 4.7 |
| 4456 N Braeswood Blvd | Houston 77096 | 3 | $30 | $30–$32 | $46 | 4.8 |
| 12670 Veterans Memorial Drive | Houston 77014 | 1 | $31 | — | $47 | 4.8 |
| 24620 Franz Rd | Katy 77493 | 1 | $31 | — | $47 | 4.3 |
| 2960 FM 1960 Road E | Houston 77073 | 1 | $32 | — | $48 | 4.7 |
| 9223 Long Point | Houston 77055 | 1 | $32 | — | $48 | 4.7 |
| 15220 Lexington Blvd | Sugar Land 77478 | 1 | $32 | — | $48 | 4.8 |
| 5854 San Felipe St | Houston 77057 | 6 | $32 | $32–$56 | $48 | 4.9 |
| 2695 County Rd 58 | Manvel 77578 | 1 | $32 | — | $48 | 4.8 |
| 2915 Old Spanish Trail | Houston 77054 | 3 | $32 | $32–$40 | $48 | 4.7 |
| 24523 Gosling Rd | Spring 77389 | 1 | $33 | — | $49 | 4.7 |
| 2415 Mangum Road | Houston 77092 | 3 | $34 | $34–$38 | $50 | 4.7 |
| 5615 Westheimer Rd | Houston 77056 | 1 | $34 | — | $50 | 4.7 |
| 18106 Northwest Freeway | Jersey Village 77065 | 2 | $34 | $34–$38 | $50 | 4.7 |
| 27214 Highway 290 | Cypress 77433 | 3 | $34 | $34–$43 | $50 | 4.8 |
| 1165 North Loop West | Houston 77008 | 7 | $35 | $35–$53 | $53 | 4.5 |
| 13744 E Sam Houston Pkwy | Houston 77044 | 2 | $35 | $35–$42 | $53 | 4.5 |
| 9870 Highway 90A | Sugar Land 77478 | 4 | $35 | $35–$46 | $53 | 4.8 |
| 15814 Mueschke Rd | Cypress 77433 | 1 | $35 | — | $53 | 4.8 |
| 650 Bay Area Blvd | Houston 77058 | 2 | $35 | $35–$45 | $53 | 4.9 |
| 23155 Morton Ranch Rd | Katy 77449 | 2 | $37 | $37–$46 | $55 | 4.4 |
| 17512 Highway 6 | Manvel 77578 | 3 | $37 | $37–$46 | $55 | 4.8 |
| 8633 W Airport Blvd | Houston 77071 | 1 | $37 | — | $55 | 4.6 |
| 23014 Franz Rd | Katy 77449 | 1 | $37 | — | $55 | 4.1 |
| 7715 Katy Freeway | Houston 77024 | 3 | $38 | $38–$43 | $58 | 4.8 |
| 9811 North Freeway | Houston 77037 | 3 | $38 | $38–$45 | $58 | 4.8 |
| 8300 Fry Rd | Cypress 77433 | 2 | $38 | $38–$39 | $58 | 4.7 |
| 2303 W Loop S | Houston 77027 | 2 | $40 | $40–$40 | $60 | 4.7 |
| 7701 Main Street | Houston 77030 | 7 | $40 | $40–$59 | $60 | 4.6 |
| 1745 Dulles Ave | Missouri City 77459 | 1 | $40 | — | $60 | 4.8 |
| 13610 Cypress North Houston Rd | Cypress 77429 | 1 | $40 | — | $60 | 4.8 |
| 2100 North Loop West | Houston 77018 | 2 | $42 | $42–$58 | $62 | 4.6 |
| 8717 N Sam Houston Pkwy E | Humble 77396 | 1 | $44 | — | $66 | 4.7 |
| 9030 North Freeway | Houston 77037 | 1 | $45 | — | $67 | 4.5 |
| 707 Maxey Rd | Houston 77013 | 1 | $46 | — | $70 | 4.8 |
| 18006 Highway 59 N | Humble 77396 | 1 | $47 | — | $71 | 4.8 |
| 21831 Clay Rd | Katy 77449 | 3 | $48 | $48–$55 | $72 | 4.8 |
| 224 W Gray St | Houston 77019 | 2 | $48 | $48–$50 | $72 | 4.7 |
| 12435 I-10 E Fwy | Houston 77015 | 1 | $49 | — | $73 | 4.9 |
| 4121 Greenbriar St | Houston 77098 | 3 | $50 | $50–$75 | $74 | 4.8 |
| 2006 Westheimer Rd | Houston 77098 | 2 | $50 | $50–$53 | $74 | 4.6 |
| 10950 I-10 East Freeway | Houston 77029 | 2 | $53 | $53–$53 | $79 | 4.7 |
| 1419 W Gray St | Houston 77019 | 4 | $53 | $53–$72 | $79 | 4.5 |
| 11555 Louetta Rd | Houston 77070 | 1 | $54 | — | $80 | 4.8 |
| 3770 Center St | Houston 77007 | 3 | $54 | $54–$62 | $82 | 4.9 |
| 5503 Almeda Rd | Houston 77004 | 3 | $56 | $56–$74 | $84 | 4.7 |
| 3106 Old Spanish Trail | Houston 77054 | 4 | $58 | $58–$85 | $86 | 4.7 |
| 2405 Jackson Street | Houston 77004 | 2 | $62 | $62–$73 | $92 | 4.8 |
Webster is 10% cheaper, 42 km away
| Market | Distance | Median 5x5 | vs Houston |
|---|---|---|---|
| Webster, TX | 42 km | $18 | -10% |
| Conroe, TX | 59 km | $22 | +10% |
| College Station, TX | 119 km | $30 | +50% |
Where these numbers come from. 162 advertised prices read from Public
Storage's own published listings across 162 locations, last checked
2026-08-27.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 5x5 storage unit prices in Houston, TX. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/houston-tx/5x5/
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 5x5 storage unit prices in Houston, TX. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/houston-tx/5x5/