Houston, TX · 150 sq ft
Public Storage 10x15 prices in Houston
4 of the 174 10x15 units in Houston sit within 15% of the cheapest at $46, so there is a real floor here rather than one lucky branch. A typical one goes for $112. The dearest asks $218.
The outskirts are the expensive end in Houston: the outer half of the 174 asks 11% more, and the furthest is 27 miles out.
$46
$0$218
All 174 branches in Houston, cheapest first
| Location | Area | Units listed | Cheapest online | Range at this branch | Regular rate | Rating & reviews |
|---|---|---|---|---|---|---|
| 2850 Rogerdale Road | Houston 77042 | 1 | $46 | — | $70 | 4.7 |
| 9740 Stroud Dr | Houston 77036 | 1 | $46 | — | $70 | 4.6 |
| 6853 Southwest Fwy | Houston 77074 | 2 | $46 | $46–$57 | $70 | 4.7 |
| 10220 Beechnut St | Houston 77072 | 1 | $50 | — | $74 | 4.8 |
| 7255 Highway 6 South | Houston 77083 | 2 | $53 | $53–$90 | $79 | 4.8 |
| 14130 Huffmeister Rd | Cypress 77429 | 1 | $54 | — | $80 | 3.7 |
| 11716 Veterans Memorial Dr | Houston 77067 | 2 | $56 | $56–$62 | $84 | — |
| 2840 W Sam Houston Pkwy S | Houston 77042 | 2 | $58 | $58–$81 | $86 | 4.5 |
| 4177 Hwy 6 N | Houston 77084 | 3 | $62 | $62–$71 | $94 | 4.5 |
| 7770 Highway 6 South | Houston 77083 | 1 | $63 | — | $95 | 4.9 |
| 5035 Burke Rd | Pasadena 77504 | 1 | $64 | — | $96 | 4.6 |
| 8100 Main St | Houston 77025 | 2 | $65 | $65–$76 | $97 | 4.8 |
| 2603 Joel Wheaton Rd, Ste 400 | Houston 77082 | 1 | $66 | — | $98 | 4.8 |
| 5707 Bingle Road | Houston 77092 | 1 | $66 | — | $98 | 4.8 |
| 3555 South Loop W | Houston 77025 | 2 | $66 | $66–$82 | $98 | 4.8 |
| 16303 Loch Katrine Lane | Houston 77084 | 1 | $68 | — | $102 | 4.8 |
| 8555 Larkwood Drive | Houston 77074 | 3 | $69 | $69–$81 | $103 | 4.7 |
| 22223 Kingsland Blvd | Katy 77450 | 1 | $69 | — | $103 | 4.2 |
| 1429 Cypress Creek Parkway | Houston 77090 | 2 | $71 | $71–$83 | $107 | 4.7 |
| 6615 S Gessner Drive | Houston 77036 | 1 | $72 | — | $108 | 4.6 |
| 8950 Westpark Drive | Houston 77063 | 1 | $72 | — | $108 | 4.8 |
| 14820 Cypress North Houston | Cypress 77429 | 2 | $72 | $72–$74 | $108 | 4.6 |
| 9576 Cypress Creek Pkwy | Houston 77070 | 1 | $74 | — | $110 | 4.6 |
| 5460 Addicks Satsuma Road | Houston 77084 | 1 | $77 | — | $115 | 4.9 |
| 5685 De Soto Drive | Houston 77091 | 1 | $78 | — | $118 | 4.6 |
| 1507 East Beltway 8 S | Pasadena 77503 | 2 | $78 | $78–$92 | $118 | 4.8 |
| 1611 S Dairy Ashford Rd | Houston 77077 | 1 | $79 | — | $119 | 4.6 |
| 24011 Aldine Westfield Rd | Spring 77373 | 1 | $79 | — | $119 | 4.3 |
| 5200 Gulfton St | Houston 77081 | 2 | $80 | $80–$110 | $120 | 4.6 |
| 2115 FM 1960 E Humble | Humble 77338 | 1 | $80 | — | $120 | 4.2 |
| 10646 Blackhawk Blvd | Houston 77089 | 1 | $83 | — | $125 | 4.5 |
| 18106 Northwest Freeway | Jersey Village 77065 | 2 | $84 | $84–$144 | $126 | 4.7 |
| 7901 Highway 6 S | Houston 77083 | 3 | $85 | $85–$112 | $127 | 4.8 |
| 2801 Hullsmith Drive | Houston 77063 | 2 | $85 | $85–$107 | $127 | 4.8 |
| 9620 Louetta Rd | Spring 77379 | 1 | $85 | — | $127 | 4.9 |
| 9710 Plainfield Road | Houston 77036 | 3 | $86 | $86–$94 | $130 | 4.7 |
| 2700 Shaver Street | Pasadena 77502 | 4 | $86 | $86–$106 | $130 | 4.7 |
| 5400 Alder Dr | Houston 77081 | 1 | $86 | — | $128 | 4.7 |
| 5425 N Fry Road | Katy 77449 | 1 | $86 | — | $130 | 4.2 |
| 8989 Westheimer Rd | Houston 77063 | 3 | $88 | $88–$126 | $132 | 4.6 |
| 350 W Rankin Rd | Houston 77090 | 1 | $89 | — | $133 | 4.7 |
| 10430 S Kirkwood Rd | Houston 77099 | 2 | $90 | $90–$117 | $134 | 4.7 |
| 17635 W Little York Rd | Houston 77084 | 2 | $90 | $90–$109 | $134 | 4.7 |
| 5151 S Shaver Street | Houston 77034 | 1 | $91 | — | $137 | 4.7 |
| 14050 NW Freeway | Houston 77040 | 1 | $91 | — | $137 | 4.8 |
| 4037 FM 359 | Richmond 77406 | 2 | $91 | $91–$91 | $137 | 4.6 |
| 3703 Westheimer Blvd | Houston 77027 | 3 | $93 | $93–$106 | $139 | 4.8 |
| 11810 Westheimer Road | Houston 77077 | 2 | $94 | $94–$96 | $142 | 4.6 |
| 8430 Gulf Freeway | Houston 77017 | 2 | $94 | $94–$98 | $142 | 4.6 |
| 15145 Ella Blvd | Houston 77090 | 1 | $94 | — | $140 | 4.9 |
| 1924 FM 1092 | Missouri City 77459 | 2 | $95 | $95–$95 | $143 | 4.0 |
| 1429 FM 1463 Rd | Katy 77494 | 2 | $96 | $96–$118 | $144 | 4.7 |
| 12670 Veterans Memorial Drive | Houston 77014 | 2 | $98 | $98–$98 | $146 | 4.8 |
| 13300 Hempstead Rd | Houston 77040 | 2 | $98 | $98–$112 | $146 | 4.7 |
| 3320 E. Sam Houston Parkway S | Pasadena 77505 | 1 | $98 | — | $146 | 4.7 |
| 6336 Fairdale Lane | Houston 77057 | 1 | $99 | — | $149 | 4.8 |
| 6502 Highway 6 South | Houston 77083 | 1 | $99 | — | $149 | 4.8 |
| 22330 Interstate 45 | Spring 77373 | 3 | $99 | $99–$131 | $149 | 4.8 |
| 6400 W Little York Rd | Houston 77091 | 3 | $99 | $99–$126 | $149 | 4.8 |
| 12335 Bellaire Blvd | Houston 77072 | 1 | $101 | — | $151 | 4.8 |
| 24620 Franz Rd | Katy 77493 | 1 | $101 | — | $151 | 4.3 |
| 11770 Southwest Fwy | Houston 77031 | 2 | $102 | $102–$113 | $154 | 4.6 |
| 10944 Millridge North Drive | Houston 77070 | 3 | $102 | $102–$129 | $152 | 4.7 |
| 23014 Franz Rd | Katy 77449 | 2 | $102 | $102–$106 | $154 | 4.1 |
| 621 FM 1960 Rd E | Houston 77073 | 1 | $103 | — | $155 | 4.8 |
| 9102 Fry Rd | Cypress 77433 | 1 | $103 | — | $155 | 4.8 |
| 12090 Fondren Road | Houston 77035 | 1 | $104 | — | $156 | 4.8 |
| 4550 Louetta Road | Spring 77388 | 2 | $104 | $104–$104 | $156 | 4.8 |
| 5115 FM 359 | Richmond 77406 | 1 | $104 | — | $156 | 4.6 |
| 9223 Long Point | Houston 77055 | 2 | $106 | $106–$136 | $158 | 4.7 |
| 6725 Highway 6 | Missouri City 77459 | 2 | $107 | $107–$131 | $161 | 4.9 |
| 4330 Cypress Creek Pkwy | Houston 77068 | 3 | $107 | $107–$130 | $161 | 4.9 |
| 9333 S Main St | Houston 77025 | 3 | $107 | $107–$134 | $161 | 4.7 |
| 1728 Crabb River Rd | Richmond 77469 | 2 | $107 | $107–$133 | $161 | 4.5 |
| 7780 Harwin Drive | Houston 77036 | 1 | $109 | — | $163 | 4.8 |
| 17050 North Freeway | Houston 77090 | 1 | $109 | — | $163 | 4.8 |
| 9420 S Main Street | Houston 77025 | 1 | $109 | — | $163 | 4.7 |
| 2055 Hayes Road | Houston 77077 | 2 | $109 | $109–$128 | $163 | 4.8 |
| 13610 Cypress North Houston Rd | Cypress 77429 | 1 | $109 | — | $163 | 4.8 |
| 8610 Glenvista Street | Houston 77061 | 3 | $110 | $110–$133 | $166 | 4.8 |
| 8001 Barker Cypress Road | Cypress 77433 | 1 | $110 | — | $166 | 4.7 |
| 5310 E 5Th St | Katy 77493 | 2 | $111 | $111–$112 | $167 | 4.5 |
| 10801 Katy Freeway | Houston 77079 | 1 | $112 | — | $168 | 4.7 |
| 6456 Highway 6 North | Houston 77084 | 2 | $112 | $112–$136 | $168 | 4.6 |
| 707 Maxey Rd | Houston 77013 | 1 | $112 | — | $168 | 4.8 |
| 25222 Aldine Westfield Rd | Spring 77373 | 1 | $112 | — | $168 | 4.6 |
| 7701 Main Street | Houston 77030 | 4 | $114 | $114–$155 | $170 | 4.6 |
| 5615 Westheimer Rd | Houston 77056 | 5 | $114 | $114–$141 | $170 | 4.7 |
| 9722 N Sam Houston Pkwy E | Humble 77396 | 1 | $114 | — | $172 | 4.6 |
| 4456 N Braeswood Blvd | Houston 77096 | 1 | $114 | — | $170 | 4.8 |
| 12400 Fondren Road | Houston 77035 | 1 | $115 | — | $173 | 4.8 |
| 5825 Barker Cypress | Houston 77084 | 2 | $115 | $115–$122 | $173 | 4.9 |
| 17114 Clay Rd | Houston 77084 | 4 | $115 | $115–$136 | $173 | 4.6 |
| 11511 Gaston Road | Katy 77494 | 2 | $115 | $115–$115 | $173 | 4.7 |
| 1101 Tully St | Houston 77079 | 1 | $117 | — | $175 | 4.6 |
| 16660 Wallisville Rd | Houston 77049 | 2 | $117 | $117–$123 | $175 | 4.7 |
| 12435 I-10 E Fwy | Houston 77015 | 3 | $120 | $120–$154 | $180 | 4.9 |
| 9544 Highway 6 | Missouri City 77459 | 3 | $120 | $120–$152 | $180 | 4.8 |
| 620 Normandy Rd | Houston 77015 | 1 | $121 | — | $181 | 4.7 |
| 2101 Old Holzwarth Rd | Spring 77388 | 3 | $122 | $122–$159 | $182 | 4.8 |
| 8633 W Airport Blvd | Houston 77071 | 1 | $122 | — | $182 | 4.6 |
| 9630 Hillcroft Street | Houston 77096 | 2 | $123 | $123–$163 | $185 | 4.7 |
| 4155 Louetta Rd | Spring 77388 | 1 | $123 | — | $185 | 4.8 |
| 2695 County Rd 58 | Manvel 77578 | 2 | $123 | $123–$142 | $185 | 4.8 |
| 5710 Broadway St | Pearland 77581 | 2 | $123 | $123–$165 | $185 | 4.7 |
| 14645 Woodforest Blvd | Houston 77015 | 1 | $125 | — | $187 | 4.7 |
| 20512 FM 1093 | Richmond 77407 | 4 | $126 | $126–$146 | $190 | 4.8 |
| 10200 Katy Fwy | Houston 77043 | 2 | $127 | $127–$134 | $191 | 4.5 |
| 24919 North Freeway | Spring 77380 | 2 | $128 | $128–$131 | $192 | 4.9 |
| 8008 W Grand Pkwy S | Richmond 77406 | 1 | $128 | — | $192 | 4.8 |
| 8300 Fry Rd | Cypress 77433 | 2 | $128 | $128–$128 | $192 | 4.7 |
| 2305 South Dairy Ashford | Houston 77077 | 1 | $130 | — | $194 | 4.6 |
| 2510 Cypress Creek Pkwy | Houston 77068 | 1 | $130 | — | $196 | 4.7 |
| 8717 N Sam Houston Pkwy E | Humble 77396 | 2 | $130 | $130–$150 | $194 | 4.7 |
| 2915 Old Spanish Trail | Houston 77054 | 1 | $130 | — | $194 | 4.7 |
| 5000 FM 2920 | Spring 77388 | 2 | $130 | $130–$134 | $194 | 4.5 |
| 11555 Louetta Rd | Houston 77070 | 5 | $131 | $131–$163 | $197 | 4.8 |
| 13201 Spring Cypress Rd | Cypress 77429 | 1 | $131 | — | $197 | 4.6 |
| 27214 Highway 290 | Cypress 77433 | 2 | $131 | $131–$174 | $197 | 4.8 |
| 14880 Wallisville Road | Houston 77049 | 1 | $132 | — | $198 | 4.7 |
| 5240 W Grand Pkwy S | Richmond 77406 | 1 | $133 | — | $199 | 4.6 |
| 17512 Highway 6 | Manvel 77578 | 3 | $133 | $133–$162 | $199 | 4.8 |
| 9030 North Freeway | Houston 77037 | 1 | $134 | — | $202 | 4.5 |
| 23155 Morton Ranch Rd | Katy 77449 | 1 | $134 | — | $200 | 4.4 |
| 28823 Birnham Woods Dr | Spring 77386 | 3 | $134 | $134–$178 | $202 | 4.3 |
| 17010 Huffmeister Rd | Cypress 77429 | 1 | $134 | — | $200 | 4.4 |
| 7715 Katy Freeway | Houston 77024 | 2 | $137 | $137–$164 | $205 | 4.8 |
| 29105 FM 1093 Rd | Richmond 77406 | 2 | $137 | $137–$154 | $205 | 4.8 |
| 1165 North Loop West | Houston 77008 | 3 | $138 | $138–$171 | $206 | 4.5 |
| 11900 Katy Freeway | Houston 77079 | 1 | $138 | — | $206 | 4.5 |
| 9811 North Freeway | Houston 77037 | 4 | $138 | $138–$192 | $206 | 4.8 |
| 18006 Highway 59 N | Humble 77396 | 3 | $138 | $138–$160 | $206 | 4.8 |
| 150 Dominion Drive | Katy 77450 | 3 | $139 | $139–$160 | $209 | 4.7 |
| 18110 Stuebner Airline Rd | Spring 77379 | 1 | $139 | — | $209 | 4.8 |
| 888 Eldridge Road | Sugar Land 77478 | 1 | $142 | — | $212 | 4.9 |
| 1745 Dulles Ave | Missouri City 77459 | 2 | $142 | $142–$207 | $212 | 4.8 |
| 21831 Clay Rd | Katy 77449 | 4 | $142 | $142–$162 | $212 | 4.8 |
| 11935 Hwy 6 | Fresno 77545 | 2 | $142 | $142–$153 | $214 | 4.8 |
| 26222 FM 1093 Rd | Richmond 77406 | 4 | $142 | $142–$191 | $214 | 5.0 |
| 14451 State Highway 249 | Houston 77086 | 1 | $143 | — | $215 | 4.8 |
| 650 Bay Area Blvd | Houston 77058 | 3 | $143 | $143–$150 | $215 | 4.9 |
| 10200 S Main St | Houston 77025 | 4 | $144 | $144–$168 | $216 | 4.8 |
| 5503 Almeda Rd | Houston 77004 | 1 | $144 | — | $216 | 4.7 |
| 1001 S Mason Road | Katy 77450 | 1 | $146 | — | $218 | 4.6 |
| 4341 Southwest Freeway | Houston 77027 | 4 | $147 | $147–$173 | $221 | 4.6 |
| 11222 Magnolia Pkwy | Manvel 77578 | 1 | $147 | — | $221 | 4.9 |
| 2760 Brownstone Place | Pearland 77584 | 1 | $150 | — | $224 | 4.6 |
| 7520 Grand Pkwy West | Spring 77379 | 2 | $151 | $151–$156 | $227 | 4.8 |
| 2415 Mangum Road | Houston 77092 | 2 | $152 | $152–$152 | $228 | 4.7 |
| 1130 S Mason Road | Katy 77450 | 1 | $152 | — | $228 | 4.5 |
| 7210 Highway 6 | Missouri City 77459 | 2 | $152 | $152–$173 | $228 | 4.8 |
| 3106 Old Spanish Trail | Houston 77054 | 3 | $152 | $152–$181 | $228 | 4.7 |
| 15814 Mueschke Rd | Cypress 77433 | 3 | $153 | $153–$195 | $229 | 4.8 |
| 15340 Kuykendahl Rd | Houston 77090 | 1 | $154 | — | $232 | 4.8 |
| 5323 Milwee Street | Houston 77092 | 3 | $154 | $154–$192 | $230 | 4.7 |
| 224 W Gray St | Houston 77019 | 1 | $154 | — | $230 | 4.7 |
| 13744 E Sam Houston Pkwy | Houston 77044 | 5 | $157 | $157–$219 | $235 | 4.5 |
| 23503 Cypresswood Dr | Spring 77373 | 1 | $158 | — | $236 | 4.8 |
| 12906 Fry Rd | Cypress 77433 | 2 | $158 | $158–$206 | $238 | 4.6 |
| 2303 W Loop S | Houston 77027 | 2 | $159 | $159–$194 | $239 | 4.7 |
| 3770 Center St | Houston 77007 | 1 | $160 | — | $240 | 4.9 |
| 6570 Atascocita Rd | Humble 77346 | 3 | $164 | $164–$202 | $246 | 4.6 |
| 15220 Lexington Blvd | Sugar Land 77478 | 1 | $171 | — | $257 | 4.8 |
| 4121 Greenbriar St | Houston 77098 | 2 | $171 | $171–$227 | $257 | 4.8 |
| 10950 I-10 East Freeway | Houston 77029 | 1 | $174 | — | $262 | 4.7 |
| 2006 Westheimer Rd | Houston 77098 | 3 | $174 | $174–$182 | $262 | 4.6 |
| 2405 Jackson Street | Houston 77004 | 1 | $179 | — | $269 | 4.8 |
| 2100 North Loop West | Houston 77018 | 3 | $181 | $181–$229 | $271 | 4.6 |
| 2800 FM 1463 | Katy 77494 | 2 | $187 | $187–$218 | $281 | 4.8 |
| 9870 Highway 90A | Sugar Land 77478 | 1 | $200 | — | $300 | 4.8 |
| 5310 Pointe West Cir | Richmond 77469 | 2 | $200 | $200–$210 | $300 | 4.7 |
| 1419 W Gray St | Houston 77019 | 4 | $202 | $202–$277 | $302 | 4.5 |
| 5854 San Felipe St | Houston 77057 | 1 | $214 | — | $322 | 4.9 |
| 3732A Westheimer Road | Houston 77027 | 2 | $218 | $218–$242 | $326 | 4.7 |
Webster is 14% cheaper, 42 km away
| Market | Distance | Median 10x15 | vs Houston |
|---|---|---|---|
| Webster, TX | 42 km | $96 | -14% |
| Conroe, TX | 59 km | $97 | -13% |
| College Station, TX | 119 km | $114 | +2% |
Where these numbers come from. 174 advertised prices read from Public
Storage's own published listings across 174 locations, last checked
2026-08-20.
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 10x15 storage unit prices in Houston, TX. Read 2026-08-20. CC BY 4.0. https://storagepriceindex.com/storage/houston-tx/10x15/
Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.
These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.
How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.
Cite this. Storage Price Index (2026). Public Storage 10x15 storage unit prices in Houston, TX. Read 2026-08-20. CC BY 4.0. https://storagepriceindex.com/storage/houston-tx/10x15/