Storage Price Index

Houston, TX · 50 sq ft

5x10 storage prices in Houston

At $0.18 a square foot the 5x10 is the best value in Houston. 175 branches stock it, cheapest $9, dearest $116.

$9$116 $0
LocationArea Units listedCheapest online Range at this branch Regular rateRating
9710 Plainfield Road Houston 77036 4 $9 $9–$14 $13 4.7
2801 Hullsmith Drive Houston 77063 3 $9 $9–$14 $13 4.8
6502 Highway 6 South Houston 77083 3 $10 $10–$14 $16 4.8
16303 Loch Katrine Lane Houston 77084 7 $10 $10–$14 $14 4.8
3555 South Loop W Houston 77025 3 $10 $10–$18 $14 4.8
6615 S Gessner Drive Houston 77036 8 $11 $11–$18 $17 4.6
5460 Addicks Satsuma Road Houston 77084 2 $11 $11–$11 $17 4.9
9526 Westheimer Rd Houston 77063 4 $11 $11–$20 $17 4.7
6336 Fairdale Lane Houston 77057 10 $12 $12–$18 $18 4.8
5400 Alder Dr Houston 77081 2 $12 $12–$17 $18 4.7
11770 Southwest Fwy Houston 77031 4 $13 $13–$16 $19 4.6
9420 S Main Street Houston 77025 5 $13 $13–$22 $19 4.7
7770 Highway 6 South Houston 77083 3 $13 $13–$18 $19 4.9
4550 Louetta Road Spring 77388 1 $14 $20 4.8
8555 Larkwood Drive Houston 77074 4 $16 $16–$23 $24 4.7
2055 Hayes Road Houston 77077 4 $16 $16–$23 $24 4.8
4177 Hwy 6 N Houston 77084 2 $16 $16–$17 $24 4.6
7780 Harwin Drive Houston 77036 5 $17 $17–$26 $25 4.8
2603 Joel Wheaton Rd, Ste 400 Houston 77082 4 $17 $17–$22 $25 4.8
7210 Highway 6 Missouri City 77459 2 $17 $17–$21 $25 4.8
8989 Westheimer Rd Houston 77063 3 $17 $17–$24 $25 4.6
10220 Beechnut St Houston 77072 2 $17 $17–$20 $25 4.8
2850 Rogerdale Road Houston 77042 4 $18 $18–$26 $26 4.7
7255 Highway 6 South Houston 77083 2 $18 $18–$18 $28 4.8
2840 W Sam Houston Pkwy S Houston 77042 1 $18 $26 4.5
26222 FM 1093 Rd Richmond 77406 4 $18 $18–$26 $28 5.0
6725 Highway 6 Missouri City 77459 5 $19 $19–$38 $29 4.9
13300 Hempstead Rd Houston 77040 2 $19 $19–$21 $29 4.7
9333 S Main St Houston 77025 3 $19 $19–$27 $29 4.6
6853 Southwest Fwy Houston 77074 2 $19 $19–$22 $29 4.7
5151 S Shaver Street Houston 77034 2 $20 $20–$21 $30 4.7
11900 Katy Freeway Houston 77079 4 $20 $20–$28 $30 4.5
24919 North Freeway Spring 77380 3 $20 $20–$27 $30 4.9
2115 FM 1960 E Humble Humble 77338 2 $20 $20–$21 $30 4.5
1728 Crabb River Rd Richmond 77469 2 $21 $21–$24 $31 4.7
3732A Westheimer Road Houston 77027 1 $22 $32 4.7
2960 FM 1960 Road E Houston 77073 3 $22 $22–$28 $34 4.7
8950 Westpark Drive Houston 77063 1 $23 $35 4.8
9030 North Freeway Houston 77037 4 $23 $23–$30 $35 4.5
9576 Cypress Creek Pkwy Houston 77070 1 $23 $35 4.6
7901 Highway 6 S Houston 77083 6 $23 $23–$33 $35 4.8
10646 Blackhawk Blvd Houston 77089 2 $23 $23–$34 $35 4.5
5115 FM 359 Richmond 77406 2 $23 $23–$24 $35 4.7
5035 Burke Rd Pasadena 77504 1 $23 $35 4.6
4341 Southwest Freeway Houston 77027 3 $24 $24–$32 $36 4.6
14050 NW Freeway Houston 77040 2 $24 $24–$34 $36 4.8
17635 W Little York Rd Houston 77084 2 $24 $24–$32 $36 4.7
350 W Rankin Rd Houston 77090 2 $24 $24–$25 $36 4.7
1924 FM 1092 Missouri City 77459 1 $24 $36 4.8
9620 Louetta Rd Spring 77379 2 $24 $24–$25 $36 4.9
12090 Fondren Road Houston 77035 1 $25 $37 4.8
1507 East Beltway 8 S Pasadena 77503 7 $25 $25–$35 $37 4.8
12335 Bellaire Blvd Houston 77072 1 $26 $38 4.8
17050 North Freeway Houston 77090 5 $26 $26–$34 $38 4.8
2510 Cypress Creek Pkwy Houston 77068 1 $26 $38 4.8
6400 W Little York Rd Houston 77091 3 $26 $26–$34 $38 4.8
5240 W Grand Pkwy S Richmond 77406 2 $26 $26–$32 $38 4.6
15145 Ella Blvd Houston 77090 5 $26 $26–$29 $40 4.9
5200 Gulfton St Houston 77081 2 $26 $26–$32 $38 4.6
10200 S Main St Houston 77025 6 $26 $26–$31 $40 4.8
5000 FM 2920 Spring 77388 2 $26 $26–$37 $38 4.6
12400 Fondren Road Houston 77035 4 $27 $27–$29 $41 4.8
5323 Milwee Street Houston 77092 4 $27 $27–$38 $41 4.7
10430 S Kirkwood Rd Houston 77099 5 $27 $27–$46 $41 4.7
3703 Westheimer Blvd Houston 77027 6 $27 $27–$38 $41 4.8
1611 S Dairy Ashford Rd Houston 77077 2 $27 $27–$40 $41 4.5
14820 Cypress North Houston Cypress 77429 2 $27 $27–$30 $41 4.6
6456 Highway 6 North Houston 77084 4 $28 $28–$34 $42 4.6
1429 Cypress Creek Parkway Houston 77090 2 $28 $28–$32 $42 4.8
2415 Mangum Road Houston 77092 4 $29 $29–$38 $43 4.7
7520 Grand Pkwy West Spring 77379 3 $29 $29–$40 $43 4.8
11716 Veterans Memorial Dr Houston 77067 2 $29 $29–$30 $43
5310 E 5Th St Katy 77493 2 $29 $29–$33 $43 4.7
150 Dominion Drive Katy 77450 5 $30 $30–$35 $46 4.7
8001 Barker Cypress Road Cypress 77433 1 $30 $46 4.7
2760 Brownstone Place Pearland 77584 2 $30 $30–$30 $44 4.6
620 Normandy Rd Houston 77015 1 $30 $46 4.5
11810 Westheimer Road Houston 77077 2 $31 $31–$33 $47 4.6
8633 W Airport Blvd Houston 77071 2 $31 $31–$34 $47 4.6
24011 Aldine Westfield Rd Spring 77373 2 $31 $31–$32 $47 4.6
9102 Fry Rd Cypress 77433 3 $32 $32–$40 $48 4.8
9811 North Freeway Houston 77037 5 $32 $32–$40 $48 4.8
1001 S Mason Road Katy 77450 2 $32 $32–$44 $48 4.6
5425 N Fry Road Katy 77449 2 $32 $32–$36 $48 4.5
22223 Kingsland Blvd Katy 77450 1 $32 $48 4.5
4037 FM 359 Richmond 77406 1 $32 $48 4.7
2305 South Dairy Ashford Houston 77077 2 $33 $33–$42 $49 4.6
1101 Tully St Houston 77079 4 $33 $33–$43 $49 4.5
5685 De Soto Drive Houston 77091 2 $34 $34–$44 $50 4.6
621 FM 1960 Rd E Houston 77073 3 $34 $34–$36 $52 4.8
1429 FM 1463 Rd Katy 77494 3 $34 $34–$50 $52 4.7
17010 Huffmeister Rd Cypress 77429 2 $34 $34–$38 $50 4.6
23503 Cypresswood Dr Spring 77373 4 $35 $35–$51 $53 4.8
11511 Gaston Road Katy 77494 2 $35 $35–$38 $53 4.6
8610 Glenvista Street Houston 77061 4 $36 $36–$44 $54 4.8
13744 E Sam Houston Pkwy Houston 77044 4 $36 $36–$46 $54 4.5
2915 Old Spanish Trail Houston 77054 3 $36 $36–$42 $54 4.6
17114 Clay Rd Houston 77084 1 $37 $55 4.6
5825 Barker Cypress Houston 77084 2 $38 $38–$40 $58 4.8
9544 Highway 6 Missouri City 77459 1 $38 $56 4.8
8008 W Grand Pkwy S Richmond 77406 2 $38 $38–$53 $58 4.8
4155 Louetta Rd Spring 77388 3 $38 $38–$46 $58 4.8
17512 Highway 6 Manvel 77578 5 $38 $38–$55 $56 4.8
9870 Highway 90A Sugar Land 77478 3 $38 $38–$57 $58 4.8
25222 Aldine Westfield Rd Spring 77373 1 $39 $59 4.9
888 Eldridge Road Sugar Land 77478 2 $40 $40–$42 $60 4.9
24620 Franz Rd Katy 77493 2 $41 $41–$46 $61 4.8
5707 Bingle Road Houston 77092 2 $42 $42–$53 $62 4.8
2900 Woodland Park Drive Houston 77082 2 $42 $42–$51 $62 4.8
2800 FM 1463 Katy 77494 1 $42 $64 4.8
9630 Hillcroft Street Houston 77096 3 $44 $44–$51 $66 4.7
15220 Lexington Blvd Sugar Land 77478 2 $44 $44–$45 $66 4.8
12435 I-10 E Fwy Houston 77015 3 $46 $46–$62 $68 4.8
5854 San Felipe St Houston 77057 2 $46 $46–$66 $68 4.9
3320 E. Sam Houston Parkway S Pasadena 77505 2 $46 $46–$54 $70 4.6
20512 FM 1093 Richmond 77407 1 $46 $68 4.8
29105 FM 1093 Rd Richmond 77406 2 $46 $46–$58 $70 4.8
16660 Wallisville Rd Houston 77049 2 $46 $46–$54 $70 4.5
10200 Katy Fwy Houston 77043 2 $46 $46–$49 $70 4.5
22330 Interstate 45 Spring 77373 3 $47 $47–$53 $71 4.8
4826 FM 1463 Road Katy 77494 2 $47 $47–$59 $71 4.5
23014 Franz Rd Katy 77449 2 $48 $48–$54 $72 4.8
8100 Main St Houston 77025 2 $49 $49–$68 $73 4.8
1165 North Loop West Houston 77008 3 $50 $50–$59 $74 4.5
10944 Millridge North Drive Houston 77070 4 $50 $50–$66 $76 4.7
7701 Main Street Houston 77030 7 $50 $50–$60 $76 4.6
5710 Broadway St Pearland 77581 2 $50 $50–$69 $74 4.7
24523 Gosling Rd Spring 77389 2 $51 $51–$68 $77 4.7
1745 Dulles Ave Missouri City 77459 2 $53 $53–$58 $79 4.8
15340 Kuykendahl Rd Houston 77090 2 $53 $53–$59 $79 4.8
2700 Shaver Street Pasadena 77502 2 $53 $53–$63 $79 4.7
9223 Long Point Houston 77055 2 $54 $54–$67 $82 4.7
6570 Atascocita Rd Humble 77346 2 $54 $54–$69 $82 4.6
5310 Pointe West Cir Richmond 77469 3 $54 $54–$62 $82 4.7
2303 W Loop S Houston 77027 2 $55 $55–$64 $83 4.8
14880 Wallisville Road Houston 77049 1 $55 $83 4.7
707 Maxey Rd Houston 77013 4 $55 $55–$78 $83 4.8
15814 Mueschke Rd Cypress 77433 1 $56 $84 4.8
12670 Veterans Memorial Drive Houston 77014 1 $58 $88 4.8
1130 S Mason Road Katy 77450 1 $58 $88 4.5
11222 Magnolia Pkwy Manvel 77578 1 $58 $86 4.9
27214 Highway 290 Cypress 77433 5 $58 $58–$82 $88 4.8
8300 Fry Rd Cypress 77433 2 $58 $58–$67 $86 4.7
13610 Cypress North Houston Rd Cypress 77429 2 $58 $58–$66 $86 4.8
14451 State Highway 249 Houston 77086 1 $60 $90 4.8
11935 Hwy 6 Fresno 77545 2 $60 $60–$90 $90 4.8
8430 Gulf Freeway Houston 77017 3 $61 $61–$76 $91 4.6
11555 Louetta Rd Houston 77070 2 $61 $61–$62 $91 4.8
18106 Northwest Freeway Jersey Village 77065 1 $61 $91 4.8
650 Bay Area Blvd Houston 77058 3 $61 $61–$70 $91 4.9
28823 Birnham Woods Dr Spring 77386 2 $63 $63–$63 $95 4.2
4330 Cypress Creek Pkwy Houston 77068 3 $64 $64–$76 $96 4.9
4456 N Braeswood Blvd Houston 77096 1 $64 $96 4.6
5615 Westheimer Rd Houston 77056 3 $65 $65–$78 $97 4.7
4121 Greenbriar St Houston 77098 5 $65 $65–$119 $97 4.8
2006 Westheimer Rd Houston 77098 2 $67 $67–$86 $101 4.6
224 W Gray St Houston 77019 2 $67 $67–$79 $101 4.5
2100 North Loop West Houston 77018 1 $68 $102 4.6
3770 Center St Houston 77007 2 $69 $69–$81 $103 4.6
10950 I-10 East Freeway Houston 77029 1 $70 $106 4.7
21831 Clay Rd Katy 77449 2 $70 $70–$71 $106 4.8
5503 Almeda Rd Houston 77004 1 $70 $104 4.6
10801 Katy Freeway Houston 77079 1 $72 $108 4.7
18110 Stuebner Airline Rd Spring 77379 1 $79 $119 4.8
2101 Old Holzwarth Rd Spring 77388 4 $79 $79–$99 $119 4.8
2695 County Rd 58 Manvel 77578 1 $79 $119 4.8
8717 N Sam Houston Pkwy E Humble 77396 3 $80 $80–$106 $120 4.7
13201 Spring Cypress Rd Cypress 77429 1 $81 $121 4.7
14645 Woodforest Blvd Houston 77015 3 $82 $82–$122 $124 4.7
23155 Morton Ranch Rd Katy 77449 3 $82 $82–$94 $122 4.4
1419 W Gray St Houston 77019 4 $90 $90–$116 $136 4.5
18006 Highway 59 N Humble 77396 2 $90 $90–$105 $136 4.8
3106 Old Spanish Trail Houston 77054 2 $98 $98–$128 $148 4.7
7715 Katy Freeway Houston 77024 1 $106 $158 4.8
2405 Jackson Street Houston 77004 3 $116 $116–$158 $174 4.8

5x10 costs about the same around Houston

Market Distance Median 5x10 vs Houston
Webster, TX 42 km $34 same
Conroe, TX 59 km $33 -3%
Where these numbers come from. 175 advertised prices read from Public Storage's own published listings across 175 locations, last checked 2026-08-12.

Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.

These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.

Is it worth sizing up in Houston?

Size Sq ft Typical Per sq ft vs 5x10
5x5 25 $19 $0.76 +12%
5x10 this page 50 $34 $0.68
5x15 75 $59 $0.79 +16%
10x10 100 $81 $0.81 +19%
10x15 150 $123 $0.82 +21%
10x20 200 $160 $0.80 +18%
10x25 250 $168 $0.67 -1%
10x30 300 $223 $0.74 +9%

All sizes in Houston · 5x10 prices nationally · TX overview