Storage Price Index

Houston, TX · 50 sq ft

Public Storage 5x10 prices in Houston

Most Houston branches list several 5x10 units at once, differing by floor, door and climate control. The cheapest across 178 locations is $12, against $34 for a typical one; read the range column before assuming that is what you get.

The cheapest at $12 is also one of the more central, so the usual trade — drive further, pay less — does not hold in Houston: the outer half asks 26% more.

Cheapest on 16303 Loch Katrine Lane in Houston; also stocked in Pasadena, Richmond, Cypress, Humble and Missouri City, and 7 more.

All 178 branches in Houston, cheapest first

Every branch stocking a 5x10 in Houston, cheapest first
LocationArea Units listedCheapest online Range at this branch Regular rateRating & reviews
16303 Loch Katrine Lane Houston 77084 6 $12 $12–$18 $18 4.8 481
9526 Westheimer Rd Houston 77063 5 $12 $12–$20 $18 4.7 576
8100 Main St Houston 77025 3 $14 $14–$20 $22 4.8 358
10220 Beechnut St Houston 77072 2 $14 $14–$18 $22 4.8 881
5400 Alder Dr Houston 77081 2 $15 $15–$22 $23 4.7 440
6502 Highway 6 South Houston 77083 3 $16 $16–$21 $24 4.8 470
3555 South Loop W Houston 77025 3 $16 $16–$30 $24 4.8 1,009
8555 Larkwood Drive Houston 77074 4 $16 $16–$22 $24 4.7 690
6853 Southwest Fwy Houston 77074 2 $17 $17–$18 $25 4.7 226
4177 Hwy 6 N Houston 77084 2 $17 $17–$17 $25 4.5 164
5035 Burke Rd Pasadena 77504 1 $17 — $25 4.6 201
6336 Fairdale Lane Houston 77057 9 $18 $18–$26 $26 4.8 913
7255 Highway 6 South Houston 77083 2 $18 $18–$18 $26 4.8 549
8989 Westheimer Rd Houston 77063 3 $18 $18–$24 $26 4.6 712
2840 W Sam Houston Pkwy S Houston 77042 1 $18 — $28 4.5 226
26222 FM 1093 Rd Richmond 77406 4 $18 $18–$25 $26 5.0 170
5115 FM 359 Richmond 77406 2 $18 $18–$21 $28 4.6 155
9710 Plainfield Road Houston 77036 4 $19 $19–$30 $29 4.7 668
2603 Joel Wheaton Rd, Ste 400 Houston 77082 3 $19 $19–$24 $29 4.8 636
6615 S Gessner Drive Houston 77036 9 $21 $21–$34 $31 4.6 638
1507 East Beltway 8 S Pasadena 77503 6 $21 $21–$29 $31 4.8 1,188
14130 Huffmeister Rd Cypress 77429 1 $21 — $31 3.7 6
7780 Harwin Drive Houston 77036 5 $22 $22–$32 $34 4.8 570
5460 Addicks Satsuma Road Houston 77084 2 $22 $22–$22 $34 4.9 691
11900 Katy Freeway Houston 77079 4 $22 $22–$30 $34 4.5 534
2115 FM 1960 E Humble Humble 77338 1 $22 — $34 4.2 275
8950 Westpark Drive Houston 77063 1 $23 — $35 4.8 333
350 W Rankin Rd Houston 77090 2 $23 $23–$24 $35 4.7 423
11770 Southwest Fwy Houston 77031 5 $24 $24–$38 $36 4.6 645
2850 Rogerdale Road Houston 77042 3 $24 $24–$35 $36 4.7 582
6725 Highway 6 Missouri City 77459 4 $24 $24–$46 $36 4.9 448
7901 Highway 6 S Houston 77083 6 $24 $24–$35 $36 4.8 559
2801 Hullsmith Drive Houston 77063 3 $24 $24–$42 $36 4.8 543
13300 Hempstead Rd Houston 77040 3 $24 $24–$34 $36 4.7 585
3703 Westheimer Blvd Houston 77027 7 $25 $25–$34 $37 4.8 611
5200 Gulfton St Houston 77081 2 $26 $26–$32 $38 4.6 591
2055 Hayes Road Houston 77077 3 $26 $26–$35 $38 4.8 662
10430 S Kirkwood Rd Houston 77099 5 $26 $26–$43 $38 4.7 472
14820 Cypress North Houston Cypress 77429 2 $26 $26–$28 $38 4.6 163
5240 W Grand Pkwy S Richmond 77406 1 $27 — $41 4.6 299
5310 E 5Th St Katy 77493 2 $27 $27–$32 $41 4.5 114
1728 Crabb River Rd Richmond 77469 1 $27 — $41 4.5 181
5151 S Shaver Street Houston 77034 2 $28 $28–$30 $42 4.7 386
1924 FM 1092 Missouri City 77459 1 $28 — $42 4.0 104
9620 Louetta Rd Spring 77379 2 $28 $28–$28 $42 4.9 303
5000 FM 2920 Spring 77388 2 $28 $28–$40 $42 4.5 218
11810 Westheimer Road Houston 77077 2 $29 $29–$30 $43 4.6 407
17050 North Freeway Houston 77090 5 $29 $29–$42 $43 4.8 773
7770 Highway 6 South Houston 77083 3 $29 $29–$38 $43 4.9 908
888 Eldridge Road Sugar Land 77478 2 $29 $29–$34 $43 4.9 697
7520 Grand Pkwy West Spring 77379 2 $29 $29–$30 $43 4.8 648
17635 W Little York Rd Houston 77084 2 $29 $29–$34 $43 4.7 290
17010 Huffmeister Rd Cypress 77429 1 $29 — $43 4.4 80
1429 Cypress Creek Parkway Houston 77090 2 $29 $29–$35 $43 4.7 177
12335 Bellaire Blvd Houston 77072 1 $30 — $46 4.8 538
4550 Louetta Road Spring 77388 1 $30 — $46 4.8 456
5685 De Soto Drive Houston 77091 1 $30 — $46 4.6 332
6456 Highway 6 North Houston 77084 4 $30 $30–$35 $46 4.6 452
1429 FM 1463 Rd Katy 77494 3 $30 $30–$44 $46 4.7 333
11716 Veterans Memorial Dr Houston 77067 2 $31 $31–$34 $47 —
5425 N Fry Road Katy 77449 2 $31 $31–$34 $47 4.2 100
4341 Southwest Freeway Houston 77027 6 $32 $32–$50 $48 4.6 442
14050 NW Freeway Houston 77040 2 $32 $32–$46 $48 4.8 415
621 FM 1960 Rd E Houston 77073 3 $32 $32–$34 $48 4.8 497
5323 Milwee Street Houston 77092 4 $32 $32–$45 $48 4.7 548
24011 Aldine Westfield Rd Spring 77373 2 $32 $32–$34 $48 4.3 6
5707 Bingle Road Houston 77092 2 $34 $34–$43 $50 4.8 570
2510 Cypress Creek Pkwy Houston 77068 1 $34 — $50 4.7 521
2415 Mangum Road Houston 77092 3 $34 $34–$42 $50 4.7 557
9576 Cypress Creek Pkwy Houston 77070 1 $34 — $50 4.6 432
1745 Dulles Ave Missouri City 77459 3 $34 $34–$53 $50 4.8 422
7210 Highway 6 Missouri City 77459 2 $34 $34–$46 $50 4.8 339
15145 Ella Blvd Houston 77090 4 $34 $34–$42 $50 4.9 891
17114 Clay Rd Houston 77084 2 $34 $34–$38 $52 4.6 208
9333 S Main St Houston 77025 3 $34 $34–$48 $50 4.7 242
1611 S Dairy Ashford Rd Houston 77077 2 $34 $34–$46 $50 4.6 172
9420 S Main Street Houston 77025 5 $35 $35–$56 $53 4.7 552
24919 North Freeway Spring 77380 2 $35 $35–$42 $53 4.9 1,034
4037 FM 359 Richmond 77406 1 $35 — $53 4.6 154
1101 Tully St Houston 77079 5 $36 $36–$45 $54 4.6 181
10646 Blackhawk Blvd Houston 77089 1 $36 — $54 4.5 234
2900 Woodland Park Drive Houston 77082 2 $37 $37–$49 $55 4.8 438
8008 W Grand Pkwy S Richmond 77406 2 $37 $37–$50 $55 4.8 383
2700 Shaver Street Pasadena 77502 3 $37 $37–$51 $55 4.7 877
150 Dominion Drive Katy 77450 5 $38 $38–$46 $58 4.7 800
8610 Glenvista Street Houston 77061 3 $38 $38–$50 $58 4.8 1,317
1130 S Mason Road Katy 77450 2 $38 $38–$50 $58 4.5 364
5825 Barker Cypress Houston 77084 2 $38 $38–$40 $58 4.9 584
8001 Barker Cypress Road Cypress 77433 1 $38 — $56 4.7 415
2800 FM 1463 Katy 77494 2 $38 $38–$47 $56 4.8 426
10200 S Main St Houston 77025 5 $38 $38–$46 $58 4.8 697
20512 FM 1093 Richmond 77407 1 $38 — $58 4.8 378
2305 South Dairy Ashford Houston 77077 2 $40 $40–$51 $60 4.6 429
9030 North Freeway Houston 77037 4 $40 $40–$53 $60 4.5 701
14880 Wallisville Road Houston 77049 1 $40 — $60 4.7 403
15220 Lexington Blvd Sugar Land 77478 2 $40 $40–$42 $60 4.8 368
9544 Highway 6 Missouri City 77459 1 $40 — $60 4.8 726
29105 FM 1093 Rd Richmond 77406 2 $40 $40–$51 $60 4.8 70
22223 Kingsland Blvd Katy 77450 1 $40 — $60 4.2 93
3732A Westheimer Road Houston 77027 1 $42 — $62 4.7 401
9223 Long Point Houston 77055 1 $42 — $62 4.7 402
9630 Hillcroft Street Houston 77096 2 $42 $42–$46 $62 4.7 549
9102 Fry Rd Cypress 77433 3 $42 $42–$48 $62 4.8 590
1001 S Mason Road Katy 77450 2 $42 $42–$56 $62 4.6 257
11511 Gaston Road Katy 77494 1 $42 — $62 4.7 277
12670 Veterans Memorial Drive Houston 77014 1 $43 — $65 4.8 523
2760 Brownstone Place Pearland 77584 1 $43 — $65 4.6 521
24523 Gosling Rd Spring 77389 3 $43 $43–$59 $65 4.7 292
620 Normandy Rd Houston 77015 1 $43 — $65 4.7 313
4826 FM 1463 Road Katy 77494 3 $43 $43–$48 $65 4.8 153
25222 Aldine Westfield Rd Spring 77373 1 $43 — $65 4.6 336
10200 Katy Fwy Houston 77043 2 $43 $43–$46 $65 4.5 338
23014 Franz Rd Katy 77449 2 $43 $43–$54 $65 4.1 152
12906 Fry Rd Cypress 77433 3 $44 $44–$70 $66 4.6 150
10944 Millridge North Drive Houston 77070 7 $45 $45–$64 $67 4.7 407
22330 Interstate 45 Spring 77373 3 $45 $45–$53 $67 4.8 508
4155 Louetta Rd Spring 77388 5 $45 $45–$58 $67 4.8 331
16660 Wallisville Rd Houston 77049 2 $45 $45–$50 $67 4.7 415
24620 Franz Rd Katy 77493 1 $47 — $71 4.3 153
12090 Fondren Road Houston 77035 1 $48 — $72 4.8 691
6400 W Little York Rd Houston 77091 2 $48 $48–$61 $72 4.8 324
23503 Cypresswood Dr Spring 77373 4 $48 $48–$70 $72 4.8 455
9811 North Freeway Houston 77037 5 $48 $48–$62 $72 4.8 803
17512 Highway 6 Manvel 77578 5 $48 $48–$72 $72 4.8 561
2915 Old Spanish Trail Houston 77054 2 $48 $48–$58 $72 4.7 215
8300 Fry Rd Cypress 77433 1 $49 — $73 4.7 294
13610 Cypress North Houston Rd Cypress 77429 3 $49 $49–$57 $73 4.8 239
8430 Gulf Freeway Houston 77017 4 $50 $50–$65 $74 4.6 787
3320 E. Sam Houston Parkway S Pasadena 77505 1 $50 — $74 4.7 198
5710 Broadway St Pearland 77581 3 $50 $50–$70 $74 4.7 268
4456 N Braeswood Blvd Houston 77096 2 $50 $50–$61 $74 4.8 351
12400 Fondren Road Houston 77035 3 $51 $51–$56 $77 4.8 467
4121 Greenbriar St Houston 77098 5 $51 $51–$96 $77 4.8 594
11935 Hwy 6 Fresno 77545 3 $51 $51–$83 $77 4.8 445
2960 FM 1960 Road E Houston 77073 2 $53 $53–$62 $79 4.7 543
14451 State Highway 249 Houston 77086 1 $53 — $79 4.8 533
4330 Cypress Creek Pkwy Houston 77068 4 $53 $53–$70 $79 4.9 1,370
15340 Kuykendahl Rd Houston 77090 1 $53 — $79 4.8 438
21831 Clay Rd Katy 77449 1 $53 — $79 4.8 1,009
27214 Highway 290 Cypress 77433 4 $53 $53–$75 $79 4.8 550
707 Maxey Rd Houston 77013 4 $53 $53–$62 $79 4.8 620
28823 Birnham Woods Dr Spring 77386 2 $53 $53–$53 $79 4.3 120
8633 W Airport Blvd Houston 77071 2 $53 $53–$59 $79 4.6 335
1165 North Loop West Houston 77008 4 $54 $54–$75 $82 4.5 511
7701 Main Street Houston 77030 11 $54 $54–$86 $82 4.6 661
2695 County Rd 58 Manvel 77578 1 $55 — $83 4.8 264
5854 San Felipe St Houston 77057 2 $56 $56–$88 $84 4.9 532
2101 Old Holzwarth Rd Spring 77388 3 $56 $56–$67 $84 4.8 537
15814 Mueschke Rd Cypress 77433 4 $56 $56–$90 $84 4.8 287
9722 N Sam Houston Pkwy E Humble 77396 3 $56 $56–$77 $84 4.6 196
2303 W Loop S Houston 77027 1 $58 — $86 4.7 356
10801 Katy Freeway Houston 77079 1 $58 — $88 4.7 358
12435 I-10 E Fwy Houston 77015 2 $58 $58–$66 $86 4.9 567
11222 Magnolia Pkwy Manvel 77578 1 $58 — $86 4.9 600
6570 Atascocita Rd Humble 77346 2 $58 $58–$69 $88 4.6 350
9870 Highway 90A Sugar Land 77478 3 $58 $58–$78 $86 4.8 367
11555 Louetta Rd Houston 77070 2 $59 $59–$61 $89 4.8 670
13744 E Sam Houston Pkwy Houston 77044 3 $59 $59–$70 $89 4.5 388
18106 Northwest Freeway Jersey Village 77065 1 $61 — $91 4.7 628
224 W Gray St Houston 77019 2 $61 $61–$74 $91 4.7 418
5615 Westheimer Rd Houston 77056 3 $62 $62–$77 $94 4.7 543
3770 Center St Houston 77007 1 $62 — $94 4.9 367
13201 Spring Cypress Rd Cypress 77429 2 $63 $63–$70 $95 4.6 362
650 Bay Area Blvd Houston 77058 3 $64 $64–$74 $96 4.9 772
5503 Almeda Rd Houston 77004 1 $64 — $96 4.7 235
14645 Woodforest Blvd Houston 77015 1 $66 — $98 4.7 717
18110 Stuebner Airline Rd Spring 77379 1 $66 — $100 4.8 311
8717 N Sam Houston Pkwy E Humble 77396 3 $70 $70–$92 $106 4.7 603
10950 I-10 East Freeway Houston 77029 2 $71 $71–$83 $107 4.7 429
23155 Morton Ranch Rd Katy 77449 3 $73 $73–$79 $109 4.4 217
3106 Old Spanish Trail Houston 77054 4 $74 $74–$99 $110 4.7 366
1419 W Gray St Houston 77019 3 $75 $75–$85 $113 4.5 537
2006 Westheimer Rd Houston 77098 3 $77 $77–$90 $115 4.6 370
5310 Pointe West Cir Richmond 77469 3 $77 $77–$90 $115 4.7 394
2100 North Loop West Houston 77018 1 $88 — $132 4.6 419
7715 Katy Freeway Houston 77024 2 $90 $90–$102 $134 4.8 288
18006 Highway 59 N Humble 77396 2 $90 $90–$109 $134 4.8 225
2405 Jackson Street Houston 77004 2 $112 $112–$123 $168 4.8 656

5x10 costs about the same around Houston

Nearby markets pricing the same size, by distance
Market Distance Median 5x10 vs Houston
Webster, TX 42 km $34 same
Conroe, TX 59 km $35 +3%
College Station, TX 119 km $56 +65%
Where these numbers come from. 178 advertised prices read from Public Storage's own published listings across 178 locations, last checked 2026-08-27.

Online rate vs regular rate. Every listing publishes two figures. Measured across thousands of observations, the regular rate is 1.5× the online rate at the median, with 88% inside 1% of that and none outside 1.40–1.60×. That is a pricing rule, not a second quote. The online rate is the promotional price for booking on the web; the regular rate is what the unit reverts to. Budget on the regular rate. Comparisons here hold the basis constant, so the gap between locations is real either way.

These are advertised rates for new rentals, not quotes — Public Storage states prices are not guaranteed and they move with availability. Insurance, admin fees and limited-time offers are not included.

How this is measured. The sampling, the percentile method and the rules for withholding a figure are set out on the methodology page. The figures are published as CC BY 4.0 and may be reused with attribution.

Cite this. Storage Price Index (2026). Public Storage 5x10 storage unit prices in Houston, TX. Read 2026-08-27. CC BY 4.0. https://storagepriceindex.com/storage/houston-tx/5x10/

Is it worth sizing up in Houston?

Unit sizes compared by area and typical price
Size Sq ft Typical Per sq ft vs 5x10
5x5 25 $20 $0.80 +18%
5x10 this page 50 $34 $0.68 —
5x15 75 $57 $0.76 +12%
10x10 100 $76 $0.76 +12%
10x15 150 $112 $0.75 +10%
10x20 200 $145 $0.72 +7%
10x25 250 $162 $0.65 -5%
10x30 300 $210 $0.70 +3%

All sizes in Houston · 5x10 prices nationally · TX overview